Kempegowda Bengaluru Bus Stand time table | Kempegowda Bengaluru KSRTC Bus stand Full Time Table | Kempegowda Bengaluru Depot Bus Full Time Table details | Kempegowda Bengaluru KSRTC bus Timings Details | Kempegowda Bengaluru Karnataka bus stand Contact number | Kempegowda Bengaluru Karnataka Bus Stand Time Table Full Details
| From | To | Time | Via |
|---|---|---|---|
| Bengaluru | Afzalpur | 19:20, 19:45 | Ballari, Sindhanur, Maski, Lingsugur, Hunasagi Ballari, Siruguppa, Sindhanur, Maski, Jalahalli |
| Bengaluru | Agumbe | 07:00, 22:03 | Hassan, Chikkamagaluru, Alduru, Balehonnur Tumakuru, Arsikere |
| Bengaluru | Aland | 21:15 | Ballari, Shahpur, Jevargi, Kalaburagi |
| Bengaluru | Alduru Siddapura | 14:16 | Channarayapatna, Holenarasipura, Arkalgud |
| Bengaluru | Alike | 22:16 | Hassan, Sakaleshpura, Puttur, Vittal |
| Bengaluru | Amarapura | 14:00 | Dabaspete, Madhugiri, Pavagada |
| Bengaluru | Anantapur | 05:00, 06:15, 07:00, 07:30, 09:30, 10:45, 16:30, 18:15, 23:30 | Devanahalli, Chikkaballapura |
| Bengaluru | Anavatti | 21:30 | Tumakuru, Arsikere, Bhadravati, Shivamogga |
| Bengaluru | Arsikere | 11:30, 12:00, 14:00, 17:30 | Tumakuru, Tiptur |
| Bengaluru | Arkalgud | 04:45, 12:20, 12:25, 12:50, 13:15, 14:00, 15:00, 15:15, 18:45, 23:00, 23:45 | Channarayapatna, Holenarasipura Channarayapatna, Bellur Cross, Hassan Kunigal, Bellur Cross, Channarayapatna Channarayapatna, Holenarasipura, Arkalgud |
| Bengaluru | Ashrihal | 16:15 | Chikkanayakanahalli, Ramenehalli |
| Bengaluru | Athani | 16:25, 19:00 | Haveri, Hubballi, Dharwad, Savadatti, Gokak, Chikkodi Hubballi, Dharwad, Belagavi |
| Bengaluru | Aurad | 12:35 | Ballari, Shahpur, Kalaburagi, Bidar |
| Bengaluru | Avvalabetta | 16:30 | Yelahanka, Devanahalli, Chikkaballapura |
| Bengaluru | Avvaldoddi | 18:00 | Hosakote, H. Cross, Chintamani |
| Bengaluru | B. Hosahalli | 16:00 | Dabaspete, Madhugiri, Pavagada |
| Bengaluru | B.C. Road | 21:59 | Hassan, Sakaleshpura, Dharmasthala, Belthangady |
| Bengaluru | B. Kothakota | 18:00 | K.R. Puram, Hosakote, Kolar |
| Bengaluru | B. Pura | 18:00 | Solur, Kunigal, Yediyur, Mayasandra |
| Bengaluru | Badami | 06:30, 20:15 | Tumakuru, Chitradurga, Hosapete Chitradurga, Kudligi, Sandur |
| Bengaluru | Bagalkote | 19:30 | Sira, Chitradurga, Kudligi, Hosapete |
| Bengaluru | Bagepalli | 04:00, 04:45, 05:00, 06:15, 06:30, 07:00, 07:15, 08:00, 08:30, 09:00, 09:15, 09:20, 09:30, 09:45, 09:50, 10:00, 10:15, 10:30, 10:45, 10:50, 11:00, 11:20, 11:30, 11:45, 12:15, 12:45, 13:00, 13:15, 13:30, 13:45, 14:00, 14:15, 14:30, 14:40, 14:45, 15:15, 15:25, 15:30, 15:45, 16:00, 16:15, 16:30, 16:40, 16:45, 17:15, 17:30, 18:30, 19:15, 19:45, 20:00, 20:15, 22:00 | Yelahanka, Devanahalli, Chikkaballapura |
| Bengaluru | Bailhongal | 20:15 | Hubballi, Dharwad |
| Bengaluru | Bainduru | 21:00 | Hassan, Sakaleshpura, B.C. Road |
| Bengaluru | Bajaguru | 19:00 | Solur, Kunigal, Yediyur, Mayasandra |
| Bengaluru | Balehonnur | 13:15 | Hassan, Belur, Chikkamagaluru, Balehonnur |
| Bengaluru | Balijakhandriga | 06:00, 10:30, 12:30, 13:16, 23:10 | Kolar, Mulbagal, Chittoor |
| Bengaluru | Ballala Samudra | 13:20 | Chikkanayakanahalli, Andinkere, Panchanahalli |
| Bengaluru | Ballari | 06:00, 06:45, 07:15, 08:35, 12:20, 13:40, 14:00, 14:30, 14:45, 15:45, 22:06, 22:37, 23:00 | Devanahalli, Chikkaballapura Sira, Challakere, Rampura |
| Bengaluru | Banavasi | 08:45 | Tumakuru, Arsikere, Bhadravati, Shivamogga |
| Bengaluru | Basavakalyan | 13:00, 16:36 | Challakere, Ballari, Lingsugur, Kalaburagi Yelahanka, Devanahalli, Chikkaballapura |
| Bengaluru | Basavana Bagevadi | 18:45, 19:36 | Sira, Chitradurga, Kudligi, Hosapete Tumakuru, Chitradurga, Hosapete |
| Bengaluru | Basavanahalli | 16:15 | Channarayapatna, Holenarasipura, Arkalgud |
| Bengaluru | Belagavi | 06:15, 07:25, 09:30, 13:15, 14:00, 16:55, 19:35, 20:45, 21:21, 21:30, 22:10, 23:15 | Davanagere, Haveri, Hubballi, Dharwad Chitradurga, Davanagere, Haveri, Hubballi, Dharwad Haveri, Hubballi, Dharwad Hubballi, Dharwad |
| Bengaluru | Belaguru | 17:30 | Chikkanayakanahalli, Huliyaru, Srirampura, Belguru |
| Bengaluru | Belthangady | 21:30 | Hassan, Sakaleshpura, Dharmasthala |
| Bengaluru | Belur | 16:00 | Kunigal, Channarayapatna, Hassan, Belur Channarayapatna, Hiresave, Hassan |
| Bengaluru | Betageri | 20:01 | Davanagere, Haveri, Savanur, Gadag |
| Bengaluru | Bhadravati | 18:00 | Tumakuru, Tiptur, Arsikere |
| Bengaluru | Bhalki | 18:52 | Yelahanka, Devanahalli, Chikkaballapura |
| Bengaluru | Bhatkal | 05:30, 07:01, 07:21, 18:50, 19:02 | Tumakuru, Arsikere, Bhadravati, Shivamogga Sakaleshpura, B.C. Road, Mangaluru, Udupi, Kundapura |
| Bengaluru | Bidar | 16:07, 17:00, 18:05, 19:08, 19:33 | Yelahanka, Devanahalli, Chikkaballapura Ballari, Shahpur, Jevargi, Kalaburagi, Humnabad |
| Bengaluru | Bilgi | 20:30 | Sira, Chitradurga, Kudligi, Hosapete |
| Bengaluru | Byadagi | 19:45 | Davanagere, Harihara, Harappanahalli, Hadagali |
| Bengaluru | Challakere | 09:20, 10:35, 11:45, 12:10, 12:45, 17:05 | Tumakuru, Sira, Challakere Tumakuru, Sira, Hiriyur |
| Bengaluru | Chandrapura | 16:45 | Solur, Kunigal, Yediyur, Mayasandra |
| Bengaluru | Channagiri | 13:00, 15:15 | Hosadurga, N.G. Halli, Ramgiri, Kanchinalu |
| Bengaluru | Channarayapatna | 14:27 | Kunigal, Bellur Cross |
| Bengaluru | Chembakuru | 17:30 | Hosakote, H. Cross, Chintamani |
| Bengaluru | Chikkaballapura | 05:00, 06:20, 07:00, 07:45, 08:30, 08:40, 09:45, 10:15, 10:20, 10:45, 11:00, 11:30, 11:45, 12:15, 13:00, 13:15, 13:30, 13:45, 14:00, 15:00, 15:15, 15:30, 16:00, 16:30, 16:35, 16:45, 17:00, 17:30, 17:45, 17:50, 18:15, 19:00, 20:15, 21:00 | Yelahanka, Devanahalli Yelahanka, Devanahalli, Chikkaballapura |
| Bengaluru | Chikkamagaluru | 00:05, 00:20, 00:45, 04:00, 05:00, 05:15, 05:30, 05:50, 06:08, 06:32, 07:05, 07:15, 07:25, 07:30, 07:40, 07:45, 07:50, 08:16, 08:30, 08:35, 08:45, 08:50, 09:05, 09:45, 09:50, 10:10, 10:25, 10:30, 10:35, 10:48, 11:01, 11:15, 11:55, 12:00, 12:15, 12:35, 12:38, 13:01, 13:43, 13:55, 14:20, 14:31, 14:35, 14:45, 14:58, 15:25, 15:28, 15:30, 15:45, 16:40, 16:45, 17:45, 18:15, 18:45, 19:00, 20:00, 20:30, 21:00, 21:25, 21:30, 21:45, 22:00, 22:09, 22:15, 22:29, 22:59, 23:20, 23:30, 23:31 | Kunigal, Channarayapatna, Hassan, Belur Huliyar, Srirampura, Gavirangaswamy Betta Tumakuru, Arsikere, Kadur Hassan, Belur, Chikkamagaluru, Balehonnur Channarayapatna, Hiresave, Hassan Arsikere, Banavara, Devanur, Sakrayapatna |
| Bengaluru | Chikkodi | 20:55 | Hubballi, Dharwad, Belagavi, Sankeshwara |
| Bengaluru | Chincholi | 13:00 | Ballari, Shahpur, Jevargi, Kalaburagi |
| Bengaluru | Chintamani | 05:00, 05:15, 05:30, 05:45, 06:00, 06:15, 06:30, 06:40, 07:00, 07:15, 07:30, 07:50, 08:00, 08:30, 08:45, 08:50, 09:30, 09:35, 09:45, 10:00, 10:15, 10:30, 10:40, 10:45, 11:00, 11:05, 11:10, 11:15, 11:20, 11:25, 11:30, 11:45, 12:15, 12:45, 13:30, 13:45, 14:15, 14:20, 14:30, 14:40, 14:45, 14:55, 15:00, 15:05, 15:15, 15:30, 15:35, 15:45, 15:50, 16:15, 16:30, 16:35, 16:50, 17:00, 17:05, 17:15, 17:50, 18:05, 18:10, 19:00, 20:15, 20:45, 21:00, 22:00 | K.R. Puram, Hosakote Hosakote, H. Cross, Chintamani |
| Bengaluru | Chitradurga | 12:15, 13:00, 16:00, 16:15, 16:30, 16:45 | Tumakuru, Sira, Hiriyur |
| Bengaluru | Chittapura | 18:45 | Ballari, Shahpur, Jevargi, Kalaburagi |
| Bengaluru | Chittoor | 05:45, 06:15, 07:30, 14:30, 17:15 | Kolar, Mulbagal, Chittoor |
| Bengaluru | Dandeli | 05:30, 20:02, 20:10 | Davanagere, Haveri, Hubballi Tumakuru, Arsikere, Bhadravati, Shivamogga Davanagere, Haveri, Dharwad, Haliyal |
| Bengaluru | Davanagere | 05:00, 06:00, 06:30, 06:55, 07:32, 08:00, 08:30, 09:00, 09:40, 10:00, 10:45, 11:00, 11:15, 11:30, 11:50, 12:00, 12:05, 12:30, 12:45, 13:00, 13:30, 13:45, 14:00, 14:02, 14:10, 14:15, 14:30, 14:46, 15:20, 15:30, 16:00, 16:45, 16:50, 17:20, 17:30, 17:45, 18:15, 18:30, 19:15, 22:30, 23:47 | Tumakuru, Sira, Hiriyur, Chitradurga Holalkere, Chikka Jajuru, Bili Durga |
| Bengaluru | Devadurga | 04:00, 16:15, 17:45, 19:05, 20:15, 20:30 | Challakere, Ballari, Sindhanur, Manvi |
| Bengaluru | Dharmasthala | 04:30, 05:30, 06:46, 07:21, 07:30, 07:45, 08:00, 08:15, 08:45, 09:05, 09:30, 09:44, 10:04, 10:45, 11:15 | Kunigal, Channarayapatna, Hassan, Sakaleshpura |
| Anekal | Chintamani | 05:50 | Bengaluru, K.R. Puram, Hosakote |
| Bhagamandala | Chikkaballapura | 13:45, 14:00 | Bengaluru, Yelahanka, Devanahalli |
| Chennai | Belagavi | 21:18 | Bengaluru, Hubballi, Dharwad, Belagavi |
| Chikkaballapura | Chittoor | 11:30 | Bengaluru, Kolar, Mulbagal, Chittoor |
| Chintamani | Devadurga | 21:30 | Bengaluru, Challakere, Ballari, Sindhanur, Manvi |
| Dharmasthala | Chintamani | 15:25 | Bengaluru, K.R. Puram, Hosakote |
| Gowribidanur | Dharmasthala | 11:15 | Bengaluru, Channarayapatna, Hassan, Sakaleshpura |
| Hassan | Chintamani | 17:45, 19:00, 19:45 | Bengaluru, K.R. Puram, Hosakote |
| Kolar | Dharmasthala | 10:02 | Bengaluru, Channarayapatna, Hassan, Sakaleshpura |
| Kolar Gold Fields | Ballari | 14:15 | Bengaluru, Sira, Challakere, Rampura |
| Kolar Gold Fields | Chikkamagaluru | 13:15 | Bengaluru, Tumakuru, Arsikere, Kadur |
| Mysuru | Bagepalli | 10:30, 14:30, 14:45 | Bengaluru, Chikkaballapura, Gudibande Bengaluru, Devanahalli, Chikkaballapura |
| Mysuru | Chikkaballapura | 16:15, 18:00 | Bengaluru, Yelahanka, Devanahalli |
| Mysuru | Chintamani | 15:10 | Bengaluru, K.R. Puram, Hosakote |
| Nanjangud | Chikkaballapura | 12:45, 16:00 | Bengaluru, Yelahanka, Devanahalli |
| Nanjangud | Chintamani | 11:30 | Bengaluru, K.R. Puram, Hosakote |
| Tirupati | Belagavi | 22:30 | Bengaluru, Hubballi, Dharwad |
| Tirupati | Dandeli | 20:44 | Bengaluru, Davanagere, Haveri, Dharwad, Haliyal |
| Tirupati | Davanagere | 23:00 | Bengaluru, Sira, Hiriyur, Chitradurga |
| Turuvekere | Chikkaballapura | 16:45, 17:30 | Bengaluru, Yelahanka, Devanahalli |
| Anekal | Dharmasthala | 20:59 | Bengaluru, Channarayapatna, Hassan, Sakaleshpura |
| Anekal | Hongarahalla | 11:30 | Bengaluru, Bellur Cross, Hassan, Sakaleshpura |
| Bagepalli | Hubballi | 21:10 | Bengaluru, Davanagere, Ranebennur, Haveri |
| Bengaluru | Dharmasthala | 13:15, 13:20, 14:30, 15:00, 15:35, 15:45, 16:05, 16:35, 17:15, 18:00, 18:45, 19:17, 19:30, 19:40, 20:00, 20:02, 20:15, 20:30, 20:45, 20:50, 21:14, 21:30, 21:34, 21:45, 22:10, 22:15, 22:17, 22:19, 22:29, 22:44, 22:46, 22:49, 22:51, 23:00, 23:03, 23:14, 23:30 | Kunigal, Channarayapatna, Hassan, Sakaleshpura Channarayapatna, Hassan, Sakaleshpura |
| Bengaluru | Dharmavaram | 08:00, 13:40, 15:35 | Doddaballapura, Gowribidanur, Hindupura Devanahalli, Chikkaballapura |
| Bengaluru | Dharwad | 21:00, 23:30 | Hubballi, Dharwad, Haliyal Haveri, Hubballi |
| Bengaluru | Didaga | 18:30 | Solur, Kunigal, Yediyur, Mayasandra |
| Bengaluru | Doddaballapura | 05:00, 06:30, 07:00 | Hebbala, Yelahanka |
| Bengaluru | Doddahalli | 09:10 | Dabaspete, Madhugiri, Pavagada |
| Bengaluru | Donimalai | 21:30, 22:30, 23:07 | Chitradurga, Kudligi, Sandur Sira, Chitradurga, Kudligi, Sandur |
| Bengaluru | Gadag | 01:15, 07:30, 21:45 | Sira, Davanagere, Savanur, Haveri Davanagere, Haveri |
| Bengaluru | Gajendragad | 18:15, 20:15 | Sira, Chitradurga, Kudligi, Hosapete |
| Bengaluru | Galagali | 21:00 | Tumakuru, Chitradurga, Hosapete |
| Bengaluru | Gangavati | 06:00, 07:45, 08:45, 09:00, 10:15, 18:00, 21:31, 22:01, 22:45, 23:31 | Challakere, Ballari, Hosapete Tumakuru, Chitradurga, Hosapete Sira, Chitradurga, Kudligi, Hosapete Sira, Chitradurga, Kudligi, Hosapete, Katargi |
| Bengaluru | Gokak | 20:30 | Hubballi, Dharwad, Savadatti |
| Bengaluru | Gokarna | 20:35, 21:03 | Davanagere, Haveri, Uttara Kannada, Kumta Shivamogga, Sagara, Honnavar, Kumta |
| Bengaluru | Gorantla | 05:30, 09:15, 09:30, 12:00, 12:45, 18:15 | Devanahalli, Chikkaballapura |
| Bengaluru | Gorur | 14:15 | Channarayapatna, Bellur Cross, Hassan |
| Bengaluru | Gowribidanur | 05:00, 05:30, 05:45, 06:15, 06:20, 06:30, 07:00, 07:20, 08:30, 08:50, 09:00, 09:15, 09:20, 09:25, 09:30, 09:45, 10:00, 11:00, 11:15, 11:30, 11:50, 12:00, 12:15, 12:20, 12:30, 12:45, 12:50, 13:20, 13:40, 13:50, 14:00, 14:10, 14:15, 14:20, 14:30, 14:45, 15:00, 16:00, 16:15, 16:30, 17:00, 17:15, 17:30, 17:35, 17:45, 18:20, 18:25, 18:50, 22:00 | Yelahanka, Doddaballapura |
| Bengaluru | Gudibande | 05:50, 09:15, 13:15, 13:50, 16:00, 19:30 | Yelahanka, Devanahalli, Chikkaballapura |
| Bengaluru | Gungurumale | 17:45 | Solur, Kunigal, Yediyur, Mayasandra |
| Bengaluru | Gurumitkal | 15:15 | Challakere, Ballari, Shahpur, Yadagiri |
| Bengaluru | Hadagali | 22:30, 22:50 | Chitradurga, Davanagere, Harihara, Harappanahalli Chitradurga, Davanagere, Harappanahalli |
| Bengaluru | Haliyal | 06:15, 18:50 | Davanagere, Haveri, Hubballi, Dharwad Sira, Hiriyur, Chitradurga, Davanagere |
| Bengaluru | Hampi | 22:59 | Tumakuru, Chitradurga, Hosapete |
| Bengaluru | Hanagal | 22:59 | Chitradurga, Davanagere, Haveri |
| Bengaluru | Harappanahalli | 14:00, 14:40, 16:35, 17:10 | Chitradurga, Davanagere, Harihara |
| Bengaluru | Harihara | 00:01, 00:30, 01:00, 01:30, 02:00, 02:35, 05:30, 07:45, 13:30, 15:00, 15:15, 15:40, 15:50, 16:05, 17:50, 18:10, 18:30, 23:36, 23:55, 24:00 | Sira, Hiriyur, Chitradurga, Davanagere Hiriyur, Chitradurga, Davanagere Chitradurga, Davanagere |
| Bengaluru | Hassan | 00:00, 01:30, 04:30, 04:45, 05:15, 05:20, 06:05, 07:15, 08:35, 09:00, 09:13, 09:15, 09:18, 09:20, 09:55, 10:00, 10:03, 10:12, 10:22, 10:30, 10:40, 10:45, 10:50, 11:05, 11:10, 11:15, 11:30, 11:35, 11:50, 12:00, 12:12, 12:17, 12:30, 12:40, 12:43, 12:53, 12:55, 13:05, 13:10, 13:20, 13:30, 13:40, 13:47, 13:50, 14:03, 14:07, 14:13, 14:18, 14:25, 14:33, 14:38, 14:40, 14:45, 14:50, 15:22, 15:50, 16:00, 16:20, 16:50, 17:10, 17:30, 22:30, 23:00, 23:35 | Kunigal, Yediyur, Channarayapatna Channarayapatna, Holenarasipura, Karle |
| Bengaluru | Hassan (N/S) | 05:30, 06:00, 06:30, 07:00, 07:30, 08:00, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00 | Channarayapatna |
| Bengaluru | Hatti | 18:15, 20:35, 22:32 | Challakere, Ballari, Sindhanur, Maski Challakere, Ballari, Sindhanur, Maski, Lingsugur |
| Bengaluru | Haveri | 23:45 | Tumakuru, Sira, Hiriyur, Chitradurga |
| Bengaluru | Heggodu | 22:15 | Tumakuru, Arsikere, Bhadravati, Shivamogga |
| Bengaluru | Hindupura | 05:30, 06:15, 06:20, 06:45, 07:15, 09:30, 11:00, 11:45, 12:30, 13:00, 13:20, 13:40, 14:30, 15:45, 17:30 | Yelahanka, Doddaballapura, Gowribidanur |
| Bengaluru | Hirekerur | 07:15, 07:35, 22:35 | Tumakuru, Arsikere, Bhadravati, Shivamogga Chitradurga, Davanagere, Ranebennur |
| Bengaluru | Holenarasipura | 13:45 | Channarayapatna, Anekere |
| Bengaluru | Honnali | 13:45, 16:50 | Tumakuru, Arsikere, Bhadravati, Shivamogga |
| Bengaluru | Horanadu | 07:33, 08:55, 09:45, 12:15, 20:00, 20:45, 21:33, 22:02, 22:26, 23:10 | Kunigal, Channarayapatna, Hassan, Belur Channarayapatna, Hassan, Belur |
| Bengaluru | Hosadurga | 00:45, 04:00, 04:15, 04:30, 04:45, 05:00, 05:30, 06:00, 06:30, 06:45, 07:00, 07:15, 07:30, 07:45, 08:00, 08:15, 08:30, 08:45, 09:00, 09:15, 09:30, 10:00, 10:15, 10:20, 10:45, 11:00, 11:15, 11:30, 11:45, 12:15, 12:25, 12:45, 13:10, 13:30, 13:45, 14:00, 14:30, 15:45, 16:00, 16:10, 16:30, 17:00, 17:20, 17:45, 18:30, 19:00, 20:00, 21:00, 22:00, 23:00, 23:30 | Tumakuru, Gubbi, K.B. Cross, Huliyar |
| Bengaluru | Hosadurga Road | 14:44 | Tumakuru, Gubbi, K.B. Cross, Huliyar |
| Bengaluru | Hosakote | 05:00 | K.R. Puram |
| Bengaluru | Hosapete | 08:00, 09:30, 10:45, 11:15, 11:45, 12:15, 12:30, 12:45, 13:30, 14:00, 14:30, 17:15, 21:32, 23:14 | Tumakuru, Chitradurga, Kudligi Sira, Challakere, Ballari Sira, Chitradurga, Kudligi Tumakuru, Chitradurga, Hosapete |
| Bengaluru | Hosur | 09:00, 19:30 | Yelahanka, Doddaballapura |
| Bengaluru | Hubballi | 05:00, 05:15, 07:02, 07:10, 07:15, 07:50, 08:50, 09:15, 10:15, 11:01, 11:30, 13:45, 15:00, 20:35, 21:35, 21:45, 22:00, 22:13, 22:15, 22:30, 22:31, 23:36, 23:58 | Chitradurga, Davanagere, Ranebennur, Haveri Hiriyur, Chitradurga, Davanagere, Ranebennur, Haveri Davanagere, Haveri Davanagere, Ranebennur, Haveri |
| Bengaluru | Hulikal | 09:45, 10:30, 15:55, 17:30 | Channarayapatna, Holenarasipura, Arkalgud Channarayapatna, Bellur Cross, Hassan |
| Bengaluru | Huliyar | 09:45, 16:50 | Tumakuru, Gubbi, K.B. Cross Tumakuru, Gubbi, K.B. Cross, Belaguli |
| Bengaluru | Humcha | 22:45 | Tumakuru, Arsikere, Bhadravati, Shivamogga |
| Bengaluru | Humnabad | 13:50 | Ballari, Shahpur, Jevargi, Kalaburagi |
| Bengaluru | Hungunda | 07:15, 21:20 | Tumakuru, Chitradurga, Hosapete Sira, Chitradurga, Kudligi, Hosapete |
| Bengaluru | Hyderabad | 07:36, 20:14, 20:28, 20:41, 20:49, 21:21, 21:40, 21:46, 22:01, 22:12, 22:13, 22:31 | Yelahanka, Devanahalli, Chikkaballapura |
| Channapatna | Hubballi | 11:40 | Bengaluru, Chitradurga, Davanagere, Ranebennur, Haveri |
| Chennai | Hubballi | 23:00 | Bengaluru, Davanagere, Haveri |
| Chikkaballapura | Dharmasthala | 22:34 | Bengaluru, Channarayapatna, Hassan, Sakaleshpura |
| Chikkaballapura | Hubballi | 11:45, 12:00, 13:30 | Bengaluru, Chitradurga, Davanagere, Ranebennur, Haveri |
| Chintamani | Dharmasthala | 13:47 | Bengaluru, Channarayapatna, Hassan, Sakaleshpura |
| Chintamani | Hassan | 08:30, 09:50 | Bengaluru, Kunigal, Yediyur, Channarayapatna |
| Chintamani | Hubballi | 14:30, 18:00 | Bengaluru, Chitradurga, Davanagere, Ranebennur, Haveri |
| Dharmasthala | Ghati Subramanya | 18:15 | Bengaluru, Yelahanka, Doddaballapura |
| Dharmasthala | Gowribidanur | 14:45, 15:15 | Bengaluru, Yelahanka, Doddaballapura |
| Doddaballapura | Dharmasthala | 11:45 | Bengaluru, Channarayapatna, Hassan, Sakaleshpura |
| Doddaballapura | Horanadu | 11:14 | Bengaluru, Channarayapatna, Hassan, Belur |
| Hubballi | Gowribidanur | 15:00, 15:30 | Bengaluru, Yelahanka, Doddaballapura |
| Kanakapura | Dharmasthala | 21:01 | Bengaluru, Channarayapatna, Hassan, Sakaleshpura |
| Kolar | Gadag | 22:15 | Bengaluru, Sira, Davanagere, Savanur, Haveri |
| Kolar | Hosapete | 12:00 | Bengaluru, Sira, Challakere, Ballari |
| Kolar Gold Fields | Dharmasthala | 12:14 | Bengaluru, Channarayapatna, Hassan, Sakaleshpura |
| Kolar Gold Fields | Hosanadu | 21:15 | Bengaluru, Sakaleshpura, Dharmasthala, Mudbidri |
| Kolar Gold Fields | Hubballi | 08:15 | Bengaluru, Davanagere, Ranebennur, Haveri |
| K.R. Nagara | Dharmasthala | 21:45 | Bengaluru, Channarayapatna, Hassan, Sakaleshpura |
| Malur | Gangavati | 09:45 | Bengaluru, Tumakuru, Chitradurga, Hosapete |
| Malur | Horanadu | 08:30 | Bengaluru, Kunigal, Channarayapatna, Hassan, Belur |
| Malur | Humcha | 22:41 | Bengaluru, Arsikere, Bhadravati, Shivamogga |
| Mandya | Haveri | 11:30 | Bengaluru, Davanagere, Harihara, Ranebennur |
| Mulbagal | Hubballi | 21:00, 21:30 | Bengaluru, Chitradurga, Davanagere, Ranebennur, Haveri Bengaluru, Davanagere, Ranebennur, Haveri |
| Mysuru | Gokarna | 22:01, 22:15 | Bengaluru, Arsikere, Bhadravati, Shivamogga |
| Mysuru | Harihara | 07:40 | Bengaluru, Sira, Hiriyur, Chitradurga, Davanagere |
| Mysuru | Hubballi | 07:45 | Bengaluru, Chitradurga, Davanagere, Ranebennur, Haveri |
| Mysuru | Hyderabad | 20:29, 21:00, 22:15 | Bengaluru, Devanahalli, Chikkaballapura |
| Ramanagara | Hubballi | 09:35, 10:35 | Bengaluru, Davanagere, Ranebennur, Haveri |
| Srinivaspura | Dharmasthala | 20:30 | Kunigal, Channarayapatna, Hassan, Sakaleshpura |
| Srinivaspura | Horanadu | 10:35 | Bengaluru, Channarayapatna, Hassan, Belur |
| Srinivaspura | Hubballi | 22:45, 22:50 | Bengaluru, Chitradurga, Davanagere, Ranebennur, Haveri |
| Thiruvannamalai | Harihara | 23:30 | Bengaluru, Hiriyur, Chitradurga, Davanagere |
| Tirupati | Gadag | 22:00 | Bengaluru, Chitradurga, Davanagere, Haveri, Savanur |
| Tirupati | Gowribidanur | 11:15 | Bengaluru, Yelahanka, Doddaballapura |
| Tirupati | Hanagal | 23:00 | Bengaluru, Chitradurga, Davanagere, Harihara, Ranebennur |
| Tirupati | Hassan | 11:15, 22:35 | Bengaluru, Kunigal, Yediyur, Channarayapatna |
| Tirupati | Hosadurga | 00:01 | Bengaluru, Tumakuru, Gubbi, K.B. Cross, Huliyar |
| Bengaluru | Mantralaya | 08:30, 10:15, 20:00, 22:14 | Devanahalli-Chikkaballapura |
| Bengaluru | Mantralaya | 09:35, 11:30 | Challakere-Ballari-Adoni |
| Bengaluru | Mantralaya | 20:50, 21:00, 21:49, 22:05, 22:32, 22:36 | Yelahanka-Devanahalli-Chikkaballapura |
| Kolar Gold Field | Mantralaya | 11:50 | Bengaluru-Challakere-Ballari-Adoni |
| Kolar | Mantralaya | 20:30 | Bengaluru-Devanahalli-Chikkaballapura |
| Mysuru | Mantralaya | 20:45, 22:45 | Bengaluru-Devanahalli-Chikkaballapura |
| Mulbagal | Mantralaya | 21:05 | Bengaluru-Devanahalli-Chikkaballapura |
| Srinivaspura | Mantralaya | 21:32 | Bengaluru-Devanahalli-Chikkaballapura |
| Malur | Mantralaya | 22:02 | Bengaluru-Devanahalli-Chikkaballapura |
| Bengaluru | Manvi | 10:45 | Challakere-Ballari-Siruguppa-Sindhanur |
| Bengaluru | Manvi | 18:20, 19:45 | Challakere-Ballari-Sindhanur |
| Bengaluru | Marasanahalli | 16:40 | Hosakote-H. Cross-Chintamani |
| Bengaluru | Maski | 21:05, 22:00, 22:30 | Challakere-Ballari-Siruguppa-Sindhanur |
| Bengaluru | Masti | 08:00 | K.R. Puram-Hosakote |
| Bengaluru | Mata | 08:45 | Solur-Kunigal-Yediyur-Mayasandra |
| Bengaluru | Miraj | 17:20 | Haveri-Hubballi-Dharwad-Belagavi-Sankeshwara-Nippani |
| Bengaluru | Moka | 22:00 | Challakere-Rampura-Ballari |
| Kolar Gold Field | Mudbidre | 21:30 | Bengaluru-Channarayapatna-Hassan-Sakaleshpura |
| Srinivaspura | Mudbidre | 22:30 | Kunigal-Channarayapatna-Hassan-Sakaleshpura |
| Bengaluru | Muddebihal | 17:20 | Sira-Chitradurga-Kudligi-Hosapete |
| Bengaluru | Mudigere | 00:10, 11:30, 11:45, 12:19, 12:48, 13:58, 14:16, 14:30, 15:05, 22:50 | Kunigal-Channarayapatna-Hassan-Belur |
| Tirupati | Mudigere | 11:50 | Bengaluru-Channarayapatna-Hassan-Belur |
| Bengaluru | Mudimadugu | 17:00 | Hosakote-H. Cross-Chintamani |
| Bengaluru | Mulbagal | 01:15, 02:30, 03:00, 04:00, 05:15, 05:45, 06:00, 06:15, 06:30, 06:45, 07:30, 08:00, 08:30, 08:45, 09:30, 09:40, 09:45, 09:50, 10:00, 10:10, 10:15, 10:30, 10:45, 11:00, 11:20, 11:30, 11:45, 12:30, 12:45, 13:30, 13:40, 14:30, 15:00, 16:30, 17:15, 18:45 | K.R. Puram-Hosakote-Kolar |
| Panaji | Mulbagal | 06:00 | Bengaluru-K.R. Puram-Hosakote-Kolar |
