Bhadravati Bus Stand time table | Bhadravati KSRTC Bus stand Full Time Table | Bhadravati Depot Bus Full Time Table details | Bhadravati KSRTC bus Timings Details | Bhadravati Karnataka bus stand Contact number | Bhadravati Karnataka Bus Stand Time Table Full Details
| From | To | Time | Via |
|---|---|---|---|
| Sringeri | Mulbagal | 00:00 | Bengaluru |
| Huncha | Bengaluru | 00:05, 22:40 | Arsikere |
| Kundapura | Bengaluru | 00:15, 11:10, 11:30, 12:05, 13:20, 23:30 | Arsikere |
| Sirsi | Bengaluru | 00:15, 11:15, 12:15 | Arsikere |
| Sigandur | Bagepalli | 00:15 | Arsikere |
| Sagara | Bengaluru | 00:15, 08:40, 10:20, 10:50, 10:55, 11:25, 11:45, 12:20, 13:00, 18:45, 22:55, 24:00 | Arsikere |
| Shivamogga | Channapatna | 00:30, 01:00 | Bengaluru |
| Bhatkal | Bengaluru | 00:30, 12:30, 14:10, 14:15 | Arsikere |
| Yellapur | Bengaluru | 00:40, 12:30, 14:05, 16:10 | Arsikere |
| Shivamogga | Bengaluru | 01:15, 02:00, 03:15, 03:45, 04:00, 04:30, 04:45, 05:00, 05:10, 05:15, 06:15, 07:25, 07:45, 08:15, 08:30, 08:50, 09:00, 09:15, 09:25, 09:30, 09:40, 09:45, 09:55, 10:30, 10:45, 11:00, 11:20, 11:30, 11:40, 12:00, 13:15, 13:30, 13:45, 14:00, 14:20, 14:35, 15:15, 15:30, 15:45, 15:55, 16:15, 16:30, 16:40, 16:45, 18:15, 18:30, 18:40, 18:55, 19:00, 19:05, 19:15, 19:45, 20:30, 21:00, 21:10, 21:20, 21:30, 21:50, 22:15, 22:30, 22:40, 23:00, 23:15, 23:20, 23:30, 23:35 | Arsikere |
| Dandeli | Bengaluru | 01:30 | Arsikere |
| Karwar | Bengaluru | 02:30 | Arsikere |
| Shivamogga | Malur | 05:30 | Bengaluru |
| Shivamogga | Srinivaspur | 06:00 | Bengaluru |
| Shivamogga | Kadur | 06:15, 08:00, 09:45 | Tarikere |
| Shikaripura | Bengaluru | 06:30, 15:35, 16:00, 19:30 | Arsikere |
| Honnali | Bengaluru | 06:45, 09:20, 10:10, 14:30, 23:25 | Arsikere |
| Shivamogga | Chintamani | 07:00 | Bengaluru |
| Shivamogga | Tiptur | 07:00 | Arsikere |
| Tirthahalli | Mulbagal | 07:35 | Bengaluru |
| Shivamogga | Kolar Gold Fields | 08:00, 08:10 | Bengaluru |
| Sigandur | Mulbagal | 08:20 | Bengaluru |
| Agumbe | Mulbagal | 09:30 | Bengaluru |
| Kollur | Kolar | 10:35 | Bengaluru |
| Sigandur | Kolar | 10:40 | Bengaluru |
| Kamareddy | Mulbagal | 10:45 | Bengaluru |
| Shivamogga | Anekal | 11:05 | Bengaluru |
| Shivamogga | Arsikere | 11:30, 12:00 | Kadur |
| Kumta | Bengaluru | 13:30, 24:00 | Arsikere |
| Sagara | Tiruvannamalai | 15:30 | Bengaluru |
| Shivamogga | Chennai | 16:30 | Bengaluru |
| Shivamogga | Tiruvannamalai | 17:00, 17:30 | Bengaluru |
| Gajendragad | Chandapura | 18:00 | Arsikere |
| Lingsugur | Kadur | 19:00 | Tarikere |
| Harihar | Salem | 20:00 | Bengaluru |
| Sigandur | Chintamani | 21:40 | Bengaluru |
| Shivamogga | Kanakapura | 22:00 | Bengaluru |
| Kumta | Tirupati | 22:00 | Bengaluru |
| Sringeri | Srinivaspur | 22:20 | Bengaluru |
| Shivamogga | Gauribidanur | 22:35 | Bengaluru |
| Anavatti | Srinagara | 22:45 | Bengaluru |
| Heggodu | Bengaluru | 23:00 | Arsikere |
| Agumbe | Bengaluru | 23:30 | Arsikere |
| Kuppalli | Bengaluru | 23:35 | Arsikere |
| Huncha | Malur | 23:45 | Bengaluru |
| Shivamogga | Magadi | 23:45 | Bengaluru |
| Shivamogga | Mysuru | 00:05, 01:30, 02:00, 03:30, 04:15, 05:00, 05:20, 05:45, 06:45, 08:00, 08:20, 09:30, 11:00, 12:30, 14:30, 16:00, 18:00, 20:00, 23:30, 23:50 | K.R. Pet |
| Hubballi | Mysuru | 00:15, 11:30, 12:15, 14:00, 14:45, 16:30 | K.R. Pet |
| Sirsi | Mysuru | 00:45 | K.R. Pet |
| Gadag | Mysuru | 01:00, 13:00, 16:15 | K.R. Pet |
| Belagavi | Mysuru | 02:15 | K.R. Pet |
| Panaji | Mysuru | 02:15 | K.R. Pet |
| Sankeshwar | Mysuru | 02:15 | K.R. Pet |
| Muddebihal | Mysuru | 02:45 | K.R. Pet |
| Miraj | Mysuru | 03:15 | K.R. Pet |
| Vijayapura | Mysuru | 04:00 | K.R. Pet |
| Davangere | Mysuru | 06:15, 08:30, 09:15, 12:00 | K.R. Pet |
| Shivamogga | Nanjangud | 07:00 | Mysuru |
| Shivamogga | Ooty | 07:45 | K.R. Pet |
| Hosapete | Mysuru | 09:45, 10:00, 12:45, 15:15 | K.R. Pet |
| Shikaripura | Male Mahadeshwara Betta | 10:30 | Mysuru |
| Hangal | Mysuru | 11:45 | K.R. Pet |
| Sandur | Mysuru | 13:15 | K.R. Pet |
| Sagara | Mysuru | 13:30 | K.R. Pet |
| Hirekerur | Mysuru | 13:45 | K.R. Pet |
| Yellapur | Mysuru | 15:00 | K.R. Pet |
| Yelburga | Mysuru | 15:30 | K.R. Pet |
| Shivamogga | Coimbatore | 17:15, 19:00 | K.R. Pet |
| Harihar | Mysuru | 17:30 | K.R. Pet |
| Shikaripura | Mysuru | 21:30 | K.R. Pet |
| Honnali | Mysuru | 22:30, 23:00 | K.R. Pet |
| Shivamogga | Mandya | 06:00 | Tiptur |
| Bhadravati | Chinya | 07:00 | Tiptur |
| Shivamogga | Kunigal | 11:30 | Tiptur |
| Shivamogga | Nagamangala | 13:00 | Tiptur |
| Bhadravati | Basaralu | 15:00 | Tiptur |
| Shivamogga | Hosadurga | 09:50, 10:50, 12:00, 14:00, 16:00, 17:30, 18:45 | Ajjampura |
| Belagavi | Hassan | 02:00 | Arsikere |
| Mantralayam | Hassan | 03:45 | Arsikere |
| Raichur | Hassan | 04:00 | Arsikere |
| Vijayapura | Sakleshpur | 05:00 | Hassan |
| Shivamogga | Hassan | 06:15, 10:15, 11:00, 13:30, 15:00 | Arsikere |
| Davangere | Madikeri | 09:00, 09:30, 10:00 | Hassan |
| Davangere | Madikeri | 10:30, 12:30 | Arsikere |
| Gadag | Hassan | 11:45 | Arsikere |
| Hubballi | Sakleshpur | 12:45 | Arsikere |
| Gangavathi | Holenarasipura | 14:00 | Arsikere |
| Yellapur | Madikeri | 16:00 | Arsikere |
| Gangavathi | Javagal | 18:30 | Kadur |
| Hubballi | Madikeri | 22:00, 23:15 | Arsikere |
| Hunagunda | Dharmasthala | 00:01 | Chikkamagaluru |
| Jamkhandi | Dharmasthala | 00:15 | Chikkamagaluru |
| Ballari | Dharmasthala | 00:30, 03:15, 16:30 | Chikkamagaluru |
| Hosapete | Dharmasthala | 00:45, 01:15, 01:45, 11:15, 13:00, 13:30, 14:00, 16:00 | Chikkamagaluru |
| Hadagali | Subramanya | 00:50, 01:00, 11:30, 11:45 | Chikkamagaluru |
| Kudligi | Dharmasthala | 01:10 | Chikkamagaluru |
| Mantralayam | Mudigere | 01:30 | Chikkamagaluru |
| Siraguppa | Dharmasthala | 02:15 | Chikkamagaluru |
| Lingsugur | Dharmasthala | 02:30 | Chikkamagaluru |
| Gurmitkal | Dharmasthala | 02:45 | Raichur |
| Raichur | Dharmasthala | 02:45 | Chikkamagaluru |
| Indi | Dharmasthala | 03:20 | Chikkamagaluru |
| Belagavi | Mudigere | 04:00 | Chikkamagaluru |
| Yadgir | Chikkamagaluru | 04:00 | Kadur |
| Vijayapura | Chikkamagaluru | 04:00 | Kadur |
| Basavana Bagewadi | Chikkamagaluru | 04:30 | Kadur |
| Kalaburagi | Dharmasthala | 05:00, 05:45 | Chikkamagaluru |
| Shivamogga | Virajpet | 06:45 | Chikkamagaluru |
| Davangere | B.C. Road | 07:30 | Chikkamagaluru |
| Davangere | Mangaluru | 08:15, 10:15, 12:15, 13:30 | Chikkamagaluru |
| Shivamogga | Mangaluru | 09:00, 20:30 | Chikkamagaluru |
| Shikaripura | Dharmasthala | 10:00 | Chikkamagaluru |
| Hubballi | Dharmasthala | 10:45, 11:00, 12:30 | Chikkamagaluru |
| Yellapur | Dharmasthala | 12:00 | Chikkamagaluru |
| Shivamogga | Belur/Mysuru | 12:00 | Chikkamagaluru |
| Ballari | Chikkamagaluru | 13:00 | Kadur |
| Ramdurg | Mudigere | 14:15 | Chikkamagaluru |
| Hunagunda | Mudigere | 14:30 | Chikkamagaluru |
| Ranebennur | Dharmasthala | 14:30 | Chikkamagaluru |
| Belagavi | Chikkamagaluru | 15:00, 17:30 | Kadur |
| Gadag | Mudigere | 15:15 | Chikkamagaluru |
| Davangere | Chikkamagaluru | 15:30 | Kadur |
| Karwar | Chikkamagaluru | 16:30, 17:45 | Kadur |
| Harihar | Chikkamagaluru | 17:00 | Kadur |
| Nargund | Mudigere | 17:30 | Chikkamagaluru |
| Yelburga | Chikkamagaluru | 17:45 | Kadur |
| Kushtagi | Chikkamagaluru | 17:45 | Kadur |
| Nipani | Chikkamagaluru | 18:00 | Kadur |
| Gajendragad | Chikkamagaluru | 18:30, 19:15 | Kadur |
| Honnali | Dharmasthala | 19:00 | Chikkamagaluru |
| Kukanur | Dharmasthala | 19:30 | Chikkamagaluru |
| Shivamogga | Dharmasthala | 21:00 | Chikkamagaluru |
| Harapanahalli | Subramanya | 21:05, 21:15 | Chikkamagaluru |
| Hosapete | Subramanya | 22:15 | Chikkamagaluru |
| Davangere | Subramanya | 22:30 | Chikkamagaluru |
| Yelburga | Dharmasthala | 23:00 | Chikkamagaluru |
| Mundargi | Puttur | 00:00 | Chikkamagaluru |
| Sandur | Dharmasthala | 00:00 | Chikkamagaluru |
| Srinivaspur | Shivamogga | 00:15 | Bhadravati |
| Mysuru | Shivamogga | 00:15, 00:30, 01:50, 01:55, 02:00, 03:30, 04:15, 10:10, 15:45, 16:00, 18:30, 19:00, 20:00, 20:30, 21:55, 23:30 | Bhadravati |
| Bengaluru | Shivamogga | 00:25, 00:30, 00:45, 01:30, 01:35, 03:00, 03:15, 04:00, 04:30, 04:45, 05:00, 05:15, 06:00, 06:15, 07:00, 07:30, 08:15, 10:00, 10:15, 10:30, 11:00, 11:05, 11:10, 12:00, 12:30, 14:05, 14:15, 15:00, 15:30, 15:45, 16:10, 16:15, 16:30, 17:15, 17:20, 17:30, 18:00, 18:15, 18:45, 19:45, 20:15, 21:30, 21:35, 21:40, 21:45, 21:50, 22:00, 22:10, 22:30, 23:10, 23:15, 23:45 | Bhadravati |
| Tirupati | Shivamogga | 04:30 | Bhadravati |
| Chennai | Shivamogga | 04:30, 05:00 | Bhadravati |
| Coimbatore | Shivamogga | 04:45, 05:30 | Bhadravati |
| Anekal | Shivamogga | 05:00 | Bhadravati |
| Tiruvannamalai | Shivamogga | 05:00 | Bhadravati |
| Arsikere | Shivamogga | 08:00, 11:30, 12:00, 14:10, 21:50 | Bhadravati |
| Bhadravati | Shivamogga | 08:10, 08:15, 09:20, 11:00, 13:15, 13:45, 14:00, 16:00, 17:00 | Bhadravati |
| Hosadurga | Shivamogga | 08:10, 09:15, 10:30, 12:30, 14:30, 15:15, 17:00 | Bhadravati |
| Tiptur | Shivamogga | 09:15 | Bhadravati |
| Belur | Shivamogga | 10:15 | Bhadravati |
| Hassan | Shivamogga | 10:15, 11:30, 13:00, 17:15, 21:40 | Bhadravati |
| Basaralu | Shivamogga | 11:30 | Bhadravati |
| Kunigal | Shivamogga | 12:15 | Bhadravati |
| Dharmasthala | Shivamogga | 13:15 | Bhadravati |
| Kadur | Shivamogga | 13:50, 18:30 | Bhadravati |
| Kolar Gold Fields | Shivamogga | 16:00 | Bhadravati |
| Ooty | Shivamogga | 17:00 | Bhadravati |
| Mudigere | Shivamogga | 17:00, 17:45 | Bhadravati |
| Chinya | Shivamogga | 17:15 | Bhadravati |
| Gauribidanur | Shivamogga | 18:00 | Bhadravati |
| Malur | Shivamogga | 18:30 | Bhadravati |
| Mangaluru | Shivamogga | 18:30 | Bhadravati |
| Channapatna | Shivamogga | 19:00, 19:30, 19:45 | Bhadravati |
| Chikkamagaluru | Shivamogga | 19:00 | Bhadravati |
| Mandya | Shivamogga | 20:15 | Bhadravati |
| Chintamani | Shivamogga | 22:15 | Bhadravati |
| Magadi | Shivamogga | 22:15 | Bhadravati |
| Nanjangud | Shivamogga | 23:50 | Bhadravati |
| Bhadravati | Chitradurga | 06:30, 06:45 | Shivamogga |
| Bengaluru | Honnali | 00:00, 00:20, 05:30, 20:30, 20:40 | Shivamogga |
| Mangaluru | Davangere | 00:15, 11:45, 13:00, 14:00, 14:30, 17:00 | Shivamogga |
| Salem | Harihar | 05:15 | Shivamogga |
| Chikkamagaluru | Davangere | 07:00 | Shivamogga |
| Kadur | Davangere | 07:45 | Shivamogga |
| Mysuru | Harihar | 08:40 | Shivamogga |
| Bhadravati | Davangere | 09:00 | Shivamogga |
| Dharmasthala | Honnali | 11:00 | Shivamogga |
| Madikeri | Davangere | 12:00, 13:45, 14:30, 16:45, 17:00 | Shivamogga |
| Mysuru | Davangere | 15:00, 15:45, 18:30 | Shivamogga |
| B.C. Road | Davangere | 16:00 | Shivamogga |
| Mysuru | Honnali | 16:30, 18:15 | Shivamogga |
| Arsikere | Davangere | 17:00 | Shivamogga |
| Chamarajanagar | Davangere | 17:30 | Shivamogga |
| Dharmasthala | Davangere | 18:30 | Shivamogga |
| Mysuru | Hosapete | 01:00, 09:15, 12:45, 13:15, 14:30 | Harihar |
| Dharmasthala | Hosapete | 01:00, 13:00, 15:00, 16:00, 20:00, 22:30, 23:00, 24:00 | Harihar |
| Bhadravati | Hosapete | 06:00 | Harihar |
| Subramanya | Hosapete | 20:15 | Harihar |
| Javagal | Gangavathi | 08:00 | Harihar |
| Holenarasipura | Gangavathi | 11:00 | Harihar |
| Mudigere | Sindhanur | 09:30, 09:45 | Harihar |
| Mudigere | Hunagunda | 09:00 | Harihar |
| Dharmasthala | Hunagunda | 20:00 | Harihar |
| Chikkamagaluru | Yelburga | 07:30 | Harihar |
| Mysuru | Yelburga | 09:45 | Harihar |
| Dharmasthala | Yelburga | 21:30 | Harihar |
| Dharmasthala | Kalaburagi | 16:00, 17:00, 19:00 | Harihar |
| Dharmasthala | Kudligi | 00:30 | Harihar |
| Dharmasthala | Kukanur | 17:00 | Harihar |
| Dharmasthala | Mundargi | 00:45 | Harihar |
| Puttur | Mundargi | 02:30 | Ranebennur |
| Bhadravati | Lingsugur | 06:30 | Harihar |
| Kadur | Lingsugur | 07:30 | Harihar |
| Dharmasthala | Lingsugur | 20:00 | Harihar |
| Dharmasthala | Sandur | 02:00 | Harihar |
| Mysuru | Sandur | 11:30 | Harihar |
| Dharmasthala | Ballari | 01:00, 21:30 | Hosapete |
| Chikkamagaluru | Ballari | 09:45 | Sandur |
| Dharmasthala | Ballari | 11:45 | Sandur |
| Subramanya | Hadagali | 12:00, 13:45, 23:30 | Harihar |
| Dharmasthala | Siraguppa | 22:00 | Harihar |
| Bhadravati | Raichur | 07:15 | Harihar |
| Hassan | Raichur | 20:00 | Harihar |
| Dharmasthala | Raichur | 23:00 | Harihar |
| Bhadravati | Shaktinagar | 18:00 | Harihar |
| Mudigere | Mantralayam | 14:30 | Hosapete |
| Hassan | Mantralayam | 18:15 | Sandur |
| Sakleshpur | Vijayapura | 17:30 | Hosapete |
| Mysuru | Hubballi | 00:15, 12:00, 12:30, 13:00, 16:30, 17:30 | Harihar |
| Mysuru | Belagavi | 01:40, 24:00 | Harihar |
| Madikeri | Hubballi | 02:00, 20:30 | Harihar |
| Chikkamagaluru | Nipani | 07:15 | Harihar |
| Bhadravati | Sadalga | 08:00 | Harihar |
| Chikkamagaluru | Belagavi | 08:45, 10:45 | Harihar |
| Mudigere | Ramdurg | 09:00 | Harihar |
| Sakleshpur | Hubballi | 10:15 | Harihar |
| Dharmasthala | Hubballi | 11:15, 13:30 | Harihar |
| Dharmasthala | Ranebennur | 12:05 | Harihar |
| Kunigal | Hubballi | 13:15 | Harihar |
| Dharmasthala | Hubballi | 14:00 | Hangal |
| Dharmasthala | Jamkhandi | 18:00 | Harihar |
| Mudigere | Belagavi | 20:15 | Harihar |
| Mysuru | Miraj | 22:00 | Harihar |
| Hassan | Belagavi | 22:30 | Harihar |
| Mysuru | Sankeshwar | 23:30 | Harihar |
| Chandapura | Gajendragad | 07:15 | Haveri |
| Chikkamagaluru | Gajendragad | 07:45, 08:15 | Haveri |
| Mysuru | Gadag | 10:15, 14:30 | Haveri |
| Mudigere | Gadag | 11:30 | Haveri |
| Hassan | Gadag | 12:45 | Haveri |
| Bengaluru | Sagara | 02:00, 02:15, 02:30, 03:15, 03:20, 03:30, 03:45, 04:00, 05:00, 05:15, 11:30, 23:00 | Shivamogga |
| Mysuru | Sagara | 03:00 | Shivamogga |
| Tiruvannamalai | Sagara | 03:45 | Shivamogga |
| Bengaluru | Bhatkal | 11:15 | Kollur |
| Bengaluru | Bhatkal | 13:00, 13:30 | Honnavar |
| Bengaluru | Dandeli | 02:00 | Sagara |
| Tirupati | Kumta | 04:30 | Honnavar |
| Bengaluru | Kumta | 14:15 | Honnavar |
| Bengaluru | Karwar | 00:30 | Honnavar |
| Chikkamagaluru | Karwar | 07:45, 10:00 | Honnavar |
| Bhadravati | Karwar | 20:30 | Honnavar |
| Bengaluru | Sirsi | 15:30 | Soraba |
| Bengaluru | Sirsi | 18:15 | Sagara |
| Mysuru | Yellapur | 03:45, 12:00 | Sirsi |
| Dharmasthala | Yellapur | 10:30 | Sirsi |
| Bengaluru | Yellapur | 12:45, 14:00 | Sirsi |
| Bengaluru | Yellapur | 15:15 | Banavasi |
| Madikeri | Yellapur | 15:30 | Sirsi |
| Bengaluru | Kundapura | 12:15, 13:00, 13:45, 15:00 | Tirthahalli |
| Malur | Huncha | 04:00 | Tirthahalli |
| Bengaluru | Huncha | 05:00 | Tirthahalli |
| Bengaluru | Agumbe | 04:15 | Tirthahalli |
| Mulbagal | Agumbe | 18:00 | Tirthahalli |
| Bengaluru | Heggodu | 04:30 | Tirthahalli |
| Kolar | Kollur | 03:30, 16:30 | Hosanagara |
| Srinivaspur | Sringeri | 03:30 | Tirthahalli |
| Chintamani | Sigandur | 03:30 | Shivamogga |
| Bagepalli | Sigandur | 04:00 | Shivamogga |
| Kolar | Sigandur | 15:00 | Shivamogga |
| Mulbagal | Sigandur | 15:30 | Shivamogga |
| Kolar Gold Fields | Sigandur | 18:00 | Shivamogga |
| Bengaluru | Kuppalli | 04:45 | Shivamogga |
| Mulbagal | Tirthahalli | 19:00 | Shivamogga |
| Srinagara | Anavatti | 04:00 | Shikaripura |
| Bengaluru | Shikaripura | 05:30, 06:00, 09:00, 20:30 | Shivamogga |
| Mysuru | Hirekerur | 11:15 | Shikaripura |
| Mysuru | Hangal | 13:45 | Shiralakoppa |
| Mysuru | Shikaripura | 16:00 | Shivamogga |
| Male Mahadeshwara Betta | Shikaripura | 17:00 | Shivamogga |
| Dharmasthala | Shikaripura | 22:15 | Shivamogga |
| Bhadravati | Tarikere | 07:00, 08:00, 09:00, 09:30, 10:00, 11:15, 12:15, 13:00, 13:45, 14:30, 15:30, 16:00, 17:00, 18:00, 21:00 | M.C. Halli |
| Bhadravati | Kaimara | 08:45, 09:45, 10:40, 11:15, 11:45, 12:15, 13:15, 13:45, 14:30, 16:20 | Kudligere |
| Bhadravati | Anveri | 07:00, 09:25, 14:15, 17:00 | Kaimara |
| Bhadravati | Tadasa | 08:00, 16:00, 16:30 | Hutta |
| Bhadravati | Bhadravati | 08:10, 16:30 | Nagathibelagalu |
| Bhadravati | Guddada Neralekere | 08:00, 09:00 | Hosamane |
| Bhadravati | Kalinganahalli | 08:20, 16:15 | Kempegowda Nagar |
| Bhadravati | Shivapura | 07:45, 13:30, 16:30 | Antaragange |
| Bhadravati | Ukkunda | 09:30, 21:30 | Antaragange |
| Bhadravati | Kallahalli | 07:30, 16:00 | Siddapura |
| Bhadravati | Tarikere | 10:15, 10:45, 11:45, 14:45, 18:30 | Barandur |
| Bhadravati | Bandigudda | 07:30, 09:15, 10:00, 14:00, 15:10, 16:30, 17:30, 20:30 | Antaragange |
| Bhadravati | Hadlagutta | 07:30 | Yarehalli |
| Bhadravati | Hudlagutta | 13:30, 16:30 | Yarehalli |
| Bhadravati | Shivapura | 08:30 | Ukkunda |
| Bhadravati | Shivani | 11:00 | Gangur |
| Bhadravati | Tadasa/Garments | 16:15 | Hutta |
| Bhadravati | Karkuchchi | 08:00, 11:00, 14:00, 16:00, 19:45 | M.C. Halli |
| Bhadravati | Donabagatta | 08:45 | Hutta |
| Bhadravati | Gangur | 08:10, 13:45, 16:15 | Antaragange |
| Bhadravati | BRP/Nellisara | 09:15, 16:00 | Bommankatte |
| Bhadravati | Shivamogga | 08:45, 14:20 | Katikere |
| Bhadravati | Tanigebailu | 18:30 | Tarikere |
| Bhadravati | Karkuchchi/BRP | 08:15, 15:15 | M.C. Halli |
| Bhadravati | Gangur | 12:00 | Dairy |
| Bhadravati | Gandhinagar | 08:15, 16:30 | Yarehalli |
| Bhadravati | Garments/UJP | 17:30 | Dairy |
| Bhadravati | Tarikere | 21:00 | Dairy |
| Bhadravati | Shivamogga | 08:00, 10:45, 13:05, 15:15, 17:45 | Othigutta |
| Bhadravati | Sidlipura | 10:00, 12:00, 15:00 | Shivamogga |
| Bhadravati | Vruddhashrama | 08:45, 12:15, 14:45, 17:15 | Shivamogga |
| Bhadravati | Hanagerekatte | 11:15, 13:00 | Shivamogga |
| Bhadravati | Muddinakoppa | 09:35, 11:30, 13:00, 15:15 | Shivamogga |
| Bhadravati | Shivamogga | 05:30, 05:45, 06:00, 06:20, 06:30, 06:45, 07:00, 07:30, 07:45, 07:50, 08:00, 08:30, 08:50, 09:05, 09:15, 09:30, 09:35, 09:40, 09:45, 09:50, 10:00, 10:10, 10:15, 10:20, 10:30, 10:35, 10:40, 10:45, 11:00, 11:05, 11:15, 11:20, 11:30, 11:35, 11:45, 12:00, 12:15, 12:20, 12:25, 12:30, 12:45, 12:50, 13:00, 13:05, 13:10, 13:15, 13:20, 13:30, 13:35, 13:45, 14:00, 14:10, 14:15, 14:20, 14:25, 14:30, 14:40, 14:45, 14:50, 15:00, 15:10, 15:20, 15:25, 15:30, 15:45, 15:50, 16:00, 16:05, 16:20, 16:25, 16:30, 16:45, 16:55, 17:00, 17:10, 17:15, 17:20, 17:25, 17:30, 17:45, 17:50, 18:00, 18:05, 18:10, 18:30, 18:40, 18:45, 19:00, 19:05, 19:10, 19:20, 19:30, 19:45, 20:00, 20:30, 20:40, 20:45, 21:00, 21:30 | Dairy |

