Mysore Road Bengaluru Bus Stand time table | Mysore Road Bengaluru KSRTC Bus stand Full Time Table | Mysore Road Bengaluru Depot Bus Full Time Table details | Mysore Road Bengaluru KSRTC bus Timings Details | Mysore Road Bengaluru Karnataka bus stand Contact number | Mysore Road Bengaluru Karnataka Bus Stand Time Table Full Details
| From | To | Time | Via |
|---|---|---|---|
| BENGALURU | Alike | 21:16 | Hassan-Sakaleshpura-Uppinangadi-Puttur-Vitla |
| BENGALURU | Ambadihally | 09:15, 18:45 | Ramanagara-Channapatna-Honganoor-Akkur-Maadaapura |
| BENGALURU | Bailur | 12:40 | Channapatna-Maddur-Malavalli-Satyagala Hand Post-Kollegala |
| BENGALURU | Bannur | 19:40 | Channapatna-Maddur-Malavalli-Raavani-Poorigaali |
| BENGALURU | Belthangadi | 20:30 | Kunigal-Channarayapatna-Hassan-Sakaleshpura-Dharmastala |
| BENGALURU | Bettadapura | 10:15 | Mandya-Mysuru-K.R. Nagara-Chunchanakatte-Kittur |
| BENGALURU | Bettadatunga | 15:30 | Mandya-Mysuru-Hunsur-Piriyapatna-Ichur-Bettadapura |
| CHIKKABALLAPURA | Bhagamandala | 07:30 | Mandya-Mysuru-Virajapete-Kadanur-Kakkabbe-Napoklu |
| BENGALURU | Bhagamandala | 09:00 | Mandya-Mysuru-Virajapete-Kadanur-Moornaadu-Napoklu |
| BENGALURU | Bhagamandala | 09:30 | Mysuru-Virajapete-Kadanur-Paaraane-Napoklu-Kakkabbe |
| BENGALURU | Bhagamandala | 10:45 | Mandya-Mysuru-Kushalanagara-Madikeri-Bittangala-Cherambaadi |
| ANEKAL | Bhagamandala | 11:30 | Mandya-Mysuru-Madikeri-Bittangala-Cherambaadi |
| CHIKKABALLAPURA | Bhagamandala | 12:00 | Mandya-Mysuru-Madikeri-Bittangala-Cherambaadi |
| SRINIVASAPURA | Bhagamandala | 12:00 | Mandya-Mysuru-Madikeri-Bittangala-Cherambaadi |
| KOLAR GOLD FIELD | Bhagamandala | 12:35 | Mandya-Mysuru-Madikeri-Bittangala-Cherambaadi |
| BENGALURU | Bhagamandala | 22:28 | Mandya-Mysuru-Virajapete-Paaraane-Napoklu |
| KOLAR | Bhagamandala | 23:16 | Mandya-Mysuru-Kushalanagara-Madikeri-Bittangala-Cherambaadi |
| BENGALURU | Biligiri Rangana Betta | 07:00, 16:00 | Maddur-Malavalli-Kollegala-Mambally-Yalandur-Colony |
| ANEKAL | Biligiri Rangana Betta | 08:30 | Maddur-Malavalli-Kollegala-Mambally-Yalandur-Colony |
| SRINIVASAPURA | Birunani | 11:25 | Mandya-Mysuru-Gonikoppa-Ponnampete-Shettigere-Kutta |
| BENGALURU | Chamarajanagara | 05:20, 06:30, 06:45, 07:40, 08:05, 08:50, 09:45, 10:00, 10:20, 11:30, 12:05, 12:20, 12:50, 13:25, 14:00, 14:20, 15:05, 17:05, 17:30, 18:00, 19:30, 20:00 | Maddur-Malavalli-Kollegala-Mambally-Yalandur-Santemarally |
| BENGALURU | Chamarajanagara | 07:15, 08:25, 08:45, 09:05, 09:10, 16:25 | Malavalli-Raavani-Poorigaali-T. Narasipura-Mooguru-Santemarally |
| BENGALURU | Chamarajanagara | 09:55 | Malavalli-Talakadu-T. Narasipura-Mooguru-Santemarally |
| BENGALURU | Chamarajanagara | 14:40 | Channapatna-Maddur-Mandya-Mysuru-Nanjangud |
| BENGALURU | Chamarajanagara | 15:50 | Malavalli-Shiramally-Talakadu-Hemmige-T. Narasipura-Mooguru-Santemarally |
| TIRUPATI | Chamarajanagara | 12:10, 13:35 | Maddur-Malavalli-Kollegala-Mambally-Yalandur-Santemarally |
| CHAMARAJANAGARA | Chamarajanagara | 16:30 | Channapatna-Maddur-Mandya-Mysuru-Nanjangud |
| BENGALURU | Channapatna | 09:50, 15:30, 15:35, 15:45, 15:50, 15:55, 16:05, 16:10, 16:15, 16:20, 16:45, 17:15, 17:30, 17:45, 17:50, 18:05, 18:15, 18:20 | Kengeri-Bidadi-Ramanagara |
| VILLUPURAM | Channapatna | 05:30 | Kengeri-Bidadi-Ramanagara |
| SHIVAMOGGA | Channapatna | 06:15, 06:45, 12:30 | Kengeri-Bidadi-Ramanagara |
| TIRUPATI | Channapatna | 10:35, 17:25 | Kengeri-Bidadi-Ramanagara |
| HUBBALLI | Channapatna | 14:15, 20:00 | Kengeri-Bidadi-Ramanagara |
| BENGALURU | Channarayapatna | 12:10 | Channapatna-Mandya-Srirangapatna-Pandavapura-K.R. Pete |
| BENGALURU | Channarayapatna | 12:45 | Channapatna-Mandya-Melukote-Shravana Belagola |
| BENGALURU | Coimbatore | 14:00 | Mysuru-Nanjangud-Chamarajanagara-Bannari-Satyamangala |
| BENGALURU | Conoor | 21:45/22:30 | Mysuru-Nanjangud-Gundlupete-Bandipura-Gudalur-Ooty |
| BENGALURU | Cuddalore | 08:30, 21:15 | Hosur-Krishnagiri-Thiruvannamalai-Thirukoilur-Madapattu-Panrutti |
| BENGALURU | Darga | 17:45 | Ramanagara-Channapatna-Maddur-K.M. Doddi-Malavalli |
| BENGALURU | Dharmastala | 20:30, 21:29, 21:51 | Kunigal-Channarayapatna-Hassan-Sakaleshpura |
| BENGALURU | Garakally | 16:00 | Bidadi-Ramanagara-Channapatna |
| BENGALURU | Gerumala | 16:15 | Channapatna-Maddur-K.M. Doddi-Malavalli-Satyagala Hand Post-Kollegala |
| BENGALURU | Gopalaswamy Betta | 06:00 | Mandya-Mysuru-Nanjangud-Begur-Gundlupete-Angala |
| BENGALURU | Gundlupet | 06:15, 12:05, 12:10, 16:45 | Channapatna-Maddur-Mandya-Mysuru-Nanjangud-Begur |
| BENGALURU | Gundlupet | 08:35, 09:20 | Malavalli-Poorigaali-T. Narasipura-Mooguru-Santemarally-Chamarajanagara |
| TIRUPATI | Gundlupet | 10:05 | Channapatna-Maddur-Mandya-Mysuru-Nanjangud-Begur |
| BENGALURU | Halaguru | 09:10 | Bidadi-Ramanagara-Channapatna |
| BENGALURU | Hanur | 18:20 | Kollegala-Kamagere |
| BENGALURU | Harinahally | 14:15 | Mysuru-K.R. Nagara-Chunchanakatte-Mayagondanahally-Hanasoge-Chennam |
| BENGALURU | Heggadadevanakote | 10:25, 11:35, 12:00, 12:15, 13:30, 13:45, 16:00 | Channapatna-Mandya-Mysuru-Jayapura-Hampapura-Handpost |
| BENGALURU | Hubballi | 21:00 | Tumakuru-Chitradurga-Davanagere-Hampapura-Haveri |
| BENGALURU | Hubballi | 22:13, 23:00 | Tumakuru-Chitradurga-Davanagere-Ranebennur-Haveri |
| MULBAGAL | Hulikal | 10:45 | Mandya-Mysuru-K.R. Nagara-Mirle-Saligrama-Keralapura-Konanur |
| BENGALURU | Hunsur | 03:00, 09:20, 10:40, 11:00, 11:10, 11:20, 11:30, 12:25, 12:30, 13:50 | Channapatna-Maddur-Mandya-Srirangapatna-Mysuru |
| TIRUPATI | Hunsur | 00:45 | Channapatna-Maddur-Mandya-Srirangapatna-Mysuru |
| BENGALURU | K.R. Nagara | 00:45, 02:30, 03:30, 04:15, 04:30, 05:00, 05:20, 07:30, 09:45, 10:00, 10:30, 12:00, 12:30, 13:30, 14:45, 16:00 | Channapatna-Mandya-Srirangapatna-Mysuru-Ilavala-Bilikere |
| CHENNAI | K.R. Nagara | 03:00 | Ramanagara-Channapatna-Maddur-Mandya-Mysuru |
| BENGALURU | Kaarya | 17:00 | Channapatna-Maddur-Mandya-Mysuru-Nanjangud |
| BENGALURU | Kakkabbe | 13:01 | Mysuru-Hunsur-Gonikoppa-Virajapete-Kadanur-Kadanga |
| BENGALURU | Kallakurchi | 11:00 | Krishnagiri-Chengam-Thiruvannamalai-Vanappuram-Shankaraapuram |
| BENGALURU | Kallakurchi | 21:30 | Hosur-Chengam-Thiruvannamalai-Vanappuram-Shankaraapuram |
| BENGALURU | Kallakurchi (Weekend) | 12:45 | Krishnagiri-Chengam-Thiruvannamalai-Vanappuram-Shankaraapuram |
| BENGALURU | Kanchipuram | 12:05, 12:45, 22:27 | Hosur-Krishnagiri-Ambur-Velur-Walajpete-Kaveripakkam |
| BENGALURU | Kanhangad | 21:00 | Mysuru-Virajapete-Iritty-Mattanur-Kutuparamba-Thallasery-Kannur-Payyanur |
| BENGALURU | Kannur | 08:00, 20:05, 22:00, 22:01/23:01 | Mysuru-Virajapete-Iritty-Mattanoor-Kutuparamba-Thallichery |
| BENGALURU | Kannur (Weekend) | 20:45, 21:00, 21:31/22:16 | Mysuru-Virajapete-Iritty-Mattanoor-Kutuparamba-Thallasery |
| BENGALURU | Kasargod | 20:02 | Hassan-Sakaleshpura-Puttur-Vitla-Perla-Badiyadka-Cherkala |
| BENGALURU | Kasargod | 21:00, 21:45, 22:00 | Mysuru-Madikeri-Sullya-Jalsur-Mulleria-Cherkala |
| BENGALURU | Kittur | 14:45 | Channapatna-Mandya-Mysuru-Hunsur-Maakodu-Ravandur |
| KOLAR GOLD FIELD | Kodlipete | 12:00 | Mandya-Mysuru-Kushalanagara-Somavarapete-Shanivarasante |
| BENGALURU | Kollegala | 04:30, 04:45, 05:10, 05:40, 07:35, 08:00, 08:15, 08:20, 08:35, 08:40, 09:00, 09:25, 09:35, 10:05, 10:10, 10:15, 10:30, 10:45, 10:50, 10:55, 11:05, 11:10, 11:20, 11:25, 11:50, 12:15, 12:30, 12:35, 12:55, 13:00, 13:10, 13:20, 13:30, 13:40, 13:50, 13:55, 14:10, 14:40, 14:50, 15:10, 16:20, 17:00, 18:25, 18:50, 19:50, 21:00 | Channapatna-Maddur-K.M. Doddi-Malavalli-Satyagala Hand Post |
| BENGALURU | Kollegala | 07:50, 16:30, 18:40 | Channapatna-Maddur-K.M. Doddi-Malavalli-Belakavadi |
| BENGALURU | Kollegala Non-Stop | 16:45 | Malavalli-Satyagala Hand Post |
| BENGALURU | Konanur | 11:30 | Mandya-Mysuru-K.R. Nagara-Bherya-Saligrama-Keralaapura |
| BENGALURU | Konanur | 13:00 | Channapatna-Mandya-Mysuru-Hunsur-Rudrapatna-Hanasoge |
| BENGALURU | Konanur | 14:30 | Ramanagara-Mandya-Mysuru-K.R. Nagara-Mirle-Saligrama-Keralaapura |
| MAGADI | Kozhikode | 07:30 | Mysuru-Nanjangud-Gundlupete-Sultan Battery-Kalpetta-Tamarassery |
| BENGALURU | Kozhikode | 08:30, 10:32 | Mysuru-Nanjangud-Gundlupete-Sultan Battery-Kalpetta-Tamarassery |
| BENGALURU | Kozhikode | 21:00 | Mysuru-Gonikoppa-Kutta-Manadavaadi-Kalpetta-Thamarassery |
| BENGALURU | Kozhikode | 21:25, 22:32/23:02 | Mysuru-Gundlupete-Sultan Battery-Kalpetta-Tamarassery |
| BENGALURU | Kozhikode | 21:15/21:40 | Mysuru-Gonikoppa-Kutta-Tholpatti-Manadavaadi |
| BENGALURU | Kozhikode (Weekend) | 21:45 | Mysuru-Virajapete-Thallichery-Mahe Vadakara-Payyoli-Koylandi |
| BENGALURU | Kozhikode (Weekend) | 22:00 | Mysuru-Gonikoppa-Kutta-Manadavaadi-Kalpetta-Tamarassery |
| BENGALURU | Kozhikode (Weekend) | 22:00 | Mysuru-Gundlupet-Sultan Batheri-Kalpetta-Tamassery |
| BENGALURU | Kuderu | 16:10 | Maddur-K.M. Doddi-Malavalli-Raavani-Poorigaali-Sosale-T. Narasipura |
| BENGALURU | Kukke Subramanya | 10:00 | Mandya-Mysuru-Madikeri-Sampaje-Sullya |
| BENGALURU | Kundapura | 19:33 | Tumakuru-Kadur-Bhadravati-Shivamogga-Hosanagara-Kollur |
| BENGALURU | Kushalanagara | 05:30, 05:45, 06:30, 06:45, 07:00, 07:20, 07:45, 08:20, 09:15, 09:50, 11:35, 11:40, 11:45, 11:55, 12:15, 13:05, 13:35, 14:20, 14:25, 14:40, 16:15, 17:00 | Channapatna-Mandya-Mysuru-Hunsur-Piriyapatna |
| BENGALURU | Maddur | 09:20, 09:30, 15:40, 16:15, 18:00 | Bidadi-Ramanagara-Channapatna |
| DHARMASTALA | Maddur | 04:30 | Bidadi-Ramanagara-Channapatna |
| HOSAPETE | Maddur | 13:15 | Bidadi-Ramanagara-Channapatna |
| BENGALURU | Madikeri | 00:30, 04:00, 05:30, 06:00, 06:30, 08:32, 12:05, 12:15, 12:50, 13:10, 13:20, 13:25, 13:55, 14:00, 14:05, 14:10, 14:15, 16:00, 18:00, 19:30, 21:05, 22:15, 23:00, 23:31, 23:55, 23:59 | Channapatna-Mandya-Mysuru-Hunsur-Kushalanagara |
| BENGALURU | Madikeri | 00:30, 04:45, 22:01, 23:57 | Mandya-Mysuru-Hunsur-Virajapete-Moornaadu |
| BENGALURU | Madikeri | 08:00 | Mandya-Mysuru-Virajapete-Kadanur-Moornaadu-Napoklu |
| BENGALURU | Madikeri | 08:00, 09:30, 18:30 | Mandya-Mysuru-Hunsur-Piriyapatna-Kushalanagara |
| BENGALURU | Madikeri | 13:31 | Channapatna-Mandya-Ilavala-Hunsur-Kushalanagara |
| BENGALURU | Madikeri | 22:45 | Gonikoppa-Polibetta-Ammattti-Virajapete-Kadanga-Kakkabbe-Napoklu |
| BENGALURU | Madikeri | 23:33 | Mandya-Mysuru-Hunsur-Virajapete-Kadanur-Moornaadu |
| TIRUPATI | Madikeri | 09:55 | Channapatna-Mandya-Mysuru-Hunsur-Kushalanagara |
| MALUR | Madikeri | 11:00 | Mandya-Mysuru-Virajapete-Kadanur-Moornaadu |
| BENGALURU | Mahe | 21:30 | Mysuru-Virajapete-Iritty-Mattanur-Kutuparamba-Thallichery |
| BENGALURU | Alai Mahadeshwara Betta | 04:10, 05:30, 09:15, 09:30, 10:40, 11:40, 12:00, 14:05, 14:45, 15:40, 20:30 | Malavalli-Kollegala-Kamagere-Hanur-Koudally-Talabetta |
| BENGALURU | Alai Mahadeshwara Betta | 06:15, 07:30 | Malavalli-Kollegala-Kamagere-Hunsuru-Koudally-Talabetta |
| BENGALURU | Alai Mahadeshwara Betta | 15:00 | Mysuru Road Bus Stand-Malavalli-Kollegala-Kamagere-Hanur-Koudally-Talabetta |
| CHINTAMANI | Alai Mahadeshwara Betta | 17:50 | Malavalli-Kollegala-Kamagere-Hanur-Koudally-Talabetta |
| BENGALURU | Malavalli | 08:55, 14:15, 20:45 | Ramanagara-Channapatna-Maddur-K.M. Doddi |
| BENGALURU | Malavalli | 13:15 | Channapatna-Maddur-K.M. Doddi-Malavalli-Satyagala Hand Post |
| BENGALURU | Mandya | 06:00, 08:20, 08:35, 08:45, 09:05, 09:25, 09:35, 11:45, 14:15, 14:45, 15:05 | Bidadi-Ramanagara-Channapatna-Maddur |
| HOSAPETE | Mandya | 15:30, 16:40 | Bidadi-Ramanagara-Channapatna-Maddur |
| HAVERI | Mandya | 16:25 | Bidadi-Ramanagara-Channapatna-Maddur |
| BALLARI | Mandya | 16:35 | Bidadi-Ramanagara-Channapatna-Maddur |
| BENGALURU | Mangaluru | 06:00, 07:02, 07:20, 07:45, 08:15, 09:00, 09:01, 10:03, 17:45, 20:00, 23:12 | Mysuru-Madikeri-Sullya-Jalsur-Puttur |
| BENGALURU | Mangaluru | 17:32 | Kunigal-Channarayapatna-Hassan-Sakaleshpura-Uppinangadi |
| BENGALURU | Melmaravathur | 21:30 | Hosur-Krishnagiri-Thiruvannamalai |
| BENGALURU | Mysuru | 04:30, 05:00, 05:15, 05:20, 05:25, 05:30, 05:35, 05:40, 05:45, 05:50, 05:55, 06:00, 06:05, 06:10, 06:15, 06:20, 06:25, 06:30, 06:35, 06:40, 06:45, 06:50, 07:00, 07:10, 07:45, 07:50, 08:00, 08:10, 08:15, 08:20, 08:25, 08:30, 08:35, 08:40, 08:45, 09:00, 09:10, 09:20, 09:30, 09:35, 09:40, 09:45, 09:50, 09:55, 10:00, 10:05, 10:10, 10:15, 10:20, 10:25, 10:30, 10:35, 10:40, 10:45, 10:50, 10:55, 11:05, 11:25, 11:40, 11:45, 11:55, 12:00, 12:05, 12:10, 12:15, 12:20, 12:25, 12:30, 12:35, 12:40, 12:45, 12:50, 12:55, 13:00, 13:05, 13:10, 13:15, 13:20, 13:25, 13:30, 13:35, 13:40, 13:45, 13:50, 13:55 | Bidadi-Ramanagara-Channapatna-Maddur-Mandya |
| BENGALURU | Mysuru | 04:30, 05:30, 05:50, 06:00, 06:15, 07:00, 07:45, 09:00, 09:30, 09:45, 10:00, 10:30, 11:15, 12:00 | Mandya |
| BENGALURU | Mysuru | 06:00, 06:15, 06:20, 06:30, 06:45, 06:46, 07:00, 07:25, 07:30, 07:45, 07:50, 08:05, 08:15, 08:40, 09:00, 09:05, 09:30, 09:50, 10:00, 10:15, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:15, 13:20, 13:40, 13:50 | Nonstop |
| BENGALURU | Mysuru | 06:15 | Ramanagara-Channapatna-Maddur-Mandya-Srirangapatna |
| CHENNAI | Mysuru | 01:59, 03:29, 03:30, 03:50, 05:00, 05:36 | Mandya |
| TIRUPATI | Mysuru | 02:00, 03:12 | Mandya |
| TIRUPATI | Mysuru | 03:30, 04:45 | Bidadi-Ramanagara-Channapatna-Maddur-Mandya |
| HYDERABAD | Mysuru | 02:35, 03:15, 05:00 | Mandya |
| THRISSUR | Mysuru | 04:15 | Mandya |
| SECUNDERABAD | Mysuru | 04:40 | Mandya |
| MANTRALAYA | Mysuru | 04:45 | Mandya |
| GOKARNA | Mysuru | 04:50 | Mandya |
| UDUPI | Mysuru | 05:45 | Mandya |
| CHINTAMANI | Mysuru | 07:20 | Bidadi-Ramanagara-Channapatna-Maddur-Mandya |
| CHIKKABALLAPURA | Mysuru | 07:55, 11:00 | Bidadi-Ramanagara-Channapatna-Maddur-Mandya |
| BAGEPALLI | Mysuru | 08:00, 08:30 | Bidadi-Ramanagara-Channapatna-Maddur-Mandya |
| KOLAR | Mysuru | 09:25 | Bidadi-Ramanagara-Channapatna-Maddur-Mandya |
| MAGADI | Mysuru | 10:30 | Bidadi-Ramanagara-Channapatna-Maddur-Mandya |
| BENGALURU | Mysuru | 14:00, 14:10, 14:15, 14:20, 14:30, 14:45, 15:00, 15:05, 15:15, 15:25, 15:30, 15:35, 15:40, 15:45, 15:55, 16:00, 16:10, 16:15, 16:20, 16:25, 16:50, 16:55, 17:05 ×2, 17:20, 17:25, 17:35, 17:40, 17:45, 18:00, 18:05, 18:15, 18:25, 18:45, 18:50, 19:00, 19:10, 19:15, 19:20, 19:30, 20:10, 20:20, 20:30, 20:40, 20:50, 21:00 | Bidadi-Ramanagara-Channapatna-Maddur-Mandya |
| BAGEPALLI | Mysuru | 19:05 | Bidadi-Ramanagara-Channapatna-Maddur-Mandya |
| TIRUPATI | Mysuru | 20:00 | Bidadi-Ramanagara-Channapatna-Maddur-Mandya |
| BENGALURU | Mysuru | 15:30, 16:00, 16:30, 17:00, 17:30, 17:45, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30 | Mandya |
| BENGALURU | Mysuru | 14:01, 14:10, 14:30, 14:45, 15:00, 15:15, 15:30 ×2, 15:45, 16:00, 16:15, 16:25, 16:45, 16:50, 17:00, 17:10, 17:15, 17:30, 17:50, 18:00, 18:30 ×2, 18:45, 19:00, 19:15, 19:30, 19:45, 20:00, 20:15, 20:30, 20:45, 21:00, 21:15 ×2, 21:30, 21:45, 22:00 ×2, 23:00 | Nonstop |
| BENGALURU | Mysuru | 17:30 | Ramanagara-Channapatna-Maddur-Mandya-Srirangapatna |
| BENGALURU | Nanjangud | 08:10 | Channapatna-Maddur-Malavalli-Raavani-Poorigaali-T. Narasipura |
| BENGALURU | Nanjangud | 09:40, 10:00 | Bidadi-Ramanagara-Channapatna-Maddur-Mandya-Mysuru |
| BENGALURU | Nanjangud | 10:35, 14:30 | Malavalli-Raavani-Poorigaali-Sosale-T. Narasipura-Biligere-Mullur Gate |
| BENGALURU | Nanjangud | 11:00 | Malavalli-Talakadu-T. Narasipura-Biligere-Mullur Gate |
| BENGALURU | Nanjangud | 11:15 | Malavalli-Raavani-Poorigaali-T. Narasipura-Mullur Gate |
| BENGALURU | Nanjangud | 11:50, 14:55, 15:10, 17:10, 18:30 | Ramanagara-Channapatna-Maddur-Mandya-Mysuru |
| BENGALURU | Nanjangud | 13:05 | Malavalli-Poorigaali-T. Narasipura-Biligere-Mullur Gate |
| CHIKKABALLAPURA | Nanjangud | 08:05 | Bidadi-Ramanagara-Channapatna-Maddur-Mandya-Mysuru |
| MAGADI | Nanjangud | 09:30 | Bidadi-Ramanagara-Channapatna-Maddur-Mandya-Mysuru |
| BENGALURU | Napoklu | 09:30 | Mysuru-Gonikoppa-Virajapete-Kadanur-Paaraane-Moornaadu |
| BENGALURU | Ooty | 06:30, 09:45, 10:30, 11:15, 13:31 | Mysuru-Nanjangud-Gundlupete-Bandipura-Gudalur |
| BENGALURU | Ooty | 22:17/22:45, 22:32/23:00, 23:15/23:30 | Mysuru-Nanjangud-Gundlupete-Bandipura-Gudalur |
| BENGALURU | Pandavapura | 09:40 | Channapatna-Mandya-Tubinakere-Chikkabyadarahally |
| BENGALURU | Piriyapatna | 00:15, 10:10, 10:20 | Ramanagara-Channapatna-Mandya-Mysuru-Hunsur |
| BENGALURU | Piriyapatna | 12:30 | Channapatna-Mandya-Srirangapatna-Mysuru-Hunsur |
| BENGALURU | Piriyapatna | 12:40, 13:40 | Ramanagara-Channapatna-Maddur-Mandya-Mysuru-Hunsur |
| BENGALURU | Piriyapatna | 23:00 | Ramanagara-Channapatna-Mandya-Mysuru |
| BENGALURU | Ponnaachi | 15:20 | Channapatna-Maddur-K.M. Doddi-Malavalli-Satyagala Hand Post-Kollegala |
| BENGALURU | Pushpagiri | 10:00 | Mandya-Mysuru-Periyapattana-Kudige-Somavarapete |
| KOLAR | Putta Bhagavati | 09:45 | Mandya-Mysuru-Gonikoppa-Ponnampete-Shettigere-Birunaani |
| BENGALURU | Puttur | 20:40 | Kunigal-Channarayapatna-Hassan-Sakaleshpura-Uppinangadi |
| BENGALURU | Puttur | 20:59 | Kunigal-Hassan-Sakaleshpura-Kukke Subramanya-Kaanyaar |
| BENGALURU | Puttur | 21:52 | Mysuru-Kushalanagara-Madikeri-Sullya-Jalsur |
| BENGALURU | Puttur | 22:02 | Hassan-Sakaleshpura-Kukke Subramanya-Puttur-Kadaba |
| BENGALURU | Puttur | 22:36 | Mysuru-Madikeri-Sullya-Ballare |
| BENGALURU | Ramanagara | 10:25, 12:00, 15:30, 16:15, 16:45, 16:55, 17:00, 17:20, 18:10 | Kengeri-Bidadi |
| TIRUPATI | Ramanagara | 02:30, 04:00 | Kengeri-Bidadi |
| HUBBALLI | Ramanagara | 15:15, 17:10 | Kengeri-Bidadi |
| SINDHANUR | Ramanagara | 15:45 | Kengeri-Bidadi |
| KUKKE SUBRAMANYA | Ramanagara | 16:00 | Kengeri-Bidadi |
| LINGSUGUR | Ramanagara | 16:00 | Kengeri-Bidadi |
| BENGALURU | Sadenahally | 18:30 | Ramanagara-Channapatna-Vadake Hosahally-Akkur |
| SRINIVASAPURA | Sagare | 15:20 | Mandya-Mysuru-Jayapura-Hampapura-Handpost-Heggadadevanakote |
| BENGALURU | Salem | 12:05, 13:35, 15:05, 22:40 | Hosur-Krishnagiri-Dharmapuri-Omalur |
| SAKALESHAPURA | Salem | 17:00 | Hosur-Krishnagiri-Dharmapuri-Omalur |
| RANEBENNUR | Salem | 19:00 | Hosur-Krishnagiri-Dharmapuri-Omalur |
| BENGALURU | Salem (Weekend) | 12:35 | Hosur-Krishnagiri-Dharmapuri-Omalur |
| BENGALURU | Saligrama | 13:15 | Mandya-Mysuru-K.R. Nagara-Mirle-Saligrama-Keralapura-Konanur |
| BENGALURU | Saligrama | 17:00 | Ramanagara-Channapatna-Mandya-Mysuru-K.R. Nagara-Mirle |
| BENGALURU | Sargur | 11:15, 12:20 | Channapatna-Mandya-Mysuru-Jayapura-Hampapura-Handpost |
| MAGADI | Shankarapuram | 10:00 | Krishnagiri-Chengam-Thiruvannamalai-Vanappuram-Madapattu |
| BENGALURU | Siddapura | 06:45 | Channapatna-Mandya-Mysuru-Piriyapatna-Maaldaari |
| BENGALURU | Somavarapete | 05:30, 12:20, 13:30, 14:30 | Mandya-Mysuru-Hunsur-Kushalanagara-Kudige |
| KOLAR GOLD FIELD | Somavarapete | 13:15 | Mandya-Mysuru-Hunsur-Kushalanagara-Kudige |
| BENGALURU | Somavarapete | 21:45 | Mandya-Mysuru-K.R. Nagara-Saligrama-Konanur-Mariyanagara |
| BENGALURU | Sringeri | 20:15 | Kunigal-Hassan-Belur-Chikkamagaluru-Aldur-Balehonnur |
| BENGALURU | Suttur | 16:40 | Malavalli-Talakadu-T. Narasipura-Taayur |
| BENGALURU | T. Narasipura | 05:50, 15:15 | Channapatna-Maddur-Malavalli-Raavani-Poorigaali-Sosale |
| BENGALURU | T. Narasipura | 11:55 | Channapatna-Malavalli-Raavani-Poorigaali-Sosale |
| BENGALURU | T. Narasipura | 16:50, 17:10, 17:40, 18:15, 18:35 | Maddur-K.M. Doddi-Malavalli-Raavani-Poorigaali-Sosale |
| BENGALURU | T. Narasipura | 18:30 | Mandya-Kottatti-Yaachenahally-Turuganur-Bannur |
| BENGALURU | T. Narasipura | 19:10 | Maddur-K.M. Doddi-Malavalli-Kiragavalu-Bannur |
| BENGALURU | Talakadu | 18:30 | Channapatna-Maddur-K.M. Doddi-Malavalli-Raavani-Poorigaali |
| BENGALURU | Thiruvannamalai | 06:00, 10:30, 11:45, 12:30, 13:00, 14:30, 15:00, 22:30 | Hosur-Krishnagiri-Mattur-Utangarai-Chengam |
| MAGADI | Thiruvannamalai | 11:15, 12:15, 14:00, 15:30 | Hosur-Krishnagiri-Mattur-Utangarai-Chengam |
| BENGALURU | Thiruvannamalai (Weekend) | 16:30, 17:00 | Hosur-Krishnagiri-Mattur-Utangarai-Chengam |
| MULBAGAL | Tholpatti | 11:15 | Mandya-Mysuru-Gonikoppa-Ponnampete-Kaanur-Kutta |
| BENGALURU | Thrissur | 17:00, 18:15 | Mysuru-Chamarajanagara-Satyamangala-Coimbatore-Palakkad |
| BENGALURU | Thrissur | 20:00 | Mysuru-Gonikoppa-Manadavaadi-Kalpetta-Kozhikode-Edpal |
| BENGALURU | Tirukoilur | 08:01, 12:00, 13:30, 22:15, 23:30 | Hosur-Krishnagiri-Mattur-Utangarai-Chengam-Thiruvannamalai |
| DODDABALLAPURA | Tirukoilur | 11:00 | Hosur-Krishnagiri-Mattur-Utangarai-Chengam-Thiruvannamalai |
| BENGALURU | Tirupati | 07:45/08:46 | Kolar-Mulabagilu-Palamaner-Chittur |
| BENGALURU | Tirupati Package Trip | 20:30 | Tirupati Package |
| BENGALURU | Udupi | 06:50, 07:30, 16:30 | Mysuru-Madikeri-Sullya-Jalsur-Puttur-Mangaluru-Manipal |
| BENGALURU | Vadakara (Weekend) | 20:30 | Mysuru-Virajapete-Iritty-Mattanur-Kutuparamba-Thallichery-Mahe |
| BENGALURU | Vellore | 05:00, 06:30, 07:30, 09:00, 11:00, 11:45, 13:30, 14:30, 15:32, 22:45 | Hosur-Krishnagiri-Bargur-Natrampally-Vaniyambaadi-Ambur |
| CHINTAMANI | Vellore | 16:00 | Hosur-Krishnagiri-Bargur-Natrampally-Vaniyambaadi-Ambur |
| SRINIVASAPURA | Vellore | 17:15 | Hosur-Krishnagiri-Bargur-Natrampally-Vaniyambaadi-Ambur |
| BENGALURU | Villupuram | 08:45, 10:11, 20:31 | Hosur-Krishnagiri-Utangarai-Chengam-Thiruvannamalai-Tirukoilur |
| BENGALURU | Villupuram | 09:30, 10:45 | Hosur-Krishnagiri-Utangarai-Chengam-Thiruvannamalai-Vettuvalam |
