Route 2 LTD BEST Mumbai City Bus Timetable | Route 2 LTD Mumbai City Bus Timetable | Route 2 LTD AGARKAR CHOWK to COLABA DEPOT City Bus Timetable | Route 2 LTD – COLABA DEPOT To AGARKAR CHOWK City Bus Timetable | COLABA DEPOT To AGARKAR CHOWK Mumbai City Bus Timetable | AGARKAR CHOWK to COLABA DEPOT Mumbai City Bus Timetable | COLABA DEPOT To AGARKAR CHOWK BEST City Bus Timetable | AGARKAR CHOWK to COLABA DEPOT BEST City Bus Timetable | Mumbai City Bus 2 LTD Route PDF Time Table
AGARKAR CHOWK to COLABA DEPOT BEST bus Time Table
| Stop Number | Bus Stop Name | Departure Times |
|---|---|---|
| 1 | Bandra Colony Bus Station | 6:30 AM,6:53 AM,7:16 AM,7:39 AM,8:02 AM,8:25 AM,8:48 AM,9:12 AM,10:00 AM,10:30 AM,11:00 AM,11:05 AM,11:36 AM,12:07 PM,12:38 PM,13:10 PM,13:42 PM,14:14 PM,14:46 PM,15:23 PM,16:00 PM,16:30 PM,17:00 PM,17:30 PM,18:00 PM,18:30 PM,19:00 PM,19:25 PM,19:55 PM,20:25 PM,20:52 PM,21:19 PM,21:46 PM,22:13 PM,22:40 PM |
| 2 | R.N.A Complex | 6:31 AM,6:54 AM,7:17 AM,7:40 AM,8:03 AM,8:26 AM,8:49 AM,9:13 AM,10:01 AM,10:31 AM,11:01 AM,11:06 AM,11:37 AM,12:08 PM,12:39 PM,13:11 PM,13:43 PM,14:15 PM,14:47 PM,15:24 PM,16:01 PM,16:31 PM,17:01 PM,17:31 PM,18:01 PM,18:31 PM,19:01 PM,19:26 PM,19:56 PM,20:26 PM,20:53 PM,21:20 PM,21:47 PM,22:14 PM,22:41 PM |
| 3 | Collector Office (Bandra | 6:32 AM,6:55 AM,7:18 AM,7:41 AM,8:04 AM,8:27 AM,8:50 AM,9:14 AM,10:02 AM,10:32 AM,11:02 AM,11:07 AM,11:38 AM,12:09 PM,12:40 PM,13:12 PM,13:44 PM,14:16 PM,14:48 PM,15:25 PM,16:02 PM,16:32 PM,17:02 PM,17:32 PM,18:02 PM,18:32 PM,19:02 PM,19:27 PM,19:57 PM,20:27 PM,20:54 PM,21:21 PM,21:48 PM,22:15 PM,22:42 PM |
| 4 | Chetana College (Bandra E) | 6:33 AM,6:56 AM,7:19 AM,7:42 AM,8:05 AM,8:28 AM,8:51 AM,9:15 AM,10:03 AM,10:33 AM,11:03 AM,11:08 AM,11:39 AM,12:10 PM,12:41 PM,13:13 PM,13:45 PM,14:17 PM,14:49 PM,15:26 PM,16:03 PM,16:33 PM,17:03 PM,17:33 PM,18:03 PM,18:33 PM,19:03 PM,19:28 PM,19:58 PM,20:28 PM,20:55 PM,21:22 PM,21:49 PM,22:16 PM,22:43 PM |
| 5 | Kherwadi Junction | 6:34 AM,6:57 AM,7:20 AM,7:43 AM,8:06 AM,8:29 AM,8:52 AM,9:16 AM,10:04 AM,10:34 AM,11:04 AM,11:09 AM,11:40 AM,12:11 PM,12:42 PM,13:14 PM,13:46 PM,14:18 PM,14:50 PM,15:27 PM,16:04 PM,16:34 PM,17:04 PM,17:34 PM,18:04 PM,18:34 PM,19:04 PM,19:29 PM,19:59 PM,20:29 PM,20:56 PM,21:23 PM,21:50 PM,22:17 PM,22:44 PM |
| 6 | Kala Nagar (Bandra-E) | 6:35 AM,6:58 AM,7:21 AM,7:44 AM,8:07 AM,8:30 AM,8:53 AM,9:17 AM,10:05 AM,10:35 AM,11:05 AM,11:10 AM,11:41 AM,12:12 PM,12:43 PM,13:15 PM,13:47 PM,14:19 PM,14:51 PM,15:28 PM,16:05 PM,16:35 PM,17:05 PM,17:35 PM,18:05 PM,18:35 PM,19:0505 PM,19:30 PM,20:00 PM,20:30 PM,20:57 PM,21:24 PM,21:51 PM,22:18 PM,22:45 PM |
| 7 | Mahim Koliwada | 6:36 AM,6:59 AM,7:22 AM,7:45 AM,8:08 AM,8:31 AM,8:54 AM,9:18 AM,10:06 AM,10:36 AM,11:06 AM,11:11 AM,11:42 AM,12:13 PM,12:44 PM,13:16 PM,13:48 PM,14:20 PM,14:52 PM,15:29 PM,16:06 PM,16:36 PM,17:06 PM,17:36 PM,18:06 PM,18:36 PM,19:06 PM,19:31 PM,20:01 PM,20:31 PM,20:58 PM,21:25 PM,21:52 PM,22:19 PM,22:46 PM |
| 8 | Mahim (Paradise) | 6:37 AM,7:00 AM,7:23 AM,7:46 AM,8:09 AM,8:32 AM,8:55 AM,9:19 AM,10:07 AM,10:37 AM,11:07 AM,11:12 AM,11:43 AM,12:14 PM,12:45 PM,13:17 PM,13:49 PM,14:21 PM,14:53 PM,15:30 PM,16:07 PM,16:37 PM,17:07 PM,17:37 PM,18:07 PM,18:37 PM,19:07 PM,19:32 PM,20:02 PM,20:32 PM,20:59 PM,21:26 PM,21:53 PM,22:20 PM,22:47 PM |
| 9 | Shitaladevi Temple Mahim | 6:38 AM,7:01 AM,7:24 AM,7:47 AM,8:10 AM,8:33 AM,8:56 AM,9:20 AM,10:08 AM,10:38 AM,11:08 AM,11:13 AM,11:44 AM,12:15 PM,12:46 PM,13:18 PM,13:50 PM,14:22 PM,14:54 PM,15:31 PM,16:08 PM,16:38 PM,17:08 PM,17:38 PM,18:08 PM,18:38 PM,19:08 PM,19:33 PM,20:03 PM,20:33 PM,21:00 PM,21:27 PM,21:54 PM,22:21 PM,22:48 PM |
| 10 | Citylight Cinema | 6:39 AM,7:02 AM,7:25 AM,7:48 AM,8:11 AM,8:34 AM,8:57 AM,9:21 AM,10:09 AM,10:39 AM,11:09 AM,11:14 AM,11:45 AM,12:16 PM,12:47 PM,13:19 PM,13:51 PM,14:23 PM,14:55 PM,15:32 PM,16:09 PM,16:39 PM,17:09 PM,17:39 PM,18:09 PM,18:39 PM,19:09 PM,19:34 PM,20:04 PM,20:34 PM,21:01 PM,21:28 PM,21:55 PM,22:22 PM,22:49 PM |
| 11 | Ram Ganesh Gadkari Chowk (Dadar-W) | 6:40 AM,7:03 AM,7:26 AM,7:49 AM,8:12 AM,8:35 AM,8:58 AM,9:22 AM,10:10 AM,10:40 AM,11:10 AM,11:15 AM,11:46 AM,12:17 PM,12:48 PM,13:20 PM,13:52 PM,14:24 PM,14:56 PM,15:33 PM,16:10 PM,16:40 PM,17:10 PM,17:40 PM,18:10 PM,18:40 PM,19:10 PM,19:35 PM,20:05 PM,20:35 PM,21:02 PM,21:29 PM,21:56 PM,22:23 PM,22:50 PM |
| 12 | Ram Ganesh Gadkari Chowk (Dadar-W) | 6:41 AM,7:04 AM,7:27 AM,7:50 AM,8:13 AM,8:36 AM,8:59 AM,9:23 AM,10:11 AM,10:41 AM,11:11 AM,11:16 AM,11:47 AM,12:18 PM,12:49 PM,13:21 PM,13:53 PM,14:25 PM,14:57 PM,15:34 PM,16:11 PM,16:41 PM,17:11 PM,17:41 PM,18:11 PM,18:41 PM,19:11 PM,19:36 PM,20:06 PM,20:36 PM,21:03 PM,21:30 PM,21:57 PM,22:24 PM,22:51 PM |
| 13 | Ranade Road (Dadar W) | 6:42 AM,7:05 AM,7:28 AM,7:51 AM,8:14 AM,8:37 AM,9:00 AM,9:24 AM,10:12 AM,10:42 AM,11:12 AM,11:17 AM,11:48 AM,12:19 PM,12:50 PM,13:22 PM,13:54 PM,14:26 PM,14:58 PM,15:35 PM,16:12 PM,16:42 PM,17:12 PM,17:42 PM,18:12 PM,18:42 PM,19:12 PM,19:37 PM,20:07 PM,20:37 PM,21:04 PM,21:31 PM,21:58 PM,22:25 PM,22:52 PM |
| 14 | Prabodhankar Thackeray Chowk (Dadar-W) | 6:43 AM,7:06 AM,7:29 AM,7:52 AM,8:15 AM,8:38 AM,9:01 AM,9:25 AM,10:13 AM,10:43 AM,11:13 AM,11:18 AM,11:49 AM,12:20 PM,12:51 PM,13:23 PM,13:55 PM,14:27 PM,14:59 PM,15:36 PM,16:13 PM,16:43 PM,17:13 PM,17:43 PM,18:13 PM,18:43 PM,19:13 PM,19:38 PM,20:08 PM,20:38 PM,21:05 PM,21:32 PM,21:59 PM,22:26 PM,22:53 PM |
| 15 | Our Lady Of Salvation School | 6:44 AM,7:07 AM,7:30 AM,7:53 AM,8:16 AM,8:39 AM,9:02 AM,9:26 AM,10:14 AM,10:44 AM,11:14 AM,11:19 AM,11:50 AM,12:21 PM,12:52 PM,13:24 PM,13:56 PM,14:28 PM,15:00 PM,15:37 PM,16:14 PM,16:44 PM,17:14 PM,17:44 PM,18:14 PM,18:44 PM,19:14 PM,19:39 PM,20:09 PM,20:39 PM,21:06 PM,21:33 PM,22:00 PM,22:27 PM,22:54 PM |
| 16 | Jakhadevi / Dadar Police Station | 6:45 AM,7:08 AM,7:31 AM,7:54 AM,8:17 AM,8:40 AM,9:03 AM,9:27 AM,10:15 AM,10:45 AM,11:15 AM,11:20 AM,11:51 AM,12:22 PM,12:53 PM,13:25 PM,13:57 PM,14:29 PM,15:01 PM,15:38 PM,16:15 PM,16:45 PM,17:15 PM,17:45 PM,18:15 PM,18:45 PM,19:15 PM,19:40 PM,20:10 PM,20:40 PM,21:07 PM,21:34 PM,22:01 PM,22:28 PM,22:55 PM |
| 17 | Parel ST Depot (Sant Rohidas Chowk) | 6:46 AM,7:09 AM,7:32 AM,7:55 AM,8:18 AM,8:41 AM,9:04 AM,9:28 AM,10:16 AM,10:46 AM,11:16 AM,11:21 AM,11:52 AM,12:23 PM,12:54 PM,13:26 PM,13:58 PM,14:30 PM,15:02 PM,15:39 PM,16:16 PM,16:46 PM,17:16 PM,17:46 PM,18:16 PM,18:46 PM,19:16 PM,19:41 PM,20:11 PM,20:41 PM,21:08 PM,21:35 PM,22:02 PM,22:29 PM,22:56 PM |
| 18 | Deepak Cinema | 6:47 AM,7:10 AM,7:33 AM,7:56 AM,8:19 AM,8:42 AM,9:05 AM,9:29 AM,10:17 AM,10:47 AM,11:17 AM,11:22 AM,11:53 AM,12:24 PM,12:55 PM,13:27 PM,13:59 PM,14:31 PM,15:03 PM,15:40 PM,16:17 PM,16:47 PM,17:17 PM,17:47 PM,18:17 PM,18:47 PM,19:17 PM,19:42 PM,20:12 PM,20:42 PM,21:09 PM,21:36 PM,22:03 PM,22:30 PM,22:57 PM |
| 19 | Lower Parel Workshop | 6:48 AM,7:11 AM,7:34 AM,7:57 AM,8:20 AM,8:43 AM,9:06 AM,9:30 AM,10:18 AM,10:48 AM,11:18 AM,11:23 AM,11:54 AM,12:25 PM,12:56 PM,13:28 PM,14:00 PM,14:32 PM,15:04 PM,15:41 PM,16:18 PM,16:48 PM,17:18 PM,17:48 PM,18:18 PM,18:48 PM,19:18 PM,19:43 PM,20:13 PM,20:43 PM,21:10 PM,21:37 PM,22:04 PM,22:31 PM,22:58 PM |
| 20 | Bawala Masjid | 6:49 AM,7:12 AM,7:35 AM,7:58 AM,8:21 AM,8:44 AM,9:07 AM,9:31 AM,10:19 AM,10:49 AM,11:19 AM,11:24 AM,11:55 AM,12:26 PM,12:57 PM,13:29 PM,14:01 PM,14:33 PM,15:05 PM,15:42 PM,16:19 PM,16:49 PM,17:19 PM,17:49 PM,18:19 PM,18:49 PM,19:19 PM,19:44 PM,20:14 PM,20:44 PM,21:11 PM,21:38 PM,22:05 PM,22:32 PM,22:59 PM |
| 21 | NM Joshi Marg Police Station | 6:50 AM,7:13 AM,7:36 AM,7:59 AM,8:22 AM,8:45 AM,9:08 AM,9:32 AM,10:20 AM,10:50 AM,11:20 AM,11:25 AM,11:56 AM,12:27 PM,12:58 PM,13:30 PM,14:02 PM,14:34 PM,15:06 PM,15:43 PM,16:20 PM,16:50 PM,17:20 PM,17:50 PM,18:20 PM,18:50 PM,19:20 PM,19:45 PM,20:15 PM,20:45 PM,21:12 PM,21:39 PM,22:06 PM,22:33 PM,23:00 PM |
| 22 | Com.Gulabrao Ganacharya Chowk | 6:51 AM,7:14 AM,7:37 AM,8:00 AM,8:23 AM,8:46 AM,9:09 AM,9:33 AM,10:21 AM,10:51 AM,11:21 AM,11:26 AM,11:57 AM,12:28 PM,12:59 PM,13:31 PM,14:03 PM,14:35 PM,15:07 PM,15:44 PM,16:21 PM,16:51 PM,17:21 PM,17:51 PM,18:21 PM,18:51 PM,19:21 PM,19:46 PM,20:16 PM,20:46 PM,21:13 PM,21:40 PM,22:07 PM,22:34 PM,23:01 PM |
| 23 | S Bridge / Mandlik Chowk | 6:52 AM,7:15 AM,7:38 AM,8:01 AM,8:24 AM,8:47 AM,9:10 AM,9:34 AM,10:22 AM,10:52 AM,11:22 AM,11:27 AM,11:58 AM,12:29 PM,13:00 PM,13:32 PM,14:04 PM,14:36 PM,15:08 PM,15:45 PM,16:22 PM,16:52 PM,17:22 PM,17:52 PM,18:22 PM,18:52 PM,19:22 PM,19:47 PM,20:17 PM,20:47 PM,21:14 PM,21:41 PM,22:08 PM,22:35 PM,23:02 PM |
| 24 | Byculla Station (W) | 6:53 AM,7:16 AM,7:39 AM,8:02 AM,8:25 AM,8:48 AM,9:11 AM,9:35 AM,10:23 AM,10:53 AM,11:23 AM,11:28 AM,11:59 AM,12:30 PM,13:01 PM,13:33 PM,14:05 PM,14:37 PM,15:09 PM,15:46 PM,16:23 PM,16:53 PM,17:23 PM,17:53 PM,18:23 PM,18:53 PM,19:23 PM,19:48 PM,20:18 PM,20:48 PM,21:15 PM,21:42 PM,22:09 PM,22:36 PM,23:03 PM |
| 25 | A.H Ansari Chowk (Nagpada) | 6:54 AM,7:17 AM,7:40 AM,8:03 AM,8:26 AM,8:49 AM,9:12 AM,9:36 AM,10:24 AM,10:54 AM,11:24 AM,11:29 AM,12:00 PM,12:31 PM,13:02 PM,13:34 PM,14:06 PM,14:38 PM,15:10 PM,15:47 PM,16:24 PM,16:54 PM,17:24 PM,17:54 PM,18:24 PM,18:54 PM,19:24 PM,19:49 PM,20:19 PM,20:49 PM,21:16 PM,21:43 PM,22:10 PM,22:37 PM,23:04 PM |
| 26 | AH Ansari Chowk (New Nagpada) | 6:55 AM,7:18 AM,7:41 AM,8:04 AM,8:27 AM,8:50 AM,9:13 AM,9:37 AM,10:25 AM,10:55 AM,11:25 AM,11:30 AM,12:01 PM,12:32 PM,13:03 PM,13:35 PM,14:07 PM,14:39 PM,15:11 PM,15:48 PM,16:25 PM,16:55 PM,17:25 PM,17:55 PM,18:25 PM,18:55 PM,19:25 PM,19:50 PM,20:20 PM,20:50 PM,21:17 PM,21:44 PM,22:11 PM,22:38 PM,23:05 PM |
| 27 | Dr.M.Iqbal Chowk (J.J.Hospital) | 6:56 AM,7:19 AM,7:42 AM,8:05 AM,8:28 AM,8:51 AM,9:14 AM,9:38 AM,10:26 AM,10:56 AM,11:26 AM,11:31 AM,12:02 PM,12:33 PM,13:04 PM,13:36 PM,14:08 PM,14:40 PM,15:12 PM,15:49 PM,16:26 PM,16:56 PM,17:26 PM,17:56 PM,18:26 PM,18:56 PM,19:26 PM,19:51 PM,20:21 PM,20:51 PM,21:18 PM,21:45 PM,22:12 PM,22:39 PM,23:06 PM |
| 28 | Johar Chowk (Bhendi Bazar) | 6:57 AM,7:20 AM,7:43 AM,8:06 AM,8:29 AM,8:52 AM,9:15 AM,9:39 AM,10:27 AM,10:57 AM,11:27 AM,11:32 AM,12:03 PM,12:34 PM,13:05 PM,13:37 PM,14:09 PM,14:41 PM,15:13 PM,15:50 PM,16:27 PM,16:57 PM,17:27 PM,17:57 PM,18:27 PM,18:57 PM,19:27 PM,19:52 PM,20:22 PM,20:52 PM,21:19 PM,21:46 PM,22:13 PM,22:40 PM,23:07 PM |
| 29 | Zakeria Masjid | 6:58 AM,7:21 AM,7:44 AM,8:07 AM,8:30 AM,8:53 AM,9:16 AM,9:40 AM,10:28 AM,10:58 AM,11:28 AM,11:33 AM,12:04 PM,12:35 PM,13:06 PM,13:38 PM,14:10 PM,14:42 PM,15:14 PM,15:51 PM,16:28 PM,16:58 PM,17:28 PM,17:58 PM,18:28 PM,18:58 PM,19:28 PM,19:53 PM,20:23 PM,20:53 PM,21:20 PM,21:47 PM,22:14 PM,22:41 PM,23:08 PM |
| 30 | Chakala Market | 6:59 AM,7:22 AM,7:45 AM,8:08 AM,8:31 AM,8:54 AM,9:17 AM,9:41 AM,10:29 AM,10:59 AM,11:29 AM,11:34 AM,12:05 PM,12:36 PM,13:07 PM,13:39 PM,14:11 PM,14:43 PM,15:15 PM,15:52 PM,16:29 PM,16:59 PM,17:29 PM,17:59 PM,18:29 PM,18:59 PM,19:29 PM,19:54 PM,20:24 PM,20:54 PM,21:21 PM,21:48 PM,22:15 PM,22:42 PM,23:09 PM |
| 31 | Mahatma Phule Market (Crawford Market) | 7:00 AM,7:23 AM,7:46 AM,8:09 AM,8:32 AM,8:55 AM,9:18 AM,9:42 AM,10:30 AM,11:00 AM,11:30 AM,11:35 AM,12:06 PM,12:37 PM,13:08 PM,13:40 PM,14:12 PM,14:44 PM,15:16 PM,15:53 PM,16:30 PM,17:00 PM,17:30 PM,18:00 PM,18:30 PM,19:00 PM,19:30 PM,19:55 PM,20:25 PM,20:55 PM,21:22 PM,21:49 PM,22:16 PM,22:43 PM,23:10 PM |
| 32 | Chhatrapati Shivaji Maharaj Terminus | 7:01 AM,7:24 AM,7:47 AM,8:10 AM,8:33 AM,8:56 AM,9:19 AM,9:43 AM,10:31 AM,11:01 AM,11:31 AM,11:36 AM,12:07 PM,12:38 PM,13:09 PM,13:41 PM,14:13 PM,14:45 PM,15:17 PM,15:54 PM,16:31 PM,17:01 PM,17:31 PM,18:01 PM,18:31 PM,19:01 PM,19:31 PM,19:56 PM,20:26 PM,20:56 PM,21:23 PM,21:50 PM,22:17 PM,22:44 PM,23:11 PM |
| 33 | Chhatrapati Shivaji Maharaj Terminus / GPO | 7:02 AM,7:25 AM,7:48 AM,8:11 AM,8:34 AM,8:57 AM,9:20 AM,9:44 AM,10:32 AM,11:02 AM,11:32 AM,11:37 AM,12:08 PM,12:39 PM,13:10 PM,13:42 PM,14:14 PM,14:46 PM,15:18 PM,15:55 PM,16:32 PM,17:02 PM,17:32 PM,18:02 PM,18:32 PM,19:02 PM,19:32 PM,19:57 PM,20:27 PM,20:57 PM,21:24 PM,21:51 PM,22:18 PM,22:45 PM,23:12 PM |
| 34 | Swami Dayanand Saraswati Chowk (Fort) | 7:03 AM,7:26 AM,7:49 AM,8:12 AM,8:35 AM,8:58 AM,9:21 AM,9:45 AM,10:33 AM,11:03 AM,11:33 AM,11:38 AM,12:09 PM,12:40 PM,13:11 PM,13:43 PM,14:15 PM,14:47 PM,15:19 PM,15:56 PM,16:33 PM,17:03 PM,17:33 PM,18:03 PM,18:33 PM,19:03 PM,19:33 PM,19:58 PM,20:28 PM,20:58 PM,21:25 PM,21:52 PM,22:19 PM,22:46 PM,23:13 PM |
| 35 | Reserve Bank Of India (Fort) | 7:04 AM,7:27 AM,7:50 AM,8:13 AM,8:36 AM,8:59 AM,9:22 AM,9:46 AM,10:34 AM,11:04 AM,11:34 AM,11:39 AM,12:10 PM,12:41 PM,13:12 PM,13:44 PM,14:16 PM,14:48 PM,15:20 PM,15:57 PM,16:34 PM,17:04 PM,17:34 PM,18:04 PM,18:34 PM,19:04 PM,19:34 PM,19:59 PM,20:29 PM,20:59 PM,21:26 PM,21:53 PM,22:20 PM,22:47 PM,23:14 PM |
| 36 | Old Custom House | 7:05 AM,7:28 AM,7:51 AM,8:14 AM,8:37 AM,9:00 AM,9:23 AM,9:47 AM,10:35 AM,11:05 AM,11:35 AM,11:40 AM,12:11 PM,12:42 PM,13:13 PM,13:45 PM,14:17 PM,14:49 PM,15:21 PM,15:58 PM,16:35 PM,17:05 PM,17:35 PM,18:05 PM,18:35 PM,19:05 PM,19:35 PM,20:00 PM,20:30 PM,21:00 PM,21:27 PM,21:54 PM,22:21 PM,22:48 PM,23:15 PM |
| 37 | Dr.Shyamaprasad Mukherjee Chowk (Museum) | 7:06 AM,7:29 AM,7:52 AM,8:15 AM,8:38 AM,9:01 AM,9:24 AM,9:48 AM,10:36 AM,11:06 AM,11:36 AM,11:41 AM,12:12 PM,12:43 PM,13:14 PM,13:46 PM,14:18 PM,14:50 PM,15:22 PM,15:59 PM,16:36 PM,17:06 PM,17:36 PM,18:06 PM,18:36 PM,19:06 PM,19:36 PM,20:01 PM,20:31 PM,21:01 PM,21:28 PM,21:55 PM,22:22 PM,22:49 PM,23:16 PM |
| 38 | Holi Name Vidyalaya | 7:07 AM,7:30 AM,7:53 AM,8:16 AM,8:39 AM,9:02 AM,9:25 AM,9:49 AM,10:37 AM,11:07 AM,11:37 AM,11:42 AM,12:13 PM,12:44 PM,13:15 PM,13:47 PM,14:19 PM,14:51 PM,15:23 PM,16:00 PM,16:37 PM,17:07 PM,17:37 PM,18:07 PM,18:37 PM,19:07 PM,19:37 PM,20:02 PM,20:32 PM,21:02 PM,21:29 PM,21:56 PM,22:23 PM,22:50 PM,23:17 PM |
| 39 | Colaba Depot | 7:08 AM,7:31 AM,7:54 AM,8:17 AM,8:40 AM,9:03 AM,9:26 AM,9:50 AM,10:38 AM,11:08 AM,11:38 AM,11:43 AM,12:14 PM,12:45 PM,13:16 PM,13:48 PM,14:20 PM,14:52 PM,15:24 PM,16:01 PM,16:38 PM,17:08 PM,17:38 PM,18:08 PM,18:38 PM,19:08 PM,19:38 PM,20:03 PM,20:33 PM,21:03 PM,21:30 PM,21:57 PM,22:24 PM,22:51 PM,23:18 PM |
Note: Departure times are estimated, assummed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with BEST website. For a complete table with all stops, use the provided pattern or check real-time schedules.
COLABA DEPOT to AGARKAR CHOWK BEST bus Time Table
| Stop Number | Bus Stop Name | Departure Times |
|---|---|---|
| 1 | Colaba Depot | 5:30 AM,5:48 AM,6:07 AM,6:26 AM,6:45 AM,7:04 AM,7:23 AM,7:42 AM,8:20 AM,8:50 AM,9:20 AM,9:40 AM,10:07 AM,10:34 AM,11:02 AM,11:30 AM,12:02 PM,12:34 PM,13:06 PM,13:38 PM,14:05 PM,14:20 PM,14:35 PM,15:05 PM,15:35 PM,16:05 PM,16:35 PM,17:05 PM,17:30 PM,18:00 PM,18:30 PM,19:00 PM,19:30 PM,20:00 PM,20:30 PM,21:00 PM |
| 2 | Holi Name Vidyalaya | 5:31 AM,5:49 AM,6:08 AM,6:27 AM,6:46 AM,7:05 AM,7:24 AM,7:43 AM,8:21 AM,8:51 AM,9:21 AM,9:41 AM,10:08 AM,10:35 AM,11:03 AM,11:31 AM,12:03 PM,12:35 PM,13:07 PM,13:39 PM,14:06 PM,14:21 PM,14:36 PM,15:06 PM,15:36 PM,16:06 PM,16:36 PM,17:06 PM,17:31 PM,18:01 PM,18:31 PM,19:01 PM,19:31 PM,20:01 PM,20:31 PM,21:01 PM |
| 3 | Dr.Shyamaprasad Mukherjee Chowk (Museum) | 5:32 AM,5:50 AM,6:09 AM,6:28 AM,6:47 AM,7:06 AM,7:25 AM,7:44 AM,8:22 AM,8:52 AM,9:22 AM,9:42 AM,10:09 AM,10:36 AM,11:04 AM,11:32 AM,12:04 PM,12:36 PM,13:08 PM,13:40 PM,14:07 PM,14:22 PM,14:37 PM,15:07 PM,15:37 PM,16:07 PM,16:37 PM,17:07 PM,17:32 PM,18:02 PM,18:32 PM,19:02 PM,19:32 PM,20:02 PM,20:32 PM,21:02 PM |
| 4 | Old Custom House | 5:33 AM,5:51 AM,6:10 AM,6:29 AM,6:48 AM,7:07 AM,7:26 AM,7:45 AM,8:23 AM,8:53 AM,9:23 AM,9:43 AM,10:10 AM,10:37 AM,11:05 AM,11:33 AM,12:05 PM,12:37 PM,13:09 PM,13:41 PM,14:08 PM,14:23 PM,14:38 PM,15:08 PM,15:38 PM,16:08 PM,16:38 PM,17:08 PM,17:33 PM,18:03 PM,18:33 PM,19:03 PM,19:33 PM,20:03 PM,20:33 PM,21:03 PM |
| 5 | Reserve Bank Of India (Fort) | 5:34 AM,5:52 AM,6:11 AM,6:30 AM,6:49 AM,7:08 AM,7:27 AM,7:46 AM,8:24 AM,8:54 AM,9:24 AM,9:44 AM,10:11 AM,10:38 AM,11:06 AM,11:34 AM,12:06 PM,12:38 PM,13:10 PM,13:42 PM,14:09 PM,14:24 PM,14:39 PM,15:09 PM,15:39 PM,16:09 PM,16:39 PM,17:09 PM,17:34 PM,18:04 PM,18:34 PM,19:04 PM,19:34 PM,20:04 PM,20:34 PM,21:04 PM |
| 6 | Swami Dayanand Saraswati Chowk (Fort) | 5:35 AM,5:53 AM,6:12 AM,6:31 AM,6:50 AM,7:09 AM,7:28 AM,7:47 AM,8:25 AM,8:55 AM,9:25 AM,9:45 AM,10:12 AM,10:39 AM,11:07 AM,11:35 AM,12:07 PM,12:39 PM,13:11 PM,13:43 PM,14:10 PM,14:25 PM,14:40 PM,15:10 PM,15:40 PM,16:10 PM,16:40 PM,17:10 PM,17:35 PM,18:05 PM,18:35 PM,19:05 PM,19:35 PM,20:05 PM,20:35 PM,21:05 PM |
| 7 | Chhatrapati Shivaji Maharaj Terminus / GPO | 5:36 AM,5:54 AM,6:13 AM,6:32 AM,6:51 AM,7:10 AM,7:29 AM,7:48 AM,8:26 AM,8:56 AM,9:26 AM,9:46 AM,10:13 AM,10:40 AM,11:08 AM,11:36 AM,12:08 PM,12:40 PM,13:12 PM,13:44 PM,14:11 PM,14:26 PM,14:41 PM,15:11 PM,15:41 PM,16:11 PM,16:41 PM,17:11 PM,17:36 PM,18:06 PM,18:36 PM,19:06 PM,19:36 PM,20:06 PM,20:36 PM,21:06 PM |
| 8 | Chhatrapati Shivaji Maharaj Terminus | 5:37 AM,5:55 AM,6:14 AM,6:33 AM,6:52 AM,7:11 AM,7:30 AM,7:49 AM,8:27 AM,8:57 AM,9:27 AM,9:47 AM,10:14 AM,10:41 AM,11:09 AM,11:37 AM,12:09 PM,12:41 PM,13:13 PM,13:45 PM,14:12 PM,14:27 PM,14:42 PM,15:12 PM,15:42 PM,16:12 PM,16:42 PM,17:12 PM,17:37 PM,18:07 PM,18:37 PM,19:07 PM,19:37 PM,20:07 PM,20:37 PM,21:07 PM |
| 9 | Mahatma Phule Market (Crawford Market) | 5:38 AM,5:56 AM,6:15 AM,6:34 AM,6:53 AM,7:12 AM,7:31 AM,7:50 AM,8:28 AM,8:58 AM,9:28 AM,9:48 AM,10:15 AM,10:42 AM,11:10 AM,11:38 AM,12:10 PM,12:42 PM,13:14 PM,13:46 PM,14:13 PM,14:28 PM,14:43 PM,15:13 PM,15:43 PM,16:13 PM,16:43 PM,17:13 PM,17:38 PM,18:08 PM,18:38 PM,19:08 PM,19:38 PM,20:08 PM,20:38 PM,21:08 PM |
| 10 | Chakala Market | 5:39 AM,5:57 AM,6:16 AM,6:35 AM,6:54 AM,7:13 AM,7:32 AM,7:51 AM,8:29 AM,8:59 AM,9:29 AM,9:49 AM,10:16 AM,10:43 AM,11:11 AM,11:39 AM,12:11 PM,12:43 PM,13:15 PM,13:47 PM,14:14 PM,14:29 PM,14:44 PM,15:14 PM,15:44 PM,16:14 PM,16:44 PM,17:14 PM,17:39 PM,18:09 PM,18:39 PM,19:09 PM,19:39 PM,20:09 PM,20:39 PM,21:09 PM |
