Hubali Bus Stand time table | Hubali NWKRTC Bus stand Full Time Table | Hubbali Depot Bus Full Time Table details | Hubali KSRTC bus Timings details | Hubali Karnataka bus stand Contact number | Hubali Karnataka Bus Stand Time Table Full Details
| From | To | Time |
|---|---|---|
| Dharwad | Bengaluru | 10:15 PM |
| Athani | Bengaluru | 10:15 PM |
| Madgaon | Pune Junction | 10:15 PM |
| Gadag Junction | Manuguru | 10:20 PM |
| Raichur | Manuguru | 10:25 PM |
| Belagavi | Manuguru | 10:25 PM |
| Guntakal | Manuguru | 10:30 PM |
| Vijayapura | Mysuru | 10:30 PM |
| Bagalkot | Pune Junction | 10:30 PM |
| Shivamogga Town | Vasco da Gama | 10:30 PM |
| Belagavi | Bengaluru | 10:30 PM |
| Miraj Junction | Manuguru | 10:35 PM |
| Ron | Pune Junction | 10:40 PM |
| Siddlaghatta | Bengaluru | 10:40 PM |
| Belagavi | Bengaluru | 10:45 PM |
| Bhimavaram | Tirupati | 10:45 PM |
| Bagalkot | Pune Junction | 10:50 PM |
| Raichur | Bengaluru | 10:50 PM |
| Belagavi | Mysuru | 10:50 PM |
| Sonda | Manuguru | 11:00 PM |
| Belagavi | Mysuru | 11:00 PM |
| Ranibennur | Pune Junction | 11:00 PM |
| Jamakhandi | Manuguru | 11:00 PM |
| Shimoga Town | Bengaluru | 11:10 PM |
| Tiruvannamalai | Manuguru | 11:10 PM |
| Gadag Junction | Pune Junction | 11:15 PM |
| Kurnool City | Manuguru | 11:15 PM |
| Belagavi | Madgaon | 11:15 PM |
| Vijayapura | Manuguru | 11:15 PM |
| Belagavi | Bengaluru | 11:20 PM |
| Jamakhandi | Bengaluru | 11:45 PM |
| Kolhapur | Sagar | 11:45 PM |
| Kolhapur | Bengaluru | 11:45 PM |
| Chikkodi | Bengaluru | 11:45 PM |
| Bengaluru | Bengaluru | 11:45 PM |
| Chikkodi | Bengaluru | 11:50 PM |
| Hindupur | Pune Junction | 11:50 PM |
| Karad | Manuguru | 10:10 PM |
| Jamakhandi | Udupi | 12:15 AM |
| Indore Junction | Udupi | 12:30 AM |
| Vasco da Gama | Harihar | 4:00 PM |
| Hubballi Junction | Davangere | 4:00 PM |
| Mumbai CSMT | Haveri | 4:15 PM |
| Hubballi Junction | Mysuru | 4:15 PM |
| Hubballi Junction | Madgaon | 4:30 PM |
| Jamakhandi | Dharwad | 4:30 PM |
| Kolhapur | Davangere | 4:30 PM |
| Hubballi Junction | Bengaluru | 4:45 PM |
| Belagavi | Bengaluru | 5:00 PM |
| Hubballi Junction | Marikuppam | 5:00 PM |
| Solapur | Haveri | 5:15 PM |
| Gadag Junction | Haveri | 5:15 PM |
| Hubballi Junction | Bengaluru | 5:15 PM |
| Chikkodi | Shimoga | 5:15 PM |
| Gadag Junction | Byadgi | 5:30 PM |
| Athani | Davangere | 5:30 PM |
| Hubballi Junction | Shivamogga | 5:30 PM |
| Belagavi | Bengaluru | 6:00 PM |
| Hubballi Junction | Tirupati | 6:15 PM |
| Hubballi Junction | Bengaluru | 6:30 PM |
| Dharwad | Dharwad | 6:45 PM |
| Yelagiri | Chikballapur | 6:45 PM |
| Belagavi | Harihar | 6:45 PM |
| Hubballi Junction | Shivamogga | 7:00 PM |
| Hubballi Junction | Bengaluru | 7:01 PM |
| Hubballi Junction | Haveri | 7:15 PM, 7:30 PM |
| Belagavi | Hassan | 7:45 PM |
| Guntakal | Bengaluru | 8:40 PM |
| Miraj Junction | Mysuru | 8:45 PM |
| Belagavi | Mysuru | 8:45 PM |
| Belagavi | Bengaluru | 9:00 PM, 9:00 PM |
| Jamakhandi | Bengaluru | 9:10 PM |
| Pune Junction | Mumbai | 9:15 PM |
| Pune Junction | Mysuru | 9:15 PM |
| Gadag Junction | Bengaluru | 9:20 PM |
| Dharwad | Bengaluru | 9:30 PM |
| Athani | Bengaluru | 9:30 PM |
| Hubballi Junction | Bengaluru | 9:35 PM |
| Tandur | Bengaluru | 9:45 PM |
| Belagavi | Mysuru | 9:50 PM |
| Miraj Junction | Mysuru | 9:50 PM |
| Shimoga Town | Bengaluru | 10:00 PM |
| Belagavi | Bengaluru | 10:00 PM |
| Miraj Junction | Manuguru | 10:05 PM |
| Guntur | Bekal | 1:00 AM |
| Raichur | Kurnool Town | 1:30 AM |
| Pandharpur | Sagar | 2:00 AM |
| Hyderabad | Bekal | 2:30 AM |
| Pune Junction | Kurnool Town | 4:00 AM |
| Hyderabad | Manuguru | 4:00 AM |
| Hubballi Junction | Dharwad | 4:30 AM |
| Hubballi Junction | Bekal | 5:00 AM |
| Hubballi Junction | Sagar | 6:00 AM |
| Hubballi Junction | Kurnool Town | 6:45 AM |
| Hubballi Junction | Bekal | 7:00 AM |
| Hubballi Junction | Udupi | 7:10 AM |
| Dandeli | Dharwad | 7:40 AM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 8:00 AM |
| Belagavi | Udupi | 8:00 AM |
| Hubballi Junction | Bekal | 8:15 AM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 8:30 AM |
| Hubballi Junction | Puttur | 8:30 AM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 9:00 AM |
| Sonda | Manuguru | 9:05 AM |
| Belagavi | Manuguru | 9:55 AM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 10:15 AM |
| Hubballi Junction | Sagar | 10:20 AM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 10:30 AM |
| Kolhapur | Bekal | 10:30 AM, 10:45 AM |
| Vijayapura | Sagar | 10:50 AM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 11:00 AM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 11:15 AM |
| Hubballi Junction | Manuguru | 11:25 AM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 11:30 AM |
| Hubballi Junction | Madgaon | 11:40 AM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 11:45 AM |
| Bagalkot | Bekal | 11:45 AM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 12:00 PM |
| Bagalkot | Udupi | 12:00 PM |
| Kolhapur | Kurnool Town | 12:10 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 12:15 PM |
| Bagalkot | Manuguru | 12:15 PM |
| Ilkal | Bekal | 12:30 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 12:45 PM |
| Gadag Junction | Udupi | 12:45 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 1:00 PM |
| Tandur | Bekal | 1:00 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 1:20 PM |
| Hubballi Junction | Udupi | 1:25 PM |
| Gadag Junction | Bekal | 1:40 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 2:00 PM |
| Hubballi Junction | Manuguru | 2:00 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 2:15 PM |
| Aluva | Madurai | 2:15 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 2:30 PM |
| Bagalkot | Bekal | 2:30 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 2:40 PM |
| Miraj Junction | Sagar | 2:45 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 3:15 PM |
| Hubballi Junction | Udupi | 3:25 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 3:30 PM |
| Bengaluru | Kurnool Town | 3:40 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 4:00 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 4:16 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 4:30 PM |
| Hubballi Junction | Manuguru | 4:30 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 4:45 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 5:00 PM |
| Hubballi Junction | Manuguru | 5:00 PM |
| Bagalkot | Manuguru | 5:00 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 5:15 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 5:30 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 5:40 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 5:50 PM |
| Solapur | Shree Revanna Siddeshwara Betta | 6:00 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 6:30 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 6:45 PM |
| Belagavi | Manuguru | 6:45 PM |
| Koppal | Manuguru | 7:00 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 7:15 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 7:45 PM |
| Athani | Dharwad | 7:45 PM |
| Gulbarga | Manuguru | 7:45 PM |
| Hubballi Junction | Dharwad | 8:00 PM |
| Kolar | Manuguru | 8:10 PM |
| Kurnool Town | Manuguru | 8:15 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 8:30 PM |
| Bagalkot | Manuguru | 8:30 PM |
| Belgaum | Manuguru | 8:35 PM |
| Badami | Manuguru | 8:45 PM |
| Raichur | Dharwad | 8:45 PM |
| Koppal | Manuguru | 8:50 PM |
| Hubballi Junction | Shree Revanna Siddeshwara Betta | 9:00 PM |
| Gadag Junction | Manuguru | 9:00 PM |
| Dharwad | Dharwad | 9:00 PM |
| Kurnool City | Manuguru | 9:15 PM |
| Ilkal | Manuguru | 9:20 PM |
| Dharwad | Manuguru | 9:30 PM |
| Bagalkot | Manuguru | 9:40 PM, 9:45 PM |
| Guntur | Manuguru | 9:55 PM |
| Miraj Junction | Manuguru | 10:05 PM |
| Karad | Manuguru | 10:10 PM |
| Guntakal | Manuguru | 10:30 PM |
| Miraj Junction | Manuguru | 10:35 PM |
| Sonda | Manuguru | 11:00 PM |
| Hubballi Junction | Madgaon | |
| RAICHUR | RANEBENNUR | 17.10 |
| LAXMESHWAR | GODCH | 17.15 |
| GADAG | MYSOREORE | 17.30 |
| BADAMI | DHARMASTALA | 17.30 |
| LAXMESHWAR | GADAG | 17.45, 19.45 |
| MANGALORE | HNGD | 18.00 |
| RON | GUDUR | 18.45 |
| BETGERI | GADAG | 19.00 |
| LAXMESHWAR | BELLARY | 19.00 |
| NARGUND | GADAG | 19.15 |
| BETAGERI | GADAG | 19.15 |
| TALIKOTE | MANGALORE | 19.15 |
| RON | BANGALORE | 20.30, 21.30 |
| MUNDARGI | GADAG | 21.15 |
| GADAG | BANGALORE | 19.15, 22.00 |
| Hubballi Junction | Haveri | 1:05 PM, 3:45 PM, 4:05 PM, 4:20 PM, 4:35 PM, 4:50 PM, 5:05 PM, 5:25 PM |
| Hubballi Junction | Ranibennur | 10:00 AM, 10:30 AM, 11:00 AM, 11:25 AM, 12:00 PM, 12:30 PM, 6:00 PM, 6:45 PM |
| Hubballi Junction | Ranibennur/Irahnalli | 5:15 PM |
| Hubballi Junction | Harihar New Line/Shimoga | 7:00 AM, 8:00 AM, 9:00 AM, 10:15 AM, 12:00 PM |
| Hubballi Junction | Sagar | 7:15 AM |
| Hubballi Junction | Harihar New Line | 8:15 AM, 8:30 AM, 8:45 AM, 9:15 AM, 9:30 AM, 9:45 AM, 1:30 PM, 1:45 PM, 2:00 PM, 2:15 PM, 2:30 PM, 2:45 PM, 6:30 PM, 8:00 PM |
| Hubballi Junction | Shivamogga Town | 3:30 PM |
| Hubballi Junction | Pandharpur | 5:15 AM |
| Hubballi Junction | Miraj Junction | 7:00 AM, 6:15 AM |
| Hubballi Junction | Belagavi/Miraj Junction | 7:50 AM |
| Hubballi Junction | Pimpri | 8:00 AM, 9:00 PM, 9:30 PM, 10:25 PM |
| Hubballi Junction | Mumbai | 5:30 PM, 8:30 PM, 10:15 PM |
| Hubballi Junction | Nagda Junction | 6:15 PM |
| Hubballi Junction | Shirdi | 7:00 PM, 8:00 PM |
| Hubballi Junction | Belagavi | 6:30 AM, 7:05 AM, 7:20 AM, 7:35 AM, 8:00 AM, 8:10 AM, 8:20 AM, 8:35 AM, 8:45 AM, 8:55 AM, 9:05 AM, 9:15 AM, 11:15 AM, 12:05 PM, 12:15 PM, 12:25 PM, 12:35 PM, 12:45 PM, 12:55 PM, 1:05 PM, 1:15 PM, 1:25 PM, 1:35 PM, 2:05 PM, 2:45 PM, 3:00 PM, 3:15 PM, 5:15 PM, 5:45 PM, 6:30 PM, 6:45 PM |
| Hubballi Junction | Vijayapura | 5:45 AM, 6:00 AM, 7:35 AM, 8:05 AM, 10:30 AM, 1:45 PM, 6:15 PM, 6:45 PM |
| Hubballi Junction | Humbal | 7:50 AM |
| Hubballi Junction | Hyderabad | 8:00 AM, 7:30 AM, 7:03 PM, 7:35 PM, 8:04 PM |
| Hubballi Junction | Sainagar Shirdi | 5:45 AM, 7:30 AM, 9:20 AM, 12:30 PM, 1:40 PM, 3:00 PM |
| Hubballi Junction | Koppal | 6:15 AM, 6:45 AM, 7:15 AM, 8:15 AM, 11:45 AM |
| Hubballi Junction | Tandur | 8:30 AM |
| Hubballi Junction | Miraj Junction | 8:45 AM |
| Hubballi Junction | Kalaburagi | 3:00 PM, 5:00 PM, 5:30 PM |
| Hubballi Junction | Manuguru | 9:32 PM |
| Hubballi Junction | Panaji | 7:00 AM, 8:00 AM, 8:30 AM, 9:00 AM, 10:00 AM, 10:30 AM, 11:00 AM, 11:30 AM, 11:45 PM |
| Hubballi Junction | Ulhasnagar | 8:15 AM |
| Hubballi Junction | Harihar New Line | 9:20 AM, 9:50 AM, 10:05 AM, 10:20 AM, 10:35 AM, 10:55 AM, 1:35 PM, 1:55 PM, 2:10 PM, 2:25 PM, 2:40 PM, 2:55 PM, 3:15 PM, 5:45 PM, 6:05 PM, 6:20 PM, 6:35 PM, 6:50 PM, 7:05 PM, 7:20 PM |
| Hubballi Junction | Ranibennur | 9:20 AM, 9:40 AM, 10:20 AM, 10:40 AM, 11:10 AM, 11:40 AM, 3:20 PM, 3:35 PM, 3:50 PM, 4:20 PM, 4:50 PM, 5:20 PM |
| Hubballi Junction | Vasco da Gama | 12:30 AM |
| Hubballi Junction | Pune Junction | 7:00 AM, 8:00 AM, 8:30 AM, 9:00 AM, 10:00 AM, 10:30 AM, 11:00 AM, 11:30 AM |
| Miraj Junction/Hubballi Junction | Kalaburagi | 2:00 AM |
| Mantralayam Road/Hubballi Junction | Kalaburagi | 5:30 AM |
| Hubballi Junction | Davangere | 6:20 AM, 8:00 AM, 8:30 AM |
| Hubballi Junction | Bengaluru | 6:30 AM, 7:30 AM, 8:15 AM, 9:00 AM, 10:00 AM, 10:30 AM, 1:00 PM, 3:00 PM, 8:00 PM, 8:30 PM, 8:31 PM, 8:45 PM, 9:01 PM, 9:31 PM, 10:00 PM, 10:01 PM, 10:30 PM |
| Hubballi Junction | Shimoga | 7:15 AM, 7:30 AM, 8:45 AM |
| Hubballi Junction | Mysuru | 9:15 AM |
| Hubballi Junction | Bengaluru/Bangalore International Airport | 7:15 PM |
| Hubballi Junction | Bengaluru/Cantonment | 8:00 PM |
| Hubballi Junction | Bengaluru/Yeshwantpur | 10:30 PM |
| Hubballi Junction | Haveri | 7:30 AM, 7:45 AM, 8:00 AM, 8:15 AM, 8:30 AM, 8:45 AM, 9:05 AM, 11:25 AM, 11:45 AM, 12:00 PM, 12:15 PM, 12:30 PM, 12:45 PM |
Page 1

