Parag Dairy to Lolai Lucknow City Bus Timetable | Lolai to Parag Dairy Lucknow City Bus Timetable | Route 106 Parag Dairy to Lolai Lucknow City Bus Timetable | Route 106 Lolai to Parag Dairy Lucknow City Bus Timetable | Parag Dairy to Lolai LCTSL Bus Timetable | Lolai to Parag Dairy LCTSL Bus Timetable | Parag Dairy to Lolai Lucknow Nagar Nigam Bus Timetable | Lolai to Parag Dairy Lucknow Nagar Nigam City Bus Timetable
Lolai to Parag Dairy Lucknow City Bus Timetable
| Stop Number | Bus Stop Name | Departure Times |
|---|---|---|
| 1 | Lolai | 07:20 AM, 07:50 AM, 08:20 AM, 08:50 AM, 09:20 AM, 09:50 AM, 10:20 AM, 10:50 AM, 11:20 AM, 11:50 AM, 12:20 PM, 12:50 PM, 01:20 PM, 01:50 PM, 02:20 PM, 02:50 PM, 03:20 PM, 03:50 PM, 04:20 PM, 04:50 PM, 05:20 PM |
| 2 | CHINHAT Tiraha | 07:22 AM, 07:52 AM, 08:22 AM, 08:52 AM, 09:22 AM, 09:52 AM, 10:22 AM, 10:52 AM, 11:22 AM, 11:52 AM, 12:22 PM, 12:52 PM, 01:22 PM, 01:52 PM, 02:22 PM, 02:52 PM, 03:22 PM, 03:52 PM, 04:22 PM, 04:52 PM, 05:22 PM |
| 3 | MATIYARI Chauraha | 07:24 AM, 07:54 AM, 08:24 AM, 08:54 AM, 09:24 AM, 09:54 AM, 10:24 AM, 10:54 AM, 11:24 AM, 11:54 AM, 12:24 PM, 12:54 PM, 01:24 PM, 01:54 PM, 02:24 PM, 02:54 PM, 03:24 PM, 03:54 PM, 04:24 PM, 04:54 PM, 05:24 PM |
| 4 | Kamta | 07:26 AM, 07:56 AM, 08:26 AM, 08:56 AM, 09:26 AM, 09:56 AM, 10:26 AM, 10:56 AM, 11:26 AM, 11:56 AM, 12:26 PM, 12:56 PM, 01:26 PM, 01:56 PM, 02:26 PM, 02:56 PM, 03:26 PM, 03:56 PM, 04:26 PM, 04:56 PM, 05:26 PM |
| 5 | Polytechnic | 07:28 AM, 07:58 AM, 08:28 AM, 08:58 AM, 09:28 AM, 09:58 AM, 10:28 AM, 10:58 AM, 11:28 AM, 11:58 AM, 12:28 PM, 12:58 PM, 01:28 PM, 01:58 PM, 02:28 PM, 02:58 PM, 03:28 PM, 03:58 PM, 04:28 PM, 04:58 PM, 05:28 PM |
| 6 | Dandiya Bazar | 07:30 AM, 08:00 AM, 08:30 AM, 09:00 AM, 09:30 AM, 10:00 AM, 10:30 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 01:00 PM, 01:30 PM, 02:00 PM, 02:30 PM, 03:00 PM, 03:30 PM, 04:00 PM, 04:30 PM, 05:00 PM, 05:30 PM |
| 7 | Nishatganj | 07:32 AM, 08:02 AM, 08:32 AM, 09:02 AM, 09:32 AM, 10:02 AM, 10:32 AM, 11:02 AM, 11:32 AM, 12:02 PM, 12:32 PM, 01:02 PM, 01:32 PM, 02:02 PM, 02:32 PM, 03:02 PM, 03:32 PM, 04:02 PM, 04:32 PM, 05:02 PM, 05:32 PM |
| 8 | Balrampur Garden | 07:34 AM, 08:04 AM, 08:34 AM, 09:04 AM, 09:34 AM, 10:04 AM, 10:34 AM, 11:04 AM, 11:34 AM, 12:04 PM, 12:34 PM, 01:04 PM, 01:34 PM, 02:04 PM, 02:34 PM, 03:04 PM, 03:34 PM, 04:04 PM, 04:34 PM, 05:04 PM, 05:34 PM |
| 9 | Ayakar Bhawan | 07:36 AM, 08:06 AM, 08:36 AM, 09:06 AM, 09:36 AM, 10:06 AM, 10:36 AM, 11:06 AM, 11:36 AM, 12:06 PM, 12:36 PM, 01:06 PM, 01:36 PM, 02:06 PM, 02:36 PM, 03:06 PM, 03:36 PM, 04:06 PM, 04:36 PM, 05:06 PM, 05:36 PM |
| 10 | Burlington | 07:38 AM, 08:08 AM, 08:38 AM, 09:08 AM, 09:38 AM, 10:08 AM, 10:38 AM, 11:08 AM, 11:38 AM, 12:08 PM, 12:38 PM, 01:08 PM, 01:38 PM, 02:08 PM, 02:38 PM, 03:08 PM, 03:38 PM, 04:08 PM, 04:38 PM, 05:08 PM, 05:38 PM |
| 11 | Hussainganj | 07:40 AM, 08:10 AM, 08:40 AM, 09:10 AM, 09:40 AM, 10:10 AM, 10:40 AM, 11:10 AM, 11:40 AM, 12:10 PM, 12:40 PM, 01:10 PM, 01:40 PM, 02:10 PM, 02:40 PM, 03:10 PM, 03:40 PM, 04:10 PM, 04:40 PM, 05:10 PM, 05:40 PM |
| 12 | Charbagh | 07:42 AM, 08:12 AM, 08:42 AM, 09:12 AM, 09:42 AM, 10:12 AM, 10:42 AM, 11:12 AM, 11:42 AM, 12:12 PM, 12:42 PM, 01:12 PM, 01:42 PM, 02:12 PM, 02:42 PM, 03:12 PM, 03:42 PM, 04:12 PM, 04:42 PM, 05:12 PM, 05:42 PM |
| 13 | MAWAIYYA | 07:44 AM, 08:14 AM, 08:44 AM, 09:14 AM, 09:44 AM, 10:14 AM, 10:44 AM, 11:14 AM, 11:44 AM, 12:14 PM, 12:44 PM, 01:14 PM, 01:44 PM, 02:14 PM, 02:44 PM, 03:14 PM, 03:44 PM, 04:14 PM, 04:44 PM, 05:14 PM, 05:44 PM |
| 14 | Awadh Hospital | 07:46 AM, 08:16 AM, 08:46 AM, 09:16 AM, 09:46 AM, 10:16 AM, 10:46 AM, 11:16 AM, 11:46 AM, 12:16 PM, 12:46 PM, 01:16 PM, 01:46 PM, 02:16 PM, 02:46 PM, 03:16 PM, 03:46 PM, 04:16 PM, 04:46 PM, 05:16 PM, 05:46 PM |
| 15 | Purani Chungi | 07:48 AM, 08:18 AM, 08:48 AM, 09:18 AM, 09:48 AM, 10:18 AM, 10:48 AM, 11:18 AM, 11:48 AM, 12:18 PM, 12:48 PM, 01:18 PM, 01:48 PM, 02:18 PM, 02:48 PM, 03:18 PM, 03:48 PM, 04:18 PM, 04:48 PM, 05:18 PM, 05:48 PM |
| 16 | LUCKNOW Hospital | 07:50 AM, 08:20 AM, 08:50 AM, 09:20 AM, 09:50 AM, 10:20 AM, 10:50 AM, 11:20 AM, 11:50 AM, 12:20 PM, 12:50 PM, 01:20 PM, 01:50 PM, 02:20 PM, 02:50 PM, 03:20 PM, 03:50 PM, 04:20 PM, 04:50 PM, 05:20 PM, 05:50 PM |
| 17 | Parag Dairy | 07:52 AM, 08:22 AM, 08:52 AM, 09:22 AM, 09:52 AM, 10:22 AM, 10:52 AM, 11:22 AM, 11:52 AM, 12:22 PM, 12:52 PM, 01:22 PM, 01:52 PM, 02:22 PM, 02:52 PM, 03:22 PM, 03:52 PM, 04:22 PM, 04:52 PM, 05:22 PM, 05:52 PM |
Note: Departure times are estimated, assummed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with Lucknow City Bus website. For a complete table with all stops, use the provided pattern or check real-time schedules.
Parag Dairy to Lolai Lucknow City Bus Timetable
| Stop Number | Bus Stop Name | Departure Times |
|---|---|---|
| 1 | Parag Dairy | 07:20 AM, 07:50 AM, 08:20 AM, 08:50 AM, 09:20 AM, 09:50 AM, 10:20 AM, 10:50 AM, 11:20 AM, 11:50 AM, 12:20 PM, 12:50 PM, 01:20 PM, 01:50 PM, 02:20 PM, 02:50 PM, 03:20 PM, 03:50 PM, 04:20 PM, 04:50 PM, 05:20 PM, 05:50 PM |
| 2 | LUCKNOW Hospital | 07:22 AM, 07:52 AM, 08:22 AM, 08:52 AM, 09:22 AM, 09:52 AM, 10:22 AM, 10:52 AM, 11:22 AM, 11:52 AM, 12:22 PM, 12:52 PM, 01:22 PM, 01:52 PM, 02:22 PM, 02:52 PM, 03:22 PM, 03:52 PM, 04:22 PM, 04:52 PM, 05:22 PM, 05:52 PM |
| 3 | Purani Chungi | 07:24 AM, 07:54 AM, 08:24 AM, 08:54 AM, 09:24 AM, 09:54 AM, 10:24 AM, 10:54 AM, 11:24 AM, 11:54 AM, 12:24 PM, 12:54 PM, 01:24 PM, 01:54 PM, 02:24 PM, 02:54 PM, 03:24 PM, 03:54 PM, 04:24 PM, 04:54 PM, 05:24 PM, 05:54 PM |
| 4 | Awadh Hospital | 07:26 AM, 07:56 AM, 08:26 AM, 08:56 AM, 09:26 AM, 09:56 AM, 10:26 AM, 10:56 AM, 11:26 AM, 11:56 AM, 12:26 PM, 12:56 PM, 01:26 PM, 01:56 PM, 02:26 PM, 02:56 PM, 03:26 PM, 03:56 PM, 04:26 PM, 04:56 PM, 05:26 PM, 05:56 PM |
| 5 | MAWAIYYA | 07:28 AM, 07:58 AM, 08:28 AM, 08:58 AM, 09:28 AM, 09:58 AM, 10:28 AM, 10:58 AM, 11:28 AM, 11:58 AM, 12:28 PM, 12:58 PM, 01:28 PM, 01:58 PM, 02:28 PM, 02:58 PM, 03:28 PM, 03:58 PM, 04:28 PM, 04:58 PM, 05:28 PM, 05:58 PM |
| 6 | Charbagh | 07:30 AM, 08:00 AM, 08:30 AM, 09:00 AM, 09:30 AM, 10:00 AM, 10:30 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 01:00 PM, 01:30 PM, 02:00 PM, 02:30 PM, 03:00 PM, 03:30 PM, 04:00 PM, 04:30 PM, 05:00 PM, 05:30 PM, 06:00 PM |
| 7 | Hussainganj | 07:32 AM, 08:02 AM, 08:32 AM, 09:02 AM, 09:32 AM, 10:02 AM, 10:32 AM, 11:02 AM, 11:32 AM, 12:02 PM, 12:32 PM, 01:02 PM, 01:32 PM, 02:02 PM, 02:32 PM, 03:02 PM, 03:32 PM, 04:02 PM, 04:32 PM, 05:02 PM, 05:32 PM, 06:02 PM |
| 8 | Burlington | 07:34 AM, 08:04 AM, 08:34 AM, 09:04 AM, 09:34 AM, 10:04 AM, 10:34 AM, 11:04 AM, 11:34 AM, 12:04 PM, 12:34 PM, 01:04 PM, 01:34 PM, 02:04 PM, 02:34 PM, 03:04 PM, 03:34 PM, 04:04 PM, 04:34 PM, 05:04 PM, 05:34 PM, 06:04 PM |
| 9 | Ayakar Bhawan | 07:36 AM, 08:06 AM, 08:36 AM, 09:06 AM, 09:36 AM, 10:06 AM, 10:36 AM, 11:06 AM, 11:36 AM, 12:06 PM, 12:36 PM, 01:06 PM, 01:36 PM, 02:06 PM, 02:36 PM, 03:06 PM, 03:36 PM, 04:06 PM, 04:36 PM, 05:06 PM, 05:36 PM, 06:06 PM |
| 10 | Balrampur Garden | 07:38 AM, 08:08 AM, 08:38 AM, 09:08 AM, 09:38 AM, 10:08 AM, 10:38 AM, 11:08 AM, 11:38 AM, 12:08 PM, 12:38 PM, 01:08 PM, 01:38 PM, 02:08 PM, 02:38 PM, 03:08 PM, 03:38 PM, 04:08 PM, 04:38 PM, 05:08 PM, 05:38 PM, 06:08 PM |
| 11 | Nishatganj | 07:40 AM, 08:10 AM, 08:40 AM, 09:10 AM, 09:40 AM, 10:10 AM, 10:40 AM, 11:10 AM, 11:40 AM, 12:10 PM, 12:40 PM, 01:10 PM, 01:40 PM, 02:10 PM, 02:40 PM, 03:10 PM, 03:40 PM, 04:10 PM, 04:40 PM, 05:10 PM, 05:40 PM, 06:10 PM |
| 12 | Dandiya Bazar | 07:42 AM, 08:12 AM, 08:42 AM, 09:12 AM, 09:42 AM, 10:12 AM, 10:42 AM, 11:12 AM, 11:42 AM, 12:12 PM, 12:42 PM, 01:12 PM, 01:42 PM, 02:12 PM, 02:42 PM, 03:12 PM, 03:42 PM, 04:12 PM, 04:42 PM, 05:12 PM, 05:42 PM, 06:12 PM |
| 13 | Polytechnic | 07:44 AM, 08:14 AM, 08:44 AM, 09:14 AM, 09:44 AM, 10:14 AM, 10:44 AM, 11:14 AM, 11:44 AM, 12:14 PM, 12:44 PM, 01:14 PM, 01:44 PM, 02:14 PM, 02:44 PM, 03:14 PM, 03:44 PM, 04:14 PM, 04:44 PM, 05:14 PM, 05:44 PM, 06:14 PM |
| 14 | Kamta | 07:46 AM, 08:16 AM, 08:46 AM, 09:16 AM, 09:46 AM, 10:16 AM, 10:46 AM, 11:16 AM, 11:46 AM, 12:16 PM, 12:46 PM, 01:16 PM, 01:46 PM, 02:16 PM, 02:46 PM, 03:16 PM, 03:46 PM, 04:16 PM, 04:46 PM, 05:16 PM, 05:46 PM, 06:16 PM |
| 15 | MATIYARI Chauraha | 07:48 AM, 08:18 AM, 08:48 AM, 09:18 AM, 09:48 AM, 10:18 AM, 10:48 AM, 11:18 AM, 11:48 AM, 12:18 PM, 12:48 PM, 01:18 PM, 01:48 PM, 02:18 PM, 02:48 PM, 03:18 PM, 03:48 PM, 04:18 PM, 04:48 PM, 05:18 PM, 05:48 PM, 06:18 PM |
| 16 | CHINHAT Tiraha | 07:50 AM, 08:20 AM, 08:50 AM, 09:20 AM, 09:50 AM, 10:20 AM, 10:50 AM, 11:20 AM, 11:50 AM, 12:20 PM, 12:50 PM, 01:20 PM, 01:50 PM, 02:20 PM, 02:50 PM, 03:20 PM, 03:50 PM, 04:20 PM, 04:50 PM, 05:20 PM, 05:50 PM, 06:20 PM |
| 17 | Lolai | 07:52 AM, 08:22 AM, 08:52 AM, 09:22 AM, 09:52 AM, 10:22 AM, 10:52 AM, 11:22 AM, 11:52 AM, 12:22 PM, 12:52 PM, 01:22 PM, 01:52 PM, 02:22 PM, 02:52 PM, 03:22 PM, 03:52 PM, 04:22 PM, 04:52 PM, 05:22 PM, 05:52 PM, 06:22 PM |
Note: Departure times are estimated, assummed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with Lucknow City Bus website. For a complete table with all stops, use the provided pattern or check real-time schedules.
Parag Dairy to Lolai bus timetable
Lolai to Parag Dairy bus timetable
Lucknow City Bus Route 106
Route 106 Lucknow bus timings
LCTSL Route 106 timetable
Lucknow Nagar Nigam bus Route 106
Parag Dairy to Lolai city bus
Lolai to Parag Dairy city bus
Lucknow local bus timings
Lucknow LCTSL bus schedule
Lucknow city bus routes list
Route 106 bus stops Lucknow
Parag Dairy bus service
Lolai bus service

