Route 101 – Chandigarh City Bus Time Table

Chandigarh City Bus Timetable | CTU Bus Time Table | CCBSS Chandigarh Bus Time Table Route Details | Bus Stops, Departure Times

101 : PGI to Manoli : Route 101 Bus Time Tables | Route 101 CTU Bus Time Table | Route 101 CCBSS Bus Time Table | Route 101 Chandigarh Local Bus Time Table | Route 101 CTU Bus Timing | Route 101 CCBSS, Chandigarh Bus Time Table | PGI To Manoli CTU Bus Time Table | Manoli To PGI CTU Bus Time Table | PGI To Manoli CCBSS Bus Time Table | Manoli To PGI CCBSS Bus Time Table | PGI To Manoli Local Bus Time Table | Manoli To PGI Local Bus Time Table | CCBSS, Chandigarh Bus Time Table (Route 101)

Manoli To PGI CTU Bus Time Table

Stop Number Bus Stop Name Departure Times
1Manoli7:20 AM 8:40 AM 10:00 AM 11:20 AM 12:40 PM 2:00 PM 3:20 PM 4:40 PM
281/827:23 AM 8:43 AM 10:03 AM 11:23 AM 12:43 PM 2:03 PM 3:23 PM 4:43 PM
368/807:26 AM 8:46 AM 10:06 AM 11:26 AM 12:46 PM 2:06 PM 3:26 PM 4:46 PM
4Sohana7:29 AM 8:49 AM 10:09 AM 11:29 AM 12:49 PM 2:09 PM 3:29 PM 4:49 PM
561/627:32 AM 8:52 AM 10:12 AM 11:32 AM 12:52 PM 2:12 PM 3:32 PM 4:52 PM
6YPS7:35 AM 8:55 AM 10:15 AM 11:35 AM 12:55 PM 2:15 PM 3:35 PM 4:55 PM
752/517:38 AM 8:58 AM 10:18 AM 11:38 AM 12:58 PM 2:18 PM 3:38 PM 4:58 PM
8ISBT-437:41 AM 9:01 AM 10:21 AM 11:41 AM 1:01 PM 2:21 PM 3:41 PM 5:01 PM
944/437:44 AM 9:04 AM 10:24 AM 11:44 AM 1:04 PM 2:24 PM 3:44 PM 5:04 PM
10Sec-34/357:47 AM 9:07 AM 10:27 AM 11:47 AM 1:07 PM 2:27 PM 3:47 PM 5:07 PM
11Aroma7:50 AM 9:10 AM 10:30 AM 11:50 AM 1:10 PM 2:30 PM 3:50 PM 5:10 PM
12ISBT-177:53 AM 9:13 AM 10:33 AM 11:53 AM 1:13 PM 2:33 PM 3:53 PM 5:13 PM
1317/167:56 AM 9:16 AM 10:36 AM 11:56 AM 1:16 PM 2:36 PM 3:56 PM 5:16 PM
1410/167:59 AM 9:19 AM 10:39 AM 11:59 AM 1:19 PM 2:39 PM 3:59 PM 5:19 PM
15PEC8:02 AM 9:22 AM 10:42 AM 12:02 PM 1:22 PM 2:42 PM 4:02 PM 5:22 PM
16OPD8:05 AM 9:25 AM 10:45 AM 12:05 PM 1:25 PM 2:45 PM 4:05 PM 5:25 PM
17PGI8:08 AM 9:28 AM 10:48 AM 12:08 PM 1:28 PM 2:48 PM 4:08 PM 5:28 PM

Note: Departure times are estimated, assumed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with CTU/CCBSS website. For a complete table with all stops, use the provided pattern or check real-time schedules.

PGI To Manoli CTU Bus Time Table

Stop Number Bus Stop Name Departure Times
1PGI7:20 AM 8:40 AM 10:00 AM 11:20 AM 12:40 PM 2:00 PM 3:20 PM 4:40 PM
2OPD7:23 AM 8:43 AM 10:03 AM 11:23 AM 12:43 PM 2:03 PM 3:23 PM 4:43 PM
3PEC7:26 AM 8:46 AM 10:06 AM 11:26 AM 12:46 PM 2:06 PM 3:26 PM 4:46 PM
410/167:29 AM 8:49 AM 10:09 AM 11:29 AM 12:49 PM 2:09 PM 3:29 PM 4:49 PM
517/167:32 AM 8:52 AM 10:12 AM 11:32 AM 12:52 PM 2:12 PM 3:32 PM 4:52 PM
6ISBT-177:35 AM 8:55 AM 10:15 AM 11:35 AM 12:55 PM 2:15 PM 3:35 PM 4:55 PM
7Aroma7:38 AM 8:58 AM 10:18 AM 11:38 AM 12:58 PM 2:18 PM 3:38 PM 4:58 PM
8Sec-34/357:41 AM 9:01 AM 10:21 AM 11:41 AM 1:01 PM 2:21 PM 3:41 PM 5:01 PM
944/437:44 AM 9:04 AM 10:24 AM 11:44 AM 1:04 PM 2:24 PM 3:44 PM 5:04 PM
10ISBT-437:47 AM 9:07 AM 10:27 AM 11:47 AM 1:07 PM 2:27 PM 3:47 PM 5:07 PM
1152/517:50 AM 9:10 AM 10:30 AM 11:50 AM 1:10 PM 2:30 PM 3:50 PM 5:10 PM
12YPS7:53 AM 9:13 AM 10:33 AM 11:53 AM 1:13 PM 2:33 PM 3:53 PM 5:13 PM
1361/627:56 AM 9:16 AM 10:36 AM 11:56 AM 1:16 PM 2:36 PM 3:56 PM 5:16 PM
14Sohana7:59 AM 9:19 AM 10:39 AM 11:59 AM 1:19 PM 2:39 PM 3:59 PM 5:19 PM
1568/808:02 AM 9:22 AM 10:42 AM 12:02 PM 1:22 PM 2:42 PM 4:02 PM 5:22 PM
1681/828:05 AM 9:25 AM 10:45 AM 12:05 PM 1:25 PM 2:45 PM 4:05 PM 5:25 PM
17Manoli8:08 AM 9:28 AM 10:48 AM 12:08 PM 1:28 PM 2:48 PM 4:08 PM 5:28 PM

Note: Departure times are estimated, assumed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with CTU/CCBSS website. For a complete table with all stops, use the provided pattern or check real-time schedules.

Chandigarh City Bus From Manoli | City Bus From Manoli |
Chandigarh City Bus From 81/82 | City Bus From 81/82 |
Chandigarh City Bus From 68/80 | City Bus From 68/80 |
Chandigarh City Bus From Sohana | City Bus From Sohana |
Chandigarh City Bus From 61/62 | City Bus From 61/62 |
Chandigarh City Bus From YPS | City Bus From YPS |
Chandigarh City Bus From 52/51 | City Bus From 52/51 |
Chandigarh City Bus From ISBT-43 | City Bus From ISBT-43 |
Chandigarh City Bus From 44/43 | City Bus From 44/43 |
Chandigarh City Bus From Sec-34/35 | City Bus From Sec-34/35 |
Chandigarh City Bus From Aroma | City Bus From Aroma |
Chandigarh City Bus From ISBT-17 | City Bus From ISBT-17 |
Chandigarh City Bus From 17/16 | City Bus From 17/16 |
Chandigarh City Bus From 10/16 | City Bus From 10/16 |
Chandigarh City Bus From PEC | City Bus From PEC |
Chandigarh City Bus From OPD | City Bus From OPD |
Chandigarh City Bus From PGI | City Bus From PGI 



Leave a Reply

Your email address will not be published. Required fields are marked *