Route 115 – VVMT Bus Time Table

VVCMC Bhaskar Ali to Vasai (W) Bus Time Table | VVMT Vasai (W) to Bhaskar Ali Bus Time Table

VVMT 115 Route Time Table | VVCMC Route 115 Bus Time Table | VVMT Bhaskar Ali to Vasai (W) Bus Time Table | VVCMC Bhaskar Ali to Vasai (W) Bus Time Table | VVMT Vasai (W) to Bhaskar Ali Bus Time Table | VVCMC Vasai (W) to Bhaskar Ali Bus Time Table | Vasai-Virar Municipal Transport Bus Route 115 Time Table | Vasai-Virar Municipal Transport Bhaskar Ali to Vasai (W) Bus Time Table | Vasai-Virar Municipal Transport Vasai (W) to Bhaskar Ali Bus Time Table | Vasai-Virar Municipal Transport Route 115 Bus Time Table | Vasai ST Depot Bhaskar Ali to Vasai (W) Bus Time Table | Vasai ST Depot Vasai (W) to Bhaskar Ali Bus Time Table | VVMC 115 Route Bus Time Table | VVMC Bhaskar Ali to Vasai (W) Bus Time Table | VVMC Vasai (W) to Bhaskar Ali Bus Time Table | भास्कर आळी– वसई (पश्चिम) VVMT 115 Route Time Table | वसई (पश्चिम) – भास्कर आळीVVMT 115 Route Time Table

VVMT Bhaskar Ali to Vasai (W) Bus Time Table

Stop Number Bus Stop Name Departure Times
1Bhaskar Ali6:20 AM,7:20 AM,8:20 AM,9:20 AM,10:20 AM,11:40 AM,12:40 PM,3:10 PM,4:10 PM,5:10 PM,6:10 PM,7:10 PM,8:30 PM,9:30 PM
2Hanuman Mandir6:22 AM,7:22 AM,8:22 AM,9:22 AM,10:22 AM,11:42 AM,12:42 PM,3:12 PM,4:12 PM,5:12 PM,6:12 PM,7:12 PM,8:32 PM,9:32 PM
3Gavankar Chowk6:24 AM,7:24 AM,8:24 AM,9:24 AM,10:24 AM,11:44 AM,12:44 PM,3:14 PM,4:14 PM,5:14 PM,6:14 PM,7:14 PM,8:34 PM,9:34 PM
4Ashirwad Complex6:26 AM,7:26 AM,8:26 AM,9:26 AM,10:26 AM,11:46 AM,12:46 PM,3:16 PM,4:16 PM,5:16 PM,6:16 PM,7:16 PM,8:36 PM,9:36 PM
5Asmita Chowk6:28 AM,7:28 AM,8:28 AM,9:28 AM,10:28 AM,11:48 AM,12:48 PM,3:18 PM,4:18 PM,5:18 PM,6:18 PM,7:18 PM,8:38 PM,9:38 PM
6Golwada Chowk6:30 AM,7:30 AM,8:30 AM,9:30 AM,10:30 AM,11:50 AM,12:50 PM,3:20 PM,4:20 PM,5:20 PM,6:20 PM,7:20 PM,8:40 PM,9:40 PM
7Parnaka6:32 AM,7:32 AM,8:32 AM,9:32 AM,10:32 AM,11:52 AM,12:52 PM,3:22 PM,4:22 PM,5:22 PM,6:22 PM,7:22 PM,8:42 PM,9:42 PM
8Vasai S.T. Depot6:34 AM,7:34 AM,8:34 AM,9:34 AM,10:34 AM,11:54 AM,12:54 PM,3:24 PM,4:24 PM,5:24 PM,6:24 PM,7:24 PM,8:44 PM,9:44 PM
9Sagershet6:36 AM,7:36 AM,8:36 AM,9:36 AM,10:36 AM,11:56 AM,12:56 PM,3:26 PM,4:26 PM,5:26 PM,6:26 PM,7:26 PM,8:46 PM,9:46 PM
10Tam Talav6:38 AM,7:38 AM,8:38 AM,9:38 AM,10:38 AM,11:58 AM,12:58 PM,3:28 PM,4:28 PM,5:28 PM,6:28 PM,7:28 PM,8:48 PM,9:48 PM
11Papdy Church6:40 AM,7:40 AM,8:40 AM,9:40 AM,10:40 AM,12:00 PM,1:00 PM,3:30 PM,4:30 PM,5:30 PM,6:30 PM,7:30 PM,8:50 PM,9:50 PM
12Papdy Naka6:42 AM,7:42 AM,8:42 AM,9:42 AM,10:42 AM,12:02 PM,1:02 PM,3:32 PM,4:32 PM,5:32 PM,6:32 PM,7:32 PM,8:52 PM,9:52 PM
13Umela Phata6:44 AM,7:44 AM,8:44 AM,9:44 AM,10:44 AM,12:04 PM,1:04 PM,3:34 PM,4:34 PM,5:34 PM,6:34 PM,7:34 PM,8:54 PM,9:54 PM
14Dattani Mall6:46 AM,7:46 AM,8:46 AM,9:46 AM,10:46 AM,12:06 PM,1:06 PM,3:36 PM,4:36 PM,5:36 PM,6:36 PM,7:36 PM,8:56 PM,9:56 PM
15Philips Complex6:48 AM,7:48 AM,8:48 AM,9:48 AM,10:48 AM,12:08 PM,1:08 PM,3:38 PM,4:38 PM,5:38 PM,6:38 PM,7:38 PM,8:58 PM,9:58 PM
16D-Mart6:50 AM,7:50 AM,8:50 AM,9:50 AM,10:50 AM,12:10 PM,1:10 PM,3:40 PM,4:40 PM,5:40 PM,6:40 PM,7:40 PM,9:00 PM,10:00 PM
17Bhabola Junction6:52 AM,7:52 AM,8:52 AM,9:52 AM,10:52 AM,12:12 PM,1:12 PM,3:42 PM,4:42 PM,5:42 PM,6:42 PM,7:42 PM,9:02 PM,10:02 PM
18Shree Krishna Complex6:54 AM,7:54 AM,8:54 AM,9:54 AM,10:54 AM,12:14 PM,1:14 PM,3:44 PM,4:44 PM,5:44 PM,6:44 PM,7:44 PM,9:04 PM,10:04 PM
19Saint Augustine High School6:56 AM,7:56 AM,8:56 AM,9:56 AM,10:56 AM,12:16 PM,1:16 PM,3:46 PM,4:46 PM,5:46 PM,6:46 PM,7:46 PM,9:06 PM,10:06 PM
20Stola Petrol Pump6:58 AM,7:58 AM,8:58 AM,9:58 AM,10:58 AM,12:18 PM,1:18 PM,3:48 PM,4:48 PM,5:48 PM,6:48 PM,7:48 PM,9:08 PM,10:08 PM
21Mary Villa7:00 AM,8:00 AM,9:00 AM,10:00 AM,11:00 AM,12:20 PM,1:20 PM,3:50 PM,4:50 PM,5:50 PM,6:50 PM,7:50 PM,9:10 PM,10:10 PM
22Hanuman Mandir7:02 AM,8:02 AM,9:02 AM,10:02 AM,11:02 AM,12:22 PM,1:22 PM,3:52 PM,4:52 PM,5:52 PM,6:52 PM,7:52 PM,9:12 PM,10:12 PM
23Parvati Cross7:04 AM,8:04 AM,9:04 AM,10:04 AM,11:04 AM,12:24 PM,1:24 PM,3:54 PM,4:54 PM,5:54 PM,6:54 PM,7:54 PM,9:14 PM,10:14 PM
24Panchal Nagar7:06 AM,8:06 AM,9:06 AM,10:06 AM,11:06 AM,12:26 PM,1:26 PM,3:56 PM,4:56 PM,5:56 PM,6:56 PM,7:56 PM,9:16 PM,10:16 PM
25Ambadi Road Junction7:08 AM,8:08 AM,9:08 AM,10:08 AM,11:08 AM,12:28 PM,1:28 PM,3:58 PM,4:58 PM,5:58 PM,6:58 PM,7:58 PM,9:18 PM,10:18 PM
26Vasai (W)7:18 AM,8:18 AM,9:18 AM,10:18 AM,11:18 AM,12:38 PM,1:38 PM,4:08 PM,5:08 PM,6:08 PM,7:08 PM,8:08 PM,9:28 PM,10:28 PM

Note: Departure times are estimated, assumed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with VMMT/VVCMC/VVMC website. For a complete table with all stops, use the provided pattern or check real-time schedules.

VVMT Vasai (W) to Bhaskar Ali Bus Time Table

Stop Number Bus Stop Name Departure Times
1Vasai (W)6:00 AM,6:50 AM,7:50 AM,8:50 AM,9:50 AM,11:10 AM,12:10 PM,2:40 PM,3:40 PM,4:40 PM,5:40 PM,6:40 PM,8:00 PM,9:00 PM
2Ambadi Road Junction6:02 AM,6:52 AM,7:52 AM,8:52 AM,9:52 AM,11:12 AM,12:12 PM,2:42 PM,3:42 PM,4:42 PM,5:42 PM,6:42 PM,8:02 PM,9:02 PM
3Panchal Nagar6:04 AM,6:54 AM,7:54 AM,8:54 AM,9:54 AM,11:14 AM,12:14 PM,2:44 PM,3:44 PM,4:44 PM,5:44 PM,6:44 PM,8:04 PM,9:04 PM
4Parvati Cross6:06 AM,6:56 AM,7:56 AM,8:56 AM,9:56 AM,11:16 AM,12:16 PM,2:46 PM,3:46 PM,4:46 PM,5:46 PM,6:46 PM,8:06 PM,9:06 PM
5Hanuman Mandir6:08 AM,6:58 AM,7:58 AM,8:58 AM,9:58 AM,11:18 AM,12:18 PM,2:48 PM,3:48 PM,4:48 PM,5:48 PM,6:48 PM,8:08 PM,9:08 PM
6Mary Villa6:10 AM,7:00 AM,8:00 AM,9:00 AM,10:00 AM,11:20 AM,12:20 PM,2:50 PM,3:50 PM,4:50 PM,5:50 PM,6:50 PM,8:10 PM,9:10 PM
7Stola Petrol Pump6:12 AM,7:02 AM,8:02 AM,9:02 AM,10:02 AM,11:22 AM,12:22 PM,2:52 PM,3:52 PM,4:52 PM,5:52 PM,6:52 PM,8:12 PM,9:12 PM
8Saint Augustine High School6:14 AM,7:04 AM,8:04 AM,9:04 AM,10:04 AM,11:24 AM,12:24 PM,2:54 PM,3:54 PM,4:54 PM,5:54 PM,6:54 PM,8:14 PM,9:14 PM
9Shree Krishna Complex6:16 AM,7:06 AM,8:06 AM,9:06 AM,10:06 AM,11:26 AM,12:26 PM,2:56 PM,3:56 PM,4:56 PM,5:56 PM,6:56 PM,8:16 PM,9:16 PM
10Bhabola Junction6:18 AM,7:08 AM,8:08 AM,9:08 AM,10:08 AM,11:28 AM,12:28 PM,2:58 PM,3:58 PM,4:58 PM,5:58 PM,6:58 PM,8:18 PM,9:18 PM
11D-Mart6:20 AM,7:10 AM,8:10 AM,9:10 AM,10:10 AM,11:30 AM,12:30 PM,3:00 PM,4:00 PM,5:00 PM,6:00 PM,7:00 PM,8:20 PM,9:20 PM
12Philips Complex6:22 AM,7:12 AM,8:12 AM,9:12 AM,10:12 AM,11:32 AM,12:32 PM,3:02 PM,4:02 PM,5:02 PM,6:02 PM,7:02 PM,8:22 PM,9:22 PM
13Dattani Mall6:24 AM,7:14 AM,8:14 AM,9:14 AM,10:14 AM,11:34 AM,12:34 PM,3:04 PM,4:04 PM,5:04 PM,6:04 PM,7:04 PM,8:24 PM,9:24 PM
14Umela Phata6:26 AM,7:16 AM,8:16 AM,9:16 AM,10:16 AM,11:36 AM,12:36 PM,3:06 PM,4:06 PM,5:06 PM,6:06 PM,7:06 PM,8:26 PM,9:26 PM
15Papdy Naka6:28 AM,7:18 AM,8:18 AM,9:18 AM,10:18 AM,11:38 AM,12:38 PM,3:08 PM,4:08 PM,5:08 PM,6:08 PM,7:08 PM,8:28 PM,9:28 PM
16Papdy Church6:30 AM,7:20 AM,8:20 AM,9:20 AM,10:20 AM,11:40 AM,12:40 PM,3:10 PM,4:10 PM,5:10 PM,6:10 PM,7:10 PM,8:30 PM,9:30 PM
17Tam Talav6:32 AM,7:22 AM,8:22 AM,9:22 AM,10:22 AM,11:42 AM,12:42 PM,3:12 PM,4:12 PM,5:12 PM,6:12 PM,7:12 PM,8:32 PM,9:32 PM
18Sagershet6:34 AM,7:24 AM,8:24 AM,9:24 AM,10:24 AM,11:44 AM,12:44 PM,3:14 PM,4:14 PM,5:14 PM,6:14 PM,7:14 PM,8:34 PM,9:34 PM
19Vasai S.T. Depot6:36 AM,7:26 AM,8:26 AM,9:26 AM,10:26 AM,11:46 AM,12:46 PM,3:16 PM,4:16 PM,5:16 PM,6:16 PM,7:16 PM,8:36 PM,9:36 PM
20Parnaka6:38 AM,7:28 AM,8:28 AM,9:28 AM,10:28 AM,11:48 AM,12:48 PM,3:18 PM,4:18 PM,5:18 PM,6:18 PM,7:18 PM,8:38 PM,9:38 PM
21Golwada Chowk6:40 AM,7:30 AM,8:30 AM,9:30 AM,10:30 AM,11:50 AM,12:50 PM,3:20 PM,4:20 PM,5:20 PM,6:20 PM,7:20 PM,8:40 PM,9:40 PM
22Asmita Chowk6:42 AM,7:32 AM,8:32 AM,9:32 AM,10:32 AM,11:52 AM,12:52 PM,3:22 PM,4:22 PM,5:22 PM,6:22 PM,7:22 PM,8:42 PM,9:42 PM
23Ashirwad Complex6:44 AM,7:34 AM,8:34 AM,9:34 AM,10:34 AM,11:54 AM,12:54 PM,3:24 PM,4:24 PM,5:24 PM,6:24 PM,7:24 PM,8:44 PM,9:44 PM
24Gavankar Chowk6:46 AM,7:36 AM,8:36 AM,9:36 AM,10:36 AM,11:56 AM,12:56 PM,3:26 PM,4:26 PM,5:26 PM,6:26 PM,7:26 PM,8:46 PM,9:46 PM
25Hanuman Mandir6:48 AM,7:38 AM,8:38 AM,9:38 AM,10:38 AM,11:58 AM,12:58 PM,3:28 PM,4:28 PM,5:28 PM,6:28 PM,7:28 PM,8:48 PM,9:48 PM
26Bhaskar Ali6:58 AM,7:48 AM,8:48 AM,9:48 AM,10:48 AM,12:08 PM,1:08 PM,3:38 PM,4:38 PM,5:38 PM,6:38 PM,7:38 PM,8:58 PM,9:58 PM

Note: Departure times are estimated, assumed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with VMMT/VVCMC/VVMC website. For a complete table with all stops, use the provided pattern or check real-time schedules.

City Bus From Vasai (W), VVMT Bus From Vasai (W), City Bus From Ambadi Road Junction, VVMT Bus From Ambadi Road Junction, City Bus From Panchal Nagar, VVMT Bus From Panchal Nagar, City Bus From Parvati Cross, VVMT Bus From Parvati Cross, City Bus From Hanuman Mandir, VVMT Bus From Hanuman Mandir, City Bus From Mary Villa, VVMT Bus From Mary Villa, City Bus From Stola Petrol Pump, VVMT Bus From Stola Petrol Pump, City Bus From Saint Augustine High School, VVMT Bus From Saint Augustine High School, City Bus From Shree Krishna Complex, VVMT Bus From Shree Krishna Complex, City Bus From Bhabola Junction, VVMT Bus From Bhabola Junction, City Bus From D-Mart, VVMT Bus From D-Mart, City Bus From Philips Complex, VVMT Bus From Philips Complex, City Bus From Dattani Mall, VVMT Bus From Dattani Mall, City Bus From Umela Phata, VVMT Bus From Umela Phata, City Bus From Papdy Naka, VVMT Bus From Papdy Naka, City Bus From Papdy Church, VVMT Bus From Papdy Church, City Bus From Tam Talav, VVMT Bus From Tam Talav, City Bus From Sagershet, VVMT Bus From Sagershet, City Bus From Vasai S.T.Depot, VVMT Bus From Vasai S.T.Depot, City Bus From Parnaka, VVMT Bus From Parnaka, City Bus From Golwada Chowk, VVMT Bus From Golwada Chowk, City Bus From Asmita Chowk, VVMT Bus From Asmita Chowk, City Bus From Ashirwad Complex, VVMT Bus From Ashirwad Complex, City Bus From Gavankar Chowk, VVMT Bus From Gavankar Chowk, City Bus From Hanuman Mandir, VVMT Bus From Hanuman Mandir, City Bus From Bhaskar Ali, VVMT Bus From Bhaskar Ali

Leave a Reply

Your email address will not be published. Required fields are marked *