Route R1 – Panaji City Bus Time Table

Route R1 Panjim Market to Dona Paula Bus Time Table | Panjim Market to Dona Paula
Panjim Market to Dona Paula City Bus Time Table | Dona Paula to Panjim Market
Panjim Market to Dona Paula City Bus Time Table | KTCL Panjim Market to Dona Paula
Panjim Market to Dona Paula City Bus Time Table | KTCL Dona Paula to Panjim Market
Panjim Market to Dona Paula City Bus Time Table | Panjim Market to Dona Paula
Panjim Market to Dona Paula City Bus Route Kadamba KTCL | Dona Paula to Panjim Market
Panjim Market to Dona Paula City Bus Time Table Route Kadamba KTCL | Dona Paula to Panjim Market
Panjim Market to Dona Paula City Bus Timings KTCL | Dona Paula to Panjim Market
Panjim Market to Dona Paula City Bus Time Table Timings KTCL

Stop NumberBus Stop NameDeparture Times
1PANAJI7:10 AM 7:40 AM 8:15 AM 8:45 AM 9:30 AM 10:00 AM 10:45 AM 11:30 AM 2:00 PM 2:15 PM 3:10 PM 3:30 PM 4:20 PM 4:45 PM 5:50 PM 6:00 PM 7:30 PM
2MULTI-LEVEL CAR PARK7:13 AM 7:43 AM 8:18 AM 8:48 AM 9:33 AM 10:03 AM 10:48 AM 11:33 AM 2:03 PM 2:18 PM 3:13 PM 3:33 PM 4:23 PM 4:48 PM 5:53 PM 6:03 PM 7:33 PM
3PANAJI POST OFFICE7:16 AM 7:46 AM 8:21 AM 8:51 AM 9:36 AM 10:06 AM 10:51 AM 11:36 AM 2:06 PM 2:21 PM 3:16 PM 3:36 PM 4:26 PM 4:51 PM 5:56 PM 6:06 PM 7:36 PM
4ABBE FARIA PLAZA7:19 AM 7:49 AM 8:24 AM 8:54 AM 9:39 AM 10:09 AM 10:54 AM 11:39 AM 2:09 PM 2:24 PM 3:19 PM 3:39 PM 4:29 PM 4:54 PM 5:59 PM 6:09 PM 7:39 PM
5PANAJI FERRY7:22 AM 7:52 AM 8:27 AM 8:57 AM 9:42 AM 10:12 AM 10:57 AM 11:42 AM 2:12 PM 2:27 PM 3:22 PM 3:42 PM 4:32 PM 4:57 PM 6:02 PM 6:12 PM 7:42 PM
6PANAJI MARKET (DB MARG)7:25 AM 7:55 AM 8:30 AM 9:00 AM 9:45 AM 10:15 AM 11:00 AM 11:45 AM 2:15 PM 2:30 PM 3:25 PM 3:45 PM 4:35 PM 5:00 PM 6:05 PM 6:15 PM 7:45 PM
7MINERVA BRIDGE7:28 AM 7:58 AM 8:33 AM 9:03 AM 9:48 AM 10:18 AM 11:03 AM 11:48 AM 2:18 PM 2:33 PM 3:28 PM 3:48 PM 4:38 PM 5:03 PM 6:08 PM 6:18 PM 7:48 PM
8KALA ACADEMY7:31 AM 8:01 AM 8:36 AM 9:06 AM 9:51 AM 10:21 AM 11:06 AM 11:51 AM 2:21 PM 2:36 PM 3:31 PM 3:51 PM 4:41 PM 5:06 PM 6:11 PM 6:21 PM 7:51 PM
9DB GROUND7:34 AM 8:04 AM 8:39 AM 9:09 AM 9:54 AM 10:24 AM 11:09 AM 11:54 AM 2:24 PM 2:39 PM 3:34 PM 3:54 PM 4:44 PM 5:09 PM 6:14 PM 6:24 PM 7:54 PM
10CAMPAL PARADE GROUND7:37 AM 8:07 AM 8:42 AM 9:12 AM 9:57 AM 10:27 AM 11:12 AM 11:57 AM 2:27 PM 2:42 PM 3:37 PM 3:57 PM 4:47 PM 5:12 PM 6:17 PM 6:27 PM 7:57 PM
11FIRE STATION7:40 AM 8:10 AM 8:45 AM 9:15 AM 10:00 AM 10:30 AM 11:15 AM 12:00 PM 2:30 PM 2:45 PM 3:40 PM 4:00 PM 4:50 PM 5:15 PM 6:20 PM 6:30 PM 8:00 PM
12TAMBDI MATI7:43 AM 8:13 AM 8:48 AM 9:18 AM 10:03 AM 10:33 AM 11:18 AM 12:03 PM 2:33 PM 2:48 PM 3:43 PM 4:03 PM 4:53 PM 5:18 PM 6:23 PM 6:33 PM 8:03 PM
13TB HOSPITAL7:46 AM 8:16 AM 8:51 AM 9:21 AM 10:06 AM 10:36 AM 11:21 AM 12:06 PM 2:36 PM 2:51 PM 3:46 PM 4:06 PM 4:56 PM 5:21 PM 6:26 PM 6:36 PM 8:06 PM
14SHANKARWADI7:49 AM 8:19 AM 8:54 AM 9:24 AM 10:09 AM 10:39 AM 11:24 AM 12:09 PM 2:39 PM 2:54 PM 3:49 PM 4:09 PM 4:59 PM 5:24 PM 6:29 PM 6:39 PM 8:09 PM
15ODLEM BHAT7:52 AM 8:22 AM 8:57 AM 9:27 AM 10:12 AM 10:42 AM 11:27 AM 12:12 PM 2:42 PM 2:57 PM 3:52 PM 4:12 PM 5:02 PM 5:27 PM 6:32 PM 6:42 PM 8:12 PM
16CARDOZ WADDO7:55 AM 8:25 AM 9:00 AM 9:30 AM 10:15 AM 10:45 AM 11:30 AM 12:15 PM 2:45 PM 3:00 PM 3:55 PM 4:15 PM 5:05 PM 5:30 PM 6:35 PM 6:45 PM 8:15 PM
17TALEIGAO MARKET N7:58 AM 8:28 AM 9:03 AM 9:33 AM 10:18 AM 10:48 AM 11:33 AM 12:18 PM 2:48 PM 3:03 PM 3:58 PM 4:18 PM 5:08 PM 5:33 PM 6:38 PM 6:48 PM 8:18 PM
18TALEIGAO CHURCH8:01 AM 8:31 AM 9:06 AM 9:36 AM 10:21 AM 10:51 AM 11:36 AM 12:21 PM 2:51 PM 3:06 PM 4:01 PM 4:21 PM 5:11 PM 5:36 PM 6:41 PM 6:51 PM 8:21 PM
19SFX CHAPEL8:04 AM 8:34 AM 9:09 AM 9:39 AM 10:24 AM 10:54 AM 11:39 AM 12:24 PM 2:54 PM 3:09 PM 4:04 PM 4:24 PM 5:14 PM 5:39 PM 6:44 PM 6:54 PM 8:24 PM
20PEACE HAVEN SCHOOL8:07 AM 8:37 AM 9:12 AM 9:42 AM 10:27 AM 10:57 AM 11:42 AM 12:27 PM 2:57 PM 3:12 PM 4:07 PM 4:27 PM 5:17 PM 5:42 PM 6:47 PM 6:57 PM 8:27 PM
21CARANZALEM FOOTBALL GROUND8:10 AM 8:40 AM 9:15 AM 9:45 AM 10:30 AM 11:00 AM 11:45 AM 12:30 PM 3:00 PM 3:15 PM 4:10 PM 4:30 PM 5:20 PM 5:45 PM 6:50 PM 7:00 PM 8:30 PM
22ROSARY CHURCH8:13 AM 8:43 AM 9:18 AM 9:48 AM 10:33 AM 11:03 AM 11:48 AM 12:33 PM 3:03 PM 3:18 PM 4:13 PM 4:33 PM 5:23 PM 5:48 PM 6:53 PM 7:03 PM 8:33 PM
23AIVAO8:16 AM 8:46 AM 9:21 AM 9:51 AM 10:36 AM 11:06 AM 11:51 AM 12:36 PM 3:06 PM 3:21 PM 4:16 PM 4:36 PM 5:26 PM 5:51 PM 6:56 PM 7:06 PM 8:36 PM
24DONA PAULA CIRCLE8:19 AM 8:49 AM 9:24 AM 9:54 AM 10:39 AM 11:09 AM 11:54 AM 12:39 PM 3:09 PM 3:24 PM 4:19 PM 4:39 PM 5:29 PM 5:54 PM 6:59 PM 7:09 PM 8:39 PM
25AIVAO8:22 AM 8:52 AM 9:27 AM 9:57 AM 10:42 AM 11:12 AM 11:57 AM 12:42 PM 3:12 PM 3:27 PM 4:22 PM 4:42 PM 5:32 PM 5:57 PM 7:02 PM 7:12 PM 8:42 PM
26ROSARY CHURCH8:25 AM 8:55 AM 9:30 AM 10:00 AM 10:45 AM 11:15 AM 12:00 PM 12:45 PM 3:15 PM 3:30 PM 4:25 PM 4:45 PM 5:35 PM 6:00 PM 7:05 PM 7:15 PM 8:45 PM
27CARANZALEM FOOTBALL GROUND8:28 AM 8:58 AM 9:33 AM 10:03 AM 10:48 AM 11:18 AM 12:03 PM 12:48 PM 3:18 PM 3:33 PM 4:28 PM 4:48 PM 5:38 PM 6:03 PM 7:08 PM 7:18 PM 8:48 PM
28PEACE HAVEN SCHOOL8:31 AM 9:01 AM 9:36 AM 10:06 AM 10:51 AM 11:21 AM 12:06 PM 12:51 PM 3:21 PM 3:36 PM 4:31 PM 4:51 PM 5:41 PM 6:06 PM 7:11 PM 7:21 PM 8:51 PM
29SFX CHAPEL8:34 AM 9:04 AM 9:39 AM 10:09 AM 10:54 AM 11:24 AM 12:09 PM 12:54 PM 3:24 PM 3:39 PM 4:34 PM 4:54 PM 5:44 PM 6:09 PM 7:14 PM 7:24 PM 8:54 PM
30KERANT8:37 AM 9:07 AM 9:42 AM 10:12 AM 10:57 AM 11:27 AM 12:12 PM 12:57 PM 3:27 PM 3:42 PM 4:37 PM 4:57 PM 5:47 PM 6:12 PM 7:17 PM 7:27 PM 8:57 PM
31CARANZALEM JUNCTION8:40 AM 9:10 AM 9:45 AM 10:15 AM 11:00 AM 11:30 AM 12:15 PM 1:00 PM 3:30 PM 3:45 PM 4:40 PM 5:00 PM 5:50 PM 6:15 PM 7:20 PM 7:30 PM 9:00 PM
32TONCA JUNCTION8:43 AM 9:13 AM 9:48 AM 10:18 AM 11:03 AM 11:33 AM 12:18 PM 1:03 PM 3:33 PM 3:48 PM 4:43 PM 5:03 PM 5:53 PM 6:18 PM 7:23 PM 7:33 PM 9:03 PM
33MIRAMAR BEACH8:46 AM 9:16 AM 9:51 AM 10:21 AM 11:06 AM 11:36 AM 12:21 PM 1:06 PM 3:36 PM 3:51 PM 4:46 PM 5:06 PM 5:56 PM 6:21 PM 7:26 PM 7:36 PM 9:06 PM
34YOUTH HOSTEL8:49 AM 9:19 AM 9:54 AM 10:24 AM 11:09 AM 11:39 AM 12:24 PM 1:09 PM 3:39 PM 3:54 PM 4:49 PM 5:09 PM 5:59 PM 6:24 PM 7:29 PM 7:39 PM 9:09 PM
35CAMPAL PARADE GROUND8:52 AM 9:22 AM 9:57 AM 10:27 AM 11:12 AM 11:42 AM 12:27 PM 1:12 PM 3:42 PM 3:57 PM 4:52 PM 5:12 PM 6:02 PM 6:27 PM 7:32 PM 7:42 PM 9:12 PM
36DB GROUND8:55 AM 9:25 AM 10:00 AM 10:30 AM 11:15 AM 11:45 AM 12:30 PM 1:15 PM 3:45 PM 4:00 PM 4:55 PM 5:15 PM 6:05 PM 6:30 PM 7:35 PM 7:45 PM 9:15 PM
37KALA ACADEMY8:58 AM 9:28 AM 10:03 AM 10:33 AM 11:18 AM 11:48 AM 12:33 PM 1:18 PM 3:48 PM 4:03 PM 4:58 PM 5:18 PM 6:08 PM 6:33 PM 7:38 PM 7:48 PM 9:18 PM
38CHILDRENS PARK9:01 AM 9:31 AM 10:06 AM 10:36 AM 11:21 AM 11:51 AM 12:36 PM 1:21 PM 3:51 PM 4:06 PM 5:01 PM 5:21 PM 6:11 PM 6:36 PM 7:41 PM 7:51 PM 9:21 PM
39PANAJI MARKET9:04 AM 9:34 AM 10:09 AM 10:39 AM 11:24 AM 11:54 AM 12:39 PM 1:24 PM 3:54 PM 4:09 PM 5:04 PM 5:24 PM 6:14 PM 6:39 PM 7:44 PM 7:54 PM 9:24 PM
40PANAJI FERRY9:07 AM 9:37 AM 10:12 AM 10:42 AM 11:27 AM 11:57 AM 12:42 PM 1:27 PM 3:57 PM 4:12 PM 5:07 PM 5:27 PM 6:17 PM 6:42 PM 7:47 PM 7:57 PM 9:27 PM
41OLD SECRETARIAT9:10 AM 9:40 AM 10:15 AM 10:45 AM 11:30 AM 12:00 PM 12:45 PM 1:30 PM 4:00 PM 4:15 PM 5:10 PM 5:30 PM 6:20 PM 6:45 PM 7:50 PM 8:00 PM 9:30 PM
42PANAJI POST OFFICE9:13 AM 9:43 AM 10:18 AM 10:48 AM 11:33 AM 12:03 PM 12:48 PM 1:33 PM 4:03 PM 4:18 PM 5:13 PM 5:33 PM 6:23 PM 6:48 PM 7:53 PM 8:03 PM 9:33 PM
43DIVJA CIRCLE9:16 AM 9:46 AM 10:21 AM 10:51 AM 11:36 AM 12:06 PM 12:51 PM 1:36 PM 4:06 PM 4:21 PM 5:16 PM 5:36 PM 6:26 PM 6:51 PM 7:56 PM 8:06 PM 9:36 PM
44PANAJI BUS STAND9:19 AM 9:49 AM 10:24 AM 10:54 AM 11:39 AM 12:09 PM 12:54 PM 1:39 PM 4:09 PM 4:24 PM 5:19 PM 5:39 PM 6:29 PM 6:54 PM 7:59 PM 8:09 PM 9:39 PM

Note: Departure times are estimated, assummed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with KTCL website. For a complete table with all stops, use the provided pattern or check real-time schedules.

Leave a Reply

Your email address will not be published. Required fields are marked *