Route I2 Panaji City Bus Time Table | Cujira School Complex to Panaji Bus Stand Panaji City Bus Time Table | Panaji Bus Stand to Cujira School Complex Panaji City Bus Time Table | KTCL Cujira School Complex to Panaji Bus Stand Panaji City Bus Time Table | KTCL Panaji Bus Stand to Cujira School Complex Panaji City Bus Time Table | Cujira School Complex to Panaji Bus Stand Panaji City Bus Route Kadamba KTCL | Panaji Bus Stand to Cujira School Complex Panaji City Bus Time Table Route Kadamba KTCL | Cujira School Complex to Panaji Bus Stand Panaji City Bus Timings KTCL | Panaji Bus Stand to Cujira School Complex Panaji City Bus Time Table Timings KTCL
| Stop Number | Bus Stop Name | Departure Times |
|---|---|---|
| 1 | CUJIRA SCHOOL COMPLEX | 7:20 AM 8:00 AM 8:30 AM 9:00 AM 9:30 AM 10:05 AM 10:40 AM 11:15 AM 11:30 AM 12:05 PM 1:30 PM 1:45 PM 2:05 PM 4:30 PM 5:15 PM 5:30 PM 6:00 PM 6:50 PM 7:30 PM 8:00 PM |
| 2 | NEURO REHAB CENTRE | 7:23 AM 8:03 AM 8:33 AM 9:03 AM 9:33 AM 10:08 AM 10:43 AM 11:18 AM 11:33 AM 12:08 PM 1:33 PM 1:48 PM 2:08 PM 4:33 PM 5:18 PM 5:33 PM 6:03 PM 6:53 PM 7:33 PM 8:03 PM |
| 3 | GOA MEDICAL COLLEGE | 7:26 AM 8:06 AM 8:36 AM 9:06 AM 9:36 AM 10:11 AM 10:46 AM 11:21 AM 11:36 AM 12:11 PM 1:36 PM 1:51 PM 2:11 PM 4:36 PM 5:21 PM 5:36 PM 6:06 PM 6:56 PM 7:36 PM 8:06 PM |
| 4 | RUGNASHRAYA | 7:29 AM 8:09 AM 8:39 AM 9:09 AM 9:39 AM 10:14 AM 10:49 AM 11:24 AM 11:39 AM 12:14 PM 1:39 PM 1:54 PM 2:14 PM 4:39 PM 5:24 PM 5:39 PM 6:09 PM 6:59 PM 7:39 PM 8:09 PM |
| 5 | CABESSA | 7:32 AM 8:12 AM 8:42 AM 9:12 AM 9:42 AM 10:17 AM 10:52 AM 11:27 AM 11:42 AM 12:17 PM 1:42 PM 1:57 PM 2:17 PM 4:42 PM 5:27 PM 5:42 PM 6:12 PM 7:02 PM 7:42 PM 8:12 PM |
| 6 | ST. AGOSTINHO JUNCTION | 7:35 AM 8:15 AM 8:45 AM 9:15 AM 9:45 AM 10:20 AM 10:55 AM 11:30 AM 11:45 AM 12:20 PM 1:45 PM 2:00 PM 2:20 PM 4:45 PM 5:30 PM 5:45 PM 6:15 PM 7:05 PM 7:45 PM 8:15 PM |
| 7 | ST. CRUZ CHURCH | 7:38 AM 8:18 AM 8:48 AM 9:18 AM 9:48 AM 10:23 AM 10:58 AM 11:33 AM 11:48 AM 12:23 PM 1:48 PM 2:03 PM 2:23 PM 4:48 PM 5:33 PM 5:48 PM 6:18 PM 7:08 PM 7:48 PM 8:18 PM |
| 8 | ST. CRUZ FOOTBALL GROUND | 7:41 AM 8:21 AM 8:51 AM 9:21 AM 9:51 AM 10:26 AM 11:01 AM 11:36 AM 11:51 AM 12:26 PM 1:51 PM 2:06 PM 2:26 PM 4:51 PM 5:36 PM 5:51 PM 6:21 PM 7:11 PM 7:51 PM 8:21 PM |
| 9 | PORTAIS | 7:44 AM 8:24 AM 8:54 AM 9:24 AM 9:54 AM 10:29 AM 11:04 AM 11:39 AM 11:54 AM 12:29 PM 1:54 PM 2:09 PM 2:29 PM 4:54 PM 5:39 PM 5:54 PM 6:24 PM 7:14 PM 7:54 PM 8:24 PM |
| 10 | BHATLEM MASJID | 7:47 AM 8:27 AM 8:57 AM 9:27 AM 9:57 AM 10:32 AM 11:07 AM 11:42 AM 11:57 AM 12:32 PM 1:57 PM 2:12 PM 2:32 PM 4:57 PM 5:42 PM 5:57 PM 6:27 PM 7:17 PM 7:57 PM 8:27 PM |
| 11 | DUTTA MANDIR | 7:50 AM 8:30 AM 9:00 AM 9:30 AM 10:00 AM 10:35 AM 11:10 AM 11:45 AM 12:00 PM 12:35 PM 2:00 PM 2:15 PM 2:35 PM 5:00 PM 5:45 PM 6:00 PM 6:30 PM 7:20 PM 8:00 PM 8:30 PM |
| 12 | TB HOSPITAL | 7:53 AM 8:33 AM 9:03 AM 9:33 AM 10:03 AM 10:38 AM 11:13 AM 11:48 AM 12:03 PM 12:38 PM 2:03 PM 2:18 PM 2:38 PM 5:03 PM 5:48 PM 6:03 PM 6:33 PM 7:23 PM 8:03 PM 8:33 PM |
| 13 | TAMBDI MATI | 7:56 AM 8:36 AM 9:06 AM 9:36 AM 10:06 AM 10:41 AM 11:16 AM 11:51 AM 12:06 PM 12:41 PM 2:06 PM 2:21 PM 2:41 PM 5:06 PM 5:51 PM 6:06 PM 6:36 PM 7:26 PM 8:06 PM 8:36 PM |
| 14 | FIRE STATION | 7:59 AM 8:39 AM 9:09 AM 9:39 AM 10:09 AM 10:44 AM 11:19 AM 11:54 AM 12:09 PM 12:44 PM 2:09 PM 2:24 PM 2:44 PM 5:09 PM 5:54 PM 6:09 PM 6:39 PM 7:29 PM 8:09 PM 8:39 PM |
| 15 | CAMPAL PARADE GROUND | 8:02 AM 8:42 AM 9:12 AM 9:42 AM 10:12 AM 10:47 AM 11:22 AM 11:57 AM 12:12 PM 12:47 PM 2:12 PM 2:27 PM 2:47 PM 5:12 PM 5:57 PM 6:12 PM 6:42 PM 7:32 PM 8:12 PM 8:42 PM |
| 16 | DB GROUND | 8:05 AM 8:45 AM 9:15 AM 9:45 AM 10:15 AM 10:50 AM 11:25 AM 12:00 PM 12:15 PM 12:50 PM 2:15 PM 2:30 PM 2:50 PM 5:15 PM 6:00 PM 6:15 PM 6:45 PM 7:35 PM 8:15 PM 8:45 PM |
| 17 | KALA ACADEMY | 8:08 AM 8:48 AM 9:18 AM 9:48 AM 10:18 AM 10:53 AM 11:28 AM 12:03 PM 12:18 PM 12:53 PM 2:18 PM 2:33 PM 2:53 PM 5:18 PM 6:03 PM 6:18 PM 6:48 PM 7:38 PM 8:18 PM 8:48 PM |
| 18 | CHILDRENS PARK | 8:11 AM 8:51 AM 9:21 AM 9:51 AM 10:21 AM 10:56 AM 11:31 AM 12:06 PM 12:21 PM 12:56 PM 2:21 PM 2:36 PM 2:56 PM 5:21 PM 6:06 PM 6:21 PM 6:51 PM 7:41 PM 8:21 PM 8:51 PM |
| 19 | PANAJI MARKET | 8:14 AM 8:54 AM 9:24 AM 9:54 AM 10:24 AM 10:59 AM 11:34 AM 12:09 PM 12:24 PM 12:59 PM 2:24 PM 2:39 PM 2:59 PM 5:24 PM 6:09 PM 6:24 PM 6:54 PM 7:44 PM 8:24 PM 8:54 PM |
| 20 | PANAJI POLICE STATION | 8:17 AM 8:57 AM 9:27 AM 9:57 AM 10:27 AM 11:02 AM 11:37 AM 12:12 PM 12:27 PM 1:02 PM 2:27 PM 2:42 PM 3:02 PM 5:27 PM 6:12 PM 6:27 PM 6:57 PM 7:47 PM 8:27 PM 8:57 PM |
| 21 | PANAJI FERRY | 8:20 AM 9:00 AM 9:30 AM 10:00 AM 10:30 AM 11:05 AM 11:40 AM 12:15 PM 12:30 PM 1:05 PM 2:30 PM 2:45 PM 3:05 PM 5:30 PM 6:15 PM 6:30 PM 7:00 PM 7:50 PM 8:30 PM 9:00 PM |
| 22 | OLD SECRETARIAT | 8:23 AM 9:03 AM 9:33 AM 10:03 AM 10:33 AM 11:08 AM 11:43 AM 12:18 PM 12:33 PM 1:08 PM 2:33 PM 2:48 PM 3:08 PM 5:33 PM 6:18 PM 6:33 PM 7:03 PM 7:53 PM 8:33 PM 9:03 PM |
| 23 | PANAJI POST OFFICE | 8:26 AM 9:06 AM 9:36 AM 10:06 AM 10:36 AM 11:11 AM 11:46 AM 12:21 PM 12:36 PM 1:11 PM 2:36 PM 2:51 PM 3:11 PM 5:36 PM 6:21 PM 6:36 PM 7:06 PM 7:56 PM 8:36 PM 9:06 PM |
| 24 | DIVJA CIRCLE | 8:29 AM 9:09 AM 9:39 AM 10:09 AM 10:39 AM 11:14 AM 11:49 AM 12:24 PM 12:39 PM 1:14 PM 2:39 PM 2:54 PM 3:14 PM 5:39 PM 6:24 PM 6:39 PM 7:09 PM 7:59 PM 8:39 PM 9:09 PM |
| 25 | PANAJI | 8:32 AM 9:12 AM 9:42 AM 10:12 AM 10:42 AM 11:17 AM 11:52 AM 12:27 PM 12:42 PM 1:17 PM 2:42 PM 2:57 PM 3:17 PM 5:42 PM 6:27 PM 6:42 PM 7:12 PM 8:02 PM 8:42 PM 9:12 PM |
Note: Departure times are estimated, assummed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with KTCL website. For a complete table with all stops, use the provided pattern or check real-time schedules.

