Route I1 Panaji City Bus Time Table | Panaji to Cujira School Complex Panaji City Bus Time Table | Cujira School Complex to Panaji Panaji City Bus Time Table | KTCL Panaji to Cujira School Complex Panaji City Bus Time Table | KTCL Cujira School Complex to Panaji Panaji City Bus Time Table | Panaji to Cujira School Complex Panaji City Bus Route Kadamba KTCL | Cujira School Complex to Panaji Panaji City Bus Time Table Route Kadamba KTCL | Panaji to Cujira School Complex Panaji City Bus Timings KTCL | Cujira School Complex to Panaji Panaji City Bus Time Table Timings KTCL
| Stop Number | Bus Stop Name | Departure Times |
|---|---|---|
| 1 | PANAJI | 7:30 AM 8:00 AM 8:30 AM 9:05 AM 9:30 AM 10:00 AM 10:30 AM 11:05 AM 12:00 PM 12:30 PM 12:45 PM 1:10 PM 3:30 PM 4:30 PM 5:00 PM 5:50 PM 6:15 PM 6:30 PM 7:00 PM 8:00 PM 9:00 PM |
| 2 | MULTI-LEVEL CAR PARK | 7:33 AM 8:03 AM 8:33 AM 9:08 AM 9:33 AM 10:03 AM 10:33 AM 11:08 AM 12:03 PM 12:33 PM 12:48 PM 1:13 PM 3:33 PM 4:33 PM 5:03 PM 5:53 PM 6:18 PM 6:33 PM 7:03 PM 8:03 PM 9:03 PM |
| 3 | PANAJI POST OFFICE | 7:36 AM 8:06 AM 8:36 AM 9:11 AM 9:36 AM 10:06 AM 10:36 AM 11:11 AM 12:06 PM 12:36 PM 12:51 PM 1:16 PM 3:36 PM 4:36 PM 5:06 PM 5:56 PM 6:21 PM 6:36 PM 7:06 PM 8:06 PM 9:06 PM |
| 4 | ABBE FARIA PLAZA | 7:39 AM 8:09 AM 8:39 AM 9:14 AM 9:39 AM 10:09 AM 10:39 AM 11:14 AM 12:09 PM 12:39 PM 12:54 PM 1:19 PM 3:39 PM 4:39 PM 5:09 PM 5:59 PM 6:24 PM 6:39 PM 7:09 PM 8:09 PM 9:09 PM |
| 5 | PANAJI FERRY | 7:42 AM 8:12 AM 8:42 AM 9:17 AM 9:42 AM 10:12 AM 10:42 AM 11:17 AM 12:12 PM 12:42 PM 12:57 PM 1:22 PM 3:42 PM 4:42 PM 5:12 PM 6:02 PM 6:27 PM 6:42 PM 7:12 PM 8:12 PM 9:12 PM |
| 6 | PANAJI MARKET (DB MARG) | 7:45 AM 8:15 AM 8:45 AM 9:20 AM 9:45 AM 10:15 AM 10:45 AM 11:20 AM 12:15 PM 12:45 PM 1:00 PM 1:25 PM 3:45 PM 4:45 PM 5:15 PM 6:05 PM 6:30 PM 6:45 PM 7:15 PM 8:15 PM 9:15 PM |
| 7 | MINERVA BRIDGE | 7:48 AM 8:18 AM 8:48 AM 9:23 AM 9:48 AM 10:18 AM 10:48 AM 11:23 AM 12:18 PM 12:48 PM 1:03 PM 1:28 PM 3:48 PM 4:48 PM 5:18 PM 6:08 PM 6:33 PM 6:48 PM 7:18 PM 8:18 PM 9:18 PM |
| 8 | KALA ACADEMY | 7:51 AM 8:21 AM 8:51 AM 9:26 AM 9:51 AM 10:21 AM 10:51 AM 11:26 AM 12:21 PM 12:51 PM 1:06 PM 1:31 PM 3:51 PM 4:51 PM 5:21 PM 6:11 PM 6:36 PM 6:51 PM 7:21 PM 8:21 PM 9:21 PM |
| 9 | DB GROUND | 7:54 AM 8:24 AM 8:54 AM 9:29 AM 9:54 AM 10:24 AM 10:54 AM 11:29 AM 12:24 PM 12:54 PM 1:09 PM 1:34 PM 3:54 PM 4:54 PM 5:24 PM 6:14 PM 6:39 PM 6:54 PM 7:24 PM 8:24 PM 9:24 PM |
| 10 | CAMPAL PARADE GROUND | 7:57 AM 8:27 AM 8:57 AM 9:32 AM 9:57 AM 10:27 AM 10:57 AM 11:32 AM 12:27 PM 12:57 PM 1:12 PM 1:37 PM 3:57 PM 4:57 PM 5:27 PM 6:17 PM 6:42 PM 6:57 PM 7:27 PM 8:27 PM 9:27 PM |
| 11 | FIRE STATION | 8:00 AM 8:30 AM 9:00 AM 9:35 AM 10:00 AM 10:30 AM 11:00 AM 11:35 AM 12:30 PM 1:00 PM 1:15 PM 1:40 PM 4:00 PM 5:00 PM 5:30 PM 6:20 PM 6:45 PM 7:00 PM 7:30 PM 8:30 PM 9:30 PM |
| 12 | TAMBDI MATI | 8:03 AM 8:33 AM 9:03 AM 9:38 AM 10:03 AM 10:33 AM 11:03 AM 11:38 AM 12:33 PM 1:03 PM 1:18 PM 1:43 PM 4:03 PM 5:03 PM 5:33 PM 6:23 PM 6:48 PM 7:03 PM 7:33 PM 8:33 PM 9:33 PM |
| 13 | TB HOSPITAL | 8:06 AM 8:36 AM 9:06 AM 9:41 AM 10:06 AM 10:36 AM 11:06 AM 11:41 AM 12:36 PM 1:06 PM 1:21 PM 1:46 PM 4:06 PM 5:06 PM 5:36 PM 6:26 PM 6:51 PM 7:06 PM 7:36 PM 8:36 PM 9:36 PM |
| 14 | DUTTA MANDIR | 8:09 AM 8:39 AM 9:09 AM 9:44 AM 10:09 AM 10:39 AM 11:09 AM 11:44 AM 12:39 PM 1:09 PM 1:24 PM 1:49 PM 4:09 PM 5:09 PM 5:39 PM 6:29 PM 6:54 PM 7:09 PM 7:39 PM 8:39 PM 9:39 PM |
| 15 | BHATLEM MASJID | 8:12 AM 8:42 AM 9:12 AM 9:47 AM 10:12 AM 10:42 AM 11:12 AM 11:47 AM 12:42 PM 1:12 PM 1:27 PM 1:52 PM 4:12 PM 5:12 PM 5:42 PM 6:32 PM 6:57 PM 7:12 PM 7:42 PM 8:42 PM 9:42 PM |
| 16 | PORTAIS | 8:15 AM 8:45 AM 9:15 AM 9:50 AM 10:15 AM 10:45 AM 11:15 AM 11:50 AM 12:45 PM 1:15 PM 1:30 PM 1:55 PM 4:15 PM 5:15 PM 5:45 PM 6:35 PM 7:00 PM 7:15 PM 7:45 PM 8:45 PM 9:45 PM |
| 17 | ST. CRUZ FOOTBALL GROUND | 8:18 AM 8:48 AM 9:18 AM 9:53 AM 10:18 AM 10:48 AM 11:18 AM 11:53 AM 12:48 PM 1:18 PM 1:33 PM 1:58 PM 4:18 PM 5:18 PM 5:48 PM 6:38 PM 7:03 PM 7:18 PM 7:48 PM 8:48 PM 9:48 PM |
| 18 | ST. CRUZ CHURCH | 8:21 AM 8:51 AM 9:21 AM 9:56 AM 10:21 AM 10:51 AM 11:21 AM 11:56 AM 12:51 PM 1:21 PM 1:36 PM 2:01 PM 4:21 PM 5:21 PM 5:51 PM 6:41 PM 7:06 PM 7:21 PM 7:51 PM 8:51 PM 9:51 PM |
| 19 | ST. AGOSTINHO JUNCTION | 8:24 AM 8:54 AM 9:24 AM 9:59 AM 10:24 AM 10:54 AM 11:24 AM 11:59 AM 12:54 PM 1:24 PM 1:39 PM 2:04 PM 4:24 PM 5:24 PM 5:54 PM 6:44 PM 7:09 PM 7:24 PM 7:54 PM 8:54 PM 9:54 PM |
| 20 | CABESSA | 8:27 AM 8:57 AM 9:27 AM 10:02 AM 10:27 AM 10:57 AM 11:27 AM 12:02 PM 12:57 PM 1:27 PM 1:42 PM 2:07 PM 4:27 PM 5:27 PM 5:57 PM 6:47 PM 7:12 PM 7:27 PM 7:57 PM 8:57 PM 9:57 PM |
| 21 | RUGNASHRAYA | 8:30 AM 9:00 AM 9:30 AM 10:05 AM 10:30 AM 11:00 AM 11:30 AM 12:05 PM 1:00 PM 1:30 PM 1:45 PM 2:10 PM 4:30 PM 5:30 PM 6:00 PM 6:50 PM 7:15 PM 7:30 PM 8:00 PM 9:00 PM 10:00 PM |
| 22 | GOA MEDICAL COLLEGE | 8:33 AM 9:03 AM 9:33 AM 10:08 AM 10:33 AM 11:03 AM 11:33 AM 12:08 PM 1:03 PM 1:33 PM 1:48 PM 2:13 PM 4:33 PM 5:33 PM 6:03 PM 6:53 PM 7:18 PM 7:33 PM 8:03 PM 9:03 PM 10:03 PM |
| 23 | GOA DENTAL COLLEGE | 8:36 AM 9:06 AM 9:36 AM 10:11 AM 10:36 AM 11:06 AM 11:36 AM 12:11 PM 1:06 PM 1:36 PM 1:51 PM 2:16 PM 4:36 PM 5:36 PM 6:06 PM 6:56 PM 7:21 PM 7:36 PM 8:06 PM 9:06 PM 10:06 PM |
| 24 | CUJIRA SCHOOL COMPLEX | 8:39 AM 9:09 AM 9:39 AM 10:14 AM 10:39 AM 11:09 AM 11:39 AM 12:14 PM 1:09 PM 1:39 PM 1:54 PM 2:19 PM 4:39 PM 5:39 PM 6:09 PM 6:59 PM 7:24 PM 7:39 PM 8:09 PM 9:09 PM 10:09 PM |
Note: Departure times are estimated, assummed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with KTCL website. For a complete table with all stops, use the provided pattern or check real-time schedules.

