8: Thane Station (W) – Vartak Nagar Thane City Bus Time Table | Thane City Bus 8 Route, Time Table | TMC Route 8 City Bus Time Table | Thane Municipal Corporation Route 8 Time Table | TMC Bus Route 8 | TMC Bus Timing Route 8 | TMT Bus Timing Route 8 | Mazi TMT Route 8 Time Table | Route 8 Bus Timetable PDF Download | TMT Route 8 Bus Timings | Thane Station (W) to Vartak Nagar Thane City Bus Time Table | Vartak Nagar to Thane Station (W) Thane City Bus Time Table | Thane Station (W) to Vartak Nagar Thane Municipal Transport (TMT) City Bus Time Table | Vartak Nagar to Thane Station (W) Thane Municipal Transport (TMT) City Bus Time Table | TMC Stops and Bus No 8 with Route Thane Station (W) to Vartak Nagar | TMC Stops and Bus No 8 with Route Vartak Nagar to Thane Station (W) | TMC Stops and Bus No 8 with Route Thane Station (W) to Vartak Nagar
Vartak Nagar to Thane Station (W) Thane City Bus Time Table
| Stop Number | Stop Name | Departure Times |
|---|---|---|
| 1 | Vartak Nagar | 5:15 AM, 5:45 AM, 6:20 AM, 7:00 AM, 7:30 AM, 8:10 AM, 9:20 AM, 9:45 AM, 10:20 AM, 11:00 AM, 11:30 AM, 12:00 PM, 2:15 PM, 3:15 PM, 3:45 PM, 4:15 PM, 5:30 PM, 6:00 PM, 6:50 PM, 7:20 PM, 8:40 PM, 8:50 PM, 9:40 PM, 10:00 PM, 11:05 PM, 12:05 AM, 12:55 AM |
| 2 | Shastrinagar Naka | 5:17 AM, 5:47 AM, 6:22 AM, 7:02 AM, 7:32 AM, 8:12 AM, 9:22 AM, 9:47 AM, 10:22 AM, 11:02 AM, 11:32 AM, 12:02 PM, 2:17 PM, 3:17 PM, 3:47 PM, 4:17 PM, 5:32 5:32 PM, 6:02 PM, 6:52 PM, 7:22 PM, 8:42 PM, 8:52 PM, 9:42 PM, 10:02 PM, 11:07 PM, 12:07 AM, 12:57 AM |
| 3 | Building No.3 Vartak Nagar | 5:19 AM, 5:49 AM, 6:24 AM, 7:04 AM, 7:34 AM, 8:14 AM, 9:24 AM, 9:49 AM, 10:24 AM, 11:04 AM, 11:34 AM, 12:04 PM, 2:19 PM, 3:19 PM, 3:49 PM, 4:19 PM, 5:34 PM, 6:04 PM, 6:54 PM, 7:24 PM, 8:44 PM, 8:54 PM, 9:44 PM, 10:04 PM, 11:09 PM, 12:09 AM, 12:59 AM |
| 4 | Vartak Nagar Naka | 5:21 AM, 5:51 AM, 6:26 AM, 7:06 AM, 7:36 AM, 8:16 AM, 9:26 AM, 9:51 AM, 10:26 AM, 11:06 AM, 11:36 AM, 12:06 PM, 2:21 PM, 3:21 PM, 3:51 PM, 4:21 PM, 5:36 PM, 6:06 PM, 6:56 PM, 7:26 PM, 8:46 PM, 8:56 PM, 9:46 PM, 10:06 PM, 11:11 PM, 12:11 AM, 1:01 AM |
| 5 | Vihang Garden | 5:23 AM, 5:53 AM, 6:28 AM, 7:08 AM, 7:38 AM, 8:18 AM, 9:28 AM, 9:53 AM, 10:28 AM, 11:08 AM, 11:38 AM, 12:08 PM, 2:23 PM, 3:23 PM, 3:53 PM, 4:23 PM, 5:38 PM, 6:08 PM, 6:58 PM, 7:28 PM, 8:48 PM, 8:58 PM, 9:48 PM, 10:08 PM, 11:13 PM, 12:13 AM, 1:03 AM |
| 6 | J.K Gram / Raymond | 5:25 AM, 5:55 AM, 6:30 AM, 7:10 AM, 7:40 AM, 8:20 AM, 9:30 AM, 9:55 AM, 10:30 AM, 11:10 AM, 11:40 AM, 12:10 PM, 2:25 PM, 3:25 PM, 3:55 PM, 4:25 PM, 5:40 PM, 6:10 PM, 7:00 PM, 7:30 PM, 8:50 PM, 9:00 PM, 9:50 PM, 10:10 PM, 11:15 PM, 12:15 AM, 1:05 AM |
| 7 | Cadbury Junction | 5:27 AM, 5:57 AM, 6:32 AM, 7:12 AM, 7:42 AM, 8:22 AM, 9:32 AM, 9:57 AM, 10:32 AM, 11:12 AM, 11:42 AM, 12:12 PM, 2:27 PM, 3:27 PM, 3:57 PM, 4:27 PM, 5:42 PM, 6:12 PM, 7:02 PM, 7:32 PM, 8:52 PM, 9:02 PM, 9:52 PM, 10:12 PM, 11:17 PM, 12:17 AM, 1:07 AM |
| 8 | Cadbury Junction | 5:29 AM, 5:59 AM, 6:34 AM, 7:14 AM, 7:44 AM, 8:24 AM, 9:34 AM, 9:59 AM, 10:34 AM, 11:14 AM, 11:44 AM, 12:14 PM, 2:29 PM, 3:29 PM, 3:59 PM, 4:29 PM, 5:44 PM, 6:14 PM, 7:04 PM, 7:34 PM, 8:54 PM, 9:04 PM, 9:54 PM, 10:14 PM, 11:19 PM, 12:19 AM, 1:09 AM |
| 9 | Siddheshwar Talav | 5:31 AM, 6:01 AM, 6:36 AM, 7:16 AM, 7:46 AM, 8:26 AM, 9:36 AM, 10:01 AM, 10:36 AM, 11:16 AM, 11:46 AM, 12:16 PM, 2:31 PM, 3:31 PM, 4:01 PM, 4:31 PM, 5:46 PM, 6:16 PM, 7:06 PM, 7:36 PM, 8:56 PM, 9:06 PM, 9:56 PM, 10:16 PM, 11:21 PM, 12:21 AM, 1:11 AM |
| 10 | Sambhaji Nagar | 5:33 AM, 6:03 AM, 6:38 AM, 7:18 AM, 7:48 AM, 8:28 AM, 9:38 AM, 10:03 AM, 10:38 AM, 11:18 AM, 11:48 AM, 12:18 PM, 2:33 PM, 3:33 PM, 4:03 PM, 4:33 PM, 5:48 PM, 6:18 PM, 7:08 PM, 7:38 PM, 8:58 PM, 9:08 PM, 9:58 PM, 10:18 PM, 11:23 PM, 12:23 AM, 1:13 AM |
| 11 | Nitin Company Junction | 5:35 AM, 6:05 AM, 6:40 AM, 7:20 AM, 7:50 AM, 8:30 AM, 9:40 AM, 10:05 AM, 10:40 AM, 11:20 AM, 11:50 AM, 12:20 PM, 2:35 PM, 3:35 PM, 4:05 PM, 4:35 PM, 5:50 PM, 6:20 PM, 7:10 PM, 7:40 PM, 9:00 PM, 9:10 PM, 10:00 PM, 10:20 PM, 11:25 PM, 12:25 AM, 1:15 AM |
| 12 | Louiswadi | 5:37 AM, 6:07 AM, 6:42 AM, 7:22 AM, 7:52 AM, 8:32 AM, 9:42 AM, 10:07 AM, 10:42 AM, 11:22 AM, 11:52 AM, 12:22 PM, 2:37 PM, 3:37 PM, 4:07 PM, 4:37 PM, 5:52 PM, 6:22 PM, 7:12 PM, 7:42 PM, 9:02 PM, 9:12 PM, 10:02 PM, 10:22 PM, 11:27 PM, 12:27 AM, 1:17 AM |
| 13 | Thane R.T.O Office | 5:39 AM, 6:09 AM, 6:44 AM, 7:24 AM, 7:54 AM, 8:34 AM, 9:44 AM, 10:09 AM, 10:44 AM, 11:24 AM, 11:54 AM, 12:24 PM, 2:39 PM, 3:39 PM, 4:09 PM, 4:39 PM, 5:54 PM, 6:24 PM, 7:14 PM, 7:44 PM, 9:04 PM, 9:14 PM, 10:04 PM, 10:24 PM, 11:29 PM, 12:29 AM, 1:19 AM |
| 14 | Marathon Chowk Income Tax Office | 5:41 AM, 6:11 AM, 6:46 AM, 7:26 AM, 7:56 AM, 8:36 AM, 9:46 AM, 10:11 AM, 10:46 AM, 11:26 AM, 11:56 AM, 12:26 PM, 2:41 PM, 3:41 PM, 4:11 PM, 4:41 PM, 5:56 PM, 6:26 PM, 7:16 PM, 7:46 PM, 9:06 PM, 9:16 PM, 10:06 PM, 10:26 PM, 11:31 PM, 12:31 AM, 1:21 AM |
| 15 | Malhar Cinema | 5:43 AM, 6:13 AM, 6:48 AM, 7:28 AM, 7:58 AM, 8:38 AM, 9:48 AM, 10:13 AM, 10:48 AM, 11:28 AM, 11:58 AM, 12:28 PM, 2:43 PM, 3:43 PM, 4:13 PM, 4:43 PM, 5:58 PM, 6:28 PM, 7:18 PM, 7:48 PM, 9:08 PM, 9:18 PM, 10:08 PM, 10:28 PM, 11:33 PM, 12:33 AM, 1:23 AM |
| 16 | Ice Factory Thane | 5:45 AM, 6:15 AM, 6:50 AM, 7:30 AM, 8:00 AM, 8:40 AM, 9:50 AM, 10:15 AM, 10:50 AM, 11:30 AM, 12:00 PM, 12:30 PM, 2:45 PM, 3:45 PM, 4:15 PM, 4:45 PM, 6:00 PM, 6:30 PM, 7:20 PM, 7:50 PM, 9:10 PM, 9:20 PM, 10:10 PM, 10:30 PM, 11:35 PM, 12:35 AM, 1:25 AM |
| 17 | A.K Joshi Vidyalaya Thane | 5:47 AM, 6:17 AM, 6:52 AM, 7:32 AM, 8:02 AM, 8:42 AM, 9:52 AM, 10:17 AM, 10:52 AM, 11:32 AM, 12:02 PM, 12:32 PM, 2:47 PM, 3:47 PM, 4:17 PM, 4:47 PM, 6:02 PM, 6:32 PM, 7:22 PM, 7:52 PM, 9:12 PM, 9:22 PM, 10:12 PM, 10:32 PM, 11:37 PM, 12:37 AM, 1:27 AM |
| 18 | Gaondevi (Thane W) | 5:49 AM, 6:19 AM, 6:54 AM, 7:34 AM, 8:04 AM, 8:44 AM, 9:54 AM, 10:19 AM, 10:54 AM, 11:34 AM, 12:04 PM, 12:34 PM, 2:49 PM, 3:49 PM, 4:19 PM, 4:49 PM, 6:04 PM, 6:34 PM, 7:24 PM, 7:54 PM, 9:14 PM, 9:24 PM, 10:14 PM, 10:34 PM, 11:39 PM, 12:39 AM, 1:29 AM |
| 19 | S.T Bus Stand Thane | 5:51 AM, 6:21 AM, 6:56 AM, 7:36 AM, 8:06 AM, 8:46 AM, 9:56 AM, 10:21 AM, 10:56 AM, 11:36 AM, 12:06 PM, 12:36 PM, 2:51 PM, 3:51 PM, 4:21 PM, 4:51 PM, 6:06 PM, 6:36 PM, 7:26 PM, 7:56 PM, 9:16 PM, 9:26 PM, 10:16 PM, 10:36 PM, 11:41 PM, 12:41 AM, 1:31 AM |
| 20 | Thane Station (W) | 5:53 AM, 6:23 AM, 6:58 AM, 7:38 AM, 8:08 AM, 8:48 AM, 9:58 AM, 10:23 AM, 10:58 AM, 11:38 AM, 12:08 PM, 12:38 PM, 2:53 PM, 3:53 PM, 4:23 PM, 4:53 PM, 6:08 PM, 6:38 PM, 7:28 PM, 7:58 PM, 9:18 PM, 9:28 PM, 10:18 PM, 10:38 PM, 11:43 PM, 12:43 AM, 1:33 AM |
Thane Station (W) to Vartak Nagar Thane City Bus Time Table
| Stop Number | Stop Name | Departure Times |
|---|---|---|
| 1 | Thane Station (W) | 5:45 AM, 6:20 AM, 7:00 AM, 7:35 AM, 8:05 AM, 8:45 AM, 9:50 AM, 10:25 AM, 10:50 AM, 11:30 AM, 12:05 PM, 12:45 PM, 2:45 PM, 3:45 PM, 4:10 PM, 4:55 PM, 6:10 PM, 6:40 PM, 7:30 PM, 8:05 PM, 9:10 PM, 9:20 PM, 10:35 PM, 11:35 PM, 12:30 AM |
| 2 | S.T Bus Stand Thane | 5:47 AM, 6:22 AM, 7:02 AM, 7:37 AM, 8:07 AM, 8:47 AM, 9:52 AM, 10:27 AM, 10:52 AM, 11:32 AM, 12:07 PM, 12:47 PM, 2:47 PM, 3:47 PM, 4:12 PM, 4:57 PM, 6:12 PM, 6:42 PM, 7:32 PM, 8:07 PM, 9:12 PM, 9:22 PM, 10:37 PM, 11:37 PM, 12:32 AM |
| 3 | Gaondevi (Thane W) | 5:49 AM, 6:24 AM, 7:04 AM, 7:39 AM, 8:09 AM, 8:49 AM, 9:54 AM, 10:29 AM, 10:54 AM, 11:34 AM, 12:09 PM, 12:49 PM, 2:49 PM, 3:49 PM, 4:14 PM, 4:59 PM, 6:14 PM, 6:44 PM, 7:34 PM, 8:09 PM, 9:14 PM, 9:24 PM, 10:39 PM, 11:39 PM, 12:34 AM |
| 4 | A.K Joshi Vidyalaya Thane | 5:51 AM, 6:26 AM, 7:06 AM, 7:41 AM, 8:11 AM, 8:51 AM, 9:56 AM, 10:31 AM, 10:56 AM, 11:36 AM, 12:11 PM, 12:51 PM, 2:51 PM, 3:51 PM, 4:16 PM, 5:01 PM, 6:16 PM, 6:46 PM, 7:36 PM, 8:11 PM, 9:16 PM, 9:26 PM, 10:41 PM, 11:41 PM, 12:36 AM |
| 5 | Ice Factory Thane | 5:53 AM, 6:28 AM, 7:08 AM, 7:43 AM, 8:13 AM, 8:53 AM, 9:58 AM, 10:33 AM, 10:58 AM, 11:38 AM, 12:13 PM, 12:53 PM, 2:53 PM, 3:53 PM, 4:18 PM, 5:03 PM, 6:18 PM, 6:48 PM, 7:38 PM, 8:13 PM, 9:18 PM, 9:28 PM, 10:43 PM, 11:43 PM, 12:38 AM |
| 6 | Malhar Cinema | 5:55 AM, 6:30 AM, 7:10 AM, 7:45 AM, 8:15 AM, 8:55 AM, 10:00 AM, 10:35 AM, 11:00 AM, 11:40 AM, 12:15 PM, 12:55 PM, 2:55 PM, 3:55 PM, 4:20 PM, 5:05 PM, 6:20 PM, 6:50 PM, 7:40 PM, 8:15 PM, 9:20 PM, 9:30 PM, 10:45 PM, 11:45 PM, 12:40 AM |
| 7 | Marathon Chowk Income Tax Office | 5:57 AM, 6:32 AM, 7:12 AM, 7:47 AM, 8:17 AM, 8:57 AM, 10:02 AM, 10:37 AM, 11:02 AM, 11:42 AM, 12:17 PM, 12:57 PM, 2:57 PM, 3:57 PM, 4:22 PM, 5:07 PM, 6:22 PM, 6:52 PM, 7:42 PM, 8:17 PM, 9:22 PM, 9:32 PM, 10:47 PM, 11:47 PM, 12:42 AM |
| 8 | Thane R.T.O Office | 5:59 AM, 6:34 AM, 7:14 AM, 7:49 AM, 8:19 AM, 8:59 AM, 10:04 AM, 10:39 AM, 11:04 AM, 11:44 AM, 12:19 PM, 12:59 PM, 2:59 PM, 3:59 PM, 4:24 PM, 5:09 PM, 6:24 PM, 6:54 PM, 7:44 PM, 8:19 PM, 9:24 PM, 9:34 PM, 10:49 PM, 11:49 PM, 12:44 AM |
| 9 | Louiswadi | 6:01 AM, 6:36 AM, 7:16 AM, 7:51 AM, 8:21 AM, 9:01 AM, 10:06 AM, 10:41 AM, 11:06 AM, 11:46 AM, 12:21 PM, 1:01 PM, 3:01 PM, 4:01 PM, 4:26 PM, 5:11 PM, 6:26 PM, 6:56 PM, 7:46 PM, 8:21 PM, 9:26 PM, 9:36 PM, 10:51 PM, 11:51 PM, 12:46 AM |
| 10 | Nitin Company Junction | 6:03 AM, 6:38 AM, 7:18 AM, 7:53 AM, 8:23 AM, 9:03 AM, 10:08 AM, 10:43 AM, 11:08 AM, 11:48 AM, 12:23 PM, 1:03 PM, 3:03 PM, 4:03 PM, 4:28 PM, 5:13 PM, 6:28 PM, 6:58 PM, 7:48 PM, 8:23 PM, 9:28 PM, 9:38 PM, 10:53 PM, 11:53 PM, 12:48 AM |
| 11 | Sambhaji Nagar | 6:05 AM, 6:40 AM, 7:20 AM, 7:55 AM, 8:25 AM, 9:05 AM, 10:10 AM, 10:45 AM, 11:10 AM, 11:50 AM, 12:25 PM, 1:05 PM, 3:05 PM, 4:05 PM, 4:30 PM, 5:15 PM, 6:30 PM, 7:00 PM, 7:50 PM, 8:25 PM, 9:30 PM, 9:40 PM, 10:55 PM, 11:55 PM, 12:50 AM |
| 12 | Siddheshwar Talav | 6:07 AM, 6:42 AM, 7:22 AM, 7:57 AM, 8:27 AM, 9:07 AM, 10:12 AM, 10:47 AM, 11:12 AM, 11:52 AM, 12:27 PM, 1:07 PM, 3:07 PM, 4:07 PM, 4:32 PM, 5:17 PM, 6:32 PM, 7:02 PM, 7:52 PM, 8:27 PM, 9:32 PM, 9:42 PM, 10:57 PM, 11:57 PM, 12:52 AM |
| 13 | Cadbury Junction | 6:09 AM, 6:44 AM, 7:24 AM, 7:59 AM, 8:29 AM, 9:09 AM, 10:14 AM, 10:49 AM, 11:14 AM, 11:54 AM, 12:29 PM, 1:09 PM, 3:09 PM, 4:09 PM, 4:34 PM, 5:19 PM, 6:34 PM, 7:04 PM, 7:54 PM, 8:29 PM, 9:34 PM, 9:44 PM, 10:59 PM, 11:59 PM, 12:54 AM |
| 14 | Cadbury Junction | 6:11 AM, 6:46 AM, 7:26 AM, 8:01 AM, 8:31 AM, 9:11 AM, 10:16 AM, 10:51 AM, 11:16 AM, 11:56 AM, 12:31 PM, 1:11 PM, 3:11 PM, 4:11 PM, 4:36 PM, 5:21 PM, 6:36 PM, 7:06 PM, 7:56 PM, 8:31 PM, 9:36 PM, 9:46 PM, 11:01 PM, 12:01 AM, 12:56 AM |
| 15 | J.K Gram / Raymond | 6:13 AM, 6:48 AM, 7:28 AM, 8:03 AM, 8:33 AM, 9:13 AM, 10:18 AM, 10:53 AM, 11:18 AM, 11:58 AM, 12:33 PM, 1:13 PM, 3:13 PM, 4:13 PM, 4:38 PM, 5:23 PM, 6:38 PM, 7:08 PM, 7:58 PM, 8:33 PM, 9:38 PM, 9:48 PM, 11:03 PM, 12:03 AM, 12:58 AM |
| 16 | Vihang Garden | 6:15 AM, 6:50 AM, 7:30 AM, 8:05 AM, 8:35 AM, 9:15 AM, 10:20 AM, 10:55 AM, 11:20 AM, 12:00 PM, 12:35 PM, 1:15 PM, 3:15 PM, 4:15 PM, 4:40 PM, 5:25 PM, 6:40 PM, 7:10 PM, 8:00 PM, 8:35 PM, 9:40 PM, 9:50 PM, 11:05 PM, 12:05 AM, 1:00 AM |
| 17 | Vartak Nagar Naka | 6:17 AM, 6:52 AM, 7:32 AM, 8:07 AM, 8:37 AM, 9:17 AM, 10:22 AM, 10:57 AM, 11:22 AM, 12:02 PM, 12:37 PM, 1:17 PM, 3:17 PM, 4:17 PM, 4:42 PM, 5:27 PM, 6:42 PM, 7:12 PM, 8:02 PM, 8:37 PM, 9:42 PM, 9:52 PM, 11:07 PM, 12:07 AM, 1:02 AM |
| 18 | Building No.3 Vartak Nagar | 6:19 AM, 6:54 AM, 7:34 AM, 8:09 AM, 8:39 AM, 9:19 AM, 10:24 AM, 10:59 AM, 11:24 AM, 12:04 PM, 12:39 PM, 1:19 PM, 3:19 PM, 4:19 PM, 4:44 PM, 5:29 PM, 6:44 PM, 7:14 PM, 8:04 PM, 8:39 PM, 9:44 PM, 9:54 PM, 11:09 PM, 12:09 AM, 1:04 AM |
| 19 | Shastrinagar Naka | 6:21 AM, 6:56 AM, 7:36 AM, 8:11 AM, 8:41 AM, 9:21 AM, 10:26 AM, 11:01 AM, 11:26 AM, 12:06 PM, 12:41 PM, 1:21 PM, 3:21 PM, 4:21 PM, 4:46 PM, 5:31 PM, 6:46 PM, 7:16 PM, 8:06 PM, 8:41 PM, 9:46 PM, 9:56 PM, 11:11 PM, 12:11 AM, 1:06 AM |
| 20 | Vartak Nagar | 6:23 AM, 6:58 AM, 7:38 AM, 8:13 AM, 8:43 AM, 9:23 AM, 10:28 AM, 11:03 AM, 11:28 AM, 12:08 PM, 12:43 PM, 1:23 PM, 3:23 PM, 4:23 PM, 4:48 PM, 5:33 PM, 6:48 PM, 7:18 PM, 8:08 PM, 8:43 PM, 9:48 PM, 9:58 PM, 11:13 PM, 12:13 AM, 1:08 AM |
- Thane Station (W) bus timings
- A.K Joshi Vidyalaya Thane bus stop
- Ice Factory Thane bus route
- Shahu Market Thane city bus
- Hari Niwas Circle bus stop timings
- Forest Office Thane bus station
- Marathon Chowk (Teen Hath Naka) bus timings
- Johnson Company bus route
- Kashish Park Thane bus stop
- Mulund Check Naka bus timings
- Automatic Company Thane bus stop
- M.I.D.C. Thane bus services
- Passport Office Thane bus timings
- Road Number 16 Thane bus stop
- Tilak Nagar Junction bus route
- Ambika Nagar Thane city bus
- Kamgar Hospital (Thane) bus stop
- Swatantra Veer Savarkar Nagar bus timings
- Yashodhan Nagar bus route
- Lokmanya Nagar Thane bus terminus
- Vartak Nagar Thane bus stop timings
- Sambhaji Nagar bus route Thane
- Shivai Nagar bus stops Thane
- Upavan Lake bus route Thane
- Gawand Baug (Upavan) bus stop Thane

