6C: Thane Station (W) – Dyaneshwar Nagar Thane City Bus Time Table | Thane City Bus 6C Route, Time Table | TMC Route 6C City Bus Time Table | Thane Municipal Corporation Route 6C Time Table | TMC Bus Route 6C | TMC Bus Timing Route 6C | TMT Bus Timing Route 6C | Mazi TMT Route 6C Time Table | Route 6C Bus Timetable PDF Download | TMT Route 6C Bus Timings | Thane Station (W) to Dyaneshwar Nagar Thane City Bus Time Table | Dyaneshwar Nagar to Thane Station (W) Thane City Bus Time Table | Thane Station (W) to Dyaneshwar Nagar Thane Municipal Transport (TMT) City Bus Time Table | Dyaneshwar Nagar to Thane Station (W) Thane Municipal Transport (TMT) City Bus Time Table | TMC Stops and Bus No 6C with Route Thane Station (W) to Dyaneshwar Nagar | TMC Stops and Bus No 6C with Route Dyaneshwar Nagar to Thane Station (W) | TMC Stops and Bus No 6C with Route Thane Station (W) to Dyaneshwar Nagar
Thane Station (W) to Dyaneshwar Nagar Thane City Bus Time Table
| Stop Number | Stop Name | Departure Times |
|---|---|---|
| 1 | Thane Station (W) | 6:05 AM, 6:25 AM, 6:40 AM, 7:05 AM, 7:20 AM, 7:42 AM, 8:05 AM, 8:25 AM, 8:45 AM |
| 2 | A.K Joshi Vidyalaya Thane | 6:07 AM, 6:27 AM, 6:42 AM, 7:07 AM, 7:22 AM, 7:44 AM, 8:07 AM, 8:27 AM, 8:47 AM |
| 3 | Ice Factory Thane | 6:09 AM, 6:29 AM, 6:44 AM, 7:09 AM, 7:24 AM, 7:46 AM, 8:09 AM, 8:29 AM, 8:49 AM |
| 4 | Shahu Market | 6:11 AM, 6:31 AM, 6:46 AM, 7:11 AM, 7:26 AM, 7:48 AM, 8:11 AM, 8:31 AM, 8:51 AM |
| 5 | Hari Niwas Circle | 6:13 AM, 6:33 AM, 6:48 AM, 7:13 AM, 7:28 AM, 7:50 AM, 8:13 AM, 8:33 AM, 8:53 AM |
| 6 | Hari Niwas | 6:15 AM, 6:35 AM, 6:50 AM, 7:15 AM, 7:30 AM, 7:52 AM, 8:15 AM, 8:35 AM, 8:55 AM |
| 7 | Aradhana Cinema | 6:17 AM, 6:37 AM, 6:52 AM, 7:17 AM, 7:32 AM, 7:54 AM, 8:17 AM, 8:37 AM, 8:57 AM |
| 8 | Pradeep Society | 6:19 AM, 6:39 AM, 6:54 AM, 7:19 AM, 7:34 AM, 7:56 AM, 8:19 AM, 8:39 AM, 8:59 AM |
| 9 | Parmarth Niketan | 6:21 AM, 6:41 AM, 6:56 AM, 7:21 AM, 7:36 AM, 7:58 AM, 8:21 AM, 8:41 AM, 9:01 AM |
| 10 | Mahapalika Bhavan / Kachrali Talav | 6:23 AM, 6:43 AM, 6:58 AM, 7:23 AM, 7:38 AM, 8:00 AM, 8:23 AM, 8:43 AM, 9:03 AM |
| 11 | Namdev Wadi | 6:25 AM, 6:45 AM, 7:00 AM, 7:25 AM, 7:40 AM, 8:02 AM, 8:25 AM, 8:45 AM, 9:05 AM |
| 12 | Nitin Company / Bata Showroom | 6:27 AM, 6:47 AM, 7:02 AM, 7:27 AM, 7:42 AM, 8:04 AM, 8:27 AM, 8:47 AM, 9:07 AM |
| 13 | Ramchandra Nagar | 6:29 AM, 6:49 AM, 7:04 AM, 7:29 AM, 7:44 AM, 8:06 AM, 8:29 AM, 8:49 AM, 9:09 AM |
| 14 | Vaitiwadi | 6:31 AM, 6:51 AM, 7:06 AM, 7:31 AM, 7:46 AM, 8:08 AM, 8:31 AM, 8:51 AM, 9:11 AM |
| 15 | Dyaneshwar Nagar | 6:33 AM, 6:53 AM, 7:08 AM, 7:33 AM, 7:48 AM, 8:10 AM, 8:33 AM, 8:53 AM, 9:13 AM |
Dyaneshwar Nagar to Thane Station (W) Thane City Bus Time Table
| Stop Number | Stop Name | Departure Times |
|---|---|---|
| 1 | Dyaneshwar Nagar | 6:20 AM, 6:45 AM, 7:00 AM, 7:30 AM, 7:45 AM, 8:05 AM, 8:25 AM, 8:40 AM, 9:00 AM |
| 2 | Vaitiwadi | 6:22 AM, 6:47 AM, 7:02 AM, 7:32 AM, 7:47 AM, 8:07 AM, 8:27 AM, 8:42 AM, 9:02 AM |
| 3 | Ramchandra Nagar | 6:24 AM, 6:49 AM, 7:04 AM, 7:34 AM, 7:49 AM, 8:09 AM, 8:29 AM, 8:44 AM, 9:04 AM |
| 4 | Nitin Company / Bata Showroom | 6:26 AM, 6:51 AM, 7:06 AM, 7:36 AM, 7:51 AM, 8:11 AM, 8:31 AM, 8:46 AM, 9:06 AM |
| 5 | Namdev Wadi | 6:28 AM, 6:53 AM, 7:08 AM, 7:38 AM, 7:53 AM, 8:13 AM, 8:33 AM, 8:48 AM, 9:08 AM |
| 6 | Mahapalika Bhavan / Kachrali Talav | 6:30 AM, 6:55 AM, 7:10 AM, 7:40 AM, 7:55 AM, 8:15 AM, 8:35 AM, 8:50 AM, 9:10 AM |
| 7 | Parmarth Niketan | 6:32 AM, 6:57 AM, 7:12 AM, 7:42 AM, 7:57 AM, 8:17 AM, 8:37 AM, 8:52 AM, 9:12 AM |
| 8 | Pradeep Society | 6:34 AM, 6:59 AM, 7:14 AM, 7:44 AM, 7:59 AM, 8:19 AM, 8:39 AM, 8:54 AM, 9:14 AM |
| 9 | Aradhana Cinema | 6:36 AM, 7:01 AM, 7:16 AM, 7:46 AM, 8:01 AM, 8:21 AM, 8:41 AM, 8:56 AM, 9:16 AM |
| 10 | Hari Niwas | 6:38 AM, 7:03 AM, 7:18 AM, 7:48 AM, 8:03 AM, 8:23 AM, 8:43 AM, 8:58 AM, 9:18 AM |
| 11 | Hari Niwas Circle | 6:40 AM, 7:05 AM, 7:20 AM, 7:50 AM, 8:05 AM, 8:25 AM, 8:45 AM, 9:00 AM, 9:20 AM |
| 12 | Shahu Market | 6:42 AM, 7:07 AM, 7:22 AM, 7:52 AM, 8:07 AM, 8:27 AM, 8:47 AM, 9:02 AM, 9:22 AM |
| 13 | Ice Factory Thane | 6:44 AM, 7:09 AM, 7:24 AM, 7:54 AM, 8:09 AM, 8:29 AM, 8:49 AM, 9:04 AM, 9:24 AM |
| 14 | A.K Joshi Vidyalaya Thane | 6:46 AM, 7:11 AM, 7:26 AM, 7:56 AM, 8:11 AM, 8:31 AM, 8:51 AM, 9:06 AM, 9:26 AM |
| 15 | Thane Station (W) | 6:48 AM, 7:13 AM, 7:28 AM, 7:58 AM, 8:13 AM, 8:33 AM, 8:53 AM, 9:08 AM, 9:28 AM |

