37: Baramunda BSABT – Naraj Railway Station AMA Bus Time Table | 37 CRUT Bus Time Table | AMA Bus Time Table Near Baramunda BSABT | AMA Bus Time Table Near Naraj Railway Station | MO Bus Baramunda BSABT to Naraj Railway Station Timetable and Route Details | MO Bus Timing Naraj Railway Station to Baramunda BSABT | AMA Bus Baramunda BSABT to Naraj Railway Station Time Table | AMA Bus Naraj Railway Station to Baramunda BSABT Time Table | CRUT Bus Baramunda BSABT to Naraj Railway Station Time Table | CRUT Bus Naraj Railway Station to Baramunda BSABT Time Table | Bhubaneswar City Bus Baramunda BSABT to Naraj Railway Station Time Table | Bhubaneswar City Bus Naraj Railway Station to Baramunda BSABT Time Table
MO Bus Baramunda BSABT to Naraj Railway Station Timetable and Route Details
| Stop Number | Stop Name | Departure Times |
|---|---|---|
| 1 | BARAMUNDA BSABT | 7:00 AM (AC), 8:00 AM (AC), 9:00 AM (AC), 10:00 AM (AC), 11:50 AM (AC), 12:20 PM (AC), 12:50 PM (AC), 3:15 PM (AC), 4:15 PM (AC), 5:30 PM (AC), 6:15 PM (AC), 8:20 PM (AC) |
| 2 | RAJDHANI COLLEGE | 7:02 AM (AC), 8:02 AM (AC), 9:02 AM (AC), 10:02 AM (AC), 11:52 AM (AC), 12:22 PM (AC), 12:52 PM (AC), 3:17 PM (AC), 4:17 PM (AC), 5:32 PM (AC), 6:17 PM (AC), 8:22 PM (AC) |
| 3 | FIRE STATION SQUARE | 7:04 AM (AC), 8:04 AM (AC), 9:04 AM (AC), 10:04 AM (AC), 11:54 AM (AC), 12:24 PM (AC), 12:54 PM (AC), 3:19 PM (AC), 4:19 PM (AC), 5:34 PM (AC), 6:19 PM (AC), 8:24 PM (AC) |
| 4 | GOPABANDHU NAGAR | 7:06 AM (AC), 8:06 AM (AC), 9:06 AM (AC), 10:06 AM (AC), 11:56 AM (AC), 12:26 PM (AC), 12:56 PM (AC), 3:21 PM (AC), 4:21 PM (AC), 5:36 PM (AC), 6:21 PM (AC), 8:26 PM (AC) |
| 5 | CRPF SQUARE | 7:08 AM (AC), 8:08 AM (AC), 9:08 AM (AC), 10:08 AM (AC), 11:58 AM (AC), 12:28 PM (AC), 12:58 PM (AC), 3:23 PM (AC), 4:23 PM (AC), 5:38 PM (AC), 6:23 PM (AC), 8:28 PM (AC) |
| 6 | NAYAPALLI | 7:10 AM (AC), 8:10 AM (AC), 9:10 AM (AC), 10:10 AM (AC), 12:00 PM (AC), 12:30 PM (AC), 1:00 PM (AC), 3:25 PM (AC), 4:25 PM (AC), 5:40 PM (AC), 6:25 PM (AC), 8:30 PM (AC) |
| 7 | ISKCON TEMPLE | 7:12 AM (AC), 8:12 AM (AC), 9:12 AM (AC), 10:12 AM (AC), 12:02 PM (AC), 12:32 PM (AC), 1:02 PM (AC), 3:27 PM (AC), 4:27 PM (AC), 5:42 PM (AC), 6:27 PM (AC), 8:32 PM (AC) |
| 8 | NABARD | 7:14 AM (AC), 8:14 AM (AC), 9:14 AM (AC), 10:14 AM (AC), 12:04 PM (AC), 12:34 PM (AC), 1:04 PM (AC), 3:29 PM (AC), 4:29 PM (AC), 5:44 PM (AC), 6:29 PM (AC), 8:34 PM (AC) |
| 9 | JAYDEV VIHAR SQUARE | 7:16 AM (AC), 8:16 AM (AC), 9:16 AM (AC), 10:16 AM (AC), 12:06 PM (AC), 12:36 PM (AC), 1:06 PM (AC), 3:31 PM (AC), 4:31 PM (AC), 5:46 PM (AC), 6:31 PM (AC), 8:36 PM (AC) |
| 10 | PAL HEIGHTS | 7:18 AM (AC), 8:18 AM (AC), 9:18 AM (AC), 10:18 AM (AC), 12:08 PM (AC), 12:38 PM (AC), 1:08 PM (AC), 3:33 PM (AC), 4:33 PM (AC), 5:48 PM (AC), 6:33 PM (AC), 8:38 PM (AC) |
| 11 | MAYFAIR ROAD | 7:20 AM (AC), 8:20 AM (AC), 9:20 AM (AC), 10:20 AM (AC), 12:10 PM (AC), 12:40 PM (AC), 1:10 PM (AC), 3:35 PM (AC), 4:35 PM (AC), 5:50 PM (AC), 6:35 PM (AC), 8:40 PM (AC) |
| 12 | JANATA MAIDAN | 7:22 AM (AC), 8:22 AM (AC), 9:22 AM (AC), 10:22 AM (AC), 12:12 PM (AC), 12:42 PM (AC), 1:12 PM (AC), 3:37 PM (AC), 4:37 PM (AC), 5:52 PM (AC), 6:37 PM (AC), 8:42 PM (AC) |
| 13 | XAVIER SQUARE | 7:24 AM (AC), 8:24 AM (AC), 9:24 AM (AC), 10:24 AM (AC), 12:14 PM (AC), 12:44 PM (AC), 1:14 PM (AC), 3:39 PM (AC), 4:39 PM (AC), 5:54 PM (AC), 6:39 PM (AC), 8:44 PM (AC) |
| 14 | FORTUNE TOWER | 7:26 AM (AC), 8:26 AM (AC), 9:26 AM (AC), 10:26 AM (AC), 12:16 PM (AC), 12:46 PM (AC), 1:16 PM (AC), 3:41 PM (AC), 4:41 PM (AC), 5:56 PM (AC), 6:41 PM (AC), 8:46 PM (AC) |
| 15 | KALINGA HOSPITAL SQUARE | 7:28 AM (AC), 8:28 AM (AC), 9:28 AM (AC), 10:28 AM (AC), 12:18 PM (AC), 12:48 PM (AC), 1:18 PM (AC), 3:43 PM (AC), 4:43 PM (AC), 5:58 PM (AC), 6:43 PM (AC), 8:48 PM (AC) |
| 16 | RAIL SADAN | 7:30 AM (AC), 8:30 AM (AC), 9:30 AM (AC), 10:30 AM (AC), 12:20 PM (AC), 12:50 PM (AC), 1:20 PM (AC), 3:45 PM (AC), 4:45 PM (AC), 6:00 PM (AC), 6:45 PM (AC), 8:50 PM (AC) |
| 17 | OMFED SQUARE | 7:32 AM (AC), 8:32 AM (AC), 9:32 AM (AC), 10:32 AM (AC), 12:22 PM (AC), 12:52 PM (AC), 1:22 PM (AC), 3:47 PM (AC), 4:47 PM (AC), 6:02 PM (AC), 6:47 PM (AC), 8:52 PM (AC) |
| 18 | NILADRI VIHAR SQUARE, DAMANA SQUARE | 7:34 AM (AC), 8:34 AM (AC), 9:34 AM (AC), 10:34 AM (AC), 12:24 PM (AC), 12:54 PM (AC), 1:24 PM (AC), 3:49 PM (AC), 4:49 PM (AC), 6:04 PM (AC), 6:49 PM (AC), 8:54 PM (AC) |
| 19 | CHANDRASEKHARPUR P.S. | 7:36 AM (AC), 8:36 AM (AC), 9:36 AM (AC), 10:36 AM (AC), 12:26 PM (AC), 12:56 PM (AC), 1:26 PM (AC), 3:51 PM (AC), 4:51 PM (AC), 6:06 PM (AC), 6:51 PM (AC), 8:56 PM (AC) |
| 20 | PATIA SQUARE | 7:38 AM (AC), 8:38 AM (AC), 9:38 AM (AC), 10:38 AM (AC), 12:28 PM (AC), 12:58 PM (AC), 1:28 PM (AC), 3:53 PM (AC), 4:53 PM (AC), 6:08 PM (AC), 6:53 PM (AC), 8:58 PM (AC) |
| 21 | KOEL CAMPUS | 7:40 AM (AC), 8:40 AM (AC), 9:40 AM (AC), 10:40 AM (AC), 12:30 PM (AC), 1:00 PM (AC), 1:30 PM (AC), 3:55 PM (AC), 4:55 PM (AC), 6:10 PM (AC), 6:55 PM (AC), 9:00 PM (AC) |
| 22 | KANAN VIHAR PHASE 2 | 7:42 AM (AC), 8:42 AM (AC), 9:42 AM (AC), 10:42 AM (AC), 12:32 PM (AC), 1:02 PM (AC), 1:32 PM (AC), 3:57 PM (AC), 4:57 PM (AC), 6:12 PM (AC), 6:57 PM (AC), 9:02 PM (AC) |
| 23 | KIIT SQUARE | 7:44 AM (AC), 8:44 AM (AC), 9:44 AM (AC), 10:44 AM (AC), 12:34 PM (AC), 1:04 PM (AC), 1:34 PM (AC), 3:59 PM (AC), 4:59 PM (AC), 6:14 PM (AC), 6:59 PM (AC), 9:04 PM (AC) |
| 24 | SIKHARCHANDI VIHAR | 7:46 AM (AC), 8:46 AM (AC), 9:46 AM (AC), 10:46 AM (AC), 12:36 PM (AC), 1:06 PM (AC), 1:36 PM (AC), 4:01 PM (AC), 5:01 PM (AC), 6:16 PM (AC), 7:01 PM (AC), 9:06 PM (AC) |
| 25 | NANDAN VIHAR | 7:48 AM (AC), 8:48 AM (AC), 9:48 AM (AC), 10:48 AM (AC), 12:38 PM (AC), 1:08 PM (AC), 1:38 PM (AC), 4:03 PM (AC), 5:03 PM (AC), 6:18 PM (AC), 7:03 PM (AC), 9:08 PM (AC) |
| 26 | MANI TRIBHUVAN | 7:50 AM (AC), 8:50 AM (AC), 9:50 AM (AC), 10:50 AM (AC), 12:40 PM (AC), 1:10 PM (AC), 1:40 PM (AC), 4:05 PM (AC), 5:05 PM (AC), 6:20 PM (AC), 7:05 PM (AC), 9:10 PM (AC) |
| 27 | ROYAL LAGOON | 7:52 AM (AC), 8:52 AM (AC), 9:52 AM (AC), 10:52 AM (AC), 12:42 PM (AC), 1:12 PM (AC), 1:42 PM (AC), 4:07 PM (AC), 5:07 PM (AC), 6:22 PM (AC), 7:07 PM (AC), 9:12 PM (AC) |
| 28 | RAGHUNATHPUR | 7:54 AM (AC), 8:54 AM (AC), 9:54 AM (AC), 10:54 AM (AC), 12:44 PM (AC), 1:14 PM (AC), 1:44 PM (AC), 4:09 PM (AC), 5:09 PM (AC), 6:24 PM (AC), 7:09 PM (AC), 9:14 PM (AC) |
| 29 | RAGHUNATHPUR VILLAGE | 7:56 AM (AC), 8:56 AM (AC), 9:56 AM (AC), 10:56 AM (AC), 12:46 PM (AC), 1:16 PM (AC), 1:46 PM (AC), 4:11 PM (AC), 5:11 PM (AC), 6:26 PM (AC), 7:11 PM (AC), 9:16 PM (AC) |
| 30 | DULADEI TEMPLE | 7:58 AM (AC), 8:58 AM (AC), 9:58 AM (AC), 10:58 AM (AC), 12:48 PM (AC), 1:18 PM (AC), 1:48 PM (AC), 4:13 PM (AC), 5:13 PM (AC), 6:28 PM (AC), 7:13 PM (AC), 9:18 PM (AC) |
| 31 | NANDANKANAN HIGH SCHOOL | 8:00 AM (AC), 9:00 AM (AC), 10:00 AM (AC), 11:00 AM (AC), 12:50 PM (AC), 1:20 PM (AC), 1:50 PM (AC), 4:15 PM (AC), 5:15 PM (AC), 6:30 PM (AC), 7:15 PM (AC), 9:20 PM (AC) |
| 32 | NANDANKANAN | 8:02 AM (AC), 9:02 AM (AC), 10:02 AM (AC), 11:02 AM (AC), 12:52 PM (AC), 1:22 PM (AC), 1:52 PM (AC), 4:17 PM (AC), 5:17 PM (AC), 6:32 PM (AC), 7:17 PM (AC), 9:22 PM (AC) |
| 33 | BARANGA | 8:04 AM (AC), 9:04 AM (AC), 10:04 AM (AC), 11:04 AM (AC), 12:54 PM (AC), 1:24 PM (AC), 1:54 PM (AC), 4:19 PM (AC), 5:19 PM (AC), 6:34 PM (AC), 7:19 PM (AC), 9:24 PM (AC) |
| 34 | BARANGA POLICE STATION | 8:06 AM (AC), 9:06 AM (AC), 10:06 AM (AC), 11:06 AM (AC), 12:56 PM (AC), 1:26 PM (AC), 1:56 PM (AC), 4:21 PM (AC), 5:21 PM (AC), 6:36 PM (AC), 7:21 PM (AC), 9:26 PM (AC) |
| 35 | BARANGA BLOCK | 8:08 AM (AC), 9:08 AM (AC), 10:08 AM (AC), 11:08 AM (AC), 12:58 PM (AC), 1:28 PM (AC), 1:58 PM (AC), 4:23 PM (AC), 5:23 PM (AC), 6:38 PM (AC), 7:23 PM (AC), 9:28 PM (AC) |
| 36 | BACHHIPUR,MADHUBAN | 8:10 AM (AC), 9:10 AM (AC), 10:10 AM (AC), 11:10 AM (AC), 1:00 PM (AC), 1:30 PM (AC), 2:00 PM (AC), 4:25 PM (AC), 5:25 PM (AC), 6:40 PM (AC), 7:25 PM (AC), 9:30 PM (AC) |
| 37 | TRISULIA SQUARE | 8:12 AM (AC), 9:12 AM (AC), 10:12 AM (AC), 11:12 AM (AC), 1:02 PM (AC), 1:32 PM (AC), 2:02 PM (AC), 4:27 PM (AC), 5:27 PM (AC), 6:42 PM (AC), 7:27 PM (AC), 9:32 PM (AC) |
| 38 | MUNDAMUHAN SQUARE | 8:14 AM (AC), 9:14 AM (AC), 10:14 AM (AC), 11:14 AM (AC), 1:04 PM (AC), 1:34 PM (AC), 2:04 PM (AC), 4:29 PM (AC), 5:29 PM (AC), 6:44 PM (AC), 7:29 PM (AC), 9:34 PM (AC) |
| 39 | FAKIRPADA | 8:16 AM (AC), 9:16 AM (AC), 10:16 AM (AC), 11:16 AM (AC), 1:06 PM (AC), 1:36 PM (AC), 2:06 PM (AC), 4:31 PM (AC), 5:31 PM (AC), 6:46 PM (AC), 7:31 PM (AC), 9:36 PM (AC) |
| 40 | PRESIDENCY RESORTS | 8:18 AM (AC), 9:18 AM (AC), 10:18 AM (AC), 11:18 AM (AC), 1:08 PM (AC), 1:38 PM (AC), 2:08 PM (AC), 4:33 PM (AC), 5:33 PM (AC), 6:48 PM (AC), 7:33 PM (AC), 9:38 PM (AC) |
| 41 | PATAPUR | 8:20 AM (AC), 9:20 AM (AC), 10:20 AM (AC), 11:20 AM (AC), 1:10 PM (AC), 1:40 PM (AC), 2:10 PM (AC), 4:35 PM (AC), 5:35 PM (AC), 6:50 PM (AC), 7:35 PM (AC), 9:40 PM (AC) |
| 42 | PADMALAVA NAGAR | 8:22 AM (AC), 9:22 AM (AC), 10:22 AM (AC), 11:22 AM (AC), 1:12 PM (AC), 1:42 PM (AC), 2:12 PM (AC), 4:37 PM (AC), 5:37 PM (AC), 6:52 PM (AC), 7:37 PM (AC), 9:42 PM (AC) |
| 43 | HANUMAN TEMPLE SANDHAPUR | 8:24 AM (AC), 9:24 AM (AC), 10:24 AM (AC), 11:24 AM (AC), 1:14 PM (AC), 1:44 PM (AC), 2:14 PM (AC), 4:39 PM (AC), 5:39 PM (AC), 6:54 PM (AC), 7:39 PM (AC), 9:44 PM (AC) |
| 44 | BIDYADHARPUR | 8:26 AM (AC), 9:26 AM (AC), 10:26 AM (AC), 11:26 AM (AC), 1:16 PM (AC), 1:46 PM (AC), 2:16 PM (AC), 4:41 PM (AC), 5:41 PM (AC), 6:56 PM (AC), 7:41 PM (AC), 9:46 PM (AC) |
| 45 | SANDHAPUR | 8:28 AM (AC), 9:28 AM (AC), 10:28 AM (AC), 11:28 AM (AC), 1:18 PM (AC), 1:48 PM (AC), 2:18 PM (AC), 4:43 PM (AC), 5:43 PM (AC), 6:58 PM (AC), 7:43 PM (AC), 9:48 PM (AC) |
| 46 | SANDHAPUR HWC | 8:30 AM (AC), 9:30 AM (AC), 10:30 AM (AC), 11:30 AM (AC), 1:20 PM (AC), 1:50 PM (AC), 2:20 PM (AC), 4:45 PM (AC), 5:45 PM (AC), 7:00 PM (AC), 7:45 PM (AC), 9:50 PM (AC) |
| 47 | SRI SRI UNIVERSITY GATE NO -1 | 8:32 AM (AC), 9:32 AM (AC), 10:32 AM (AC), 11:32 AM (AC), 1:22 PM (AC), 1:52 PM (AC), 2:22 PM (AC), 4:47 PM (AC), 5:47 PM (AC), 7:02 PM (AC), 7:47 PM (AC), 9:52 PM (AC) |
| 48 | OMFED DAIRY | 8:34 AM (AC), 9:34 AM (AC), 10:34 AM (AC), 11:34 AM (AC), 1:24 PM (AC), 1:54 PM (AC), 2:24 PM (AC), 4:49 PM (AC), 5:49 PM (AC), 7:04 PM (AC), 7:49 PM (AC), 9:54 PM (AC) |
| 49 | INSPECTION AND CERTIFICATION CENTER | 8:36 AM (AC), 9:36 AM (AC), 10:36 AM (AC), 11:36 AM (AC), 1:26 PM (AC), 1:56 PM (AC), 2:26 PM (AC), 4:51 PM (AC), 5:51 PM (AC), 7:06 PM (AC), 7:51 PM (AC), 9:56 PM (AC) |
| 50 | NARAJ BARRAGE | 8:38 AM (AC), 9:38 AM (AC), 10:38 AM (AC), 11:38 AM (AC), 1:28 PM (AC), 1:58 PM (AC), 2:28 PM (AC), 4:53 PM (AC), 5:53 PM (AC), 7:08 PM (AC), 7:53 PM (AC), 9:58 PM (AC) |
| 51 | NARAJ RLY. STN. ROAD | 8:40 AM (AC), 9:40 AM (AC), 10:40 AM (AC), 11:40 AM (AC), 1:30 PM (AC), 2:00 PM (AC), 2:30 PM (AC), 4:55 PM (AC), 5:55 PM (AC), 7:10 PM (AC), 7:55 PM (AC), 10:00 PM (AC) |
| 52 | MARTHAPUR | 8:42 AM (AC), 9:42 AM (AC), 10:42 AM (AC), 11:42 AM (AC), 1:32 PM (AC), 2:02 PM (AC), 2:32 PM (AC), 4:57 PM (AC), 5:57 PM (AC), 7:12 PM (AC), 7:57 PM (AC), 10:02 PM (AC) |
| 53 | NARAJ MARTHAPUR RLY. STN. | 8:44 AM (AC), 9:44 AM (AC), 10:44 AM (AC), 11:44 AM (AC), 1:34 PM (AC), 2:04 PM (AC), 2:34 PM (AC), 4:59 PM (AC), 5:59 PM (AC), 7:14 PM (AC), 7:59 PM (AC), 10:04 PM (AC) |
MO Bus Timing Naraj Railway Station to Baramunda BSABT Timetable and Route Details
| Stop Number | Stop Name | Departure Times |
|---|---|---|
| 1 | NARAJ MARTHAPUR RLY. STN. | 6:00 AM (AC), 7:00 AM (AC), 8:00 AM (AC), 8:50 AM (AC), 9:50 AM (AC), 10:50 AM (AC), 1:20 PM (AC), 2:15 PM (AC), 3:10 PM (AC), 4:10 PM (AC), 6:30 PM (AC), 9:00 PM (AC) |
| 2 | MARTHAPUR | 6:02 AM (AC), 7:02 AM (AC), 8:02 AM (AC), 8:52 AM (AC), 9:52 AM (AC), 10:52 AM (AC), 1:22 PM (AC), 2:17 PM (AC), 3:12 PM (AC), 4:12 PM (AC), 6:32 PM (AC), 9:02 PM (AC) |
| 3 | NARAJ RLY. STN. ROAD | 6:04 AM (AC), 7:04 AM (AC), 8:04 AM (AC), 8:54 AM (AC), 9:54 AM (AC), 10:54 AM (AC), 1:24 PM (AC), 2:19 PM (AC), 3:14 PM (AC), 4:14 PM (AC), 6:34 PM (AC), 9:04 PM (AC) |
| 4 | NARAJ BARRAGE | 6:06 AM (AC), 7:06 AM (AC), 8:06 AM (AC), 8:56 AM (AC), 9:56 AM (AC), 10:56 AM (AC), 1:26 PM (AC), 2:21 PM (AC), 3:16 PM (AC), 4:16 PM (AC), 6:36 PM (AC), 9:06 PM (AC) |
| 5 | INSPECTION AND CERTIFICATION CENTER | 6:08 AM (AC), 7:08 AM (AC), 8:08 AM (AC), 8:58 AM (AC), 9:58 AM (AC), 10:58 AM (AC), 1:28 PM (AC), 2:23 PM (AC), 3:18 PM (AC), 4:18 PM (AC), 6:38 PM (AC), 9:08 PM (AC) |
| 6 | OMFED DAIRY | 6:10 AM (AC), 7:10 AM (AC), 8:10 AM (AC), 9:00 AM (AC), 10:00 AM (AC), 11:00 AM (AC), 1:30 PM (AC), 2:25 PM (AC), 3:20 PM (AC), 4:20 PM (AC), 6:40 PM (AC), 9:10 PM (AC) |
| 7 | SRI SRI UNIVERSITY GATE NO -1 | 6:12 AM (AC), 7:12 AM (AC), 8:12 AM (AC), 9:02 AM (AC), 10:02 AM (AC), 11:02 AM (AC), 1:32 PM (AC), 2:27 PM (AC), 3:22 PM (AC), 4:22 PM (AC), 6:42 PM (AC), 9:12 PM (AC) |
| 8 | SANDHAPUR HWC | 6:14 AM (AC), 7:14 AM (AC), 8:14 AM (AC), 9:04 AM (AC), 10:04 AM (AC), 11:04 AM (AC), 1:34 PM (AC), 2:29 PM (AC), 3:24 PM (AC), 4:24 PM (AC), 6:44 PM (AC), 9:14 PM (AC) |
| 9 | SANDHAPUR | 6:16 AM (AC), 7:16 AM (AC), 8:16 AM (AC), 9:06 AM (AC), 10:06 AM (AC), 11:06 AM (AC), 1:36 PM (AC), 2:31 PM (AC), 3:26 PM (AC), 4:26 PM (AC), 6:46 PM (AC), 9:16 PM (AC) |
| 10 | BIDYADHARPUR | 6:18 AM (AC), 7:18 AM (AC), 8:18 AM (AC), 9:08 AM (AC), 10:08 AM (AC), 11:08 AM (AC), 1:38 PM (AC), 2:33 PM (AC), 3:28 PM (AC), 4:28 PM (AC), 6:48 PM (AC), 9:18 PM (AC) |
| 11 | HANUMAN TEMPLE SANDHAPUR | 6:20 AM (AC), 7:20 AM (AC), 8:20 AM (AC), 9:10 AM (AC), 10:10 AM (AC), 11:10 AM (AC), 1:40 PM (AC), 2:35 PM (AC), 3:30 PM (AC), 4:30 PM (AC), 6:50 PM (AC), 9:20 PM (AC) |
| 12 | PADMALAVA NAGAR | 6:22 AM (AC), 7:22 AM (AC), 8:22 AM (AC), 9:12 AM (AC), 10:12 AM (AC), 11:12 AM (AC), 1:42 PM (AC), 2:37 PM (AC), 3:32 PM (AC), 4:32 PM (AC), 6:52 PM (AC), 9:22 PM (AC) |
| 13 | PATAPUR | 6:24 AM (AC), 7:24 AM (AC), 8:24 AM (AC), 9:14 AM (AC), 10:14 AM (AC), 11:14 AM (AC), 1:44 PM (AC), 2:39 PM (AC), 3:34 PM (AC), 4:34 PM (AC), 6:54 PM (AC), 9:24 PM (AC) |
| 14 | PRESIDENCY RESORTS | 6:26 AM (AC), 7:26 AM (AC), 8:26 AM (AC), 9:16 AM (AC), 10:16 AM (AC), 11:16 AM (AC), 1:46 PM (AC), 2:41 PM (AC), 3:36 PM (AC), 4:36 PM (AC), 6:56 PM (AC), 9:26 PM (AC) |
| 15 | FAKIRPADA | 6:28 AM (AC), 7:28 AM (AC), 8:28 AM (AC), 9:18 AM (AC), 10:18 AM (AC), 11:18 AM (AC), 1:48 PM (AC), 2:43 PM (AC), 3:38 PM (AC), 4:38 PM (AC), 6:58 PM (AC), 9:28 PM (AC) |
| 16 | MUNDAMUHAN SQUARE | 6:30 AM (AC), 7:30 AM (AC), 8:30 AM (AC), 9:20 AM (AC), 10:20 AM (AC), 11:20 AM (AC), 1:50 PM (AC), 2:45 PM (AC), 3:40 PM (AC), 4:40 PM (AC), 7:00 PM (AC), 9:30 PM (AC) |
| 17 | TRISULIA SQUARE | 6:32 AM (AC), 7:32 AM (AC), 8:32 AM (AC), 9:22 AM (AC), 10:22 AM (AC), 11:22 AM (AC), 1:52 PM (AC), 2:47 PM (AC), 3:42 PM (AC), 4:42 PM (AC), 7:02 PM (AC), 9:32 PM (AC) |
| 18 | BACHHIPUR,MADHUBAN | 6:34 AM (AC), 7:34 AM (AC), 8:34 AM (AC), 9:24 AM (AC), 10:24 AM (AC), 11:24 AM (AC), 1:54 PM (AC), 2:49 PM (AC), 3:44 PM (AC), 4:44 PM (AC), 7:04 PM (AC), 9:34 PM (AC) |
| 19 | BARANGA BLOCK | 6:36 AM (AC), 7:36 AM (AC), 8:36 AM (AC), 9:26 AM (AC), 10:26 AM (AC), 11:26 AM (AC), 1:56 PM (AC), 2:51 PM (AC), 3:46 PM (AC), 4:46 PM (AC), 7:06 PM (AC), 9:36 PM (AC) |
| 20 | BARANGA POLICE STATION | 6:38 AM (AC), 7:38 AM (AC), 8:38 AM (AC), 9:28 AM (AC), 10:28 AM (AC), 11:28 AM (AC), 1:58 PM (AC), 2:53 PM (AC), 3:48 PM (AC), 4:48 PM (AC), 7:08 PM (AC), 9:38 PM (AC) |
| 21 | BARANGA | 6:40 AM (AC), 7:40 AM (AC), 8:40 AM (AC), 9:30 AM (AC), 10:30 AM (AC), 11:30 AM (AC), 2:00 PM (AC), 2:55 PM (AC), 3:50 PM (AC), 4:50 PM (AC), 7:10 PM (AC), 9:40 PM (AC) |
| 22 | NANDANKANAN | 6:42 AM (AC), 7:42 AM (AC), 8:42 AM (AC), 9:32 AM (AC), 10:32 AM (AC), 11:32 AM (AC), 2:02 PM (AC), 2:57 PM (AC), 3:52 PM (AC), 4:52 PM (AC), 7:12 PM (AC), 9:42 PM (AC) |
| 23 | NANDANKANAN HIGH SCHOOL | 6:44 AM (AC), 7:44 AM (AC), 8:44 AM (AC), 9:34 AM (AC), 10:34 AM (AC), 11:34 AM (AC), 2:04 PM (AC), 2:59 PM (AC), 3:54 PM (AC), 4:54 PM (AC), 7:14 PM (AC), 9:44 PM (AC) |
| 24 | DULADEI TEMPLE | 6:46 AM (AC), 7:46 AM (AC), 8:46 AM (AC), 9:36 AM (AC), 10:36 AM (AC), 11:36 AM (AC), 2:06 PM (AC), 3:01 PM (AC), 3:56 PM (AC), 4:56 PM (AC), 7:16 PM (AC), 9:46 PM (AC) |
| 25 | RAGHUNATHPUR VILLAGE | 6:48 AM (AC), 7:48 AM (AC), 8:48 AM (AC), 9:38 AM (AC), 10:38 AM (AC), 11:38 AM (AC), 2:08 PM (AC), 3:03 PM (AC), 3:58 PM (AC), 4:58 PM (AC), 7:18 PM (AC), 9:48 PM (AC) |
| 26 | RAGHUNATHPUR | 6:50 AM (AC), 7:50 AM (AC), 8:50 AM (AC), 9:40 AM (AC), 10:40 AM (AC), 11:40 AM (AC), 2:10 PM (AC), 3:05 PM (AC), 4:00 PM (AC), 5:00 PM (AC), 7:20 PM (AC), 9:50 PM (AC) |
| 27 | ROYAL LAGOON | 6:52 AM (AC), 7:52 AM (AC), 8:52 AM (AC), 9:42 AM (AC), 10:42 AM (AC), 11:42 AM (AC), 2:12 PM (AC), 3:07 PM (AC), 4:02 PM (AC), 5:02 PM (AC), 7:22 PM (AC), 9:52 PM (AC) |
| 28 | MANI TRIBHUVAN | 6:54 AM (AC), 7:54 AM (AC), 8:54 AM (AC), 9:44 AM (AC), 10:44 AM (AC), 11:44 AM (AC), 2:14 PM (AC), 3:09 PM (AC), 4:04 PM (AC), 5:04 PM (AC), 7:24 PM (AC), 9:54 PM (AC) |
| 29 | NANDAN VIHAR | 6:56 AM (AC), 7:56 AM (AC), 8:56 AM (AC), 9:46 AM (AC), 10:46 AM (AC), 11:46 AM (AC), 2:16 PM (AC), 3:11 PM (AC), 4:06 PM (AC), 5:06 PM (AC), 7:26 PM (AC), 9:56 PM (AC) |
| 30 | SIKHARCHANDI VIHAR | 6:58 AM (AC), 7:58 AM (AC), 8:58 AM (AC), 9:48 AM (AC), 10:48 AM (AC), 11:48 AM (AC), 2:18 PM (AC), 3:13 PM (AC), 4:08 PM (AC), 5:08 PM (AC), 7:28 PM (AC), 9:58 PM (AC) |
| 31 | KIIT SQUARE | 7:00 AM (AC), 8:00 AM (AC), 9:00 AM (AC), 9:50 AM (AC), 10:50 AM (AC), 11:50 AM (AC), 2:20 PM (AC), 3:15 PM (AC), 4:10 PM (AC), 5:10 PM (AC), 7:30 PM (AC), 10:00 PM (AC) |
| 32 | KANAN VIHAR PHASE 2 | 7:02 AM (AC), 8:02 AM (AC), 9:02 AM (AC), 9:52 AM (AC), 10:52 AM (AC), 11:52 AM (AC), 2:22 PM (AC), 3:17 PM (AC), 4:12 PM (AC), 5:12 PM (AC), 7:32 PM (AC), 10:02 PM (AC) |
| 33 | KOEL CAMPUS | 7:04 AM (AC), 8:04 AM (AC), 9:04 AM (AC), 9:54 AM (AC), 10:54 AM (AC), 11:54 AM (AC), 2:24 PM (AC), 3:19 PM (AC), 4:14 PM (AC), 5:14 PM (AC), 7:34 PM (AC), 10:04 PM (AC) |
| 34 | PATIA SQUARE | 7:06 AM (AC), 8:06 AM (AC), 9:06 AM (AC), 9:56 AM (AC), 10:56 AM (AC), 11:56 AM (AC), 2:26 PM (AC), 3:21 PM (AC), 4:16 PM (AC), 5:16 PM (AC), 7:36 PM (AC), 10:06 PM (AC) |
