35: Bhubaneswar Railway Station – Adaspur AMA Bus Time Table | 35 CRUT Bus Time Table | AMA Bus Time Table Near Bhubaneswar Railway Station | AMA Bus Time Table Near Adaspur | MO Bus Bhubaneswar Railway Station to Adaspur Timetable and Route Details | MO Bus Timing Adaspur to Bhubaneswar Railway Station | AMA Bus Bhubaneswar Railway Station to Adaspur Time Table | AMA Bus Adaspur to Bhubaneswar Railway Station Time Table | CRUT Bus Bhubaneswar Railway Station to Adaspur Time Table | CRUT Bus Adaspur to Bhubaneswar Railway Station Time Table | Bhubaneswar City Bus Bhubaneswar Railway Station to Adaspur Time Table | Bhubaneswar City Bus Adaspur to Bhubaneswar Railway Station Time Table
MO Bus Bhubaneswar Railway Station to Adaspur Timetable and Route Details
| Stop Number | Stop Name | Departure Times |
|---|---|---|
| 1 | BHUBANESWAR RLY. STN. | 7:00 AM, 7:50 AM, 9:40 AM, 10:40 AM, 11:20 AM, 3:30 PM, 4:40 PM, 5:40 PM, 6:40 PM |
| 2 | MASTER CANTEEN | 7:03 AM, 7:53 AM, 9:43 AM, 10:43 AM, 11:23 AM, 3:33 PM, 4:43 PM, 5:43 PM, 6:43 PM |
| 3 | ASHOK NAGAR | 7:06 AM, 7:56 AM, 9:46 AM, 10:46 AM, 11:26 AM, 3:36 PM, 4:46 PM, 5:46 PM, 6:46 PM |
| 4 | RAJ MAHAL SQUARE | 7:09 AM, 7:59 AM, 9:49 AM, 10:49 AM, 11:29 AM, 3:39 PM, 4:49 PM, 5:49 PM, 6:49 PM |
| 5 | KALPANA SQUARE | 7:12 AM, 8:02 AM, 9:52 AM, 10:52 AM, 11:32 AM, 3:42 PM, 4:52 PM, 5:52 PM, 6:52 PM |
| 6 | SABARSAHI LANE | 7:15 AM, 8:05 AM, 9:55 AM, 10:55 AM, 11:35 AM, 3:45 PM, 4:55 PM, 5:55 PM, 6:55 PM |
| 7 | OLD STATION BAZAAR | 7:18 AM, 8:08 AM, 9:58 AM, 10:58 AM, 11:38 AM, 3:48 PM, 4:58 PM, 5:58 PM, 6:58 PM |
| 8 | LAXMI SAGAR SQUARE | 7:21 AM, 8:11 AM, 10:01 AM, 11:01 AM, 11:41 AM, 3:51 PM, 5:01 PM, 6:01 PM, 7:01 PM |
| 9 | YATRI NIVAS | 7:24 AM, 8:14 AM, 10:04 AM, 11:04 AM, 11:44 AM, 3:54 PM, 5:04 PM, 6:04 PM, 7:04 PM |
| 10 | JHARPADA | 7:27 AM, 8:17 AM, 10:07 AM, 11:07 AM, 11:47 AM, 3:57 PM, 5:07 PM, 6:07 PM, 7:07 PM |
| 11 | EKAMRA TALKIES | 7:30 AM, 8:20 AM, 10:10 AM, 11:10 AM, 11:50 AM, 4:00 PM, 5:10 PM, 6:10 PM, 7:10 PM |
| 12 | BOMIKHAL | 7:33 AM, 8:23 AM, 10:13 AM, 11:13 AM, 11:53 AM, 4:03 PM, 5:13 PM, 6:13 PM, 7:13 PM |
| 13 | RASULGARH MARKET | 7:36 AM, 8:26 AM, 10:16 AM, 11:16 AM, 11:56 AM, 4:06 PM, 5:16 PM, 6:16 PM, 7:16 PM |
| 14 | RASULGARH SQUARE | 7:39 AM, 8:29 AM, 10:19 AM, 11:19 AM, 11:59 AM, 4:09 PM, 5:19 PM, 6:19 PM, 7:19 PM |
| 15 | PALASUNI | 7:42 AM, 8:32 AM, 10:22 AM, 11:22 AM, 12:02 PM, 4:12 PM, 5:22 PM, 6:22 PM, 7:22 PM |
| 16 | SAPTASATI TEMPLE | 7:45 AM, 8:35 AM, 10:25 AM, 11:25 AM, 12:05 PM, 4:15 PM, 5:25 PM, 6:25 PM, 7:25 PM |
| 17 | HI-TECH HOSPITAL SQUARE | 7:48 AM, 8:38 AM, 10:28 AM, 11:28 AM, 12:08 PM, 4:18 PM, 5:28 PM, 6:28 PM, 7:28 PM |
| 18 | HANSPAL SQR | 7:51 AM, 8:41 AM, 10:31 AM, 11:31 AM, 12:11 PM, 4:21 PM, 5:31 PM, 6:31 PM, 7:31 PM |
| 19 | HANSPALA | 7:54 AM, 8:44 AM, 10:34 AM, 11:34 AM, 12:14 PM, 4:24 PM, 5:34 PM, 6:34 PM, 7:34 PM |
| 20 | JOGAMAYA MARKET | 7:57 AM, 8:47 AM, 10:37 AM, 11:37 AM, 12:17 PM, 4:27 PM, 5:37 PM, 6:37 PM, 7:37 PM |
| 21 | BALIANTA BAZAR | 8:00 AM, 8:50 AM, 10:40 AM, 11:40 AM, 12:20 PM, 4:30 PM, 5:40 PM, 6:40 PM, 7:40 PM |
| 22 | ANDILO | 8:03 AM, 8:53 AM, 10:43 AM, 11:43 AM, 12:23 PM, 4:33 PM, 5:43 PM, 6:43 PM, 7:43 PM |
| 23 | SIPHON CHOWK | 8:06 AM, 8:56 AM, 10:46 AM, 11:46 AM, 12:26 PM, 4:36 PM, 5:46 PM, 6:46 PM, 7:46 PM |
| 24 | TALAGADA | 8:09 AM, 8:59 AM, 10:49 AM, 11:49 AM, 12:29 PM, 4:39 PM, 5:49 PM, 6:49 PM, 7:49 PM |
| 25 | J. NEHRU MAHAVIDYALAYA | 8:12 AM, 9:02 AM, 10:52 AM, 11:52 AM, 12:32 PM, 4:42 PM, 5:52 PM, 6:52 PM, 7:52 PM |
| 26 | BENUPUR | 8:15 AM, 9:05 AM, 10:55 AM, 11:55 AM, 12:35 PM, 4:45 PM, 5:55 PM, 6:55 PM, 7:55 PM |
| 27 | BALIKANTHIA | 8:18 AM, 9:08 AM, 10:58 AM, 11:58 AM, 12:38 PM, 4:48 PM, 5:58 PM, 6:58 PM, 7:58 PM |
| 28 | RAMACHANDRAPUR | 8:21 AM, 9:11 AM, 11:01 AM, 12:01 PM, 12:41 PM, 4:51 PM, 6:01 PM, 7:01 PM, 8:01 PM |
| 29 | SINGADA SAHI | 8:24 AM, 9:14 AM, 11:04 AM, 12:04 PM, 12:44 PM, 4:54 PM, 6:04 PM, 7:04 PM, 8:04 PM |
| 30 | JITIKARA SUALA | 8:27 AM, 9:17 AM, 11:07 AM, 12:07 PM, 12:47 PM, 4:57 PM, 6:07 PM, 7:07 PM, 8:07 PM |
| 31 | SONTHALIA RICE MILL | 8:30 AM, 9:20 AM, 11:10 AM, 12:10 PM, 12:50 PM, 5:00 PM, 6:10 PM, 7:10 PM, 8:10 PM |
| 32 | NURSINGHA TEMPLE | 8:33 AM, 9:23 AM, 11:13 AM, 12:13 PM, 12:53 PM, 5:03 PM, 6:13 PM, 7:13 PM, 8:13 PM |
| 33 | BETENDA | 8:36 AM, 9:26 AM, 11:16 AM, 12:16 PM, 12:56 PM, 5:06 PM, 6:16 PM, 7:16 PM, 8:16 PM |
| 34 | KULASAHI | 8:39 AM, 9:29 AM, 11:19 AM, 12:19 PM, 12:59 PM, 5:09 PM, 6:19 PM, 7:19 PM, 8:19 PM |
| 35 | PRATAPRUDRAPUR GP | 8:42 AM, 9:32 AM, 11:22 AM, 12:22 PM, 1:02 PM, 5:12 PM, 6:22 PM, 7:22 PM, 8:22 PM |
| 36 | PRATAPRUDRAPUR | 8:45 AM, 9:35 AM, 11:25 AM, 12:25 PM, 1:05 PM, 5:15 PM, 6:25 PM, 7:25 PM, 8:25 PM |
| 37 | APATA SAHI | 8:48 AM, 9:38 AM, 11:28 AM, 12:28 PM, 1:08 PM, 5:18 PM, 6:28 PM, 7:28 PM, 8:28 PM |
| 38 | UPARA SAHI | 8:51 AM, 9:41 AM, 11:31 AM, 12:31 PM, 1:11 PM, 5:21 PM, 6:31 PM, 7:31 PM, 8:31 PM |
| 39 | JAYADEV PITHA OR KENDUBILWA | 8:54 AM, 9:44 AM, 11:34 AM, 12:34 PM, 1:14 PM, 5:24 PM, 6:34 PM, 7:34 PM, 8:34 PM |
| 40 | PHIRIPHIRA | 8:57 AM, 9:47 AM, 11:37 AM, 12:37 PM, 1:17 PM, 5:27 PM, 6:37 PM, 7:37 PM, 8:37 PM |
| 41 | BARAHIPUR | 9:00 AM, 9:50 AM, 11:40 AM, 12:40 PM, 1:20 PM, 5:30 PM, 6:40 PM, 7:40 PM, 8:40 PM |
| 42 | ADASPUR BUS STAND | 9:03 AM, 9:53 AM, 11:43 AM, 12:43 PM, 1:23 PM, 5:33 PM, 6:43 PM, 7:43 PM, 8:43 PM |
| 43 | ADASPUR HOSPITAL | 9:06 AM, 9:56 AM, 11:46 AM, 12:46 PM, 1:26 PM, 5:36 PM, 6:46 PM, 7:46 PM, 8:46 PM |
| 44 | UDAYANATH COLLEGE | 9:09 AM, 9:59 AM, 11:49 AM, 12:49 PM, 1:29 PM, 5:39 PM, 6:49 PM, 7:49 PM, 8:49 PM |
MO Bus Adaspur to Bhubaneswar Railway Station Timetable and Route Details
| Stop Number | Stop Name | Departure Times |
|---|---|---|
| 1 | UDAYANATH COLLEGE | 8:50 AM, 9:40 AM, 11:30 AM, 3:00 PM, 4:00 PM, 5:00 PM, 6:20 PM, 7:20 PM, 8:20 PM |
| 2 | ADASPUR HOSPITAL | 8:53 AM, 9:43 AM, 11:33 AM, 3:03 PM, 4:03 PM, 5:03 PM, 6:23 PM, 7:23 PM, 8:23 PM |
| 3 | ADASPUR BUS STAND | 8:56 AM, 9:46 AM, 11:36 AM, 3:06 PM, 4:06 PM, 5:06 PM, 6:26 PM, 7:26 PM, 8:26 PM |
| 4 | BARAHIPUR | 8:59 AM, 9:49 AM, 11:39 AM, 3:09 PM, 4:09 PM, 5:09 PM, 6:29 PM, 7:29 PM, 8:29 PM |
| 5 | PHIRIPHIRA | 9:02 AM, 9:52 AM, 11:42 AM, 3:12 PM, 4:12 PM, 5:12 PM, 6:32 PM, 7:32 PM, 8:32 PM |
| 6 | JAYADEV PITHA OR KENDUBILWA | 9:05 AM, 9:55 AM, 11:45 AM, 3:15 PM, 4:15 PM, 5:15 PM, 6:35 PM, 7:35 PM, 8:35 PM |
| 7 | UPARA SAHI | 9:08 AM, 9:58 AM, 11:48 AM, 3:18 PM, 4:18 PM, 5:18 PM, 6:38 PM, 7:38 PM, 8:38 PM |
| 8 | APATA SAHI | 9:11 AM, 10:01 AM, 11:51 AM, 3:21 PM, 4:21 PM, 5:21 PM, 6:41 PM, 7:41 PM, 8:41 PM |
| 9 | PRATAPRUDRAPUR | 9:14 AM, 10:04 AM, 11:54 AM, 3:24 PM, 4:24 PM, 5:24 PM, 6:44 PM, 7:44 PM, 8:44 PM |
| 10 | PRATAPRUDRAPUR GP | 9:17 AM, 10:07 AM, 11:57 AM, 3:27 PM, 4:27 PM, 5:27 PM, 6:47 PM, 7:47 PM, 8:47 PM |
| 11 | KULASAHI | 9:20 AM, 10:10 AM, 12:00 PM, 3:30 PM, 4:30 PM, 5:30 PM, 6:50 PM, 7:50 PM, 8:50 PM |
| 12 | BETENDA | 9:23 AM, 10:13 AM, 12:03 PM, 3:33 PM, 4:33 PM, 5:33 PM, 6:53 PM, 7:53 PM, 8:53 PM |
| 13 | NURSINGHA TEMPLE | 9:26 AM, 10:16 AM, 12:06 PM, 3:36 PM, 4:36 PM, 5:36 PM, 6:56 PM, 7:56 PM, 8:56 PM |
| 14 | SONTHALIA RICE MILL | 9:29 AM, 10:19 AM, 12:09 PM, 3:39 PM, 4:39 PM, 5:39 PM, 6:59 PM, 7:59 PM, 8:59 PM |
| 15 | JITIKARA SUALA | 9:32 AM, 10:22 AM, 12:12 PM, 3:42 PM, 4:42 PM, 5:42 PM, 7:02 PM, 8:02 PM, 9:02 PM |
| 16 | SINGADA SAHI | 9:35 AM, 10:25 AM, 12:15 PM, 3:45 PM, 4:45 PM, 5:45 PM, 7:05 PM, 8:05 PM, 9:05 PM |
| 17 | RAMACHANDRAPUR | 9:38 AM, 10:28 AM, 12:18 PM, 3:48 PM, 4:48 PM, 5:48 PM, 7:08 PM, 8:08 PM, 9:08 PM |
| 18 | BALIKANTHIA | 9:41 AM, 10:31 AM, 12:21 PM, 3:51 PM, 4:51 PM, 5:51 PM, 7:11 PM, 8:11 PM, 9:11 PM |
| 19 | BENUPUR | 9:44 AM, 10:34 AM, 12:24 PM, 3:54 PM, 4:54 PM, 5:54 PM, 7:14 PM, 8:14 PM, 9:14 PM |
| 20 | J. NEHRU MAHAVIDYALAYA | 9:47 AM, 10:37 AM, 12:27 PM, 3:57 PM, 4:57 PM, 5:57 PM, 7:17 PM, 8:17 PM, 9:17 PM |
| 21 | TALAGADA | 9:50 AM, 10:40 AM, 12:30 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:20 PM, 8:20 PM, 9:20 PM |
| 22 | SIPHON CHOWK | 9:53 AM, 10:43 AM, 12:33 PM, 4:03 PM, 5:03 PM, 6:03 PM, 7:23 PM, 8:23 PM, 9:23 PM |
| 23 | ANDILO | 9:56 AM, 10:46 AM, 12:36 PM, 4:06 PM, 5:06 PM, 6:06 PM, 7:26 PM, 8:26 PM, 9:26 PM |
| 24 | BALIANTA BAZAR | 9:59 AM, 10:49 AM, 12:39 PM, 4:09 PM, 5:09 PM, 6:09 PM, 7:29 PM, 8:29 PM, 9:29 PM |
| 25 | JOGAMAYA MARKET | 10:02 AM, 10:52 AM, 12:42 PM, 4:12 PM, 5:12 PM, 6:12 PM, 7:32 PM, 8:32 PM, 9:32 PM |
| 26 | HANSPALA | 10:05 AM, 10:55 AM, 12:45 PM, 4:15 PM, 5:15 PM, 6:15 PM, 7:35 PM, 8:35 PM, 9:35 PM |
| 27 | HANSPAL SQR | 10:08 AM, 10:58 AM, 12:48 PM, 4:18 PM, 5:18 PM, 6:18 PM, 7:38 PM, 8:38 PM, 9:38 PM |
| 28 | HI-TECH HOSPITAL SQUARE | 10:11 AM, 11:01 AM, 12:51 PM, 4:21 PM, 5:21 PM, 6:21 PM, 7:41 PM, 8:41 PM, 9:41 PM |
| 29 | SAPTASATI TEMPLE | 10:14 AM, 11:04 AM, 12:54 PM, 4:24 PM, 5:24 PM, 6:24 PM, 7:44 PM, 8:44 PM, 9:44 PM |
| 30 | PALASUNI | 10:17 AM, 11:07 AM, 12:57 PM, 4:27 PM, 5:27 PM, 6:27 PM, 7:47 PM, 8:47 PM, 9:47 PM |
| 31 | RASULGARH SQUARE | 10:20 AM, 11:10 AM, 1:00 PM, 4:30 PM, 5:30 PM, 6:30 PM, 7:50 PM, 8:50 PM, 9:50 PM |
| 32 | RASULGARH MARKET | 10:23 AM, 11:13 AM, 1:03 PM, 4:33 PM, 5:33 PM, 6:33 PM, 7:53 PM, 8:53 PM, 9:53 PM |
| 33 | BOMIKHAL | 10:26 AM, 11:16 AM, 1:06 PM, 4:36 PM, 5:36 PM, 6:36 PM, 7:56 PM, 8:56 PM, 9:56 PM |
| 34 | EKAMRA TALKIES | 10:29 AM, 11:19 AM, 1:09 PM, 4:39 PM, 5:39 PM, 6:39 PM, 7:59 PM, 8:59 PM, 9:59 PM |
| 35 | JHARPADA | 10:32 AM, 11:22 AM, 1:12 PM, 4:42 PM, 5:42 PM, 6:42 PM, 8:02 PM, 9:02 PM, 10:02 PM |
| 36 | YATRI NIVAS | 10:35 AM, 11:25 AM, 1:15 PM, 4:45 PM, 5:45 PM, 6:45 PM, 8:05 PM, 9:05 PM, 10:05 PM |
| 37 | LAXMI SAGAR SQUARE | 10:38 AM, 11:28 AM, 1:18 PM, 4:48 PM, 5:48 PM, 6:48 PM, 8:08 PM, 9:08 PM, 10:08 PM |
| 38 | OLD STATION BAZAAR | 10:41 AM, 11:31 AM, 1:21 PM, 4:51 PM, 5:51 PM, 6:51 PM, 8:11 PM, 9:11 PM, 10:11 PM |
| 39 | SABARSAHI LANE | 10:44 AM, 11:34 AM, 1:24 PM, 4:54 PM, 5:54 PM, 6:54 PM, 8:14 PM, 9:14 PM, 10:14 PM |
| 40 | KALPANA SQUARE | 10:47 AM, 11:37 AM, 1:27 PM, 4:57 PM, 5:57 PM, 6:57 PM, 8:17 PM, 9:17 PM, 10:17 PM |
| 41 | RAJ MAHAL SQUARE | 10:50 AM, 11:40 AM, 1:30 PM, 5:00 PM, 6:00 PM, 7:00 PM, 8:20 PM, 9:20 PM, 10:20 PM |
| 42 | ASHOK NAGAR | 10:53 AM, 11:43 AM, 1:33 PM, 5:03 PM, 6:03 PM, 7:03 PM, 8:23 PM, 9:23 PM, 10:23 PM |
| 43 | MASTER CANTEEN | 10:56 AM, 11:46 AM, 1:36 PM, 5:06 PM, 6:06 PM, 7:06 PM, 8:26 PM, 9:26 PM, 10:26 PM |
| 44 | BHUBANESWAR RLY. STN. | 10:59 AM, 11:49 AM, 1:39 PM, 5:09 PM, 6:09 PM, 7:09 PM, 8:29 PM, 9:29 PM, 10:29 PM |
- Bhubaneswar Railway Station to Adaspur bus
- Adaspur bus timings Bhubaneswar
- MO Bus route 35 Bhubaneswar Adaspur
- AMA Bus Adaspur schedule
- CRUT bus Bhubaneswar to Adaspur
- Bhubaneswar city bus route 35
- Adaspur to Bhubaneswar city bus
- Adaspur public transport Bhubaneswar
- MO Bus daily schedule Bhubaneswar Adaspur
- Bhubaneswar Adaspur local bus fare
- Jayadev Pitha bus route Bhubaneswar Adaspur
- MO Bus Adaspur timings and stops
- Capital Region Transport route 35
- Adaspur nearest MO Bus stop
- Adaspur bus ticket booking
- Bhubaneswar to Adaspur bus service
- Adaspur bus frequency Bhubaneswar
- CRUT AC bus Adaspur route
- Fastest bus to Adaspur Bhubaneswar
- Daily timetable MO Bus Bhubaneswar Adaspur

