Route 24 – CRUT AMA Bus Time Table

24 AMA Bus Time Table | 24 CRUT Bus Time Table, Bhubneshwar City Bus TIme Table 24

24: Kalinga Vihar – Sai Temple AMA Bus Time Table | 24 CRUT Bus Time Table | AMA Bus Time Table Near Kalinga Vihar | AMA Bus Time Table Near Sai Temple | MO Bus Kalinga Vihar to Sai Temple Timetable and Route Details | MO Bus Timing Sai Temple to Kalinga Vihar | AMA Bus Kalinga Vihar to Sai Temple Time Table | AMA Bus Sai Temple to Kalinga Vihar Time Table | CRUT Bus Kalinga Vihar to Sai Temple Time Table | CRUT Bus Sai Temple to Kalinga Vihar Time Table | Bhubaneswar City Bus Kalinga Vihar to Sai Temple Time Table | Bhubaneswar City Bus Sai Temple to Kalinga Vihar Time Table

MO Bus Kalinga Vihar to Sai Temple Timetable and Route Details

Stop Number Bus Stop Name Departure Times
1 SAI MANDIR 7:10 AM (AC), 7:40 AM, 8:10 AM, 8:40 AM (AC), 9:10 AM, 9:40 AM, 10:10 AM, 10:40 AM, 11:10 AM, 11:35 AM (AC), 11:55 AM, 12:15 PM, 12:40 PM, 1:10 PM (AC), 1:40 PM, 2:10 PM, 2:45 PM, 3:15 PM, 3:45 PM, 4:15 PM, 4:45 PM, 5:05 PM, 5:35 PM, 6:05 PM, 6:35 PM (AC), 6:50 PM, 7:05 PM (AC), 7:35 PM, 7:55 PM, 8:15 PM, 8:35 PM, 8:55 PM
2 MEGHESWAR TEMPLE 7:13 AM (AC), 7:43 AM, 8:13 AM, 8:43 AM (AC), 9:13 AM, 9:43 AM, 10:13 AM, 10:43 AM, 11:13 AM, 11:38 AM (AC), 11:58 AM, 12:18 PM, 12:43 PM, 1:13 PM (AC), 1:43 PM, 2:13 PM, 2:48 PM, 3:18 PM, 3:48 PM, 4:18 PM, 4:48 PM, 5:08 PM, 5:38 PM, 6:08 PM, 6:38 PM (AC), 6:53 PM, 7:08 PM (AC), 7:38 PM, 7:58 PM, 8:18 PM, 8:38 PM, 8:58 PM
3 BRAHMESWARPATNA 7:16 AM (AC), 7:46 AM, 8:16 AM, 8:46 AM (AC), 9:16 AM, 9:46 AM, 10:16 AM, 10:46 AM, 11:16 AM, 11:41 AM (AC), 12:01 PM, 12:21 PM, 12:46 PM, 1:16 PM (AC), 1:46 PM, 2:16 PM, 2:51 PM, 3:21 PM, 3:51 PM, 4:21 PM, 4:51 PM, 5:11 PM, 5:41 PM, 6:11 PM, 6:41 PM (AC), 6:56 PM, 7:11 PM (AC), 7:41 PM, 8:01 PM, 8:21 PM, 8:41 PM, 9:01 PM
4 RATNAKAR BAGH 7:19 AM (AC), 7:49 AM, 8:19 AM, 8:49 AM (AC), 9:19 AM, 9:49 AM, 10:19 AM, 10:49 AM, 11:19 AM, 11:44 AM (AC), 12:04 PM, 12:24 PM, 12:49 PM, 1:19 PM (AC), 1:49 PM, 2:19 PM, 2:54 PM, 3:24 PM, 3:54 PM, 4:24 PM, 4:54 PM, 5:14 PM, 5:44 PM, 6:14 PM, 6:44 PM (AC), 6:59 PM, 7:14 PM (AC), 7:44 PM, 8:04 PM, 8:24 PM, 8:44 PM, 9:04 PM
5 CHILI POKHARI 7:22 AM (AC), 7:52 AM, 8:22 AM, 8:52 AM (AC), 9:22 AM, 9:52 AM, 10:22 AM, 10:52 AM, 11:22 AM, 11:47 AM (AC), 12:07 PM, 12:27 PM, 12:52 PM, 1:22 PM (AC), 1:52 PM, 2:22 PM, 2:57 PM, 3:27 PM, 3:57 PM, 4:27 PM, 4:57 PM, 5:17 PM, 5:47 PM, 6:17 PM, 6:47 PM (AC), 7:02 PM, 7:17 PM (AC), 7:47 PM, 8:07 PM, 8:27 PM, 8:47 PM, 9:07 PM
6 RAJA RANI TEMPLE 7:25 AM (AC), 7:55 AM, 8:25 AM, 8:55 AM (AC), 9:25 AM, 9:55 AM, 10:25 AM, 10:55 AM, 11:25 AM, 11:50 AM (AC), 12:10 PM, 12:30 PM, 12:55 PM, 1:25 PM (AC), 1:55 PM, 2:25 PM, 3:00 PM, 3:30 PM, 4:00 PM, 4:30 PM, 5:00 PM, 5:20 PM, 5:50 PM, 6:20 PM, 6:50 PM (AC), 7:05 PM, 7:20 PM (AC), 7:50 PM, 8:10 PM, 8:30 PM, 8:50 PM, 9:10 PM
7 RAVI TALKIES 7:28 AM (AC), 7:58 AM, 8:28 AM, 8:58 AM (AC), 9:28 AM, 9:58 AM, 10:28 AM, 10:58 AM, 11:28 AM, 11:53 AM (AC), 12:13 PM, 12:33 PM, 12:58 PM, 1:28 PM (AC), 1:58 PM, 2:28 PM, 3:03 PM, 3:33 PM, 4:03 PM, 4:33 PM, 5:03 PM, 5:23 PM, 5:53 PM, 6:23 PM, 6:53 PM (AC), 7:08 PM, 7:23 PM (AC), 7:53 PM, 8:13 PM, 8:33 PM, 8:53 PM, 9:13 PM
8 SHREE HOSPITAL 7:31 AM (AC), 8:01 AM, 8:31 AM, 9:01 AM (AC), 9:31 AM, 10:01 AM, 10:31 AM, 11:01 AM, 11:31 AM, 11:56 AM (AC), 12:16 PM, 12:36 PM, 1:01 PM, 1:31 PM (AC), 2:01 PM, 2:31 PM, 3:06 PM, 3:36 PM, 4:06 PM, 4:36 PM, 5:06 PM, 5:26 PM, 5:56 PM, 6:26 PM, 6:56 PM (AC), 7:11 PM, 7:26 PM (AC), 7:56 PM, 8:16 PM, 8:36 PM, 8:56 PM, 9:16 PM
9 NCC CANTEEN 7:34 AM (AC), 8:04 AM, 8:34 AM, 9:04 AM (AC), 9:34 AM, 10:04 AM, 10:34 AM, 11:04 AM, 11:34 AM, 11:59 AM (AC), 12:19 PM, 12:39 PM, 1:04 PM, 1:34 PM (AC), 2:04 PM, 2:34 PM, 3:09 PM, 3:39 PM, 4:09 PM, 4:39 PM, 5:09 PM, 5:29 PM, 5:59 PM, 6:29 PM, 6:59 PM (AC), 7:14 PM, 7:29 PM (AC), 7:59 PM, 8:19 PM, 8:39 PM, 8:59 PM, 9:19 PM
10 BJB COLLEGE 7:37 AM (AC), 8:07 AM, 8:37 AM, 9:07 AM (AC), 9:37 AM, 10:07 AM, 10:37 AM, 11:07 AM, 11:37 AM, 12:02 PM (AC), 12:22 PM, 12:42 PM, 1:07 PM, 1:37 PM (AC), 2:07 PM, 2:37 PM, 3:12 PM, 3:42 PM, 4:12 PM, 4:42 PM, 5:12 PM, 5:32 PM, 6:02 PM, 6:32 PM, 7:02 PM (AC), 7:17 PM, 7:32 PM (AC), 8:02 PM, 8:22 PM, 8:42 PM, 9:02 PM, 9:22 PM
11 STATE MUSEUM 7:40 AM (AC), 8:10 AM, 8:40 AM, 9:10 AM (AC), 9:40 AM, 10:10 AM, 10:40 AM, 11:10 AM, 11:40 AM, 12:05 PM (AC), 12:25 PM, 12:45 PM, 1:10 PM, 1:40 PM (AC), 2:10 PM, 2:40 PM, 3:15 PM, 3:45 PM, 4:15 PM, 4:45 PM, 5:15 PM, 5:35 PM, 6:05 PM, 6:35 PM, 7:05 PM (AC), 7:20 PM, 7:35 PM (AC), 8:05 PM, 8:25 PM, 8:45 PM, 9:05 PM, 9:25 PM
12 KALPANA SQUARE 7:43 AM (AC), 8:13 AM, 8:43 AM, 9:13 AM (AC), 9:43 AM, 10:13 AM, 10:43 AM, 11:13 AM, 11:43 AM, 12:08 PM (AC), 12:28 PM, 12:48 PM, 1:13 PM, 1:43 PM (AC), 2:13 PM, 2:43 PM, 3:18 PM, 3:48 PM, 4:18 PM, 4:48 PM, 5:18 PM, 5:38 PM, 6:08 PM, 6:38 PM, 7:08 PM (AC), 7:23 PM, 7:38 PM (AC), 8:08 PM, 8:28 PM, 8:48 PM, 9:08 PM, 9:28 PM
13 SABARSAHI LANE 7:46 AM (AC), 8:16 AM, 8:46 AM, 9:16 AM (AC), 9:46 AM, 10:16 AM, 10:46 AM, 11:16 AM, 11:46 AM, 12:11 PM (AC), 12:31 PM, 12:51 PM, 1:16 PM, 1:46 PM (AC), 2:16 PM, 2:46 PM, 3:21 PM, 3:51 PM, 4:21 PM, 4:51 PM, 5:21 PM, 5:41 PM, 6:11 PM, 6:41 PM, 7:11 PM (AC), 7:26 PM, 7:41 PM (AC), 8:11 PM, 8:31 PM, 8:51 PM, 9:11 PM, 9:31 PM
14 OLD STATION BAZAAR (RLY. STN.) 7:49 AM (AC), 8:19 AM, 8:49 AM, 9:19 AM (AC), 9:49 AM, 10:19 AM, 10:49 AM, 11:19 AM, 11:49 AM, 12:14 PM (AC), 12:34 PM, 12:54 PM, 1:19 PM, 1:49 PM (AC), 2:19 PM, 2:49 PM, 3:24 PM, 3:54 PM, 4:24 PM, 4:54 PM, 5:24 PM, 5:44 PM, 6:14 PM, 6:44 PM, 7:14 PM (AC), 7:29 PM, 7:44 PM (AC), 8:14 PM, 8:34 PM, 8:54 PM, 9:14 PM, 9:34 PM
15 LAXMI SAGAR SQUARE 7:52 AM (AC), 8:22 AM, 8:52 AM, 9:22 AM (AC), 9:52 AM, 10:22 AM, 10:52 AM, 11:22 AM, 11:52 AM, 12:17 PM (AC), 12:37 PM, 12:57 PM, 1:22 PM, 1:52 PM (AC), 2:22 PM, 2:52 PM, 3:27 PM, 3:57 PM, 4:27 PM, 4:57 PM, 5:27 PM, 5:47 PM, 6:17 PM, 6:47 PM, 7:17 PM (AC), 7:32 PM, 7:47 PM (AC), 8:17 PM, 8:37 PM, 8:57 PM, 9:17 PM, 9:37 PM
16 YATRI NIVAS, JHARPADA 7:55 AM (AC), 8:25 AM, 8:55 AM, 9:25 AM (AC), 9:55 AM, 10:25 AM, 10:55 AM, 11:25 AM, 11:55 AM, 12:20 PM (AC), 12:40 PM, 1:00 PM, 1:25 PM, 1:55 PM (AC), 2:25 PM, 2:55 PM, 3:30 PM, 4:00 PM, 4:30 PM, 5:00 PM, 5:30 PM, 5:50 PM, 6:20 PM, 6:50 PM, 7:20 PM (AC), 7:35 PM, 7:50 PM (AC), 8:20 PM, 8:40 PM, 9:00 PM, 9:20 PM, 9:40 PM
17 EKAMRA TALKIES 7:58 AM (AC), 8:28 AM, 8:58 AM, 9:28 AM (AC), 9:58 AM, 10:28 AM, 10:58 AM, 11:28 AM, 11:58 AM, 12:23 PM (AC), 12:43 PM, 1:03 PM, 1:28 PM, 1:58 PM (AC), 2:28 PM, 2:58 PM, 3:33 PM, 4:03 PM, 4:33 PM, 5:03 PM, 5:33 PM, 5:53 PM, 6:23 PM, 6:53 PM, 7:23 PM (AC), 7:38 PM, 7:53 PM (AC), 8:23 PM, 8:43 PM, 9:03 PM, 9:23 PM, 9:43 PM
18 BOMIKHAL 8:01 AM (AC), 8:31 AM, 9:01 AM, 9:31 AM (AC), 10:01 AM, 10:31 AM, 11:01 AM, 11:31 AM, 12:01 PM, 12:26 PM (AC), 12:46 PM, 1:06 PM, 1:31 PM, 2:01 PM (AC), 2:31 PM, 3:01 PM, 3:36 PM, 4:06 PM, 4:36 PM, 5:06 PM, 5:36 PM, 5:56 PM, 6:26 PM, 6:56 PM, 7:26 PM (AC), 7:41 PM, 7:56 PM (AC), 8:26 PM, 8:46 PM, 9:06 PM, 9:26 PM, 9:46 PM
19 RASULGARH MARKET 8:04 AM (AC), 8:34 AM, 9:04 AM, 9:34 AM (AC), 10:04 AM, 10:34 AM, 11:04 AM, 11:34 AM, 12:04 PM, 12:29 PM (AC), 12:49 PM, 1:09 PM, 1:34 PM, 2:04 PM (AC), 2:34 PM, 3:04 PM, 3:39 PM, 4:09 PM, 4:39 PM, 5:09 PM, 5:39 PM, 5:59 PM, 6:29 PM, 6:59 PM, 7:29 PM (AC), 7:44 PM, 7:59 PM (AC), 8:29 PM, 8:49 PM, 9:09 PM, 9:29 PM, 9:49 PM
20 RASULGARH SQUARE 8:07 AM (AC), 8:37 AM, 9:07 AM, 9:37 AM (AC), 10:07 AM, 10:37 AM, 11:07 AM, 11:37 AM, 12:07 PM, 12:32 PM (AC), 12:52 PM, 1:12 PM, 1:37 PM, 2:07 PM (AC), 2:37 PM, 3:07 PM, 3:42 PM, 4:12 PM, 4:42 PM, 5:12 PM, 5:42 PM, 6:02 PM, 6:32 PM, 7:02 PM, 7:32 PM (AC), 7:47 PM, 8:02 PM (AC), 8:32 PM, 8:52 PM, 9:12 PM, 9:32 PM, 9:52 PM
21 VSS NAGAR ROAD 8:10 AM (AC), 8:40 AM, 9:10 AM, 9:40 AM (AC), 10:10 AM, 10:40 AM, 11:10 AM, 11:40 AM, 12:10 PM, 12:35 PM (AC), 12:55 PM, 1:15 PM, 1:40 PM, 2:10 PM (AC), 2:40 PM, 3:10 PM, 3:45 PM, 4:15 PM, 4:45 PM, 5:15 PM, 5:45 PM, 6:05 PM, 6:35 PM, 7:05 PM, 7:35 PM (AC), 7:50 PM, 8:05 PM (AC), 8:35 PM, 8:55 PM, 9:15 PM, 9:35 PM, 9:55 PM
22 SATSANGHA VIHAR 8:13 AM (AC), 8:43 AM, 9:13 AM, 9:43 AM (AC), 10:13 AM, 10:43 AM, 11:13 AM, 11:43 AM, 12:13 PM, 12:38 PM (AC), 12:58 PM, 1:18 PM, 1:43 PM, 2:13 PM (AC), 2:43 PM, 3:13 PM, 3:48 PM, 4:18 PM, 4:48 PM, 5:18 PM, 5:48 PM, 6:08 PM, 6:38 PM, 7:08 PM, 7:38 PM (AC), 7:53 PM, 8:08 PM (AC), 8:38 PM, 8:58 PM, 9:18 PM, 9:38 PM, 9:58 PM
23 VANI VIHAR SQUARE 8:16 AM (AC), 8:46 AM, 9:16 AM, 9:46 AM (AC), 10:16 AM, 10:46 AM, 11:16 AM, 11:46 AM, 12:16 PM, 12:41 PM (AC), 1:01 PM, 1:21 PM, 1:46 PM, 2:16 PM (AC), 2:46 PM, 3:16 PM, 3:51 PM, 4:21 PM, 4:51 PM, 5:21 PM, 5:51 PM, 6:11 PM, 6:41 PM, 7:11 PM, 7:41 PM (AC), 7:56 PM, 8:11 PM (AC), 8:41 PM, 9:01 PM, 9:21 PM, 9:41 PM, 10:01 PM
24 VANI VIHAR 8:19 AM (AC), 8:49 AM, 9:19 AM, 9:49 AM (AC), 10:19 AM, 10:49 AM, 11:19 AM, 11:49 AM, 12:19 PM, 12:44 PM (AC), 1:04 PM, 1:24 PM, 1:49 PM, 2:19 PM (AC), 2:49 PM, 3:19 PM, 3:54 PM, 4:24 PM, 4:54 PM, 5:24 PM, 5:54 PM, 6:14 PM, 6:44 PM, 7:14 PM, 7:44 PM (AC), 7:59 PM, 8:14 PM (AC), 8:44 PM, 9:04 PM, 9:24 PM, 9:44 PM, 10:04 PM
25 ACHARYA VIHAR SQUARE 8:22 AM (AC), 8:52 AM, 9:22 AM, 9:52 AM (AC), 10:22 AM, 10:52 AM, 11:22 AM, 11:52 AM, 12:22 PM, 12:47 PM (AC), 1:07 PM, 1:27 PM, 1:52 PM, 2:22 PM (AC), 2:52 PM, 3:22 PM, 3:57 PM, 4:27 PM, 4:57 PM, 5:27 PM, 5:57 PM, 6:17 PM, 6:47 PM, 7:17 PM, 7:47 PM (AC), 8:02 PM, 8:17 PM (AC), 8:47 PM, 9:07 PM, 9:27 PM, 9:47 PM, 10:07 PM
26 IMMT 8:25 AM (AC), 8:55 AM, 9:25 AM, 9:55 AM (AC), 10:25 AM, 10:55 AM, 11:25 AM, 11:55 AM, 12:25 PM, 12:50 PM (AC), 1:10 PM, 1:30 PM, 1:55 PM, 2:25 PM (AC), 2:55 PM, 3:25 PM, 4:00 PM, 4:30 PM, 5:00 PM, 5:30 PM, 6:00 PM, 6:20 PM, 6:50 PM, 7:20 PM, 7:50 PM (AC), 8:05 PM, 8:20 PM (AC), 8:50 PM, 9:10 PM, 9:30 PM, 9:50 PM, 10:10 PM
27 JAYDEV VIHAR SQUARE 8:28 AM (AC), 8:58 AM, 9:28 AM, 9:58 AM (AC), 10:28 AM, 10:58 AM, 11:28 AM, 11:58 AM, 12:28 PM, 12:53 PM (AC), 1:13 PM, 1:33 PM, 1:58 PM, 2:28 PM (AC), 2:58 PM, 3:28 PM, 4:03 PM, 4:33 PM, 5:03 PM, 5:33 PM, 6:03 PM, 6:23 PM, 6:53 PM, 7:23 PM, 7:53 PM (AC), 8:08 PM, 8:23 PM (AC), 8:53 PM, 9:13 PM, 9:33 PM, 9:53 PM, 10:13 PM
28 NABARD 8:31 AM (AC), 9:01 AM, 9:31 AM, 10:01 AM (AC), 10:31 AM, 11:01 AM, 11:31 AM, 12:01 PM, 12:31 PM, 12:56 PM (AC), 1:16 PM, 1:36 PM, 2:01 PM, 2:31 PM (AC), 3:01 PM, 3:31 PM, 4:06 PM, 4:36 PM, 5:06 PM, 5:36 PM, 6:06 PM, 6:26 PM, 6:56 PM, 7:26 PM, 7:56 PM (AC), 8:11 PM, 8:26 PM (AC), 8:56 PM, 9:16 PM, 9:36 PM, 9:56 PM, 10:16 PM
29 ISKCON TEMPLE 8:34 AM (AC), 9:04 AM, 9:34 AM, 10:04 AM (AC), 10:34 AM, 11:04 AM, 11:34 AM, 12:04 PM, 12:34 PM, 12:59 PM (AC), 1:19 PM, 1:39 PM, 2:04 PM, 2:34 PM (AC), 3:04 PM, 3:34 PM, 4:09 PM, 4:39 PM, 5:09 PM, 5:39 PM, 6:09 PM, 6:29 PM, 6:59 PM, 7:29 PM, 7:59 PM (AC), 8:14 PM, 8:29 PM (AC), 8:59 PM, 9:19 PM, 9:39 PM, 9:59 PM, 10:19 PM
30 NAYAPALLI 8:37 AM (AC), 9:07 AM, 9:37 AM, 10:07 AM (AC), 10:37 AM, 11:07 AM, 11:37 AM, 12:07 PM, 12:37 PM, 1:02 PM (AC), 1:22 PM, 1:42 PM, 2:07 PM, 2:37 PM (AC), 3:07 PM, 3:37 PM, 4:12 PM, 4:42 PM, 5:12 PM, 5:42 PM, 6:12 PM, 6:32 PM, 7:02 PM, 7:32 PM, 8:02 PM (AC), 8:17 PM, 8:32 PM (AC), 9:02 PM, 9:22 PM, 9:42 PM, 10:02 PM, 10:22 PM
31 CRPF SQUARE 8:40 AM (AC), 9:10 AM, 9:40 AM, 10:10 AM (AC), 10:40 AM, 11:10 AM, 11:40 AM, 12:10 PM, 12:40 PM, 1:05 PM (AC), 1:25 PM, 1:45 PM, 2:10 PM, 2:40 PM (AC), 3:10 PM, 3:40 PM, 4:15 PM, 4:45 PM, 5:15 PM, 5:45 PM, 6:15 PM, 6:35 PM, 7:05 PM, 7:35 PM, 8:05 PM (AC), 8:20 PM, 8:35 PM (AC), 9:05 PM, 9:25 PM, 9:45 PM, 10:05 PM, 10:25 PM
32 GOPABANDHU NAGAR, FIRE STATION SQUARE 8:43 AM (AC), 9:13 AM, 9:43 AM, 10:13 AM (AC), 10:43 AM, 11:13 AM, 11:43 AM, 12:13 PM, 12:43 PM, 1:08 PM (AC), 1:28 PM, 1:48 PM, 2:13 PM, 2:43 PM (AC), 3:13 PM, 3:43 PM, 4:18 PM, 4:48 PM, 5:18 PM, 5:48 PM, 6:18 PM, 6:38 PM, 7:08 PM, 7:38 PM, 8:08 PM (AC), 8:23 PM, 8:38 PM (AC), 9:08 PM, 9:28 PM, 9:48 PM, 10:08 PM, 10:28 PM
33 RAJDHANI COLLEGE 8:46 AM (AC), 9:16 AM, 9:46 AM, 10:16 AM (AC), 10:46 AM, 11:16 AM, 11:46 AM, 12:16 PM, 12:46 PM, 1:11 PM (AC), 1:31 PM, 1:51 PM, 2:16 PM, 2:46 PM (AC), 3:16 PM, 3:46 PM, 4:21 PM, 4:51 PM, 5:21 PM, 5:51 PM, 6:21 PM, 6:41 PM, 7:11 PM, 7:41 PM, 8:11 PM (AC), 8:26 PM, 8:41 PM (AC), 9:11 PM, 9:31 PM, 9:51 PM, 10:11 PM, 10:31 PM
34 BARAMUNDA 8:49 AM (AC), 9:19 AM, 9:49 AM, 10:19 AM (AC), 10:49 AM, 11:19 AM, 11:49 AM, 12:19 PM, 12:49 PM, 1:14 PM (AC), 1:34 PM, 1:54 PM, 2:19 PM, 2:49 PM (AC), 3:19 PM, 3:49 PM, 4:24 PM, 4:54 PM, 5:24 PM, 5:54 PM, 6:24 PM, 6:44 PM, 7:14 PM, 7:44 PM, 8:14 PM (AC), 8:29 PM, 8:44 PM (AC), 9:14 PM, 9:34 PM, 9:54 PM, 10:14 PM, 10:34 PM
35 BARAMUNDA BSABT 8:52 AM (AC), 9:22 AM, 9:52 AM, 10:22 AM (AC), 10:52 AM, 11:22 AM, 11:52 AM, 12:22 PM, 12:52 PM, 1:17 PM (AC), 1:37 PM, 1:57 PM, 2:22 PM, 2:52 PM (AC), 3:22 PM, 3:52 PM, 4:27 PM, 4:57 PM, 5:27 PM, 5:57 PM, 6:27 PM, 6:47 PM, 7:17 PM, 7:47 PM, 8:17 PM (AC), 8:32 PM, 8:47 PM (AC), 9:17 PM, 9:37 PM, 9:57 PM, 10:17 PM, 10:37 PM
36 KHANDAGIRI BYPASS 8:55 AM (AC), 9:25 AM, 9:55 AM, 10:25 AM (AC), 10:55 AM, 11:25 AM, 11:55 AM, 12:25 PM, 12:55 PM, 1:20 PM (AC), 1:40 PM, 2:00 PM, 2:25 PM, 2:55 PM (AC), 3:25 PM, 3:55 PM, 4:30 PM, 5:00 PM, 5:30 PM, 6:00 PM, 6:30 PM, 6:50 PM, 7:20 PM, 7:50 PM, 8:20 PM (AC), 8:35 PM, 8:50 PM (AC), 9:20 PM, 9:40 PM, 10:00 PM, 10:20 PM, 10:40 PM
37 KHANDAGIRI SQUARE 8:58 AM (AC), 9:28 AM, 9:58 AM, 10:28 AM (AC), 10:58 AM, 11:28 AM, 11:58 AM, 12:28 PM, 12:58 PM, 1:23 PM (AC), 1:43 PM, 2:03 PM, 2:28 PM, 2:58 PM (AC), 3:28 PM, 3:58 PM, 4:33 PM, 5:03 PM, 5:33 PM, 6:03 PM, 6:33 PM, 6:53 PM, 7:23 PM, 7:53 PM, 8:23 PM (AC), 8:38 PM, 8:53 PM (AC), 9:23 PM, 9:43 PM, 10:03 PM, 10:23 PM, 10:43 PM
38 KOLATHIA 9:01 AM (AC), 9:31 AM, 10:01 AM, 10:31 AM (AC), 11:01 AM, 11:31 AM, 12:01 PM, 12:31 PM, 1:01 PM, 1:26 PM (AC), 1:46 PM, 2:06 PM, 2:31 PM, 3:01 PM (AC), 3:31 PM, 4:01 PM, 4:36 PM, 5:06 PM, 5:36 PM, 6:06 PM, 6:36 PM, 6:56 PM, 7:26 PM, 7:56 PM, 8:26 PM (AC), 8:41 PM, 8:56 PM (AC), 9:26 PM, 9:46 PM, 10:06 PM, 10:26 PM, 10:46 PM
39 AIGINIA 9:04 AM (AC), 9:34 AM, 10:04 AM, 10:34 AM (AC), 11:04 AM, 11:34 AM, 12:04 PM, 12:34 PM, 1:04 PM, 1:29 PM (AC), 1:49 PM, 2:09 PM, 2:34 PM, 3:04 PM (AC), 3:34 PM, 4:04 PM, 4:39 PM, 5:09 PM, 5:39 PM, 6:09 PM, 6:39 PM, 6:59 PM, 7:29 PM, 7:59 PM, 8:29 PM (AC), 8:44 PM, 8:59 PM (AC), 9:29 PM, 9:49 PM, 10:09 PM, 10:29 PM, 10:49 PM
40 KIDS HOSPITAL ROAD 9:07 AM (AC), 9:37 AM, 10:07 AM, 10:37 AM (AC), 11:07 AM, 11:37 AM, 12:07 PM, 12:37 PM, 1:07 PM, 1:32 PM (AC), 1:52 PM, 2:12 PM, 2:37 PM, 3:07 PM (AC), 3:37 PM, 4:07 PM, 4:42 PM, 5:12 PM, 5:42 PM, 6:12 PM, 6:42 PM, 7:02 PM, 7:32 PM, 8:02 PM, 8:32 PM (AC), 8:47 PM, 9:02 PM (AC), 9:32 PM, 9:52 PM, 10:12 PM, 10:32 PM, 10:52 PM
41 ALU GODAM 9:10 AM (AC), 9:40 AM, 10:10 AM, 10:40 AM (AC), 11:10 AM, 11:40 AM, 12:10 PM, 12:40 PM, 1:10 PM, 1:35 PM (AC), 1:55 PM, 2:15 PM, 2:40 PM, 3:10 PM (AC), 3:40 PM, 4:10 PM, 4:45 PM, 5:15 PM, 5:45 PM, 6:15 PM, 6:45 PM, 7:05 PM, 7:35 PM, 8:05 PM, 8:35 PM (AC), 8:50 PM, 9:05 PM (AC), 9:35 PM, 9:55 PM, 10:15 PM, 10:35 PM, 10:55 PM
42 PATRAPADA 9:13 AM (AC), 9:43 AM, 10:13 AM, 10:43 AM (AC), 11:13 AM, 11:43 AM, 12:13 PM, 12:43 PM, 1:13 PM, 1:38 PM (AC), 1:58 PM, 2:18 PM, 2:43 PM, 3:13 PM (AC), 3:43 PM, 4:13 PM, 4:48 PM, 5:18 PM, 5:48 PM, 6:18 PM, 6:48 PM, 7:08 PM, 7:38 PM, 8:08 PM, 8:38 PM (AC), 8:53 PM, 9:08 PM (AC), 9:38 PM, 9:58 PM, 10:18 PM, 10:38 PM, 10:58 PM
43 K9 9:16 AM (AC), 9:46 AM, 10:16 AM, 10:46 AM (AC), 11:16 AM, 11:46 AM, 12:16 PM, 12:46 PM, 1:16 PM, 1:41 PM (AC), 2:01 PM, 2:21 PM, 2:46 PM, 3:16 PM (AC), 3:46 PM, 4:16 PM, 4:51 PM, 5:21 PM, 5:51 PM, 6:21 PM, 6:51 PM, 7:11 PM, 7:41 PM, 8:11 PM, 8:41 PM (AC), 8:56 PM, 9:11 PM (AC), 9:41 PM, 10:01 PM, 10:21 PM, 10:41 PM, 11:01 PM
44 KALINGA VIHAR SQUARE 9:19 AM (AC), 9:49 AM, 10:19 AM, 10:49 AM (AC), 11:19 AM, 11:49 AM, 12:19 PM, 12:49 PM, 1:19 PM, 1:44 PM (AC), 2:04 PM, 2:24 PM, 2:49 PM, 3:19 PM (AC), 3:49 PM, 4:19 PM, 4:54 PM, 5:24 PM, 5:54 PM, 6:24 PM, 6:54 PM, 7:14 PM, 7:44 PM, 8:14 PM, 8:44 PM (AC), 8:59 PM, 9:14 PM (AC), 9:44 PM, 10:04 PM, 10:24 PM, 10:44 PM, 11:04 PM
45 KALINGA VIHAR, K5 9:22 AM (AC), 9:52 AM, 10:22 AM, 10:52 AM (AC), 11:22 AM, 11:52 AM, 12:22 PM, 12:52 PM, 1:22 PM, 1:47 PM (AC), 2:07 PM, 2:27 PM, 2:52 PM, 3:22 PM (AC), 3:52 PM, 4:22 PM, 4:57 PM, 5:27 PM, 5:57 PM, 6:27 PM, 6:57 PM, 7:17 PM, 7:47 PM, 8:17 PM, 8:47 PM (AC), 9:02 PM, 9:17 PM (AC), 9:47 PM, 10:07 PM, 10:27 PM, 10:47 PM, 11:07 PM
46 SAINT ARNOLD, K4 9:25 AM (AC), 9:55 AM, 10:25 AM, 10:55 AM (AC), 11:25 AM, 11:55 AM, 12:25 PM, 12:55 PM, 1:25 PM, 1:50 PM (AC), 2:10 PM, 2:30 PM, 2:55 PM, 3:25 PM (AC), 3:55 PM, 4:25 PM, 5:00 PM, 5:30 PM, 6:00 PM, 6:30 PM, 7:00 PM, 7:20 PM, 7:50 PM, 8:20 PM, 8:50 PM (AC), 9:05 PM, 9:20 PM (AC), 9:50 PM, 10:10 PM, 10:30 PM, 10:50 PM, 11:10 PM
47 HANUMAN MANDIR 9:28 AM (AC), 9:58 AM, 10:28 AM, 10:58 AM (AC), 11:28 AM, 11:58 AM, 12:28 PM, 12:58 PM, 1:28 PM, 1:53 PM (AC), 2:13 PM, 2:33 PM, 2:58 PM, 3:28 PM (AC), 3:58 PM, 4:28 PM, 5:03 PM, 5:33 PM, 6:03 PM, 6:33 PM, 7:03 PM, 7:23 PM, 7:53 PM, 8:23 PM, 8:53 PM (AC), 9:08 PM, 9:23 PM (AC), 9:53 PM, 10:13 PM, 10:33 PM, 10:53 PM, 11:13 PM
