22 B: Jatani Gate – Khordha New Bus Stand AMA Bus Time Table | 22 B CRUT Bus Time Table | AMA Bus Time Table Near Jatani Gate | AMA Bus Time Table Near Khordha New Bus Stand | MO Bus Jatani Gate to Khordha New Bus Stand Timetable and Route Details | MO Bus Timing Khordha New Bus Stand to Jatani Gate | AMA Bus Jatani Gate to Khordha New Bus Stand Time Table | AMA Bus Khordha New Bus Stand to Jatani Gate Time Table | CRUT Bus Jatani Gate to Khordha New Bus Stand Time Table | CRUT Bus Khordha New Bus Stand to Jatani Gate Time Table | Bhubaneswar City Bus Jatani Gate to Khordha New Bus Stand Time Table | Bhubaneswar City Bus Khordha New Bus Stand to Jatani Gate Time Table
MO Bus Khordha New Bus Stand to Jatani Gate
Stop Number | Bus Stop Name | Departure Times |
---|---|---|
1 | Khordha New Bus Stand | 8:20 AM, 9:30 AM, 10:30 AM, 11:40 AM, 1:00 PM, 2:20 PM, 3:20 PM, 4:20 PM, 5:20 PM, 6:20 PM, 7:20 PM, 8:20 PM, 9:20 PM |
2 | Bank Square | 8:23 AM, 9:33 AM, 10:33 AM, 11:43 AM, 1:03 PM, 2:23 PM, 3:23 PM, 4:23 PM, 5:23 PM, 6:23 PM, 7:23 PM, 8:23 PM, 9:23 PM |
3 | Khordha P.S. | 8:26 AM, 9:36 AM, 10:36 AM, 11:46 AM, 1:06 PM, 2:26 PM, 3:26 PM, 4:26 PM, 5:26 PM, 6:26 PM, 7:26 PM, 8:26 PM, 9:26 PM |
4 | Old Fire Station Square, Khordha | 8:29 AM, 9:39 AM, 10:39 AM, 11:49 AM, 1:09 PM, 2:29 PM, 3:29 PM, 4:29 PM, 5:29 PM, 6:29 PM, 7:29 PM, 8:29 PM, 9:29 PM |
5 | Mukund Prasad Square | 8:32 AM, 9:42 AM, 10:42 AM, 11:52 AM, 1:12 PM, 2:32 PM, 3:32 PM, 4:32 PM, 5:32 PM, 6:32 PM, 7:32 PM, 8:32 PM, 9:32 PM |
6 | PN College Road | 8:35 AM, 9:45 AM, 10:45 AM, 11:55 AM, 1:15 PM, 2:35 PM, 3:35 PM, 4:35 PM, 5:35 PM, 6:35 PM, 7:35 PM, 8:35 PM, 9:35 PM |
7 | Khordha Bypass Square | 8:38 AM, 9:48 AM, 10:48 AM, 11:58 AM, 1:18 PM, 2:38 PM, 3:38 PM, 4:38 PM, 5:38 PM, 6:38 PM, 7:38 PM, 8:38 PM, 9:38 PM |
8 | Carmel Eng. Med. School | 8:41 AM, 9:51 AM, 10:51 AM, 12:01 PM, 1:21 PM, 2:41 PM, 3:41 PM, 4:41 PM, 5:41 PM, 6:41 PM, 7:41 PM, 8:41 PM, 9:41 PM |
9 | BSF Battalion Camp | 8:44 AM, 9:54 AM, 10:54 AM, 12:04 PM, 1:24 PM, 2:44 PM, 3:44 PM, 4:44 PM, 5:44 PM, 6:44 PM, 7:44 PM, 8:44 PM, 9:44 PM |
10 | Padanpur | 8:47 AM, 9:57 AM, 10:57 AM, 12:07 PM, 1:27 PM, 2:47 PM, 3:47 PM, 4:47 PM, 5:47 PM, 6:47 PM, 7:47 PM, 8:47 PM, 9:47 PM |
11 | NISER | 8:50 AM, 10:00 AM, 11:00 AM, 12:10 PM, 1:30 PM, 2:50 PM, 3:50 PM, 4:50 PM, 5:50 PM, 6:50 PM, 7:50 PM, 8:50 PM, 9:50 PM |
12 | IIT Road | 8:53 AM, 10:03 AM, 11:03 AM, 12:13 PM, 1:33 PM, 2:53 PM, 3:53 PM, 4:53 PM, 5:53 PM, 6:53 PM, 7:53 PM, 8:53 PM, 9:53 PM |
13 | Block Square | 8:56 AM, 10:06 AM, 11:06 AM, 12:16 PM, 1:36 PM, 2:56 PM, 3:56 PM, 4:56 PM, 5:56 PM, 6:56 PM, 7:56 PM, 8:56 PM, 9:56 PM |
14 | Badanuagaon | 8:59 AM, 10:09 AM, 11:09 AM, 12:19 PM, 1:39 PM, 2:59 PM, 3:59 PM, 4:59 PM, 5:59 PM, 6:59 PM, 7:59 PM, 8:59 PM, 9:59 PM |
15 | Haribhaina Square 1 | 9:02 AM, 10:12 AM, 11:12 AM, 12:22 PM, 1:42 PM, 3:02 PM, 4:02 PM, 5:02 PM, 6:02 PM, 7:02 PM, 8:02 PM, 9:02 PM, 10:02 PM |
16 | Jatani Municipal Council 1 | 9:05 AM, 10:15 AM, 11:15 AM, 12:25 PM, 1:45 PM, 3:05 PM, 4:05 PM, 5:05 PM, 6:05 PM, 7:05 PM, 8:05 PM, 9:05 PM, 10:05 PM |
17 | Mahulgudia Square 1 | 9:08 AM, 10:18 AM, 11:18 AM, 12:28 PM, 1:48 PM, 3:08 PM, 4:08 PM, 5:08 PM, 6:08 PM, 7:08 PM, 8:08 PM, 9:08 PM, 10:08 PM |
18 | Jatani P.S. 1 | 9:11 AM, 10:21 AM, 11:21 AM, 12:31 PM, 1:51 PM, 3:11 PM, 4:11 PM, 5:11 PM, 6:11 PM, 7:11 PM, 8:11 PM, 9:11 PM, 10:11 PM |
19 | Sitaram Chowk 1 | 9:14 AM, 10:24 AM, 11:24 AM, 12:34 PM, 1:54 PM, 3:14 PM, 4:14 PM, 5:14 PM, 6:14 PM, 7:14 PM, 8:14 PM, 9:14 PM, 10:14 PM |
20 | Khordha Road Station | 9:17 AM, 10:27 AM, 11:27 AM, 12:37 PM, 1:57 PM, 3:17 PM, 4:17 PM, 5:17 PM, 6:17 PM, 7:17 PM, 8:17 PM, 9:17 PM, 10:17 PM |
21 | Sitaram Chowk | 9:20 AM, 10:30 AM, 11:30 AM, 12:40 PM, 2:00 PM, 3:20 PM, 4:20 PM, 5:20 PM, 6:20 PM, 7:20 PM, 8:20 PM, 9:20 PM, 10:20 PM |
22 | Jatani P.S. | 9:23 AM, 10:33 AM, 11:33 AM, 12:43 PM, 2:03 PM, 3:23 PM, 4:23 PM, 5:23 PM, 6:23 PM, 7:23 PM, 8:23 PM, 9:23 PM, 10:23 PM |
23 | Mahulgudia Square | 9:26 AM, 10:36 AM, 11:36 AM, 12:46 PM, 2:06 PM, 3:26 PM, 4:26 PM, 5:26 PM, 6:26 PM, 7:26 PM, 8:26 PM, 9:26 PM, 10:26 PM |
24 | Jatani Municipal Council | 9:29 AM, 10:39 AM, 11:39 AM, 12:49 PM, 2:09 PM, 3:29 PM, 4:29 PM, 5:29 PM, 6:29 PM, 7:29 PM, 8:29 PM, 9:29 PM, 10:29 PM |
25 | Haribhaina Square | 9:32 AM, 10:42 AM, 11:42 AM, 12:52 PM, 2:12 PM, 3:32 PM, 4:32 PM, 5:32 PM, 6:32 PM, 7:32 PM, 8:32 PM, 9:32 PM, 10:32 PM |
26 | Sophitorium | 9:35 AM, 10:45 AM, 11:45 AM, 12:55 PM, 2:15 PM, 3:35 PM, 4:35 PM, 5:35 PM, 6:35 PM, 7:35 PM, 8:35 PM, 9:35 PM, 10:35 PM |
27 | CHC Jatani | 9:38 AM, 10:48 AM, 11:48 AM, 12:58 PM, 2:18 PM, 3:38 PM, 4:38 PM, 5:38 PM, 6:38 PM, 7:38 PM, 8:38 PM, 9:38 PM, 10:38 PM |
28 | P.N High School | 9:41 AM, 10:51 AM, 11:51 AM, 1:01 PM, 2:21 PM, 3:41 PM, 4:41 PM, 5:41 PM, 6:41 PM, 7:41 PM, 8:41 PM, 9:41 PM, 10:41 PM |
29 | Jatani College | 9:44 AM, 10:54 AM, 11:54 AM, 1:04 PM, 2:24 PM, 3:44 PM, 4:44 PM, 5:44 PM, 6:44 PM, 7:44 PM, 8:44 PM, 9:44 PM, 10:44 PM |
30 | CUTM | 9:47 AM, 10:57 AM, 11:57 AM, 1:07 PM, 2:27 PM, 3:47 PM, 4:47 PM, 5:47 PM, 6:47 PM, 7:47 PM, 8:47 PM, 9:47 PM, 10:47 PM |
31 | Sandhapur | 9:50 AM, 11:00 AM, 12:00 PM, 1:10 PM, 2:30 PM, 3:50 PM, 4:50 PM, 5:50 PM, 6:50 PM, 7:50 PM, 8:50 PM, 9:50 PM, 10:50 PM |
32 | KIST | 9:53 AM, 11:03 AM, 12:03 PM, 1:13 PM, 2:33 PM, 3:53 PM, 4:53 PM, 5:53 PM, 6:53 PM, 7:53 PM, 8:53 PM, 9:53 PM, 10:53 PM |
33 | Royal Habitat | 9:56 AM, 11:06 AM, 12:06 PM, 1:16 PM, 2:36 PM, 3:56 PM, 4:56 PM, 5:56 PM, 6:56 PM, 7:56 PM, 8:56 PM, 9:56 PM, 10:56 PM |
34 | Gobindapur | 9:59 AM, 11:09 AM, 12:09 PM, 1:19 PM, 2:39 PM, 3:59 PM, 4:59 PM, 5:59 PM, 6:59 PM, 7:59 PM, 8:59 PM, 9:59 PM, 10:59 PM |
35 | Jatani Gate | 10:02 AM, 11:12 AM, 12:12 PM, 1:22 PM, 2:42 PM, 4:02 PM, 5:02 PM, 6:02 PM, 7:02 PM, 8:02 PM, 9:02 PM, 10:02 PM, 11:02 PM |
Note: Departure times are estimated, assumed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with CRUT/AMA/MO Website. For a complete table with all stops, use the provided pattern or check real-time schedules.
MO Bus Jatani Gate to Khordha New Bus Stand
Stop Number | Bus Stop Name | Departure Times |
---|---|---|
1 | Jatani Gate | 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:10 AM, 12:10 PM, 1:30 PM, 2:50 PM, 3:50 PM, 4:50 PM, 5:50 PM, 6:50 PM, 7:50 PM, 9:00 PM, 10:00 PM, 10:50 PM |
2 | Gobindapur | 7:03 AM, 8:03 AM, 9:03 AM, 10:03 AM, 11:13 AM, 12:13 PM, 1:33 PM, 2:53 PM, 3:53 PM, 4:53 PM, 5:53 PM, 6:53 PM, 7:53 PM, 9:03 PM, 10:03 PM, 10:53 PM |
3 | Royal Habitat | 7:06 AM, 8:06 AM, 9:06 AM, 10:06 AM, 11:16 AM, 12:16 PM, 1:36 PM, 2:56 PM, 3:56 PM, 4:56 PM, 5:56 PM, 6:56 PM, 7:56 PM, 9:06 PM, 10:06 PM, 10:56 PM |
4 | KIST | 7:09 AM, 8:09 AM, 9:09 AM, 10:09 AM, 11:19 AM, 12:19 PM, 1:39 PM, 2:59 PM, 3:59 PM, 4:59 PM, 5:59 PM, 6:59 PM, 7:59 PM, 9:09 PM, 10:09 PM, 10:59 PM |
5 | Sandhapur | 7:12 AM, 8:12 AM, 9:12 AM, 10:12 AM, 11:22 AM, 12:22 PM, 1:42 PM, 3:02 PM, 4:02 PM, 5:02 PM, 6:02 PM, 7:02 PM, 8:02 PM, 9:12 PM, 10:12 PM, 11:02 PM |
6 | CUTM | 7:15 AM, 8:15 AM, 9:15 AM, 10:15 AM, 11:25 AM, 12:25 PM, 1:45 PM, 3:05 PM, 4:05 PM, 5:05 PM, 6:05 PM, 7:05 PM, 8:05 PM, 9:15 PM, 10:15 PM, 11:05 PM |
7 | Jatani College | 7:18 AM, 8:18 AM, 9:18 AM, 10:18 AM, 11:28 AM, 12:28 PM, 1:48 PM, 3:08 PM, 4:08 PM, 5:08 PM, 6:08 PM, 7:08 PM, 8:08 PM, 9:18 PM, 10:18 PM, 11:08 PM |
8 | P.N High School | 7:21 AM, 8:21 AM, 9:21 AM, 10:21 AM, 11:31 AM, 12:31 PM, 1:51 PM, 3:11 PM, 4:11 PM, 5:11 PM, 6:11 PM, 7:11 PM, 8:11 PM, 9:21 PM, 10:21 PM, 11:11 PM |
9 | CHC Jatani | 7:24 AM, 8:24 AM, 9:24 AM, 10:24 AM, 11:34 AM, 12:34 PM, 1:54 PM, 3:14 PM, 4:14 PM, 5:14 PM, 6:14 PM, 7:14 PM, 8:14 PM, 9:24 PM, 10:24 PM, 11:14 PM |
10 | Sophitorium | 7:27 AM, 8:27 AM, 9:27 AM, 10:27 AM, 11:37 AM, 12:37 PM, 1:57 PM, 3:17 PM, 4:17 PM, 5:17 PM, 6:17 PM, 7:17 PM, 8:17 PM, 9:27 PM, 10:27 PM, 11:17 PM |
11 | Haribhaina Square | 7:30 AM, 8:30 AM, 9:30 AM, 10:30 AM, 11:40 AM, 12:40 PM, 2:00 PM, 3:20 PM, 4:20 PM, 5:20 PM, 6:20 PM, 7:20 PM, 8:20 PM, 9:30 PM, 10:30 PM, 11:20 PM |
12 | Jatani Municipal Council | 7:33 AM, 8:33 AM, 9:33 AM, 10:33 AM, 11:43 AM, 12:43 PM, 2:03 PM, 3:23 PM, 4:23 PM, 5:23 PM, 6:23 PM, 7:23 PM, 8:23 PM, 9:33 PM, 10:33 PM, 11:23 PM |
13 | Mahulgudia Square | 7:36 AM, 8:36 AM, 9:36 AM, 10:36 AM, 11:46 AM, 12:46 PM, 2:06 PM, 3:26 PM, 4:26 PM, 5:26 PM, 6:26 PM, 7:26 PM, 8:26 PM, 9:36 PM, 10:36 PM, 11:26 PM |
14 | Jatani P.S. | 7:39 AM, 8:39 AM, 9:39 AM, 10:39 AM, 11:49 AM, 12:49 PM, 2:09 PM, 3:29 PM, 4:29 PM, 5:29 PM, 6:29 PM, 7:29 PM, 8:29 PM, 9:39 PM, 10:39 PM, 11:29 PM |
15 | Sitaram Chowk | 7:42 AM, 8:42 AM, 9:42 AM, 10:42 AM, 11:52 AM, 12:52 PM, 2:12 PM, 3:32 PM, 4:32 PM, 5:32 PM, 6:32 PM, 7:32 PM, 8:32 PM, 9:42 PM, 10:42 PM, 11:32 PM |
16 | Khordha Road Station | 7:45 AM, 8:45 AM, 9:45 AM, 10:45 AM, 11:55 AM, 12:55 PM, 2:15 PM, 3:35 PM, 4:35 PM, 5:35 PM, 6:35 PM, 7:35 PM, 8:35 PM, 9:45 PM, 10:45 PM, 11:35 PM |
17 | Sitaram Chowk 1 | 7:48 AM, 8:48 AM, 9:48 AM, 10:48 AM, 11:58 AM, 12:58 PM, 2:18 PM, 3:38 PM, 4:38 PM, 5:38 PM, 6:38 PM, 7:38 PM, 8:38 PM, 9:48 PM, 10:48 PM, 11:38 PM |
18 | Jatani P.S. 1 | 7:51 AM, 8:51 AM, 9:51 AM, 10:51 AM, 12:01 PM, 1:01 PM, 2:21 PM, 3:41 PM, 4:41 PM, 5:41 PM, 6:41 PM, 7:41 PM, 8:41 PM, 9:51 PM, 10:51 PM, 11:41 PM |
19 | Mahulgudia Square 1 | 7:54 AM, 8:54 AM, 9:54 AM, 10:54 AM, 12:04 PM, 1:04 PM, 2:24 PM, 3:44 PM, 4:44 PM, 5:44 PM, 6:44 PM, 7:44 PM, 8:44 PM, 9:54 PM, 10:54 PM, 11:44 PM |
20 | Jatani Municipal Council 1 | 7:57 AM, 8:57 AM, 9:57 AM, 10:57 AM, 12:07 PM, 1:07 PM, 2:27 PM, 3:47 PM, 4:47 PM, 5:47 PM, 6:47 PM, 7:47 PM, 8:47 PM, 9:57 PM, 10:57 PM, 11:47 PM |
21 | Haribhaina Square 1 | 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:10 PM, 1:10 PM, 2:30 PM, 3:50 PM, 4:50 PM, 5:50 PM, 6:50 PM, 7:50 PM, 8:50 PM, 10:00 PM, 11:00 PM, 11:50 PM |
22 | Badanuagaon | 8:03 AM, 9:03 AM, 10:03 AM, 11:03 AM, 12:13 PM, 1:13 PM, 2:33 PM, 3:53 PM, 4:53 PM, 5:53 PM, 6:53 PM, 7:53 PM, 8:53 PM, 10:03 PM, 11:03 PM, 11:53 PM |
23 | Block Square | 8:06 AM, 9:06 AM, 10:06 AM, 11:06 AM, 12:16 PM, 1:16 PM, 2:36 PM, 3:56 PM, 4:56 PM, 5:56 PM, 6:56 PM, 7:56 PM, 8:56 PM, 10:06 PM, 11:06 PM, 11:56 PM |
24 | IIT Road | 8:09 AM, 9:09 AM, 10:09 AM, 11:09 AM, 12:19 PM, 1:19 PM, 2:39 PM, 3:59 PM, 4:59 PM, 5:59 PM, 6:59 PM, 7:59 PM, 8:59 PM, 10:09 PM, 11:09 PM, 11:59 PM |
25 | NISER | 8:12 AM, 9:12 AM, 10:12 AM, 11:12 AM, 12:22 PM, 1:22 PM, 2:42 PM, 4:02 PM, 5:02 PM, 6:02 PM, 7:02 PM, 8:02 PM, 9:02 PM, 10:12 PM, 11:12 PM, 12:02 AM |
26 | Padanpur | 8:15 AM, 9:15 AM, 10:15 AM, 11:15 AM, 12:25 PM, 1:25 PM, 2:45 PM, 4:05 PM, 5:05 PM, 6:05 PM, 7:05 PM, 8:05 PM, 9:05 PM, 10:15 PM, 11:15 PM, 12:05 AM |
27 | BSF Battalion Camp | 8:18 AM, 9:18 AM, 10:18 AM, 11:18 AM, 12:28 PM, 1:28 PM, 2:48 PM, 4:08 PM, 5:08 PM, 6:08 PM, 7:08 PM, 8:08 PM, 9:08 PM, 10:18 PM, 11:18 PM, 12:08 AM |
28 | Carmel Eng. Med. School | 8:21 AM, 9:21 AM, 10:21 AM, 11:21 AM, 12:31 PM, 1:31 PM, 2:51 PM, 4:11 PM, 5:11 PM, 6:11 PM, 7:11 PM, 8:11 PM, 9:11 PM, 10:21 PM, 11:21 PM, 12:11 AM |
29 | Khordha Bypass Square | 8:24 AM, 9:24 AM, 10:24 AM, 11:24 AM, 12:34 PM, 1:34 PM, 2:54 PM, 4:14 PM, 5:14 PM, 6:14 PM, 7:14 PM, 8:14 PM, 9:14 PM, 10:24 PM, 11:24 PM, 12:14 AM |
30 | PN College Road | 8:27 AM, 9:27 AM, 10:27 AM, 11:27 AM, 12:37 PM, 1:37 PM, 2:57 PM, 4:17 PM, 5:17 PM, 6:17 PM, 7:17 PM, 8:17 PM, 9:17 PM, 10:27 PM, 11:27 PM, 12:17 AM |
31 | Mukund Prasad Square | 8:30 AM, 9:30 AM, 10:30 AM, 11:30 AM, 12:40 PM, 1:40 PM, 3:00 PM, 4:20 PM, 5:20 PM, 6:20 PM, 7:20 PM, 8:20 PM, 9:20 PM, 10:30 PM, 11:30 PM, 12:20 AM |
32 | Old Fire Station Square, Khordha | 8:33 AM, 9:33 AM, 10:33 AM, 11:33 AM, 12:43 PM, 1:43 PM, 3:03 PM, 4:23 PM, 5:23 PM, 6:23 PM, 7:23 PM, 8:23 PM, 9:23 PM, 10:33 PM, 11:33 PM, 12:23 AM |
33 | Khordha P.S. | 8:36 AM, 9:36 AM, 10:36 AM, 11:36 AM, 12:46 PM, 1:46 PM, 3:06 PM, 4:26 PM, 5:26 PM, 6:26 PM, 7:26 PM, 8:26 PM, 9:26 PM, 10:36 PM, 11:36 PM, 12:26 AM |
34 | Bank Square | 8:39 AM, 9:39 AM, 10:39 AM, 11:39 AM, 12:49 PM, 1:49 PM, 3:09 PM, 4:29 PM, 5:29 PM, 6:29 PM, 7:29 PM, 8:29 PM, 9:29 PM, 10:39 PM, 11:39 PM, 12:29 AM |
35 | Khordha New Bus Stand | 8:42 AM, 9:42 AM, 10:42 AM, 11:42 AM, 12:52 PM, 1:52 PM, 3:12 PM, 4:32 PM, 5:32 PM, 6:32 PM, 7:32 PM, 8:32 PM, 9:32 PM, 10:42 PM, 11:42 PM, 12:32 AM |
Note: Departure times are estimated, assumed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with CRUT/AMA/MO Website. For a complete table with all stops, use the provided pattern or check real-time schedules.