Route 213 – GMCBL Bus Time Table

213 GMCBL Bus Time Table , GMCBL Bus Route 213 , 213 Bus Gurugram City Bus

Route 213 GMCBL Bus Time Table | Mahaveer Chowk Gaushala Ground to Gairatpur Village GMCBL Bus Time Table | Gairatpur Village to Mahaveer Chowk Gaushala Ground GMCBL Bus Time Table | Mahaveer Chowk Gaushala Ground to Gairatpur Village Gurugram Metropolitan City Bus Limited Bus Time Table | Gairatpur Village to Mahaveer Chowk Gaushala Ground Gurugram Metropolitan City Bus Limited Bus Time Table | Mahaveer Chowk Gaushala Ground to Gairatpur Village Gurugram Bus Time Table | Gairatpur Village to Mahaveer Chowk Gaushala Ground Gurugram Bus Time Table | Route 213 GMCBL Bus Route Timings | GMCBL Route 213 Timings | GMCBL Route 213 Map | Gurgaon City Bus 213 Service Timetable | Mahaveer Chowk Gaushala Ground to Gairatpur Village Gurgaon City Bus Time Table | Gairatpur Village to Mahaveer Chowk Gaushala Ground Gurgaon City Bus Time Table

Mahaveer Chowk Gaushala Ground to Gairatpur Village GMCBL Bus Time Table

Stop NumberBus Stop NameDeparture Times
1Mahaveer Chowk Gaushala Ground6:40, 7:00, 8:20, 9:45, 10:05, 11:15, 12:45, 13:05, 14:35, 16:05, 16:25, 17:35, 18:35, 18:55
2Civil Hospital6:44, 7:04, 8:24, 9:49, 10:09, 11:19, 12:49, 13:09, 14:39, 16:09, 16:29, 17:39, 18:39, 18:59
3Kamla Nehru Park6:46, 7:06, 8:26, 9:51, 10:11, 11:21, 12:51, 13:11, 14:41, 16:11, 16:31, 17:41, 18:41, 19:01
4Commissioner of Police Office / SCERT Haryana6:48, 7:08, 8:29, 9:54, 10:14, 11:24, 12:54, 13:14, 14:44, 16:14, 16:34, 17:44, 18:44, 19:04
5District Secretariat Court Complex / B and R Rest House6:49, 7:09, 8:30, 9:55, 10:15, 11:25, 12:55, 13:15, 14:45, 16:15, 16:35, 17:45, 18:45, 19:05
6Rajiv Chowk6:51, 7:11, 8:32, 9:57, 10:17, 11:27, 12:57, 13:17, 14:47, 16:17, 16:37, 17:47, 18:47, 19:07
7Tau Devi Lal Sports Complex6:54, 7:14, 8:35, 10:00, 10:20, 11:30, 13:00, 13:20, 14:50, 16:20, 16:40, 17:50, 18:50, 19:10
8ISLAMPUR VILLAGE6:56, 7:16, 8:37, 10:02, 10:22, 11:32, 13:02, 13:22, 14:52, 16:22, 16:42, 17:52, 18:52, 19:12
9Subhash Chowk6:58, 7:18, 8:40, 10:05, 10:25, 11:35, 13:05, 13:25, 14:55, 16:25, 16:45, 17:55, 18:55, 19:15
10Malibu Town7:01, 7:21, 8:43, 10:08, 10:28, 11:38, 13:08, 13:28, 14:58, 16:28, 16:48, 17:58, 18:58, 19:18
11Sector – 48/49, South City II7:03, 7:23, 8:45, 10:10, 10:30, 11:40, 13:10, 13:30, 15:00, 16:30, 16:50, 18:00, 19:00, 19:20
12CD Chowk7:05, 7:25, 8:47, 10:12, 10:32, 11:42, 13:12, 13:32, 15:02, 16:32, 16:52, 18:02, 19:02, 19:22
13Shaheed Udham Singh Chowk7:10, 7:30, 8:52, 10:17, 10:37, 11:47, 13:17, 13:37, 15:07, 16:37, 16:57, 18:07, 19:07, 19:27
14Police Chowki Badashapur7:13, 7:33, 8:56, 10:21, 10:41, 11:51, 13:21, 13:41, 15:11, 16:41, 17:01, 18:11, 19:11, 19:31
15Nurpur Village Mode7:16, 7:36, 9:00, 10:25, 10:45, 11:55, 13:25, 13:45, 15:15, 16:45, 17:05, 18:15, 19:15, 19:35
16Sakatpur Village Mode7:22, 7:42, 9:05, 10:30, 10:50, 12:00, 13:30, 13:50, 15:20, 16:50, 17:10, 18:20, 19:20, 19:40
17Aklimpur Village7:26, 7:46, 9:09, 10:34, 10:54, 12:04, 13:34, 13:54, 15:24, 16:54, 17:14, 18:24, 19:24, 19:44
18Tikli Village7:27, 7:47, 9:11, 10:36, 10:56, 12:06, 13:36, 13:56, 15:26, 16:56, 17:16, 18:26, 19:26, 19:46
19Govt. School Tikli Village7:33, 7:53, 9:17, 10:42, 11:02, 12:12, 13:42, 14:02, 15:32, 17:02, 17:22, 18:32, 19:32, 19:52
20Gairatpur Bas Village7:40, 8:00, 9:24, 10:49, 11:09, 12:19, 13:49, 14:09, 15:39, 17:09, 17:29, 18:39, 19:39, 19:59

Gairatpur Village to Mahaveer Chowk Gaushala Ground GMCBL Bus Time Table

Stop NumberBus Stop NameDeparture Times
1Gairatpur Bas Village7:05, 7:45, 8:05, 9:30, 11:00, 11:20, 12:50, 14:20, 14:40, 15:50, 17:20, 17:40, 18:45, 19:45, 20:05
2Govt. School Tikli7:12, 7:52, 8:12, 9:37, 11:07, 11:27, 12:57, 14:27, 14:47, 15:57, 17:27, 17:47, 18:52, 19:52, 20:12
3Tikli Village7:16, 7:56, 8:16, 9:41, 11:11, 11:31, 13:01, 14:31, 14:51, 16:01, 17:31, 17:51, 18:56, 19:56, 20:16
4Aklimpur Village7:20, 8:00, 8:20, 9:45, 11:15, 11:35, 13:05, 14:35, 14:55, 16:05, 17:35, 17:55, 19:00, 20:00, 20:20
5Sakatpur Village Mode7:25, 8:05, 8:25, 9:50, 11:20, 11:40, 13:10, 14:40, 15:00, 16:10, 17:40, 18:00, 19:05, 20:05, 20:25
6Nurpur Village Mode7:31, 8:11, 8:31, 9:56, 11:26, 11:46, 13:16, 14:46, 15:06, 16:16, 17:46, 18:06, 19:11, 20:11, 20:31
7Police Chowki Badashapur7:34, 8:14, 8:34, 9:59, 11:29, 11:49, 13:19, 14:49, 15:09, 16:19, 17:49, 18:09, 19:14, 20:14, 20:34
8Shaheed Udham Singh Chowk7:38, 8:18, 8:38, 10:03, 11:33, 11:53, 13:23, 14:53, 15:13, 16:23, 17:53, 18:13, 19:18, 20:18, 20:38
9CD Chowk7:43, 8:23, 8:43, 10:08, 11:38, 11:58, 13:28, 14:58, 15:18, 16:28, 17:58, 18:18, 19:23, 20:23, 20:43
10Sector – 48/49, South City II7:45, 8:25, 8:45, 10:10, 11:40, 12:00, 13:30, 15:00, 15:20, 16:30, 18:00, 18:20, 19:25, 20:25, 20:45
11Malibu Town7:47, 8:27, 8:47, 10:12, 11:42, 12:02, 13:32, 15:02, 15:22, 16:32, 18:02, 18:22, 19:27, 20:27, 20:47
12Subhash Chowk7:51, 8:31, 8:51, 10:16, 11:46, 12:06, 13:36, 15:06, 15:26, 16:36, 18:06, 18:26, 19:31, 20:31, 20:51
13Islampur Village7:55, 8:35, 8:55, 10:20, 11:50, 12:10, 13:40, 15:10, 15:30, 16:40, 18:10, 18:30, 19:35, 20:35, 20:55
14Tau Devi Lal Sports Complex7:57, 8:37, 8:57, 10:22, 11:52, 12:12, 13:42, 15:12, 15:32, 16:42, 18:12, 18:32, 19:37, 20:37, 20:57
15Rajiv Chowk8:00, 8:40, 9:00, 10:25, 11:55, 12:15, 13:45, 15:15, 15:35, 16:45, 18:15, 18:35, 19:40, 20:40, 21:00
16District Secretariat Court Complex / B and R Rest House8:02, 8:42, 9:02, 10:27, 11:57, 12:17, 13:47, 15:17, 15:37, 16:47, 18:17, 18:37, 19:42, 20:42, 21:02
17Commissioner of Police Office / SCERT Haryana8:04, 8:44, 9:04, 10:29, 11:59, 12:19, 13:49, 15:19, 15:39, 16:49, 18:19, 18:39, 19:44, 20:44, 21:04
18Kamla Nehru Park8:06, 8:46, 9:06, 10:31, 12:01, 12:21, 13:51, 15:21, 15:41, 16:51, 18:21, 18:41, 19:46, 20:46, 21:06
19Civil Hospital8:07, 8:47, 9:07, 10:32, 12:02, 12:22, 13:52, 15:22, 15:42, 16:52, 18:22, 18:42, 19:47, 20:47, 21:07
20Mahaveer Chowk Gaushala Ground8:09, 8:49, 9:09, 10:34, 12:04, 12:24, 13:54, 15:24, 15:44, 16:54, 18:24, 18:44, 19:49, 20:49, 21:09

Tags –

  1. Gurgaon City Bus From Mahaveer Chowk Gaushala Ground
  2. Gurgaon City Bus From Civil Hospital
  3. Gurgaon City Bus From Kamla Nehru Park
  4. Gurgaon City Bus From Commissioner of Police Office / SCERT Haryana
  5. Gurgaon City Bus From District Secretariat Court Complex / B and R Rest House
  6. Gurgaon City Bus From Rajiv Chowk
  7. Gurgaon City Bus From Tau Devi Lal Sports Complex
  8. Gurgaon City Bus From ISLAMPUR VILLAGE
  9. Gurgaon City Bus From Subhash Chowk
  10. Gurgaon City Bus From Malibu Town
  11. Gurgaon City Bus From Sector – 48/49, South City II
  12. Gurgaon City Bus From CD Chowk
  13. Gurgaon City Bus From Shaheed Udham Singh Chowk
  14. Gurgaon City Bus From Police Chowki Badshahpur
  15. Gurgaon City Bus From Nurpur Village Mode
  16. Gurgaon City Bus From Sakatpur Village Mode
  17. Gurgaon City Bus From Aklimpur Village
  18. Gurgaon City Bus From Tikli Village
  19. Gurgaon City Bus From Govt. School Tikli Village
  20. Gurgaon City Bus From Gairatpur Bas Village
  21. City Bus From Mahaveer Chowk Gaushala Ground
  22. City Bus From Civil Hospital
  23. City Bus From Kamla Nehru Park
  24. City Bus From Commissioner of Police Office / SCERT Haryana
  25. City Bus From District Secretariat Court Complex / B and R Rest House
  26. City Bus From Rajiv Chowk
  27. City Bus From Tau Devi Lal Sports Complex
  28. City Bus From ISLAMPUR VILLAGE
  29. City Bus From Subhash Chowk
  30. City Bus From Malibu Town
  31. City Bus From Sector – 48/49, South City II
  32. City Bus From CD Chowk
  33. City Bus From Shaheed Udham Singh Chowk
  34. City Bus From Police Chowki Badshahpur
  35. City Bus From Nurpur Village Mode
  36. City Bus From Sakatpur Village Mode
  37. City Bus From Aklimpur Village
  38. City Bus From Tikli Village
  39. City Bus From Govt. School Tikli Village
  40. City Bus From Gairatpur Bas Village

Leave a Reply

Your email address will not be published. Required fields are marked *