Route 125 AC – NMMT Bus Time Table

Kharghar Ovegaon / Jalvayu To Borivali Railway Station East NMMT Bus Timetable | Borivali Railway Station East To Kharghar Ovegaon / Jalvayu NMMT Bus Timetable | NMMT Bus Route 125 Time Table | Kharghar Ovegaon / Jalvayu To Borivali Railway Station East Navi Mumbai Municipal Transport Time Table Full Details | Borivali Railway Station East To Kharghar Ovegaon / Jalvayu Navi Mumbai Municipal Transport Time Table Full Details | Kharghar Ovegaon / Jalvayu To Borivali Railway Station East Navi Mumbai Mahanagar Palika Transport Bus Time Table Full Details | Borivali Railway Station East To Kharghar Ovegaon / Jalvayu Navi Mumbai Mahanagar Palika Transport Bus Time Table Full Details | NMMT Bus No: 125 Timetable | No 125 Bus NMMT Route Timetable

No matching bus stops found

Kharghar Ovegaon / Jalvayu To Borivali Railway Station East NMMT Bus Timetable

Stop NumberBus Stop NameDeparture Times
1Kharghar Jalvayu Vihar06:30,07:00,07:30,08:00,08:30,09:00,09:30,10:00,10:30,11:00,11:30,12:00,12:30,13:00,13:30,14:00,14:30,15:00,15:30,16:00,16:30,17:00,17:30,18:00,19:15
2Shilp Chowk06:31,07:01,07:31,08:01,08:31,09:01,09:31,10:01,10:31,11:01,11:31,12:01,12:31,13:01,13:31,14:01,14:31,15:01,15:31,16:01,16:31,17:01,17:31,18:01,19:16
3Apj School06:32,07:02,07:32,08:02,08:32,09:02,09:32,10:02,10:32,11:02,11:32,12:02,12:32,13:02,13:32,14:02,14:32,15:02,15:32,16:02,16:32,17:02,17:32,18:02,19:17
4Tulsi Gagan06:33,07:03,07:33,08:03,08:33,09:03,09:33,10:03,10:33,11:03,11:33,12:03,12:33,13:03,13:33,14:03,14:33,15:03,15:33,16:03,16:33,17:03,17:33,18:03,19:18
5Regency Garden/ Petrol Pump06:34,07:04,07:34,08:04,08:34,09:04,09:34,10:04,10:34,11:04,11:34,12:04,12:34,13:04,13:34,14:04,14:34,15:04,15:34,16:04,16:34,17:04,17:34,18:04,19:19
6Power House/ Prime Mall06:35,07:05,07:35,08:05,08:35,09:05,09:35,10:05,10:35,11:05,11:35,12:05,12:35,13:05,13:35,14:05,14:35,15:05,15:35,16:05,16:35,17:05,17:35,18:05,19:20
7Mseb Colony06:36,07:06,07:36,08:06,08:36,09:06,09:36,10:06,10:36,11:06,11:36,12:06,12:36,13:06,13:36,14:06,14:36,15:06,15:36,16:06,16:36,17:06,17:36,18:06,19:21
8Utsav Chowk06:37,07:07,07:37,08:07,08:37,09:07,09:37,10:07,10:37,11:07,11:37,12:07,12:37,13:07,13:37,14:07,14:37,15:07,15:37,16:07,16:37,17:07,17:37,18:07,19:22
9Hiranandani / Itm06:38,07:08,07:38,08:08,08:38,09:08,09:38,10:08,10:38,11:08,11:38,12:08,12:38,13:08,13:38,14:08,14:38,15:08,15:38,16:08,16:38,17:08,17:38,18:08,19:23
10Hiranandani Complex Jun.06:39,07:09,07:39,08:09,08:39,09:09,09:39,10:09,10:39,11:09,11:39,12:09,12:39,13:09,13:39,14:09,14:39,15:09,15:39,16:09,16:39,17:09,17:39,18:09,19:24
11Royal Palace/Green Valley Saiswar06:40,07:10,07:40,08:10,08:40,09:10,09:40,10:10,10:40,11:10,11:40,12:10,12:40,13:10,13:40,14:10,14:40,15:10,15:40,16:10,16:40,17:10,17:40,18:10,19:25
12Belpada Gaon / Kharghar Rly.Stn.06:41,07:11,07:41,08:11,08:41,09:11,09:41,10:11,10:41,11:11,11:41,12:11,12:41,13:11,13:41,14:11,14:41,15:11,15:41,16:11,16:41,17:11,17:41,18:11,19:26
13Kharghar Railway Station06:42,07:12,07:42,08:12,08:42,09:12,09:42,10:12,10:42,11:12,11:42,12:12,12:42,13:12,13:42,14:12,14:42,15:12,15:42,16:12,16:42,17:12,17:42,18:12,19:27
14Bharati Vidyapith06:43,07:13,07:43,08:13,08:43,09:13,09:43,10:13,10:43,11:13,11:43,12:13,12:43,13:13,13:43,14:13,14:43,15:13,15:43,16:13,16:43,17:13,17:43,18:13,19:28
15C.B.D.Fire Brigade Station06:44,07:14,07:44,08:14,08:44,09:14,09:44,10:14,10:44,11:14,11:44,12:14,12:44,13:14,13:44,14:14,14:44,15:14,15:44,16:14,16:44,17:14,17:44,18:14,19:29
16C.B.D. Belapur Bus Station06:45,07:15,07:45,08:15,08:45,09:15,09:45,10:15,10:45,11:15,11:45,12:15,12:45,13:15,13:45,14:15,14:45,15:15,15:45,16:15,16:45,17:15,17:45,18:15,19:30
17C.B.D.Belapur Bus Station06:46,07:16,07:46,08:16,08:46,09:16,09:46,10:16,10:46,11:16,11:46,12:16,12:46,13:16,13:46,14:16,14:46,15:16,15:46,16:16,16:46,17:16,17:46,18:16,19:31
18C.B.D.Fire Brigde Station06:47,07:17,07:47,08:17,08:47,09:17,09:47,10:17,10:47,11:17,11:47,12:17,12:47,13:17,13:47,14:17,14:47,15:17,15:47,16:17,16:47,17:17,17:47,18:17,19:32
19Unitech06:48,07:18,07:48,08:18,08:48,09:18,09:48,10:18,10:48,11:18,11:48,12:18,12:48,13:18,13:48,14:18,14:48,15:18,15:48,16:18,16:48,17:18,17:48,18:18,19:33
20Uran Phata06:49,07:19,07:49,08:19,08:49,09:19,09:49,10:19,10:49,11:19,11:49,12:19,12:49,13:19,13:49,14:19,14:49,15:19,15:49,16:19,16:49,17:19,17:49,18:19,19:34
21Tata Press06:50,07:20,07:50,08:20,08:50,09:20,09:50,10:20,10:50,11:20,11:50,12:20,12:50,13:20,13:50,14:20,14:50,15:20,15:50,16:20,16:50,17:20,17:50,18:20,19:35
22D.Y.Patil Stadium06:51,07:21,07:51,08:21,08:51,09:21,09:51,10:21,10:51,11:21,11:51,12:21,12:51,13:21,13:51,14:21,14:51,15:21,15:51,16:21,16:51,17:21,17:51,18:21,19:36
23Nerul Naka06:52,07:22,07:52,08:22,08:52,09:22,09:52,10:22,10:52,11:22,11:52,12:22,12:52,13:22,13:52,14:22,14:52,15:22,15:52,16:22,16:52,17:22,17:52,18:22,19:37
24Shiravane Village06:53,07:23,07:53,08:23,08:53,09:23,09:53,10:23,10:53,11:23,11:53,12:23,12:53,13:23,13:53,14:23,14:53,15:23,15:53,16:23,16:53,17:23,17:53,18:23,19:38
25Juinagar Station (Herdilla Co.)06:54,07:24,07:54,08:24,08:54,09:24,09:54,10:24,10:54,11:24,11:54,12:24,12:54,13:24,13:54,14:24,14:54,15:24,15:54,16:24,16:54,17:24,17:54,18:24,19:39
26Sanpada Police Station06:55,07:25,07:55,08:25,08:55,09:25,09:55,10:25,10:55,11:25,11:55,12:25,12:55,13:25,13:55,14:25,14:55,15:25,15:55,16:25,16:55,17:25,17:55,18:25,19:40
27Turbhe Naka (Janta Market)06:56,07:26,07:56,08:26,08:56,09:26,09:56,10:26,10:56,11:26,11:56,12:26,12:56,13:26,13:56,14:26,14:56,15:26,15:56,16:26,16:56,17:26,17:56,18:26,19:41
28I.C.L.School (Vashi)06:57,07:27,07:57,08:27,08:57,09:27,09:57,10:27,10:57,11:27,11:57,12:27,12:57,13:27,13:57,14:27,14:57,15:27,15:57,16:27,16:57,17:27,17:57,18:27,19:42
29B.A.P.Market06:58,07:28,07:58,08:28,08:58,09:28,09:58,10:28,10:58,11:28,11:58,12:28,12:58,13:28,13:58,14:28,14:58,15:28,15:58,16:28,16:58,17:28,17:58,18:28,19:43
30Shiv Centre06:59,07:29,07:59,08:29,08:59,09:29,09:59,10:29,10:59,11:29,11:59,12:29,12:59,13:29,13:59,14:29,14:59,15:29,15:59,16:29,16:59,17:29,17:59,18:29,19:44
31S.S.C.Board Oce / St.Lawrence School (Vashi)07:00,07:30,08:00,08:30,09:00,09:30,10:00,10:30,11:00,11:30,12:00,12:30,13:00,13:30,14:00,14:30,15:00,15:30,16:00,16:30,17:00,17:30,18:00,18:30,19:45
32Vashi Bus Station07:01,07:31,08:01,08:31,09:01,09:31,10:01,10:31,11:01,11:31,12:01,12:31,13:01,13:31,14:01,14:31,15:01,15:31,16:01,16:31,17:01,17:31,18:01,18:31,19:46
33Sector No 9 / Juhu Nagar Market Vashi07:02,07:32,08:02,08:32,09:02,09:32,10:02,10:32,11:02,11:32,12:02,12:32,13:02,13:32,14:02,14:32,15:02,15:32,16:02,16:32,17:02,17:32,18:02,18:32,19:47
34Sector No (10-15) Vashi07:03,07:33,08:03,08:33,09:03,09:33,10:03,10:33,11:03,11:33,12:03,12:33,13:03,13:33,14:03,14:33,15:03,15:33,16:03,16:33,17:03,17:33,18:03,18:33,19:48
35Samaj Mandir Hall (Sector 1 Vashi)07:04,07:34,08:04,08:34,09:04,09:34,10:04,10:34,11:04,11:34,12:04,12:34,13:04,13:34,14:04,14:34,15:04,15:34,16:04,16:34,17:04,17:34,18:04,18:34,19:49
36Juhu Village07:05,07:35,08:05,08:35,09:05,09:35,10:05,10:35,11:05,11:35,12:05,12:35,13:05,13:35,14:05,14:35,15:05,15:35,16:05,16:35,17:05,17:35,18:05,18:35,19:50
37Kopri Naka Sec-2907:06,07:36,08:06,08:36,09:06,09:36,10:06,10:36,11:06,11:36,12:06,12:36,13:06,13:36,14:06,14:36,15:06,15:36,16:06,16:36,17:06,17:36,18:06,18:36,19:51
38Mega Mart (Vashi)07:07,07:37,08:07,08:37,09:07,09:37,10:07,10:37,11:07,11:37,12:07,12:37,13:07,13:37,14:07,14:37,15:07,15:37,16:07,16:37,17:07,17:37,18:07,18:37,19:52
39Samta Nagar / Bonkode Village / Kalash Udyan07:08,07:38,08:08,08:38,09:08,09:38,10:08,10:38,11:08,11:38,12:08,12:38,13:08,13:38,14:08,14:38,15:08,15:38,16:08,16:38,17:08,17:38,18:08,18:38,19:53
40R.F.Naik School07:09,07:39,08:09,08:39,09:09,09:39,10:09,10:39,11:09,11:39,12:09,12:39,13:09,13:39,14:09,14:39,15:09,15:39,16:09,16:39,17:09,17:39,18:09,18:39,19:54
41Shubham Palace07:10,07:40,08:10,08:40,09:10,09:40,10:10,10:40,11:10,11:40,12:10,12:40,13:10,13:40,14:10,14:40,15:10,15:40,16:10,16:40,17:10,17:40,18:10,18:40,19:55
42Koparkhairane Bus Station07:11,07:41,08:11,08:41,09:11,09:41,10:11,10:41,11:11,11:41,12:11,12:41,13:11,13:41,14:11,14:41,15:11,15:41,16:11,16:41,17:11,17:41,18:11,18:41,19:56
43Ranjan Devi Chowk /Mseb07:12,07:42,08:12,08:42,09:12,09:42,10:12,10:42,11:12,11:42,12:12,12:42,13:12,13:42,14:12,14:42,15:12,15:42,16:12,16:42,17:12,17:42,18:12,18:42,19:57
44Koparkhairane Sector 2/2007:13,07:43,08:13,08:43,09:13,09:43,10:13,10:43,11:13,11:43,12:13,12:43,13:13,13:43,14:13,14:43,15:13,15:43,16:13,16:43,17:13,17:43,18:13,18:43,19:58
45Terna Engineering College07:14,07:44,08:14,08:44,09:14,09:44,10:14,10:44,11:14,11:44,12:14,12:44,13:14,13:44,14:14,14:44,15:14,15:44,16:14,16:44,17:14,17:44,18:14,18:44,19:59
46Helan Kelar Society07:15,07:45,08:15,08:45,09:15,09:45,10:15,10:45,11:15,11:45,12:15,12:45,13:15,13:45,14:15,14:45,15:15,15:45,16:15,16:45,17:15,17:45,18:15,18:45,20:00
47M.B.P.Mahape07:16,07:46,08:16,08:46,09:16,09:46,10:16,10:46,11:16,11:46,12:16,12:46,13:16,13:46,14:16,14:46,15:16,15:46,16:16,16:46,17:16,17:46,18:16,18:46,20:01
48Mahape07:17,07:47,08:17,08:47,09:17,09:47,10:17,10:47,11:17,11:47,12:17,12:47,13:17,13:47,14:17,14:47,15:17,15:47,16:17,16:47,17:17,17:47,18:17,18:47,20:02
49Helan Kelar Institute07:18,07:48,08:18,08:48,09:18,09:48,10:18,10:48,11:18,11:48,12:18,12:48,13:18,13:48,14:18,14:48,15:18,15:48,16:18,16:48,17:18,17:48,18:18,18:48,20:03
50Mahape Naka07:19,07:49,08:19,08:49,09:19,09:49,10:19,10:49,11:19,11:49,12:19,12:49,13:19,13:49,14:19,14:49,15:19,15:49,16:19,16:49,17:19,17:49,18:19,18:49,20:04
51Ghansoli Railway Station07:20,07:50,08:20,08:50,09:20,09:50,10:20,10:50,11:20,11:50,12:20,12:50,13:20,13:50,14:20,14:50,15:20,15:50,16:20,16:50,17:20,17:50,18:20,18:50,20:05
52Standard Alkali Company07:21,07:51,08:21,08:51,09:21,09:51,10:21,10:51,11:21,11:51,12:21,12:51,13:21,13:51,14:21,14:51,15:21,15:51,16:21,16:51,17:21,17:51,18:21,18:51,20:06
53Ghansoli Naka07:22,07:52,08:22,08:52,09:22,09:52,10:22,10:52,11:22,11:52,12:22,12:52,13:22,13:52,14:22,14:52,15:22,15:52,16:22,16:52,17:22,17:52,18:22,18:52,20:07
54Talavali Naka / Nocil Company07:23,07:53,08:23,08:53,09:23,09:53,10:23,10:53,11:23,11:53,12:23,12:53,13:23,13:53,14:23,14:53,15:23,15:53,16:23,16:53,17:23,17:53,18:23,18:53,20:08
55Gothivali Village / Telephone Exchange07:24,07:54,08:24,08:54,09:24,09:54,10:24,10:54,11:24,11:54,12:24,12:54,13:24,13:54,14:24,14:54,15:24,15:54,16:24,16:54,17:24,17:54,18:24,18:54,20:09
56Rabale Railway Station07:25,07:55,08:25,08:55,09:25,09:55,10:25,10:55,11:25,11:55,12:25,12:55,13:25,13:55,14:25,14:55,15:25,15:55,16:25,16:55,17:25,17:55,18:25,18:55,20:10
57Rabale Naka07:26,07:56,08:26,08:56,09:26,09:56,10:26,10:56,11:26,11:56,12:26,12:56,13:26,13:56,14:26,14:56,15:26,15:56,16:26,16:56,17:26,17:56,18:26,18:56,20:11
58Rabale Police Station / Diwanaka07:27,07:57,08:27,08:57,09:27,09:57,10:27,10:57,11:27,11:57,12:27,12:57,13:27,13:57,14:27,14:57,15:27,15:57,16:27,16:57,17:27,17:57,18:27,18:57,20:12
59Airoli Sector 507:28,07:58,08:28,08:58,09:28,09:58,10:28,10:58,11:28,11:58,12:28,12:58,13:28,13:58,14:28,14:58,15:28,15:58,16:28,16:58,17:28,17:58,18:28,18:58,20:13
60Airoli Sector 807:29,07:59,08:29,08:59,09:29,09:59,10:29,10:59,11:29,11:59,12:29,12:59,13:29,13:59,14:29,14:59,15:29,15:59,16:29,16:59,17:29,17:59,18:29,18:59,20:14
61Diwagaon Kopra07:30,08:00,08:30,09:00,09:30,10:00,10:30,11:00,11:30,12:00,12:30,13:00,13:30,14:00,14:30,15:00,15:30,16:00,16:30,17:00,17:30,18:00,18:30,19:00,20:15
62Sector No 9 Airoli07:31,08:01,08:31,09:01,09:31,10:01,10:31,11:01,11:31,12:01,12:31,13:01,13:31,14:01,14:31,15:01,15:31,16:01,16:31,17:01,17:31,18:01,18:31,19:01,20:16
63Airoli Toll Naka07:32,08:02,08:32,09:02,09:32,10:02,10:32,11:02,11:32,12:02,12:32,13:02,13:32,14:02,14:32,15:02,15:32,16:02,16:32,17:02,17:32,18:02,18:32,19:02,20:17
64Bhandup Pumping Stn. (Link Road)07:33,08:03,08:33,09:03,09:33,10:03,10:33,11:03,11:33,12:03,12:33,13:03,13:33,14:03,14:33,15:03,15:33,16:03,16:33,17:03,17:33,18:03,18:33,19:03,20:18
65Cantiener Corporation Of India07:34,08:04,08:34,09:04,09:34,10:04,10:34,11:04,11:34,12:04,12:34,13:04,13:34,14:04,14:34,15:04,15:34,16:04,16:34,17:04,17:34,18:04,18:34,19:04,20:19
66Nahur Railway Station07:35,08:05,08:35,09:05,09:35,10:05,10:35,11:05,11:35,12:05,12:35,13:05,13:35,14:05,14:35,15:05,15:35,16:05,16:35,17:05,17:35,18:05,18:35,19:05,20:20
67Mulund Goregaon Link Road07:36,08:06,08:36,09:06,09:36,10:06,10:36,11:06,11:36,12:06,12:36,13:06,13:36,14:06,14:36,15:06,15:36,16:06,16:36,17:06,17:36,18:06,18:36,19:06,20:21
68Merind Company07:37,08:07,08:37,09:07,09:37,10:07,10:37,11:07,11:37,12:07,12:37,13:07,13:37,14:07,14:37,15:07,15:37,16:07,16:37,17:07,17:37,18:07,18:37,19:07,20:22
69Fortis Hospital07:38,08:08,08:38,09:08,09:38,10:08,10:38,11:08,11:38,12:08,12:38,13:08,13:38,14:08,14:38,15:08,15:38,16:08,16:38,17:08,17:38,18:08,18:38,19:08,20:23
70Dr. K. B. Hedgewar Chowk07:39,08:09,08:39,09:09,09:39,10:09,10:39,11:09,11:39,12:09,12:39,13:09,13:39,14:09,14:39,15:09,15:39,16:09,16:39,17:09,17:39,18:09,18:39,19:09,20:24
71Asian Paint07:40,08:10,08:40,09:10,09:40,10:10,10:40,11:10,11:40,12:10,12:40,13:10,13:40,14:10,14:40,15:10,15:40,16:10,16:40,17:10,17:40,18:10,18:40,19:10,20:25
72Shangrila Company07:41,08:11,08:41,09:11,09:41,10:11,10:41,11:11,11:41,12:11,12:41,13:11,13:41,14:11,14:41,15:11,15:41,16:11,16:41,17:11,17:41,18:11,18:41,19:11,20:26
73Bhandup Police Station07:42,08:12,08:42,09:12,09:42,10:12,10:42,11:12,11:42,12:12,12:42,13:12,13:42,14:12,14:42,15:12,15:42,16:12,16:42,17:12,17:42,18:12,18:42,19:12,20:27
74Bhandup Railway Station (W) / भांडुप रेवे थानक (प)07:43,08:13,08:43,09:13,09:43,10:13,10:43,11:13,11:43,12:13,12:43,13:13,13:43,14:13,14:43,15:13,15:43,16:13,16:43,17:13,17:43,18:13,18:43,19:13,20:28
75Ishwar Nagar (Bhandup-W)07:44,08:14,08:44,09:14,09:44,10:14,10:44,11:14,11:44,12:14,12:44,13:14,13:44,14:14,14:44,15:14,15:44,16:14,16:44,17:14,17:44,18:14,18:44,19:14,20:29
76Janta Market07:45,08:15,08:45,09:15,09:45,10:15,10:45,11:15,11:45,12:15,12:45,13:15,13:45,14:15,14:45,15:15,15:45,16:15,16:45,17:15,17:45,18:15,18:45,19:15,20:30
77Mangatram Petrol Pump07:46,08:16,08:46,09:16,09:46,10:16,10:46,11:16,11:46,12:16,12:46,13:16,13:46,14:16,14:46,15:16,15:46,16:16,16:46,17:16,17:46,18:16,18:46,19:16,20:31
78Birla Company07:47,08:17,08:47,09:17,09:47,10:17,10:47,11:17,11:47,12:17,12:47,13:17,13:47,14:17,14:47,15:17,15:47,16:17,16:47,17:17,17:47,18:17,18:47,19:17,20:32
79Ciba Company07:48,08:18,08:48,09:18,09:48,10:18,10:48,11:18,11:48,12:18,12:48,13:18,13:48,14:18,14:48,15:18,15:48,16:18,16:48,17:18,17:48,18:18,18:48,19:18,20:33
80Dockyard Colony07:49,08:19,08:49,09:19,09:49,10:19,10:49,11:19,11:49,12:19,12:49,13:19,13:49,14:19,14:49,15:19,15:49,16:19,16:49,17:19,17:49,18:19,18:49,19:19,20:34
81Huma Cinema-Kanjurmarg07:50,08:20,08:50,09:20,09:50,10:20,10:50,11:20,11:50,12:20,12:50,13:20,13:50,14:20,14:50,15:20,15:50,16:20,16:50,17:20,17:50,18:20,18:50,19:20,20:35
82Gandhi Nagar07:51,08:21,08:51,09:21,09:51,10:21,10:51,11:21,11:51,12:21,12:51,13:21,13:51,14:21,14:51,15:21,15:51,16:21,16:51,17:21,17:51,18:21,18:51,19:21,20:36
83I.I.T.Market07:52,08:22,08:52,09:22,09:52,10:22,10:52,11:22,11:52,12:22,12:52,13:22,13:52,14:22,14:52,15:22,15:52,16:22,16:52,17:22,17:52,18:22,18:52,19:22,20:37
84I.I.T.Main Gate07:53,08:23,08:53,09:23,09:53,10:23,10:53,11:23,11:53,12:23,12:53,13:23,13:53,14:23,14:53,15:23,15:53,16:23,16:53,17:23,17:53,18:23,18:53,19:23,20:38
85Gate Way Plaza07:54,08:24,08:54,09:24,09:54,10:24,10:54,11:24,11:54,12:24,12:54,13:24,13:54,14:24,14:54,15:24,15:54,16:24,16:54,17:24,17:54,18:24,18:54,19:24,20:39
86Punchkutir07:55,08:25,08:55,09:25,09:55,10:25,10:55,11:25,11:55,12:25,12:55,13:25,13:55,14:25,14:55,15:25,15:55,16:25,16:55,17:25,17:55,18:25,18:55,19:25,20:40
87Ganesh Mandir (Powai)07:56,08:26,08:56,09:26,09:56,10:26,10:56,11:26,11:56,12:26,12:56,13:26,13:56,14:26,14:56,15:26,15:56,16:26,16:56,17:26,17:56,18:26,18:56,19:26,20:41
88Hiranandani07:57,08:27,08:57,09:27,09:57,10:27,10:57,11:27,11:57,12:27,12:57,13:27,13:57,14:27,14:57,15:27,15:57,16:27,16:57,17:27,17:57,18:27,18:57,19:27,20:42
89Powai Vihar Complex07:58,08:28,08:58,09:28,09:58,10:28,10:58,11:28,11:58,12:28,12:58,13:28,13:58,14:28,14:58,15:28,15:58,16:28,16:58,17:28,17:58,18:28,18:58,19:28,20:43
90Ram Ashram07:59,08:29,08:59,09:29,09:59,10:29,10:59,11:29,11:59,12:29,12:59,13:29,13:59,14:29,14:59,15:29,15:59,16:29,16:59,17:29,17:59,18:29,18:59,19:29,20:44
91Powai Police Station08:00,08:30,09:00,09:30,10:00,10:30,11:00,11:30,12:00,12:30,13:00,13:30,14:00,14:30,15:00,15:30,16:00,16:30,17:00,17:30,18:00,18:30,19:00,19:30,20:45
92Shipping Corporation08:01,08:31,09:01,09:31,10:01,10:31,11:01,11:31,12:01,12:31,13:01,13:31,14:01,14:31,15:01,15:31,16:01,16:31,17:01,17:31,18:01,18:31,19:01,19:31,20:46
93Dr.Ambedkar Udyan (Powai)08:02,08:32,09:02,09:32,10:02,10:32,11:02,11:32,12:02,12:32,13:02,13:32,14:02,14:32,15:02,15:32,16:02,16:32,17:02,17:32,18:02,18:32,19:02,19:32,20:47
94Milind Nagar08:03,08:33,09:03,09:33,10:03,10:33,11:03,11:33,12:03,12:33,13:03,13:33,14:03,14:33,15:03,15:33,16:03,16:33,17:03,17:33,18:03,18:33,19:03,19:33,20:48
95I.E.S. School Jvlr08:04,08:34,09:04,09:34,10:04,10:34,11:04,11:34,12:04,12:34,13:04,13:34,14:04,14:34,15:04,15:34,16:04,16:34,17:04,17:34,18:04,18:34,19:04,19:34,20:49
96Reliance Energy Training Centre (Seepz Village)08:05,08:35,09:05,09:35,10:05,10:35,11:05,11:35,12:05,12:35,13:05,13:35,14:05,14:35,15:05,15:35,16:05,16:35,17:05,17:35,18:05,18:35,19:05,19:35,20:50
97Seepz Gaon (Village)08:06,08:36,09:06,09:36,10:06,10:36,11:06,11:36,12:06,12:36,13:06,13:36,14:06,14:36,15:06,15:36,16:06,16:36,17:06,17:36,18:06,18:36,19:06,19:36,20:51
98Kamal Amrohi Studio08:07,08:37,09:07,09:37,10:07,10:37,11:07,11:37,12:07,12:37,13:07,13:37,14:07,14:37,15:07,15:37,16:07,16:37,17:07,17:37,18:07,18:37,19:07,19:37,20:52
99Durga Nagar08:08,08:38,09:08,09:38,10:08,10:38,11:08,11:38,12:08,12:38,13:08,13:38,14:08,14:38,15:08,15:38,16:08,16:38,17:08,17:38,18:08,18:38,19:08,19:38,20:53
100Borivali Railway Station (East)09:03,09:33,10:03,10:33,11:03,11:33,12:03,12:33,13:03,13:33,14:03,14:33,15:03,15:33,16:03,16:33,17:03,17:33,18:03,18:33,19:03,19:33,20:03,20:33,21:48

Note: Departure times are estimated, assummed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with NMMT website. For a complete table with all stops, use the provided pattern or check real-time schedules.

Borivali Railway Station East To Kharghar Ovegaon / Jalvayu NMMT Bus Timetable

Stop NumberBus Stop NameDeparture Times
1Borivali Railway Station (East)7:30 AM,8:00 AM,8:30 AM,9:00 AM,9:30 AM,10:00 AM,10:30 AM,11:00 AM,11:30 AM,12:00 PM,12:30 PM,1:00 PM,1:30 PM,2:00 PM,2:30 PM,3:00 PM,3:30 PM,4:00 PM,4:30 PM,5:00 PM,5:30 PM,6:00 PM,6:30 PM,7:00 PM,7:30 PM,8:50 PM
2Devi Pada7:31 AM,8:01 AM,8:31 AM,9:01 AM,9:31 AM,10:01 AM,10:31 AM,11:01 AM,11:31 AM,12:01 PM,12:31 PM,1:01 PM,1:31 PM,2:01 PM,2:31 PM,3:01 PM,3:31 PM,4:01 PM,4:31 PM,5:01 PM,5:31 PM,6:01 PM,6:31 PM,7:01 PM,7:31 PM,8:51 PM
3Omkareshwar Mandir7:32 AM,8:02 AM,8:32 AM,9:02 AM,9:32 AM,10:02 AM,10:32 AM,11:02 AM,11:32 AM,12:02 PM,12:32 PM,1:02 PM,1:32 PM,2:02 PM,2:32 PM,3:02 PM,3:32 PM,4:02 PM,4:32 PM,5:02 PM,5:32 PM,6:02 PM,6:32 PM,7:02 PM,7:32 PM,8:52 PM
4Magathane Depot7:33 AM,8:03 AM,8:33 AM,9:03 AM,9:33 AM,10:03 AM,10:33 AM,11:03 AM,11:33 AM,12:03 PM,12:33 PM,1:03 PM,1:33 PM,2:03 PM,2:33 PM,3:03 PM,3:33 PM,4:03 PM,4:33 PM,5:03 PM,5:33 PM,6:03 PM,6:33 PM,7:03 PM,7:33 PM,8:53 PM
5Magathane Telephone Exchange / Bhor Stop7:34 AM,8:04 AM,8:34 AM,9:04 AM,9:34 AM,10:04 AM,10:34 AM,11:04 AM,11:34 AM,12:04 PM,12:34 PM,1:04 PM,1:34 PM,2:04 PM,2:34 PM,3:04 PM,3:34 PM,4:04 PM,4:34 PM,5:04 PM,5:34 PM,6:04 PM,6:34 PM,7:04 PM,7:34 PM,8:54 PM
6Dattani Park7:35 AM,8:05 AM,8:35 AM,9:05 AM,9:35 AM,10:05 AM,10:35 AM,11:05 AM,11:35 AM,12:05 PM,12:35 PM,1:05 PM,1:35 PM,2:05 PM,2:35 PM,3:05 PM,3:35 PM,4:05 PM,4:35 PM,5:05 PM,5:35 PM,6:05 PM,6:35 PM,7:05 PM,7:35 PM,8:55 PM
