Kharghar Ovegaon / Jalvayu To Borivali Railway Station East NMMT Bus Timetable | Borivali Railway Station East To Kharghar Ovegaon / Jalvayu NMMT Bus Timetable | NMMT Bus Route 125 Time Table | Kharghar Ovegaon / Jalvayu To Borivali Railway Station East Navi Mumbai Municipal Transport Time Table Full Details | Borivali Railway Station East To Kharghar Ovegaon / Jalvayu Navi Mumbai Municipal Transport Time Table Full Details | Kharghar Ovegaon / Jalvayu To Borivali Railway Station East Navi Mumbai Mahanagar Palika Transport Bus Time Table Full Details | Borivali Railway Station East To Kharghar Ovegaon / Jalvayu Navi Mumbai Mahanagar Palika Transport Bus Time Table Full Details | NMMT Bus No: 125 Timetable | No 125 Bus NMMT Route Timetable
Kharghar Ovegaon / Jalvayu To Borivali Railway Station East NMMT Bus Timetable
| Stop Number | Bus Stop Name | Departure Times |
|---|---|---|
| 1 | Kharghar Jalvayu Vihar | 06:30,07:00,07:30,08:00,08:30,09:00,09:30,10:00,10:30,11:00,11:30,12:00,12:30,13:00,13:30,14:00,14:30,15:00,15:30,16:00,16:30,17:00,17:30,18:00,19:15 |
| 2 | Shilp Chowk | 06:31,07:01,07:31,08:01,08:31,09:01,09:31,10:01,10:31,11:01,11:31,12:01,12:31,13:01,13:31,14:01,14:31,15:01,15:31,16:01,16:31,17:01,17:31,18:01,19:16 |
| 3 | Apj School | 06:32,07:02,07:32,08:02,08:32,09:02,09:32,10:02,10:32,11:02,11:32,12:02,12:32,13:02,13:32,14:02,14:32,15:02,15:32,16:02,16:32,17:02,17:32,18:02,19:17 |
| 4 | Tulsi Gagan | 06:33,07:03,07:33,08:03,08:33,09:03,09:33,10:03,10:33,11:03,11:33,12:03,12:33,13:03,13:33,14:03,14:33,15:03,15:33,16:03,16:33,17:03,17:33,18:03,19:18 |
| 5 | Regency Garden/ Petrol Pump | 06:34,07:04,07:34,08:04,08:34,09:04,09:34,10:04,10:34,11:04,11:34,12:04,12:34,13:04,13:34,14:04,14:34,15:04,15:34,16:04,16:34,17:04,17:34,18:04,19:19 |
| 6 | Power House/ Prime Mall | 06:35,07:05,07:35,08:05,08:35,09:05,09:35,10:05,10:35,11:05,11:35,12:05,12:35,13:05,13:35,14:05,14:35,15:05,15:35,16:05,16:35,17:05,17:35,18:05,19:20 |
| 7 | Mseb Colony | 06:36,07:06,07:36,08:06,08:36,09:06,09:36,10:06,10:36,11:06,11:36,12:06,12:36,13:06,13:36,14:06,14:36,15:06,15:36,16:06,16:36,17:06,17:36,18:06,19:21 |
| 8 | Utsav Chowk | 06:37,07:07,07:37,08:07,08:37,09:07,09:37,10:07,10:37,11:07,11:37,12:07,12:37,13:07,13:37,14:07,14:37,15:07,15:37,16:07,16:37,17:07,17:37,18:07,19:22 |
| 9 | Hiranandani / Itm | 06:38,07:08,07:38,08:08,08:38,09:08,09:38,10:08,10:38,11:08,11:38,12:08,12:38,13:08,13:38,14:08,14:38,15:08,15:38,16:08,16:38,17:08,17:38,18:08,19:23 |
| 10 | Hiranandani Complex Jun. | 06:39,07:09,07:39,08:09,08:39,09:09,09:39,10:09,10:39,11:09,11:39,12:09,12:39,13:09,13:39,14:09,14:39,15:09,15:39,16:09,16:39,17:09,17:39,18:09,19:24 |
| 11 | Royal Palace/Green Valley Saiswar | 06:40,07:10,07:40,08:10,08:40,09:10,09:40,10:10,10:40,11:10,11:40,12:10,12:40,13:10,13:40,14:10,14:40,15:10,15:40,16:10,16:40,17:10,17:40,18:10,19:25 |
| 12 | Belpada Gaon / Kharghar Rly.Stn. | 06:41,07:11,07:41,08:11,08:41,09:11,09:41,10:11,10:41,11:11,11:41,12:11,12:41,13:11,13:41,14:11,14:41,15:11,15:41,16:11,16:41,17:11,17:41,18:11,19:26 |
| 13 | Kharghar Railway Station | 06:42,07:12,07:42,08:12,08:42,09:12,09:42,10:12,10:42,11:12,11:42,12:12,12:42,13:12,13:42,14:12,14:42,15:12,15:42,16:12,16:42,17:12,17:42,18:12,19:27 |
| 14 | Bharati Vidyapith | 06:43,07:13,07:43,08:13,08:43,09:13,09:43,10:13,10:43,11:13,11:43,12:13,12:43,13:13,13:43,14:13,14:43,15:13,15:43,16:13,16:43,17:13,17:43,18:13,19:28 |
| 15 | C.B.D.Fire Brigade Station | 06:44,07:14,07:44,08:14,08:44,09:14,09:44,10:14,10:44,11:14,11:44,12:14,12:44,13:14,13:44,14:14,14:44,15:14,15:44,16:14,16:44,17:14,17:44,18:14,19:29 |
| 16 | C.B.D. Belapur Bus Station | 06:45,07:15,07:45,08:15,08:45,09:15,09:45,10:15,10:45,11:15,11:45,12:15,12:45,13:15,13:45,14:15,14:45,15:15,15:45,16:15,16:45,17:15,17:45,18:15,19:30 |
| 17 | C.B.D.Belapur Bus Station | 06:46,07:16,07:46,08:16,08:46,09:16,09:46,10:16,10:46,11:16,11:46,12:16,12:46,13:16,13:46,14:16,14:46,15:16,15:46,16:16,16:46,17:16,17:46,18:16,19:31 |
| 18 | C.B.D.Fire Brigde Station | 06:47,07:17,07:47,08:17,08:47,09:17,09:47,10:17,10:47,11:17,11:47,12:17,12:47,13:17,13:47,14:17,14:47,15:17,15:47,16:17,16:47,17:17,17:47,18:17,19:32 |
| 19 | Unitech | 06:48,07:18,07:48,08:18,08:48,09:18,09:48,10:18,10:48,11:18,11:48,12:18,12:48,13:18,13:48,14:18,14:48,15:18,15:48,16:18,16:48,17:18,17:48,18:18,19:33 |
| 20 | Uran Phata | 06:49,07:19,07:49,08:19,08:49,09:19,09:49,10:19,10:49,11:19,11:49,12:19,12:49,13:19,13:49,14:19,14:49,15:19,15:49,16:19,16:49,17:19,17:49,18:19,19:34 |
| 21 | Tata Press | 06:50,07:20,07:50,08:20,08:50,09:20,09:50,10:20,10:50,11:20,11:50,12:20,12:50,13:20,13:50,14:20,14:50,15:20,15:50,16:20,16:50,17:20,17:50,18:20,19:35 |
| 22 | D.Y.Patil Stadium | 06:51,07:21,07:51,08:21,08:51,09:21,09:51,10:21,10:51,11:21,11:51,12:21,12:51,13:21,13:51,14:21,14:51,15:21,15:51,16:21,16:51,17:21,17:51,18:21,19:36 |
| 23 | Nerul Naka | 06:52,07:22,07:52,08:22,08:52,09:22,09:52,10:22,10:52,11:22,11:52,12:22,12:52,13:22,13:52,14:22,14:52,15:22,15:52,16:22,16:52,17:22,17:52,18:22,19:37 |
| 24 | Shiravane Village | 06:53,07:23,07:53,08:23,08:53,09:23,09:53,10:23,10:53,11:23,11:53,12:23,12:53,13:23,13:53,14:23,14:53,15:23,15:53,16:23,16:53,17:23,17:53,18:23,19:38 |
| 25 | Juinagar Station (Herdilla Co.) | 06:54,07:24,07:54,08:24,08:54,09:24,09:54,10:24,10:54,11:24,11:54,12:24,12:54,13:24,13:54,14:24,14:54,15:24,15:54,16:24,16:54,17:24,17:54,18:24,19:39 |
| 26 | Sanpada Police Station | 06:55,07:25,07:55,08:25,08:55,09:25,09:55,10:25,10:55,11:25,11:55,12:25,12:55,13:25,13:55,14:25,14:55,15:25,15:55,16:25,16:55,17:25,17:55,18:25,19:40 |
| 27 | Turbhe Naka (Janta Market) | 06:56,07:26,07:56,08:26,08:56,09:26,09:56,10:26,10:56,11:26,11:56,12:26,12:56,13:26,13:56,14:26,14:56,15:26,15:56,16:26,16:56,17:26,17:56,18:26,19:41 |
| 28 | I.C.L.School (Vashi) | 06:57,07:27,07:57,08:27,08:57,09:27,09:57,10:27,10:57,11:27,11:57,12:27,12:57,13:27,13:57,14:27,14:57,15:27,15:57,16:27,16:57,17:27,17:57,18:27,19:42 |
| 29 | B.A.P.Market | 06:58,07:28,07:58,08:28,08:58,09:28,09:58,10:28,10:58,11:28,11:58,12:28,12:58,13:28,13:58,14:28,14:58,15:28,15:58,16:28,16:58,17:28,17:58,18:28,19:43 |
| 30 | Shiv Centre | 06:59,07:29,07:59,08:29,08:59,09:29,09:59,10:29,10:59,11:29,11:59,12:29,12:59,13:29,13:59,14:29,14:59,15:29,15:59,16:29,16:59,17:29,17:59,18:29,19:44 |
| 31 | S.S.C.Board Oce / St.Lawrence School (Vashi) | 07:00,07:30,08:00,08:30,09:00,09:30,10:00,10:30,11:00,11:30,12:00,12:30,13:00,13:30,14:00,14:30,15:00,15:30,16:00,16:30,17:00,17:30,18:00,18:30,19:45 |
| 32 | Vashi Bus Station | 07:01,07:31,08:01,08:31,09:01,09:31,10:01,10:31,11:01,11:31,12:01,12:31,13:01,13:31,14:01,14:31,15:01,15:31,16:01,16:31,17:01,17:31,18:01,18:31,19:46 |
| 33 | Sector No 9 / Juhu Nagar Market Vashi | 07:02,07:32,08:02,08:32,09:02,09:32,10:02,10:32,11:02,11:32,12:02,12:32,13:02,13:32,14:02,14:32,15:02,15:32,16:02,16:32,17:02,17:32,18:02,18:32,19:47 |
| 34 | Sector No (10-15) Vashi | 07:03,07:33,08:03,08:33,09:03,09:33,10:03,10:33,11:03,11:33,12:03,12:33,13:03,13:33,14:03,14:33,15:03,15:33,16:03,16:33,17:03,17:33,18:03,18:33,19:48 |
| 35 | Samaj Mandir Hall (Sector 1 Vashi) | 07:04,07:34,08:04,08:34,09:04,09:34,10:04,10:34,11:04,11:34,12:04,12:34,13:04,13:34,14:04,14:34,15:04,15:34,16:04,16:34,17:04,17:34,18:04,18:34,19:49 |
| 36 | Juhu Village | 07:05,07:35,08:05,08:35,09:05,09:35,10:05,10:35,11:05,11:35,12:05,12:35,13:05,13:35,14:05,14:35,15:05,15:35,16:05,16:35,17:05,17:35,18:05,18:35,19:50 |
| 37 | Kopri Naka Sec-29 | 07:06,07:36,08:06,08:36,09:06,09:36,10:06,10:36,11:06,11:36,12:06,12:36,13:06,13:36,14:06,14:36,15:06,15:36,16:06,16:36,17:06,17:36,18:06,18:36,19:51 |
| 38 | Mega Mart (Vashi) | 07:07,07:37,08:07,08:37,09:07,09:37,10:07,10:37,11:07,11:37,12:07,12:37,13:07,13:37,14:07,14:37,15:07,15:37,16:07,16:37,17:07,17:37,18:07,18:37,19:52 |
| 39 | Samta Nagar / Bonkode Village / Kalash Udyan | 07:08,07:38,08:08,08:38,09:08,09:38,10:08,10:38,11:08,11:38,12:08,12:38,13:08,13:38,14:08,14:38,15:08,15:38,16:08,16:38,17:08,17:38,18:08,18:38,19:53 |
| 40 | R.F.Naik School | 07:09,07:39,08:09,08:39,09:09,09:39,10:09,10:39,11:09,11:39,12:09,12:39,13:09,13:39,14:09,14:39,15:09,15:39,16:09,16:39,17:09,17:39,18:09,18:39,19:54 |
| 41 | Shubham Palace | 07:10,07:40,08:10,08:40,09:10,09:40,10:10,10:40,11:10,11:40,12:10,12:40,13:10,13:40,14:10,14:40,15:10,15:40,16:10,16:40,17:10,17:40,18:10,18:40,19:55 |
| 42 | Koparkhairane Bus Station | 07:11,07:41,08:11,08:41,09:11,09:41,10:11,10:41,11:11,11:41,12:11,12:41,13:11,13:41,14:11,14:41,15:11,15:41,16:11,16:41,17:11,17:41,18:11,18:41,19:56 |
| 43 | Ranjan Devi Chowk /Mseb | 07:12,07:42,08:12,08:42,09:12,09:42,10:12,10:42,11:12,11:42,12:12,12:42,13:12,13:42,14:12,14:42,15:12,15:42,16:12,16:42,17:12,17:42,18:12,18:42,19:57 |
| 44 | Koparkhairane Sector 2/20 | 07:13,07:43,08:13,08:43,09:13,09:43,10:13,10:43,11:13,11:43,12:13,12:43,13:13,13:43,14:13,14:43,15:13,15:43,16:13,16:43,17:13,17:43,18:13,18:43,19:58 |
| 45 | Terna Engineering College | 07:14,07:44,08:14,08:44,09:14,09:44,10:14,10:44,11:14,11:44,12:14,12:44,13:14,13:44,14:14,14:44,15:14,15:44,16:14,16:44,17:14,17:44,18:14,18:44,19:59 |
| 46 | Helan Kelar Society | 07:15,07:45,08:15,08:45,09:15,09:45,10:15,10:45,11:15,11:45,12:15,12:45,13:15,13:45,14:15,14:45,15:15,15:45,16:15,16:45,17:15,17:45,18:15,18:45,20:00 |
| 47 | M.B.P.Mahape | 07:16,07:46,08:16,08:46,09:16,09:46,10:16,10:46,11:16,11:46,12:16,12:46,13:16,13:46,14:16,14:46,15:16,15:46,16:16,16:46,17:16,17:46,18:16,18:46,20:01 |
| 48 | Mahape | 07:17,07:47,08:17,08:47,09:17,09:47,10:17,10:47,11:17,11:47,12:17,12:47,13:17,13:47,14:17,14:47,15:17,15:47,16:17,16:47,17:17,17:47,18:17,18:47,20:02 |
| 49 | Helan Kelar Institute | 07:18,07:48,08:18,08:48,09:18,09:48,10:18,10:48,11:18,11:48,12:18,12:48,13:18,13:48,14:18,14:48,15:18,15:48,16:18,16:48,17:18,17:48,18:18,18:48,20:03 |
| 50 | Mahape Naka | 07:19,07:49,08:19,08:49,09:19,09:49,10:19,10:49,11:19,11:49,12:19,12:49,13:19,13:49,14:19,14:49,15:19,15:49,16:19,16:49,17:19,17:49,18:19,18:49,20:04 |
| 51 | Ghansoli Railway Station | 07:20,07:50,08:20,08:50,09:20,09:50,10:20,10:50,11:20,11:50,12:20,12:50,13:20,13:50,14:20,14:50,15:20,15:50,16:20,16:50,17:20,17:50,18:20,18:50,20:05 |
| 52 | Standard Alkali Company | 07:21,07:51,08:21,08:51,09:21,09:51,10:21,10:51,11:21,11:51,12:21,12:51,13:21,13:51,14:21,14:51,15:21,15:51,16:21,16:51,17:21,17:51,18:21,18:51,20:06 |
| 53 | Ghansoli Naka | 07:22,07:52,08:22,08:52,09:22,09:52,10:22,10:52,11:22,11:52,12:22,12:52,13:22,13:52,14:22,14:52,15:22,15:52,16:22,16:52,17:22,17:52,18:22,18:52,20:07 |
| 54 | Talavali Naka / Nocil Company | 07:23,07:53,08:23,08:53,09:23,09:53,10:23,10:53,11:23,11:53,12:23,12:53,13:23,13:53,14:23,14:53,15:23,15:53,16:23,16:53,17:23,17:53,18:23,18:53,20:08 |
| 55 | Gothivali Village / Telephone Exchange | 07:24,07:54,08:24,08:54,09:24,09:54,10:24,10:54,11:24,11:54,12:24,12:54,13:24,13:54,14:24,14:54,15:24,15:54,16:24,16:54,17:24,17:54,18:24,18:54,20:09 |
| 56 | Rabale Railway Station | 07:25,07:55,08:25,08:55,09:25,09:55,10:25,10:55,11:25,11:55,12:25,12:55,13:25,13:55,14:25,14:55,15:25,15:55,16:25,16:55,17:25,17:55,18:25,18:55,20:10 |
| 57 | Rabale Naka | 07:26,07:56,08:26,08:56,09:26,09:56,10:26,10:56,11:26,11:56,12:26,12:56,13:26,13:56,14:26,14:56,15:26,15:56,16:26,16:56,17:26,17:56,18:26,18:56,20:11 |
| 58 | Rabale Police Station / Diwanaka | 07:27,07:57,08:27,08:57,09:27,09:57,10:27,10:57,11:27,11:57,12:27,12:57,13:27,13:57,14:27,14:57,15:27,15:57,16:27,16:57,17:27,17:57,18:27,18:57,20:12 |
| 59 | Airoli Sector 5 | 07:28,07:58,08:28,08:58,09:28,09:58,10:28,10:58,11:28,11:58,12:28,12:58,13:28,13:58,14:28,14:58,15:28,15:58,16:28,16:58,17:28,17:58,18:28,18:58,20:13 |
| 60 | Airoli Sector 8 | 07:29,07:59,08:29,08:59,09:29,09:59,10:29,10:59,11:29,11:59,12:29,12:59,13:29,13:59,14:29,14:59,15:29,15:59,16:29,16:59,17:29,17:59,18:29,18:59,20:14 |
| 61 | Diwagaon Kopra | 07:30,08:00,08:30,09:00,09:30,10:00,10:30,11:00,11:30,12:00,12:30,13:00,13:30,14:00,14:30,15:00,15:30,16:00,16:30,17:00,17:30,18:00,18:30,19:00,20:15 |
| 62 | Sector No 9 Airoli | 07:31,08:01,08:31,09:01,09:31,10:01,10:31,11:01,11:31,12:01,12:31,13:01,13:31,14:01,14:31,15:01,15:31,16:01,16:31,17:01,17:31,18:01,18:31,19:01,20:16 |
| 63 | Airoli Toll Naka | 07:32,08:02,08:32,09:02,09:32,10:02,10:32,11:02,11:32,12:02,12:32,13:02,13:32,14:02,14:32,15:02,15:32,16:02,16:32,17:02,17:32,18:02,18:32,19:02,20:17 |
| 64 | Bhandup Pumping Stn. (Link Road) | 07:33,08:03,08:33,09:03,09:33,10:03,10:33,11:03,11:33,12:03,12:33,13:03,13:33,14:03,14:33,15:03,15:33,16:03,16:33,17:03,17:33,18:03,18:33,19:03,20:18 |
| 65 | Cantiener Corporation Of India | 07:34,08:04,08:34,09:04,09:34,10:04,10:34,11:04,11:34,12:04,12:34,13:04,13:34,14:04,14:34,15:04,15:34,16:04,16:34,17:04,17:34,18:04,18:34,19:04,20:19 |
| 66 | Nahur Railway Station | 07:35,08:05,08:35,09:05,09:35,10:05,10:35,11:05,11:35,12:05,12:35,13:05,13:35,14:05,14:35,15:05,15:35,16:05,16:35,17:05,17:35,18:05,18:35,19:05,20:20 |
| 67 | Mulund Goregaon Link Road | 07:36,08:06,08:36,09:06,09:36,10:06,10:36,11:06,11:36,12:06,12:36,13:06,13:36,14:06,14:36,15:06,15:36,16:06,16:36,17:06,17:36,18:06,18:36,19:06,20:21 |
| 68 | Merind Company | 07:37,08:07,08:37,09:07,09:37,10:07,10:37,11:07,11:37,12:07,12:37,13:07,13:37,14:07,14:37,15:07,15:37,16:07,16:37,17:07,17:37,18:07,18:37,19:07,20:22 |
| 69 | Fortis Hospital | 07:38,08:08,08:38,09:08,09:38,10:08,10:38,11:08,11:38,12:08,12:38,13:08,13:38,14:08,14:38,15:08,15:38,16:08,16:38,17:08,17:38,18:08,18:38,19:08,20:23 |
| 70 | Dr. K. B. Hedgewar Chowk | 07:39,08:09,08:39,09:09,09:39,10:09,10:39,11:09,11:39,12:09,12:39,13:09,13:39,14:09,14:39,15:09,15:39,16:09,16:39,17:09,17:39,18:09,18:39,19:09,20:24 |
| 71 | Asian Paint | 07:40,08:10,08:40,09:10,09:40,10:10,10:40,11:10,11:40,12:10,12:40,13:10,13:40,14:10,14:40,15:10,15:40,16:10,16:40,17:10,17:40,18:10,18:40,19:10,20:25 |
| 72 | Shangrila Company | 07:41,08:11,08:41,09:11,09:41,10:11,10:41,11:11,11:41,12:11,12:41,13:11,13:41,14:11,14:41,15:11,15:41,16:11,16:41,17:11,17:41,18:11,18:41,19:11,20:26 |
| 73 | Bhandup Police Station | 07:42,08:12,08:42,09:12,09:42,10:12,10:42,11:12,11:42,12:12,12:42,13:12,13:42,14:12,14:42,15:12,15:42,16:12,16:42,17:12,17:42,18:12,18:42,19:12,20:27 |
| 74 | Bhandup Railway Station (W) / भांडुप रेवे थानक (प) | 07:43,08:13,08:43,09:13,09:43,10:13,10:43,11:13,11:43,12:13,12:43,13:13,13:43,14:13,14:43,15:13,15:43,16:13,16:43,17:13,17:43,18:13,18:43,19:13,20:28 |
| 75 | Ishwar Nagar (Bhandup-W) | 07:44,08:14,08:44,09:14,09:44,10:14,10:44,11:14,11:44,12:14,12:44,13:14,13:44,14:14,14:44,15:14,15:44,16:14,16:44,17:14,17:44,18:14,18:44,19:14,20:29 |
| 76 | Janta Market | 07:45,08:15,08:45,09:15,09:45,10:15,10:45,11:15,11:45,12:15,12:45,13:15,13:45,14:15,14:45,15:15,15:45,16:15,16:45,17:15,17:45,18:15,18:45,19:15,20:30 |
| 77 | Mangatram Petrol Pump | 07:46,08:16,08:46,09:16,09:46,10:16,10:46,11:16,11:46,12:16,12:46,13:16,13:46,14:16,14:46,15:16,15:46,16:16,16:46,17:16,17:46,18:16,18:46,19:16,20:31 |
| 78 | Birla Company | 07:47,08:17,08:47,09:17,09:47,10:17,10:47,11:17,11:47,12:17,12:47,13:17,13:47,14:17,14:47,15:17,15:47,16:17,16:47,17:17,17:47,18:17,18:47,19:17,20:32 |
| 79 | Ciba Company | 07:48,08:18,08:48,09:18,09:48,10:18,10:48,11:18,11:48,12:18,12:48,13:18,13:48,14:18,14:48,15:18,15:48,16:18,16:48,17:18,17:48,18:18,18:48,19:18,20:33 |
| 80 | Dockyard Colony | 07:49,08:19,08:49,09:19,09:49,10:19,10:49,11:19,11:49,12:19,12:49,13:19,13:49,14:19,14:49,15:19,15:49,16:19,16:49,17:19,17:49,18:19,18:49,19:19,20:34 |
| 81 | Huma Cinema-Kanjurmarg | 07:50,08:20,08:50,09:20,09:50,10:20,10:50,11:20,11:50,12:20,12:50,13:20,13:50,14:20,14:50,15:20,15:50,16:20,16:50,17:20,17:50,18:20,18:50,19:20,20:35 |
| 82 | Gandhi Nagar | 07:51,08:21,08:51,09:21,09:51,10:21,10:51,11:21,11:51,12:21,12:51,13:21,13:51,14:21,14:51,15:21,15:51,16:21,16:51,17:21,17:51,18:21,18:51,19:21,20:36 |
| 83 | I.I.T.Market | 07:52,08:22,08:52,09:22,09:52,10:22,10:52,11:22,11:52,12:22,12:52,13:22,13:52,14:22,14:52,15:22,15:52,16:22,16:52,17:22,17:52,18:22,18:52,19:22,20:37 |
| 84 | I.I.T.Main Gate | 07:53,08:23,08:53,09:23,09:53,10:23,10:53,11:23,11:53,12:23,12:53,13:23,13:53,14:23,14:53,15:23,15:53,16:23,16:53,17:23,17:53,18:23,18:53,19:23,20:38 |
| 85 | Gate Way Plaza | 07:54,08:24,08:54,09:24,09:54,10:24,10:54,11:24,11:54,12:24,12:54,13:24,13:54,14:24,14:54,15:24,15:54,16:24,16:54,17:24,17:54,18:24,18:54,19:24,20:39 |
| 86 | Punchkutir | 07:55,08:25,08:55,09:25,09:55,10:25,10:55,11:25,11:55,12:25,12:55,13:25,13:55,14:25,14:55,15:25,15:55,16:25,16:55,17:25,17:55,18:25,18:55,19:25,20:40 |
| 87 | Ganesh Mandir (Powai) | 07:56,08:26,08:56,09:26,09:56,10:26,10:56,11:26,11:56,12:26,12:56,13:26,13:56,14:26,14:56,15:26,15:56,16:26,16:56,17:26,17:56,18:26,18:56,19:26,20:41 |
| 88 | Hiranandani | 07:57,08:27,08:57,09:27,09:57,10:27,10:57,11:27,11:57,12:27,12:57,13:27,13:57,14:27,14:57,15:27,15:57,16:27,16:57,17:27,17:57,18:27,18:57,19:27,20:42 |
| 89 | Powai Vihar Complex | 07:58,08:28,08:58,09:28,09:58,10:28,10:58,11:28,11:58,12:28,12:58,13:28,13:58,14:28,14:58,15:28,15:58,16:28,16:58,17:28,17:58,18:28,18:58,19:28,20:43 |
| 90 | Ram Ashram | 07:59,08:29,08:59,09:29,09:59,10:29,10:59,11:29,11:59,12:29,12:59,13:29,13:59,14:29,14:59,15:29,15:59,16:29,16:59,17:29,17:59,18:29,18:59,19:29,20:44 |
| 91 | Powai Police Station | 08:00,08:30,09:00,09:30,10:00,10:30,11:00,11:30,12:00,12:30,13:00,13:30,14:00,14:30,15:00,15:30,16:00,16:30,17:00,17:30,18:00,18:30,19:00,19:30,20:45 |
| 92 | Shipping Corporation | 08:01,08:31,09:01,09:31,10:01,10:31,11:01,11:31,12:01,12:31,13:01,13:31,14:01,14:31,15:01,15:31,16:01,16:31,17:01,17:31,18:01,18:31,19:01,19:31,20:46 |
| 93 | Dr.Ambedkar Udyan (Powai) | 08:02,08:32,09:02,09:32,10:02,10:32,11:02,11:32,12:02,12:32,13:02,13:32,14:02,14:32,15:02,15:32,16:02,16:32,17:02,17:32,18:02,18:32,19:02,19:32,20:47 |
| 94 | Milind Nagar | 08:03,08:33,09:03,09:33,10:03,10:33,11:03,11:33,12:03,12:33,13:03,13:33,14:03,14:33,15:03,15:33,16:03,16:33,17:03,17:33,18:03,18:33,19:03,19:33,20:48 |
| 95 | I.E.S. School Jvlr | 08:04,08:34,09:04,09:34,10:04,10:34,11:04,11:34,12:04,12:34,13:04,13:34,14:04,14:34,15:04,15:34,16:04,16:34,17:04,17:34,18:04,18:34,19:04,19:34,20:49 |
| 96 | Reliance Energy Training Centre (Seepz Village) | 08:05,08:35,09:05,09:35,10:05,10:35,11:05,11:35,12:05,12:35,13:05,13:35,14:05,14:35,15:05,15:35,16:05,16:35,17:05,17:35,18:05,18:35,19:05,19:35,20:50 |
| 97 | Seepz Gaon (Village) | 08:06,08:36,09:06,09:36,10:06,10:36,11:06,11:36,12:06,12:36,13:06,13:36,14:06,14:36,15:06,15:36,16:06,16:36,17:06,17:36,18:06,18:36,19:06,19:36,20:51 |
| 98 | Kamal Amrohi Studio | 08:07,08:37,09:07,09:37,10:07,10:37,11:07,11:37,12:07,12:37,13:07,13:37,14:07,14:37,15:07,15:37,16:07,16:37,17:07,17:37,18:07,18:37,19:07,19:37,20:52 |
| 99 | Durga Nagar | 08:08,08:38,09:08,09:38,10:08,10:38,11:08,11:38,12:08,12:38,13:08,13:38,14:08,14:38,15:08,15:38,16:08,16:38,17:08,17:38,18:08,18:38,19:08,19:38,20:53 |
| 100 | Borivali Railway Station (East) | 09:03,09:33,10:03,10:33,11:03,11:33,12:03,12:33,13:03,13:33,14:03,14:33,15:03,15:33,16:03,16:33,17:03,17:33,18:03,18:33,19:03,19:33,20:03,20:33,21:48 |
Note: Departure times are estimated, assummed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with NMMT website. For a complete table with all stops, use the provided pattern or check real-time schedules.
Borivali Railway Station East To Kharghar Ovegaon / Jalvayu NMMT Bus Timetable
| Stop Number | Bus Stop Name | Departure Times |
|---|---|---|
| 1 | Borivali Railway Station (East) | 7:30 AM,8:00 AM,8:30 AM,9:00 AM,9:30 AM,10:00 AM,10:30 AM,11:00 AM,11:30 AM,12:00 PM,12:30 PM,1:00 PM,1:30 PM,2:00 PM,2:30 PM,3:00 PM,3:30 PM,4:00 PM,4:30 PM,5:00 PM,5:30 PM,6:00 PM,6:30 PM,7:00 PM,7:30 PM,8:50 PM |
| 2 | Devi Pada | 7:31 AM,8:01 AM,8:31 AM,9:01 AM,9:31 AM,10:01 AM,10:31 AM,11:01 AM,11:31 AM,12:01 PM,12:31 PM,1:01 PM,1:31 PM,2:01 PM,2:31 PM,3:01 PM,3:31 PM,4:01 PM,4:31 PM,5:01 PM,5:31 PM,6:01 PM,6:31 PM,7:01 PM,7:31 PM,8:51 PM |
