Route 118 GMCBL Bus Time Table | Huda City Centre to Sohna Bus Stand GMCBL Bus Time Table | Sohna Bus Stand to Huda City Centre GMCBL Bus Time Table | Huda City Centre to Sohna Bus Stand Gurugram Metropolitan City Bus Limited Bus Time Table | Sohna Bus Stand to Huda City Centre Gurugram Metropolitan City Bus Limited Bus Time Table | Huda City Centre to Sohna Bus Stand Gurugram Bus Time Table | Sohna Bus Stand to Huda City Centre Gurugram Bus Time Table | Route 118 GMCBL Bus Route Timings | GMCBL Route 118 Timings | GMCBL Route 118 Map | Gurgaon City Bus 118 Service Timetable | Huda City Centre to Sohna Bus Stand Gurgaon City Bus Time Table | Sohna Bus Stand to Huda City Centre Gurgaon City Bus Time Table
Route 118 GMCBL Bus Timetable: Huda City Centre Metro Station (B) to Sohna Bus Stand
Route Overview
- Route Number: 118
- Direction: Huda City Centre Metro Station (B) to Sohna Bus Stand
- Operator: Gurugram Metropolitan City Bus Limited (GMCBL)
- Key Stops: Covers areas in Sector 43, 44, Sushant Lok, Ardee City, South City II, Badshahpur, Sector 68, Bhondsi, and Sohna
- Note: Timings are departure times from each stop for multiple buses. Actual arrival times may vary slightly due to traffic. For reverse direction or exact schedules, check official GMCBL sources.
Stop Number | Stop Name | Departure Times |
---|---|---|
1 | Huda City Centre Metro Station (B) | 05:50, 06:13, 06:31, 06:58, 07:34, 08:37, 09:04, 09:58, 10:34, 11:01, 12:13, 12:49, 13:07, 14:37, 15:22, 15:49, 16:34, 17:00, 18:28, 20:01 |
2 | Fortis Memorial Research Institute/Sec-43 | 05:51, 06:14, 06:32, 06:59, 07:35, 08:38, 09:05, 09:59, 10:35, 11:02, 12:14, 12:50, 13:08, 14:38, 15:23, 15:50, 16:35, 17:01, 18:29, 20:02 |
3 | Sec-43/Sec-44A | 05:51, 06:14, 06:33, 07:00, 07:36, 08:39, 09:06, 10:00, 10:36, 11:03, 12:15, 12:51, 13:09, 14:39, 15:24, 15:51, 16:36, 17:02, 18:30, 20:03 |
4 | Sec-43/Sec-44B | 05:52, 06:15, 06:34, 07:01, 07:37, 08:40, 09:07, 10:01, 10:37, 11:04, 12:16, 12:52, 13:10, 14:40, 15:25, 15:52, 16:37, 17:03, 18:31, 20:04 |
5 | Sec-43 Sushant Lok Block C/Kanhai Village | 05:53, 06:16, 06:35, 07:02, 07:38, 08:41, 09:08, 10:02, 10:38, 11:05, 12:17, 12:53, 13:11, 14:41, 15:26, 15:53, 16:38, 17:04, 18:32, 20:05 |
6 | Ardee City/ Wazirabad | 05:56, 06:19, 06:38, 07:05, 07:41, 08:44, 09:11, 10:05, 10:41, 11:08, 12:20, 12:56, 13:14, 14:44, 15:29, 15:56, 16:41, 17:07, 18:35, 20:08 |
7 | Ambedkar Chowk/ Indra Colony | 05:57, 06:20, 06:40, 07:07, 07:43, 08:46, 09:13, 10:07, 10:43, 11:10, 12:22, 12:58, 13:16, 14:46, 15:31, 15:58, 16:43, 17:09, 18:37, 20:10 |
8 | Samaspur T- Point | 05:59, 06:22, 06:42, 07:09, 07:45, 08:48, 09:15, 10:09, 10:45, 11:12, 12:24, 13:00, 13:18, 14:48, 15:33, 16:00, 16:45, 17:11, 18:39, 20:12 |
9 | Mayfield Garden | 06:00, 06:23, 06:43, 07:10, 07:46, 08:49, 09:16, 10:10, 10:46, 11:13, 12:25, 13:01, 13:19, 14:49, 15:34, 16:01, 16:47, 17:12, 18:40, 20:13 |
10 | Good Earth / Park Hospital | 06:02, 06:25, 06:46, 07:13, 07:49, 08:52, 09:19, 10:13, 10:49, 11:16, 12:27, 13:04, 13:22, 14:52, 15:36, 16:04, 16:49, 17:15, 18:43, 20:16 |
11 | Sector – 48/49 , South City II | 06:03, 06:26, 06:47, 07:14, 07:50, 08:53, 09:20, 10:14, 10:50, 11:17, 12:29, 13:05, 13:23, 14:53, 15:38, 16:05, 16:51, 17:16, 18:44, 20:17 |
12 | CD Chowk | 06:05, 06:28, 06:49, 07:53, 07:54, 08:56, 09:22, 10:17, 10:53, 11:20, 12:31, 13:08, 13:26, 14:56, 15:40, 16:08, 16:53, 17:19, 18:47, 20:20 |
13 | Shaheed Udham Singh Chowk | 06:06, 06:29, 06:51, 07:18, 07:58, 08:57, 09:24, 10:18, 10:54, 11:21, 12:32, 13:09, 13:27, 14:57, 15:41, 16:09, 16:54, 17:20, 18:48, 20:21 |
14 | Badshahpur | 06:09, 06:32, 06:54, 07:21, 08:01, 09:01, 09:27, 10:22, 10:58, 11:25, 12:36, 13:13, 13:31, 15:01, 15:45, 16:13, 16:58, 17:24, 18:52, 20:25 |
15 | Power Colony / Airia Mall Sector – 68 | 06:12, 06:35, 06:58, 07:25, 08:04, 09:04, 09:31, 10:25, 11:01, 11:28, 12:39, 13:16, 13:34, 15:04, 15:48, 16:16, 17:02, 17:27, 18:55, 20:28 |
16 | Bhondsi Jail Mode | 06:15, 06:38, 07:01, 07:28, 08:08, 09:08, 09:34, 10:29, 11:05, 11:32, 12:43, 13:20, 13:38, 15:08, 15:52, 16:20, 17:05, 17:31, 18:59, 20:32 |
17 | Sector – 68 / B.S.F. Camp | 06:16, 06:39, 07:03, 07:30, 08:09, 09:09, 09:36, 10:30, 11:06, 11:33, 12:44, 13:21, 13:39, 15:09, 15:53, 16:21, 17:07, 17:32, 19:00, 20:33 |
18 | Rayan Enclave / Mohan Nagar | 06:18, 06:41, 07:05, 07:32, 08:12, 09:12, 09:38, 10:33, 11:09, 11:36, 12:47, 13:24, 13:42, 15:12, 15:56, 16:24, 17:10, 17:35, 19:03, 20:36 |
19 | Maruti Kunj Mode | 06:19, 06:42, 07:06, 07:33, 08:13, 09:13, 09:39, 10:34, 11:10, 11:37, 12:48, 13:25, 13:43, 15:13, 15:57, 16:25, 17:11, 17:36, 19:04, 20:37 |
20 | Bhondsi | 06:20, 06:43, 07:07, 07:34, 08:16, 09:16, 09:40, 10:37, 11:13, 11:40, 12:51, 13:28, 13:46, 15:16, 16:00, 16:28, 17:14, 17:39, 19:07, 20:40 |
21 | Police Chowki Bhondsi | 06:22, 06:45, 07:09, 07:36, 08:18, 09:21, 09:42, 10:42, 11:18, 11:45, 12:56, 13:33, 13:51, 15:21, 16:05, 16:33, 17:19, 17:44, 19:12, 20:45 |
22 | Ghamroj / Alipur / Dhunela | 06:26, 06:49, 07:14, 07:41, 08:22, 09:25, 09:47, 10:47, 11:23, 11:49, 13:00, 13:37, 13:55, 15:25, 16:09, 16:37, 17:23, 17:48, 19:16, 20:49 |
23 | Band Colony/Chungi No. 1 | 06:29, 06:52, 07:18, 07:45, 08:26, 09:29, 09:51, 10:55, 11:31, 11:53, 13:04, 13:41, 13:59, 15:29, 16:13, 16:41, 17:28, 17:52, 19:20, 20:53 |
24 | Raghav Vatika/Civil Hospital/Damdam lake Mode/Chilled Point | 06:33, 06:56, 07:22, 07:49, 08:31, 09:34, 09:55, 11:01, 11:36, 11:58, 13:09, 13:46, 14:04, 15:34, 16:18, 16:46, 17:33, 17:57, 19:25, 20:58 |
25 | Sohna Bus Stand | 06:37, 07:00, 07:28, 07:55, 08:42, 09:45, 10:11, 11:06, 11:42, 12:09, 13:19, 13:57, 14:15, 15:45, 16:28, 16:57, 17:44, 18:08, 19:36, 21:09 |
Additional Information
- First Bus: 05:50 from Huda City Centre Metro Station (B)
- Last Bus: 20:01 from Huda City Centre Metro Station (B)
- Frequency: Varies from 15-30 minutes during peak hours
- Travel Time: Approximately 60-80 minutes depending on traffic
- Fare: Standard GMCBL rates apply (approx. ₹20-₹50 based on distance)
- Note: Timings are precise (e.g., 05:50:00), but listed without seconds for simplicity. Verify with official GMCBL sources for real-time updates or additional trips.
Route 118 GMCBL Bus Timetable: Huda City Centre Metro Station (B) to Sohna Bus Stand
Route Overview
- Route Number: 118
- Direction: Huda City Centre Metro Station (B) to Sohna Bus Stand
- Operator: Gurugram Metropolitan City Bus Limited (GMCBL)
- Key Stops: Covers areas in Sector 43, 44, Sushant Lok, Ardee City, South City II, Badshahpur, Sector 68, Bhondsi, and Sohna
- Note: Timings are departure times from each stop for multiple buses. Actual arrival times may vary slightly due to traffic. For reverse direction or exact schedules, check official GMCBL sources.
Stop Number | Stop Name | Departure Times |
---|---|---|
1 | Huda City Centre Metro Station (B) | 05:50, 06:13, 06:31, 06:58, 07:34, 08:37, 09:04, 09:58, 10:34, 11:01, 12:13, 12:49, 13:07, 14:37, 15:22, 15:49, 16:34, 17:00, 18:28, 20:01 |
2 | Fortis Memorial Research Institute/Sec-43 | 05:51, 06:14, 06:32, 06:59, 07:35, 08:38, 09:05, 09:59, 10:35, 11:02, 12:14, 12:50, 13:08, 14:38, 15:23, 15:50, 16:35, 17:01, 18:29, 20:02 |
3 | Sec-43/Sec-44A | 05:51, 06:14, 06:33, 07:00, 07:36, 08:39, 09:06, 10:00, 10:36, 11:03, 12:15, 12:51, 13:09, 14:39, 15:24, 15:51, 16:36, 17:02, 18:30, 20:03 |
4 | Sec-43/Sec-44B | 05:52, 06:15, 06:34, 07:01, 07:37, 08:40, 09:07, 10:01, 10:37, 11:04, 12:16, 12:52, 13:10, 14:40, 15:25, 15:52, 16:37, 17:03, 18:31, 20:04 |
5 | Sec-43 Sushant Lok Block C/Kanhai Village | 05:53, 06:16, 06:35, 07:02, 07:38, 08:41, 09:08, 10:02, 10:38, 11:05, 12:17, 12:53, 13:11, 14:41, 15:26, 15:53, 16:38, 17:04, 18:32, 20:05 |
6 | Ardee City/ Wazirabad | 05:56, 06:19, 06:38, 07:05, 07:41, 08:44, 09:11, 10:05, 10:41, 11:08, 12:20, 12:56, 13:14, 14:44, 15:29, 15:56, 16:41, 17:07, 18:35, 20:08 |
7 | Ambedkar Chowk/ Indra Colony | 05:57, 06:20, 06:40, 07:07, 07:43, 08:46, 09:13, 10:07, 10:43, 11:10, 12:22, 12:58, 13:16, 14:46, 15:31, 15:58, 16:43, 17:09, 18:37, 20:10 |
8 | Samaspur T- Point | 05:59, 06:22, 06:42, 07:09, 07:45, 08:48, 09:15, 10:09, 10:45, 11:12, 12:24, 13:00, 13:18, 14:48, 15:33, 16:00, 16:45, 17:11, 18:39, 20:12 |
9 | Mayfield Garden | 06:00, 06:23, 06:43, 07:10, 07:46, 08:49, 09:16, 10:10, 10:46, 11:13, 12:25, 13:01, 13:19, 14:49, 15:34, 16:01, 16:47, 17:12, 18:40, 20:13 |
10 | Good Earth / Park Hospital | 06:02, 06:25, 06:46, 07:13, 07:49, 08:52, 09:19, 10:13, 10:49, 11:16, 12:27, 13:04, 13:22, 14:52, 15:36, 16:04, 16:49, 17:15, 18:43, 20:16 |
11 | Sector – 48/49 , South City II | 06:03, 06:26, 06:47, 07:14, 07:50, 08:53, 09:20, 10:14, 10:50, 11:17, 12:29, 13:05, 13:23, 14:53, 15:38, 16:05, 16:51, 17:16, 18:44, 20:17 |
12 | CD Chowk | 06:05, 06:28, 06:49, 07:53, 07:54, 08:56, 09:22, 10:17, 10:53, 11:20, 12:31, 13:08, 13:26, 14:56, 15:40, 16:08, 16:53, 17:19, 18:47, 20:20 |
13 | Shaheed Udham Singh Chowk | 06:06, 06:29, 06:51, 07:18, 07:58, 08:57, 09:24, 10:18, 10:54, 11:21, 12:32, 13:09, 13:27, 14:57, 15:41, 16:09, 16:54, 17:20, 18:48, 20:21 |
14 | Badshahpur | 06:09, 06:32, 06:54, 07:21, 08:01, 09:01, 09:27, 10:22, 10:58, 11:25, 12:36, 13:13, 13:31, 15:01, 15:45, 16:13, 16:58, 17:24, 18:52, 20:25 |
15 | Power Colony / Airia Mall Sector – 68 | 06:12, 06:35, 06:58, 07:25, 08:04, 09:04, 09:31, 10:25, 11:01, 11:28, 12:39, 13:16, 13:34, 15:04, 15:48, 16:16, 17:02, 17:27, 18:55, 20:28 |
16 | Bhondsi Jail Mode | 06:15, 06:38, 07:01, 07:28, 08:08, 09:08, 09:34, 10:29, 11:05, 11:32, 12:43, 13:20, 13:38, 15:08, 15:52, 16:20, 17:05, 17:31, 18:59, 20:32 |
17 | Sector – 68 / B.S.F. Camp | 06:16, 06:39, 07:03, 07:30, 08:09, 09:09, 09:36, 10:30, 11:06, 11:33, 12:44, 13:21, 13:39, 15:09, 15:53, 16:21, 17:07, 17:32, 19:00, 20:33 |
18 | Rayan Enclave / Mohan Nagar | 06:18, 06:41, 07:05, 07:32, 08:12, 09:12, 09:38, 10:33, 11:09, 11:36, 12:47, 13:24, 13:42, 15:12, 15:56, 16:24, 17:10, 17:35, 19:03, 20:36 |
19 | Maruti Kunj Mode | 06:19, 06:42, 07:06, 07:33, 08:13, 09:13, 09:39, 10:34, 11:10, 11:37, 12:48, 13:25, 13:43, 15:13, 15:57, 16:25, 17:11, 17:36, 19:04, 20:37 |
20 | Bhondsi | 06:20, 06:43, 07:07, 07:34, 08:16, 09:16, 09:40, 10:37, 11:13, 11:40, 12:51, 13:28, 13:46, 15:16, 16:00, 16:28, 17:14, 17:39, 19:07, 20:40 |
21 | Police Chowki Bhondsi | 06:22, 06:45, 07:09, 07:36, 08:18, 09:21, 09:42, 10:42, 11:18, 11:45, 12:56, 13:33, 13:51, 15:21, 16:05, 16:33, 17:19, 17:44, 19:12, 20:45 |
22 | Ghamroj / Alipur / Dhunela | 06:26, 06:49, 07:14, 07:41, 08:22, 09:25, 09:47, 10:47, 11:23, 11:49, 13:00, 13:37, 13:55, 15:25, 16:09, 16:37, 17:23, 17:48, 19:16, 20:49 |
23 | Band Colony/Chungi No. 1 | 06:29, 06:52, 07:18, 07:45, 08:26, 09:29, 09:51, 10:55, 11:31, 11:53, 13:04, 13:41, 13:59, 15:29, 16:13, 16:41, 17:28, 17:52, 19:20, 20:53 |
24 | Raghav Vatika/Civil Hospital/Damdam lake Mode/Chilled Point | 06:33, 06:56, 07:22, 07:49, 08:31, 09:34, 09:55, 11:01, 11:36, 11:58, 13:09, 13:46, 14:04, 15:34, 16:18, 16:46, 17:33, 17:57, 19:25, 20:58 |
25 | Sohna Bus Stand | 06:37, 07:00, 07:28, 07:55, 08:42, 09:45, 10:11, 11:06, 11:42, 12:09, 13:19, 13:57, 14:15, 15:45, 16:28, 16:57, 17:44, 18:08, 19:36, 21:09 |
Additional Information
- First Bus: 05:50 from Huda City Centre Metro Station (B)
- Last Bus: 20:01 from Huda City Centre Metro Station (B)
- Frequency: Varies from 15-30 minutes during peak hours
- Travel Time: Approximately 60-80 minutes depending on traffic
- Fare: Standard GMCBL rates apply (approx. ₹20-₹50 based on distance)
- Note: Timings are precise (e.g., 05:50:00), but listed without seconds for simplicity. Verify with official GMCBL sources for real-time updates or additional trips.