PE5 Allahabad City Bus Time Table | PE5 : Civil Lines to Pratappur Allahabad City Bus Time Table | PE5 : Pratappur to Civil Lines Allahabad City Bus Time Table | PE5 : Civil Lines to Pratappur Prayagraj City Bus Time Table | PE5 : Pratappur to Civil Lines Prayagraj City Bus Time Table | Civil Lines to Pratappur Allahabad Municipal City Bus Time Table | Pratappur to Civil Lines Allahabad Municipal City Bus Time Table | Civil Lines to Pratappur Allahabad City Bus Route | Civil Lines to Pratappur Allahabad City Bus Timings | Pratappur to Civil Lines Allahabad(Prayagraj) City Bus Route | Pratappur to Civil Lines Allahabad(Prayagraj) City Bus Timings
| Stop Number | Bus Stop Name | Departure Times |
|---|---|---|
| 1 | LEPROCEE JAHANGIRABAD | 5:35, 5:50, 6:05, 6:20, 6:35, 6:50, 7:05, 5:00, 5:15, 5:30, 5:45, 6:00, 6:15, 6:30 |
| 2 | REMAD | 6:00, 6:15, 6:15, 6:30, 6:30, 6:45, 6:45, 7:00, 7:00, 7:15, 7:15, 7:30, 7:30, 7:45 |
| 3 | SHANTHIPURAM | 7:45, 8:00, 8:00, 8:15, 8:15, 8:30, 8:30, 8:45, 8:45, 9:00, 9:00, 9:15, 9:15, 9:30, 6:00, 6:15, 6:15, 6:30, 6:30, 6:45, 6:45, 7:00, 7:00, 7:15, 7:15, 7:30, 7:30, 7:45 |
| 4 | REMAD | 9:30, 9:45, 9:45, 10:00, 10:00, 10:15, 10:15, 10:30, 10:30, 10:45, 10:45, 11:00, 11:00, 11:15, 7:45, 8:00, 8:00, 8:15, 8:15, 8:30, 8:30, 8:45, 8:45, 9:00, 9:00, 9:15, 9:15, 9:30 |
| 5 | SHANTHIPURAM | 11:15, 11:30, 11:30, 11:45, 11:45, 12:00, 12:00, 12:15, 12:15, 12:30, 12:30, 12:45, 12:45, 13:00, 9:30, 9:45, 9:45, 10:00, 10:00, 10:15, 10:15, 10:30, 10:30, 10:45, 10:45, 11:00, 11:00, 11:15 |
| 6 | REMAD | 11:15, 11:20, 11:30, 11:35, 11:45, 11:50, 12:00, 12:05, 12:15, 12:20, 12:30, 12:35, 12:45, 12:50 |
| 7 | LEPROCEE JAHANGIRABAD | 12:30, 14:05, 12:45, 14:35, 13:00, 14:50, 13:15, 15:20, 13:30, 15:50, 13:45, 16:05, 14:00, 16:20, 11:45, 12:50, 12:00, 13:20, 12:15, 13:35, 12:30, 13:50, 12:45, 14:20, 13:00, 15:05, 13:15, 15:35 |
| 8 | SHANTHIPURAM | — |
| 9 | REMAD | 14:30, 14:45, 15:00, 15:15, 15:15, 15:30, 15:45, 16:00, 16:15, 16:30, 16:30, 16:45, 16:45, 17:00, 13:15, 13:30, 13:45, 14:00, 14:00, 14:15, 14:15, 14:30, 14:45, 15:00, 15:30, 15:45, 16:00, 16:15 |
| 10 | SHANTHIPURAM | 16:15, 16:30, 16:45, 17:00, 17:00, 17:15, 17:30, 17:45, 18:00, 18:15, 18:15, 18:30, 18:30, 18:45, 15:00, 15:15, 15:30, 15:45, 15:45, 16:00, 16:00, 16:15, 16:30, 16:45, 17:15, 17:30, 17:45, 18:00 |
| 11 | REMAD | 18:00, 18:05, 18:30, 18:35, 18:45, 18:50, 19:15, 19:20, 19:45, 19:50, 20:00, 20:05, 20:15, 20:20, 16:45, 16:50, 17:15, 17:20, 17:30, 17:35, 17:45, 17:50, 18:15, 18:20, 19:00, 19:05, 19:30, 19:35 |
| 12 | LEPROCEE JAHANGIRABAD | 18:30, 19:00, 19:15, 19:45, 20:15, 20:30, 20:45, 17:15, 17:45, 18:00, 18:15, 18:45, 19:30, 20:00 |
Note: Departure times are estimated, assummed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with Prayagraj City Bus website. For a complete table with all stops, use the provided pattern or check real-time schedules.

