PE3 Allahabad City Bus Time Table | PE3 : Trivenipram to Puramufti Allahabad City Bus Time Table | PE3 : Puramufti to Trivenipram Allahabad City Bus Time Table | PE3 : Trivenipram to Puramufti Prayagraj City Bus Time Table | PE3 : Puramufti to Trivenipram Prayagraj City Bus Time Table | Trivenipram to Puramufti Allahabad Municipal City Bus Time Table | Puramufti to Trivenipram Allahabad Municipal City Bus Time Table | Trivenipram to Puramufti Allahabad City Bus Route | Trivenipram to Puramufti Allahabad City Bus Timings | Puramufti to Trivenipram Allahabad(Prayagraj) City Bus Route | Puramufti to Trivenipram Allahabad(Prayagraj) City Bus Timings
| Stop Number | Bus Stop Name | Departure Times |
|---|---|---|
| 1 | LEPROCEE JAHANGIRABAD | 5:15, 5:45, 6:15, 6:30, 6:45, 7:00, 7:15, 7:45, 8:45, 9:00, 4:40, 5:10, 5:25, 5:40 |
| 2 | ALOPIBAGH | 5:25, 5:30, 5:55, 6:00, 6:25, 6:30, 6:40, 6:45, 6:55, 7:00, 7:10, 7:15, 7:25, 7:30, 7:55, 8:00, 8:55, 9:00, 9:10, 9:15, 4:50, 4:55, 5:20, 5:25, 5:35, 5:40, 5:50, 5:55 |
| 3 | TRIVENIPURAM | 5:45, 6:00, 6:15, 6:30, 6:45, 7:00, 7:00, 7:15, 7:15, 7:30, 7:30, 7:45, 7:45, 8:00, 8:15, 8:30, 9:15, 9:30, 9:30, 9:45 |
| 4 | PURAMUFTI | 7:30, 7:45, 8:00, 8:15, 8:30, 8:45, 8:45, 9:00, 9:00, 9:15, 9:15, 9:30, 9:30, 9:45, 10:00, 10:15, 11:00, 11:15, 11:15, 11:30, 6:15, 6:30, 6:45, 7:00, 7:00, 7:15, 7:15, 7:30 |
| 5 | TRIVENIPURAM | 9:15, 9:20, 9:45, 9:50, 10:15, 10:20, 10:30, 10:35, 10:45, 10:50, 11:00, 11:05, 11:15, 11:20, 11:45, 11:50, 12:45, 12:50, 13:00, 13:05, 8:00, 8:15, 8:30, 8:45, 8:45, 9:00, 9:00, 9:15 |
| 6 | PURAMUFTI | 9:45, 10:00, 10:15, 10:30, 10:30, 10:45, 10:45, 11:00 |
| 7 | ALOPIBAGH | 9:50, 9:55, 10:20, 10:25, 10:50, 10:55, 11:05, 11:10, 11:20, 11:25, 11:35, 11:40, 11:50, 11:55, 12:20, 12:25, 13:20, 13:25, 13:35, 13:40, 11:20, 11:25, 11:50, 11:55, 12:05, 12:10, 12:20, 12:25 |
| 8 | LEPROCEE JAHANGIRABAD | 10:05, 11:30, 10:35, 11:45, 11:05, 12:15, 11:20, 12:30, 11:35, 12:45, 11:50, 13:00, 12:05, 13:15, 12:35, 13:45, 13:35, 14:45, 13:50, 15:00, 11:35, 12:45, 12:05, 13:15, 12:20, 13:30, 12:35, 14:15 |
| 9 | ALOPIBAGH | 11:40, 11:45, 11:55, 12:00, 12:25, 12:30, 12:40, 12:45, 12:55, 13:00, 13:10, 13:15, 13:25, 13:30, 13:55, 14:00, 14:55, 15:00, 15:10, 15:15, 12:55, 13:00, 13:25, 13:30, 13:40, 13:45, 14:25, 14:30 |
| 10 | PURAMUFTI | 12:50, 13:00, 13:05, 13:15, 13:35, 13:45, 13:50, 14:00, 14:05, 14:15, 14:20, 14:30, 14:35, 14:45, 15:05, 15:15, 16:05, 16:15, 16:20, 16:30 |
| 11 | TRIVENIPURAM | 14:30, 14:45, 14:45, 15:00, 15:15, 15:30, 15:30, 15:45, 15:45, 16:00, 16:00, 16:15, 16:15, 16:30, 16:45, 17:00, 17:45, 18:00, 18:00, 18:15, 13:30, 13:45, 14:00, 14:15, 14:15, 14:30, 15:00, 15:15 |
| 12 | PURAMUFTI | 16:15, 16:30, 16:30, 16:45, 17:00, 17:15, 17:15, 17:30, 17:30, 17:45, 17:45, 18:00, 18:00, 18:15, 18:30, 18:45, 15:15, 15:30, 15:45, 16:00, 16:00, 16:15, 16:45, 17:00 |
| 13 | MANDER MOD | 19:15, 19:30, 19:30, 19:45 |
| 14 | TRIVENIPURAM | 17:00, 17:05, 17:30, 17:35, 17:45, 17:50, 18:30, 18:35 |
| 15 | ALOPIBAGH | 17:50, 17:55, 18:05, 18:10, 18:35, 18:40, 18:50, 18:55, 19:05, 19:10, 19:20, 19:25, 19:35, 19:40, 20:05, 20:10, 20:30, 20:30, 20:45, 20:50, 17:35, 17:40, 18:05, 18:10, 18:20, 18:25, 19:05, 19:10 |
| 16 | LEPROCEE JAHANGIRABAD | 18:05, 18:20, 18:50, 19:05, 19:20, 19:35, 19:50, 20:20, 20:40, 21:00, 17:50, 18:20, 18:35, 19:20 |
Note: Departure times are estimated, assummed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with Prayagraj City Bus website. For a complete table with all stops, use the provided pattern or check real-time schedules.

