New Bus Stand, Gadag NWKRTC Bus stand Time Table | New Bus Stand,Gadag KSRTC Bus Stop Number | New Bus Stand,Gadag Bus stand Enquiry Number | Gadag Bus Stop Time Table with Stop Details
| FROM → TO | VIA | DEPARTURE TIMES |
|---|---|---|
| Kolhapur > Bellary | Koppal,Hospete | 0.45 |
| Mangalore > Raichur | Koppal,Gangavati,Manvi | 2.00 |
| Pune > Bellary | Koppal,Hospete | 2.30 |
| Panji > Bellary | Koppal,Hospete | 3.30 |
| Panji > Hospet | Koppal | 5.00 |
| Gadag > Raichur | Koppal | 5.30 |
| Manglore > Gangavati | Koppal | 6.00 |
| Hubballi > Bellary | Koppal,Hospete | 6.30, 6.45, 10.10, 11.30, 13.15, 14.30, 14.45, 15.00, 15.15, 16.15, 18.20, 20.15 |
| Gadag > Raichur | Koppal,Gangavati,Manvi | 7.00, 7.30, 7.45 |
| Hubballi > Hospet | Koppal | 8.05, 8.30, 13.45, 19.00 |
| Laxmeshwara > Bellary | Koppal,Hospete | 8.15 |
| Hubballi > Sindnur | Koppal,Gangavati | 8.25, 14.00 |
| Gadag > Hyderabad | Koppal | 8.45 |
| Kalagatgi > Hospet | Koppal | 9.00, 10.20 |
| Gadag > Bellary | Koppal,Hospete | 9.15 |
| Hubballi > Hyderabad | Koppal | 9.30 |
| Gadag > Tirupati | Koppa,Hosapete,Ballari,Antapur | 9.45 |
| Gadag > Koppal | Lakkundi | 10.00, 15.30 |
| Hubballi > Koppal | Koppal | 10.05, 10.30 |
| Savdatti > Bellary | Koppal,Hospete | 10.15 |
| Hubballi > Sindnur | Koppal | 10.15, 12.05 |
| Hubballi > Gangavati | Koppal | 10.45, 17.45 |
| Ramdurga > Hospet | Koppal | 10.50 |
| Hubballi > Ballary | Koppal,Hospete | 11.15 |
| Ankola > Raichur | Koppal,Gangavati,Manvi | 11.15 |
| Hubballi > Raichur | Koppal,Gangavati,Manvi | 11.30, 13.00, 22.05, 23.30 |
| Gadag > Hospet | Koppal | 11.40, 18.10 |
| Laxmeshwara > Raichur | Koppal | 11.45 |
| Kumuta > Bellary | Koppal,Hospete | 12.15 |
| Hubballi > Kuknur | Lakkundi | 12.15, 19.30 |
| Karwar > Raichur | Koppal,Gangavati,Manvi | 12.30, 16.00 |
| Nargund > Koppal | Lakkundi | 12.35 |
| Ranebennur > Raichur | Koppal,Gangavati,Manvi | 12.45 |
| Kolhapur > Gangavati | Koppal | 12.50, 15.15, 15.50, 16.30, 17.15 |
| Hubballi > Mntrlay | Koppal,Sindhanur,Raichur | 13.30 |
| Hubballi > HbHalli | Koppal,Hosapete | 13.40, 13.50 |
| Kolhapur > Sondur | Koppal,Hosapete | 13.55 |
| Hubballi > Gangavati | Koppal | 14.00, 18.30 |
| Sankeshwar > Bellary | Koppal,Hospete | 14.05 |
| Karwar > Bellary | Koppal,Hospete | 14.10, 15.45 |
| Ichalkaranji > Hospet | Koppal | 14.25 |
| Hubballi > Sindnur | Koppal,Gangavi | 14.30 |
| Hubballi > Koppal | Lakkundi | 17.15, 18.15, 18.45 |
| Hubballi > KuraGod | Koppal | 15.35 |
| Hubballi > Sondur | Koppal,Gangavati | 16.05 |
| Nippani > Gangavati | Koppal | 16.35 |
| Hangal > Hyderabad | Koppal,Sindhanur,Raichur | 16.45 |
| Nargundund > Bellary | Koppal,Hospete | 17.00 |
| Karwar > Sindnur | Koppal.Gangavati | 18.00, 19.45 |
| Hubballi > Hyderabad | Koppal,Sindhanur,Raichur | 19.00, 20.30, 21.15 |
| Batkak > Hyderabad | Koppal,Sindhanur,Raichur | 19.15 |
| Nargund > Hospet | Koppal | 19.30 |
| Hubli > Hyderabad | Koppal,Sindhanur,Raichur | 23.15 |
| Belgavi > Bellary | Koppal,Hospete | 23.30 |
| Batkak > Raichur | Koppal,Gangavati,Manvi | 23.45 |
| RAICHUR → RANEBENNUR | LAXMESHWAR, HAVERI | 17:10 |
| Dandeli > Sedam | Gajendragad,Lingasur,Kalburagi | 0.45 |
| Mangalore > Kalburgi | Gajendragad | 1.15 |
| Mangalore > Talikoti | Gajendragad.Ilakal,Muddbihal | 2.00 |
| Mangalore > Gudur | Gajendragad | 2.45 |
| Mangalore > Karadi | Gajendragad,Ilakal | 3.00 |
| Mangalore > Kustagi | Gajendragad | 3.15, 3.45 |
| Panji > Gajendrgad | Gajendrgad | 4.00 |
| Mangalore > Anklimath | Gajendragad | 4.45 |
| Mangalore > Gajendrgad | Gajendrgad | 4.45, 6.30 |
| Mangalore > Hungund | Gajendragad,Ilakal | 5.00 |
| Mangalore > Tangadgi | Gajendragad | 5.10 |
| Mangalore > Gajendragad | Gajendragad,Ilakal | 5.30 |
| Mangalore > Tvrgera | Gajendragad,Kustagi | 6.00 |
| Gadag > Gajendrgad | Naregal | 6.00, 8.15, 8.45, 9.30, 10.00, 10.15, 10.30, 10.35, 11.15, 11.20, 11.25, 11.45, 11.50, 12.00, 12.15, 12.20, 12.25, 12.45, 13.00, 13.10, 13.20, 13.30, 13.40, 13.50, 14.00, 14.10, 14.20, 14.30, 14.40, 15.25, 15.45, 16.00, 16.15, 17.00, 17.30, 17.40, 18.00, 18.15, 19.15, 19.45, 20.30 |
| Hubli > Lingasgur | Gajendragad.Kustagi,Tavrgera | 7.00 |
| Mangalore > Gajendragad | Gajendragad | 7.15 |
| Gadag > Ilkal | Gajendragad | 7.45, 9.15, 10.05, 18.45 |
| Hubballi > Kalburgi | Gajendragad,Lingasur,Javargi | 8.00, 20.45, 23.45 |
| Gadag > Solapur | Gajendragad,Ilkal,Vijaypur | 8.10 |
| Gadag > Mudebihal | Gajendragad,Ilakal | 8.30, 16.45 |
| Havari > Kalburgi | Gajendragad,Lingasur,Javargi | 9.30 |
| Byadagi > Afzalpur | Gajendragad,Ilakal,Talikoti | 10.15 |
| Hubballi > Yadgiri | Gajendragad,Mudagal,Lingasur | 10.30 |
| Gadag > Gajendrgad | Maranbasri | 11.00, 15.15 |
| Hirekerur > Guddapur | Gajendragad | 11.30 |
| Hangal > Raichur | Gajendragad,Sindhanur,Manvi | 11.30 |
| Shivmoga > Ilkal | Gajendragad,Hanamsagar | 12.05 |
| Hubli > Hungund | Gajendragad,Ilakal | 12.15 |
| Karwar > Lingsur | Gajendragad | 12.30 |
| Gadag > Ilkal | Naregal | 12.50 |
| Byadagi > Sindagi | Gajendragad,Ilkal,Vijaypur | 13.15 |
| Hubballi > Sidnur | Gajendragad,Kustagi | 13.45, 15.00 |
| Hubballi > Lingsur | Gajendragad,Kustagi,Mudagal | 14.00, 15.15 |
| Arsikere > Gajendrgad | Naregal | 15.10 |
| Chikmanglore > Gajendrgad | Naregal | 15.30, 16.20 |
| Panaji > Maski | GajendragadKustagi,Sindhanur | 15.30 |
| Haveri > Gajendrgad | Naregal | 17.15 |
| Hubli > Kustagi | Gajendragad | 17.50 |
| Hubballi > Afzlpur | Gajendragad,Lingasur,Javargi, Kalburagi | 19.00 |
| Dharwar > Chincholi | Gajendragad,Lingasur,Javargi, Kalburagi | 21.45 |
| Dharwar > Kalburgi | Gajendragad,Lingasur,Javargi | 22.30 |
| Dharwar > Yadgiri | Gajendragad,Kustagi,Lingasur | 22.45 |
| Gadag > Yelburga | Neregal,Tondbandihal | 7.45, 11.00, 15.15, 17.30 |
| Gadag > Yelburga | Neregal,Sanknur X | 10.15, 12.15, 14.30, 16.30, 18.30 |
| Gadag > Yelburga | Neregal,Halkeri | 19.00 |
| Bengalore > Ron | Abbigeri | 3.15, 7.00 |
| Dharmastal > Badami | Ron,Belur | 3.30 |
| Gadag > Bagalkot | Ron Badami | 5.30, 5.45, 6.00, 6.25, 7.00, 7.45, 8.00, 8.30, 8.45, 9.00, 9.15, 9.30, 9.45, 10.00, 10.15, 10.30, 10.45, 11.00 |
| Gadag > Bagalkot / Ichlk | Ron Badami | 6.15 |
| Panji > Ron | Abbigeri | 5.45 |
| Gadag > Vijaypur | Ron Badami | 7.30 |
| Gadag > Badami | Ron | 7.50 |
| Gadag > Badami | Abbigeri Ron | 8.15, 11.15 |
| Gadag > Ron / Gudur | Ron | 8.45 |
| Gadag > Ron / Holr | Ron | 9.30 |
| Gadag > Ron | Abbigeri | 9.40, 10.15, 10.30, 11.15 |
| Gadag > Ron | Abbigeri | 11.30, 11.45, 12.00, 12.20, 12.30, 13.00, 14.30, 14.45, 15.05, 15.15, 15.30, 15.50, 16.30, 21.00 |
| Gadag > Bagalkot | Ron Badami | 11.30, 11.40, 11.50, 12.30, 13.00, 13.30, 14.00, 14.15, 14.30, 14.45, 15.15, 15.45, 16.15, 16.30, 16.45, 16.55, 17.15, 17.45, 19.00 |
| Gadag > Ron / Gudur | Ron | 12.00, 18.00 |
| Gadag > Therdal | Ron Badami | 15.00 |
| Gadag > Ron | Jakkal | 15.00 |
| Gadag > Badami | Abbigeri | 15.10 |
| Bangalore > Ron | Abbigeri | 16.00 |
| Gadag > Badami | Abbigeri Ron | 17.00, 19.45 |
| Jmk > Ron | Abbigeri | 17.30 |
| Gadag > Ron / Holr | Ron | 20.30 |
| Gadag > Hubballi | Hulakoti,Annigeri,Nalavad | 6.30, 6.40, 7.45, 8.25, 10.00, 10.10, 11.15, 11.45, 12.00, 12.20, 13.30, 14.00, 14.15, 15.30, 16.00, 17.15, 17.30, 19.20, 19.30, 21.15 |
| Karwar > Kalburgi | Gajendragad,Lingasur,Javargi | 23.15 |
| GODCH → LAXMESHWARA | MULGUND | 17:15 |
| GADAG → MYSORE | LAXMESHWAR, HAVERI, SIMOGGA | 17:30 |
| BADAMI → DHARMASTALA | HANGAL, UDAPI | 17:30 |
| LAXMESHWAR → GADAG | MULGUND | 17:45, 19:45 |
| MANGALORE → HNGD | HANGAL, UDAPI | 18:00 |
| RON → GUDUR | MANGALORE, HUBLI | 18:45 |
| BETGERI → GADAG | LAXMESHWAR, MULGUND | 19:00 |
| LAXMESHWAR → BELLARY | MULGUND | 19:00 |
| NARGUND → GADAG | LAXMESHWAR, MULGUND | 19:15 |
| BETAGERI → BANGALORE | LAXMESHWAR, HAVERI | 19:15 |
| TALIKOTE → MANGALORE | HANGAL, SIRASI, UDAPI | 19:15 |
| RON → BANGALORE | LAXMESHWAR, HAVERI | 20:30, 21:30 |
| MUNDARGI → GADAG | LAXMESHWAR, MULGUND | 21:15 |
| GADAG → BANGALORE | MUNDARAGI, HADAGALI | 22:00 |
| GADAG → HAVERI | LAXMESHWER, SAVANUR (7.30, 7.45, 9.10, 9.45); LAXMESHWER (others) | 7.30, 7.45, 8.05, 9.10, 9.45, 10.10, 11.10, 11.35, 12.20, 13.00, 13.30, 13.40, 14.00, 14.05, 14.15, 14.20, 14.45, 15.45, 16.00, 16.05, 16.15, 16.45 |
| GADAG → BANGALORE | LAXMESHWAR, HAVERI, DAVANGERI, CHITRADURGA | 8.00, 9.25 |
| GADAG → LAXMESHWAR | HRATI, MULGUND, MGADI (8.15); MULGUND (others) | 8.15, 9.00, 10.15, 10.45, 11.05, 13.05 |
| GADAG → MUDIGERE | LAXMESHWAR, HAVERI, SIMOGGA | 8.15 |
| GADAG → LAXMESHWARA | MULGUND | 9.00, 11.20, 11.30, 13.35, 13.45, 13.55, 14.20, 16.10 |
| GADAG → RANEBENUR | LAXMESHWAR, HAVERI | 9.05 |
| RON → BANGALORE | LAXMESHWAR, HAVERI, DAVANGERI, CHITRADURGA | 9.25 |
| GADAG → ARSIKERE | LAXMESHWAR, HAVERI, SIMOGGA | 9.55 |
| GAJENDRAGAD → RANE BENNUR | LAXMESHWAR, HAVERI | 10.00 |
| GAJENDRAGAD → CHIKMAGALUR | LAXMESHWAR, HAVERI, SIMOGGA | 10.45, 11.15 |
| GADAG → TIRUPATI | HAVERI, BANGALORE | 11.00 |
| RAICHUR → HANGAL | LAXMESHWER | 12.15 |
| GADAG → RANEBENNUR | LAXMESHWER | 13.10 |
| GADAG → SAGAR | LAXMESHWER | 13.15 |
| GUDDAPUR → HIRE KERUR | LAXMESHWAR, HAVERI | 13.45 |
| GADAG → BYADAGI | LAXMESHWER | 13.50 |
| BALLARI → LAXMESHWARA | MULGUND | 14.00 |
| SINDAGI → BYADAGI | LAXMESHWAR, HAVERI | 14.25, 16.15 |
| RAICHUR → LAXMESHWARA | MULGUND | 14.50 |
| GAJENDRAGAD → SHIVMOGGA | LAXMESHWAR, HAVERI | 15.00 |
| HOSPET → LAXMESHWARA | MULGUND | 15.15 |
| BADAMI → BYADAGI | LAXMESHWER | 15.30 |
| GADAG → KOLAR | HAVERI, BANGALORE | 16.30 |
| GOKAK → LAXMESHWARA | MULGUND | 16.35 |
| GADAG → MANGALORE | HANGAL, UDAPI | 16.45 |
| KALBURGI → HAVERI | LAXMESHWER | 17.00 |
| PANJI → SG THANDE | PAPNASHI | 03:30 |
| BANGLORE → MUNDARGI | DAMBAL | 04:00 |
| GADAG → DAVANGERE | MUNDARGI | 08:30, 10:30 |
| GADAG → HADAGALI | MUNDARGI | 10:45, 15:45 |
| MUDDEBIHAL → MUNDARGI | DAMBAL | 10:50 |
| GADAG → MUNDARGI | DAMBAL | 11:00, 13:20 |
| GADAG → KOTTUR | MUNDARGI | 13:00, 16:15 |
| GAJENDRAGAD → HARI HARA | MUNDARGI | 16:30 |
| GADAG → UJANI | MUNDARGI | 17:30 |
| GADAG → BANGALORE | MUNDARGI, KOTTUR | 19:00, 19:30, 20:15 |
| GADAG → MUNDARGI | DAMBAL | 21:00 |
| Gadag → Navalgund | Annigeri | 07:45, 10:00, 10:30, 12:05, 13:15, 13:45, 14:25 |
| Gadag → Annigeri | Hulkoti | 07:50 |
| Gadag → Soundatti | Navalgund, Yallamgudda / Annigeri | 08:15, 14:00 |
| Hassan → Gadag | Lakshmeshwar, Haveri, Shivamogga | 05:00 |
| Betageri → Gadag (Haveri) | Lakshmeshwar, Savanur | 05:30, 06:15, 07:15 |
| Betageri → Gadag (Laxmeshwar) | Harati, Mulgund, Magadi | 06:15 |
| Byadgi → Gadag | Lakshmeshwar, Haveri | 06:20 |
| Mysuru → Gadag | Lakshmeshwar, Haveri | 06:30 |
| Ranebennur → Gadag | Lakshmeshwar, Savanur | 06:40 |
| Betageri → Yediyur | Lakshmeshwar, Haveri, Davangere, Hiriyur | 07:00 |
Full Bus Time Table for Hubballi to Bellary NWKRTC Karnataka State Bus
Full Bus Time Table for Gadag to Gajendrgad NWKRTC Karnataka State Bus
Full Bus Time Table for Hubballi to Bellary NWKRTC Karnataka State Bus
Full Bus Time Table for Gadag to Ron NWKRTC Karnataka State Bus
Full Bus Time Table for Gadag to Bagalkot NWKRTC Karnataka State bus
Full Bus Time Table for Gadag to Hubli NWKRTC Karnataka State bus
Full Bus Time Table for Gadag to Haveri NWKRTC Karnataka State bus
Full Bus Time Table for Gadag to Navalgund NWKRTC Karnataka State bus
Full Bus Time Table for GADAG to LAXMESHWARA NWKRTC Karnataka State bus

