Broadway to Kovalam Bus Stand Chennai City Bus 109CT Time Table | Kovalam Bus Stand to Broadway Chennai City Bus 109CT Time Table | Broadway to Kovalam Bus Stand MTC City Bus 109CT Time Table | Kovalam Bus Stand to Broadway MTC City Bus 109CT Time Table | 109CT Bus Timings Chennai | MTC 109CT Route Timings | 109CT Bus Stops List | 109CT Chennai City Bus Broadway to Kovalam Bus Stand | Kovalam Bus Stand to Broadway Chennai MTC City Bus 109CT | 109CT Bus Route Map Chennai | MTC 109CT Bus Fare | 109CT Bus Broadway Terminus | Broadway to Kovalam Bus Stand via 109CT | Chennai City Bus 109CT Kovalam Bus Stand | 109CT AC Bus Chennai | MTC 109CT Bus Service | 109CT Bus Timings from Broadway | 109CT Bus Timings from Kovalam Bus Stand | First Bus 109CT Broadway | Last Bus 109CT Kovalam Bus Stand | MTC Bus Route 109CT via ECR | Kovalam Bus Stand to Broadway Bus 109CT | Bus 109CT Kovalam Bus Stand Terminus | Chennai Bus Number 109CT Stops
Kovalam Bus Stand to Broadway Chennai City Bus 109CT Time Table
| Stop Number | Bus Stop Name | Departure Times |
|---|---|---|
| 1 | Kovalam Koot Road | 07:00 AM, 08:15 AM, 09:30 AM, 10:45 AM, 12:00 PM, 01:15 PM, 02:30 PM, 03:45 PM, 05:00 PM, 06:15 PM |
| 2 | Kovalam | 07:03 AM, 08:18 AM, 09:33 AM, 10:48 AM, 12:03 PM, 01:18 PM, 02:33 PM, 03:48 PM, 05:03 PM, 06:18 PM |
| 3 | Aalamaram | 07:06 AM, 08:21 AM, 09:36 AM, 10:51 AM, 12:06 PM, 01:21 PM, 02:36 PM, 03:51 PM, 05:06 PM, 06:21 PM |
| 4 | Muttukkadu Boat Yard | 07:09 AM, 08:24 AM, 09:39 AM, 10:54 AM, 12:09 PM, 01:24 PM, 02:39 PM, 03:54 PM, 05:09 PM, 06:24 PM |
| 5 | Ice Factroy | 07:12 AM, 08:27 AM, 09:42 AM, 10:57 AM, 12:12 PM, 01:27 PM, 02:42 PM, 03:57 PM, 05:12 PM, 06:27 PM |
| 6 | Manjal Medu | 07:15 AM, 08:30 AM, 09:45 AM, 11:00 AM, 12:15 PM, 01:30 PM, 02:45 PM, 04:00 PM, 05:15 PM, 06:30 PM |
| 7 | Mary World (Muttukadu) | 07:18 AM, 08:33 AM, 09:48 AM, 11:03 AM, 12:18 PM, 01:33 PM, 02:48 PM, 04:03 PM, 05:18 PM, 06:33 PM |
| 8 | Muttukadu | 07:21 AM, 08:36 AM, 09:51 AM, 11:06 AM, 12:21 PM, 01:36 PM, 02:51 PM, 04:06 PM, 05:21 PM, 06:36 PM |
| 9 | Meera Nagar | 07:25 AM, 08:40 AM, 09:55 AM, 11:10 AM, 12:25 PM, 01:40 PM, 02:55 PM, 04:10 PM, 05:25 PM, 06:40 PM |
| 10 | Kanathur | 07:28 AM, 08:43 AM, 09:58 AM, 11:13 AM, 12:28 PM, 01:43 PM, 02:58 PM, 04:13 PM, 05:28 PM, 06:43 PM |
| 11 | Ragash College | 07:31 AM, 08:46 AM, 10:01 AM, 11:16 AM, 12:31 PM, 01:46 PM, 03:01 PM, 04:16 PM, 05:31 PM, 06:46 PM |
| 12 | Uthandi Village | 07:34 AM, 08:49 AM, 10:04 AM, 11:19 AM, 12:34 PM, 01:49 PM, 03:04 PM, 04:19 PM, 05:34 PM, 06:49 PM |
| 13 | Andarkuppam | 07:38 AM, 08:53 AM, 10:08 AM, 11:23 AM, 12:38 PM, 01:53 PM, 03:08 PM, 04:23 PM, 05:38 PM, 06:53 PM |
| 14 | Panaiyur | 07:41 AM, 08:56 AM, 10:11 AM, 11:26 AM, 12:41 PM, 01:56 PM, 03:11 PM, 04:26 PM, 05:41 PM, 06:56 PM |
| 15 | Water Supply Head Work | 07:44 AM, 08:59 AM, 10:14 AM, 11:29 AM, 12:44 PM, 01:59 PM, 03:14 PM, 04:29 PM, 05:44 PM, 06:59 PM |
| 16 | Iskon Temple | 07:47 AM, 09:02 AM, 10:17 AM, 11:32 AM, 12:47 PM, 02:02 PM, 03:17 PM, 04:32 PM, 05:47 PM, 07:02 PM |
| 17 | Vgp Golden Beach | 07:50 AM, 09:05 AM, 10:20 AM, 11:35 AM, 12:50 PM, 02:05 PM, 03:20 PM, 04:35 PM, 05:50 PM, 07:05 PM |
| 18 | Injambakkam | 07:53 AM, 09:08 AM, 10:23 AM, 11:38 AM, 12:53 PM, 02:08 PM, 03:23 PM, 04:38 PM, 05:53 PM, 07:08 PM |
| 19 | Bethal Nagar | 07:55 AM, 09:10 AM, 10:25 AM, 11:40 AM, 12:55 PM, 02:10 PM, 03:25 PM, 04:40 PM, 05:55 PM, 07:10 PM |
| 20 | Sai Baba Temple | 07:58 AM, 09:13 AM, 10:28 AM, 11:43 AM, 12:58 PM, 02:13 PM, 03:28 PM, 04:43 PM, 05:58 PM, 07:13 PM |
| 21 | Injambakkam | 08:01 AM, 09:16 AM, 10:31 AM, 11:46 AM, 01:01 PM, 02:16 PM, 03:31 PM, 04:46 PM, 06:01 PM, 07:16 PM |
| 22 | Sai Baba Kovil | 08:04 AM, 09:19 AM, 10:34 AM, 11:49 AM, 01:04 PM, 02:19 PM, 03:34 PM, 04:49 PM, 06:04 PM, 07:19 PM |
| 23 | Vettuvakeni Saibaba Temple | 08:07 AM, 09:22 AM, 10:37 AM, 11:52 AM, 01:07 PM, 02:22 PM, 03:37 PM, 04:52 PM, 06:07 PM, 07:22 PM |
| 24 | Bhuari Hotel | 08:10 AM, 09:25 AM, 10:40 AM, 11:55 AM, 01:10 PM, 02:25 PM, 03:40 PM, 04:55 PM, 06:10 PM, 07:25 PM |
| 25 | Neelankarai | 08:13 AM, 09:28 AM, 10:43 AM, 11:58 AM, 01:13 PM, 02:28 PM, 03:43 PM, 04:58 PM, 06:13 PM, 07:28 PM |
| 26 | Chinna Neelangarai | 08:16 AM, 09:31 AM, 10:46 AM, 12:01 PM, 01:16 PM, 02:31 PM, 03:46 PM, 05:01 PM, 06:16 PM, 07:31 PM |
| 27 | Saint Anthony Church (Palavakkam) | 08:19 AM, 09:34 AM, 10:49 AM, 12:04 PM, 01:19 PM, 02:34 PM, 03:49 PM, 05:04 PM, 06:19 PM, 07:34 PM |
| 28 | Palavakkam | 08:22 AM, 09:37 AM, 10:52 AM, 12:07 PM, 01:22 PM, 02:37 PM, 03:52 PM, 05:07 PM, 06:22 PM, 07:37 PM |
| 29 | Kottivakkam | 08:25 AM, 09:40 AM, 10:55 AM, 12:10 PM, 01:25 PM, 02:40 PM, 03:55 PM, 05:10 PM, 06:25 PM, 07:40 PM |
| 30 | Srinivasapuram | 08:29 AM, 09:44 AM, 10:59 AM, 12:14 PM, 01:29 PM, 02:44 PM, 03:59 PM, 05:14 PM, 06:29 PM, 07:44 PM |
| 31 | Thiruvanmiyur R.T.O. | 08:32 AM, 09:47 AM, 11:02 AM, 12:17 PM, 01:32 PM, 02:47 PM, 04:02 PM, 05:17 PM, 06:32 PM, 07:47 PM |
| 32 | Marudeeswarar Temple | 08:35 AM, 09:50 AM, 11:05 AM, 12:20 PM, 01:35 PM, 02:50 PM, 04:05 PM, 05:20 PM, 06:35 PM, 07:50 PM |
| 33 | Thiruvanmiyur | 08:38 AM, 09:53 AM, 11:08 AM, 12:23 PM, 01:38 PM, 02:53 PM, 04:08 PM, 05:23 PM, 06:38 PM, 07:53 PM |
| 34 | Jayanthi Theatre L.B.Road | 08:41 AM, 09:56 AM, 11:11 AM, 12:26 PM, 01:41 PM, 02:56 PM, 04:11 PM, 05:26 PM, 06:41 PM, 07:56 PM |
| 35 | M.G.Road | 08:44 AM, 09:59 AM, 11:14 AM, 12:29 PM, 01:44 PM, 02:59 PM, 04:14 PM, 05:29 PM, 06:44 PM, 07:59 PM |
| 36 | Vannanthurai | 08:47 AM, 10:02 AM, 11:17 AM, 12:32 PM, 01:47 PM, 03:02 PM, 04:17 PM, 05:32 PM, 06:47 PM, 08:02 PM |
| 37 | Vannanthurai Mtc Bus Stop | 08:49 AM, 10:04 AM, 11:19 AM, 12:34 PM, 01:49 PM, 03:04 PM, 04:19 PM, 05:34 PM, 06:49 PM, 08:04 PM |
| 38 | Rbi Quarters | 08:51 AM, 10:06 AM, 11:21 AM, 12:36 PM, 01:51 PM, 03:06 PM, 04:21 PM, 05:36 PM, 06:51 PM, 08:06 PM |
| 39 | Annai Velankanni Church Bus Stop (Besant Nagar Chruch) | 08:53 AM, 10:08 AM, 11:23 AM, 12:38 PM, 01:53 PM, 03:08 PM, 04:23 PM, 05:38 PM, 06:53 PM, 08:08 PM |
| 40 | Besant Nagar | 08:55 AM, 10:10 AM, 11:25 AM, 12:40 PM, 01:55 PM, 03:10 PM, 04:25 PM, 05:40 PM, 06:55 PM, 08:10 PM |
| 41 | Rajaji Bhavan | 08:59 AM, 10:14 AM, 11:29 AM, 12:44 PM, 01:59 PM, 03:14 PM, 04:29 PM, 05:44 PM, 06:59 PM, 08:14 PM |
| 42 | Avvai Illam | 09:02 AM, 10:17 AM, 11:32 AM, 12:47 PM, 02:02 PM, 03:17 PM, 04:32 PM, 05:47 PM, 07:02 PM, 08:17 PM |
| 43 | Adyar Malar Hospital | 09:05 AM, 10:20 AM, 11:35 AM, 12:50 PM, 02:05 PM, 03:20 PM, 04:35 PM, 05:50 PM, 07:05 PM, 08:20 PM |
| 44 | Sathya Studios | 09:08 AM, 10:23 AM, 11:38 AM, 12:53 PM, 02:08 PM, 03:23 PM, 04:38 PM, 05:53 PM, 07:08 PM, 08:23 PM |
| 45 | Music College | 09:11 AM, 10:26 AM, 11:41 AM, 12:56 PM, 02:11 PM, 03:26 PM, 04:41 PM, 05:56 PM, 07:11 PM, 08:26 PM |
| 46 | Iyyappan Koil | 09:14 AM, 10:29 AM, 11:44 AM, 12:59 PM, 02:14 PM, 03:29 PM, 04:44 PM, 05:59 PM, 07:14 PM, 08:29 PM |
| 47 | M.C.R.Nagar | 09:17 AM, 10:32 AM, 11:47 AM, 01:02 PM, 02:17 PM, 03:32 PM, 04:47 PM, 06:02 PM, 07:17 PM, 08:32 PM |
| 48 | Foreshore Estate | 09:20 AM, 10:35 AM, 11:50 AM, 01:05 PM, 02:20 PM, 03:35 PM, 04:50 PM, 06:05 PM, 07:20 PM, 08:35 PM |
| 49 | Santhome Post Office | 09:23 AM, 10:38 AM, 11:53 AM, 01:08 PM, 02:23 PM, 03:38 PM, 04:53 PM, 06:08 PM, 07:23 PM, 08:38 PM |
| 50 | Santhome Employment Office | 09:25 AM, 10:40 AM, 11:55 AM, 01:10 PM, 02:25 PM, 03:40 PM, 04:55 PM, 06:10 PM, 07:25 PM, 08:40 PM |
| 51 | Santhome Church | 09:27 AM, 10:42 AM, 11:57 AM, 01:12 PM, 02:27 PM, 03:42 PM, 04:57 PM, 06:12 PM, 07:27 PM, 08:42 PM |
| 52 | All India Radio (A.I.R) | 09:30 AM, 10:45 AM, 12:00 PM, 01:15 PM, 02:30 PM, 03:45 PM, 05:00 PM, 06:15 PM, 07:30 PM, 08:45 PM |
| 53 | Queen Mary’s College (Q.M.C.) | 09:32 AM, 10:47 AM, 12:02 PM, 01:17 PM, 02:32 PM, 03:47 PM, 05:02 PM, 06:17 PM, 07:32 PM, 08:47 PM |
| 54 | Swami Vivekananda House | 09:34 AM, 10:49 AM, 12:04 PM, 01:19 PM, 02:34 PM, 03:49 PM, 05:04 PM, 06:19 PM, 07:34 PM, 08:49 PM |
| 55 | Kannagi Statue | 09:36 AM, 10:51 AM, 12:06 PM, 01:21 PM, 02:36 PM, 03:51 PM, 05:06 PM, 06:21 PM, 07:36 PM, 08:51 PM |
| 56 | Marina Beach | 09:38 AM, 10:53 AM, 12:08 PM, 01:23 PM, 02:38 PM, 03:53 PM, 05:08 PM, 06:23 PM, 07:38 PM, 08:53 PM |
| 57 | Anna Square | 09:41 AM, 10:56 AM, 12:11 PM, 01:26 PM, 02:41 PM, 03:56 PM, 05:11 PM, 06:26 PM, 07:41 PM, 08:56 PM |
| 58 | Island Ground | 09:43 AM, 10:58 AM, 12:13 PM, 01:28 PM, 02:43 PM, 03:58 PM, 05:13 PM, 06:28 PM, 07:43 PM, 08:58 PM |
| 59 | Secretariat Office | 09:45 AM, 11:00 AM, 12:15 PM, 01:30 PM, 02:45 PM, 04:00 PM, 05:15 PM, 06:30 PM, 07:45 PM, 09:00 PM |
| 60 | Reserve Bank Of India Parry’s | 09:47 AM, 11:02 AM, 12:17 PM, 01:32 PM, 02:47 PM, 04:02 PM, 05:17 PM, 06:32 PM, 07:47 PM, 09:02 PM |
| 61 | Parrys Corner | 09:49 AM, 11:04 AM, 12:19 PM, 01:34 PM, 02:49 PM, 04:04 PM, 05:19 PM, 06:34 PM, 07:49 PM, 09:04 PM |
| 62 | High Court | 09:51 AM, 11:06 AM, 12:21 PM, 01:36 PM, 02:51 PM, 04:06 PM, 05:21 PM, 06:36 PM, 07:51 PM, 09:06 PM |
| 63 | Broadway | 08:43 AM, 09:58 AM, 11:13 AM, 12:28 PM, 01:43 PM, 02:58 PM, 04:13 PM, 05:28 PM, 06:43 PM, 07:58 PM |
Broadway to Kovalam Bus Stand Chennai City Bus 109CT Time Table
| Stop Number | Bus Stop Name | Departure Times |
|---|---|---|
| 1 | Broadway | 05:10 AM, 06:25 AM, 07:40 AM, 08:55 AM, 10:10 AM, 11:25 AM, 12:40 PM, 01:55 PM, 03:10 PM, 04:25 PM |
| 2 | High Court | 05:13 AM, 06:28 AM, 07:43 AM, 08:58 AM, 10:13 AM, 11:28 AM, 12:43 PM, 01:58 PM, 03:13 PM, 04:28 PM |
| 3 | Parrys Corner | 05:15 AM, 06:30 AM, 07:45 AM, 09:00 AM, 10:15 AM, 11:30 AM, 12:45 PM, 02:00 PM, 03:15 PM, 04:30 PM |
| 4 | Reserve Bank Of India Parry’s | 05:17 AM, 06:32 AM, 07:47 AM, 09:02 AM, 10:17 AM, 11:32 AM, 12:47 PM, 02:02 PM, 03:17 PM, 04:32 PM |
| 5 | Secretariat Office | 05:19 AM, 06:34 AM, 07:49 AM, 09:04 AM, 10:19 AM, 11:34 AM, 12:49 PM, 02:04 PM, 03:19 PM, 04:34 PM |
| 6 | Island Ground | 05:21 AM, 06:36 AM, 07:51 AM, 09:06 AM, 10:21 AM, 11:36 AM, 12:51 PM, 02:06 PM, 03:21 PM, 04:36 PM |
| 7 | Anna Square | 05:23 AM, 06:38 AM, 07:53 AM, 09:08 AM, 10:23 AM, 11:38 AM, 12:53 PM, 02:08 PM, 03:23 PM, 04:38 PM |
| 8 | Marina Beach | 05:26 AM, 06:41 AM, 07:56 AM, 09:11 AM, 10:26 AM, 11:41 AM, 12:56 PM, 02:11 PM, 03:26 PM, 04:41 PM |
| 9 | Kannagi Statue | 05:28 AM, 06:43 AM, 07:58 AM, 09:13 AM, 10:28 AM, 11:43 AM, 12:58 PM, 02:13 PM, 03:28 PM, 04:43 PM |
| 10 | Swami Vivekananda House | 05:30 AM, 06:45 AM, 08:00 AM, 09:15 AM, 10:30 AM, 11:45 AM, 01:00 PM, 02:15 PM, 03:30 PM, 04:45 PM |
| 11 | Queen Mary’s College (Q.M.C.) | 05:32 AM, 06:47 AM, 08:02 AM, 09:17 AM, 10:32 AM, 11:47 AM, 01:02 PM, 02:17 PM, 03:32 PM, 04:47 PM |
| 12 | All India Radio (A.I.R) | 05:34 AM, 06:49 AM, 08:04 AM, 09:19 AM, 10:34 AM, 11:49 AM, 01:04 PM, 02:19 PM, 03:34 PM, 04:49 PM |
| 13 | Santhome Church | 05:37 AM, 06:52 AM, 08:07 AM, 09:22 AM, 10:37 AM, 11:52 AM, 01:07 PM, 02:22 PM, 03:37 PM, 04:52 PM |
| 14 | Santhome Employment Office | 05:39 AM, 06:54 AM, 08:09 AM, 09:24 AM, 10:39 AM, 11:54 AM, 01:09 PM, 02:24 PM, 03:39 PM, 04:54 PM |
| 15 | Santhome Post Office | 05:41 AM, 06:56 AM, 08:11 AM, 09:26 AM, 10:41 AM, 11:56 AM, 01:11 PM, 02:26 PM, 03:41 PM, 04:56 PM |
| 16 | Foreshore Estate | 05:44 AM, 06:59 AM, 08:14 AM, 09:29 AM, 10:44 AM, 11:59 AM, 01:14 PM, 02:29 PM, 03:44 PM, 04:59 PM |
| 17 | M.C.R.Nagar | 05:47 AM, 07:02 AM, 08:17 AM, 09:32 AM, 10:47 AM, 12:02 PM, 01:17 PM, 02:32 PM, 03:47 PM, 05:02 PM |
| 18 | Iyyappan Koil | 05:50 AM, 07:05 AM, 08:20 AM, 09:35 AM, 10:50 AM, 12:05 PM, 01:20 PM, 02:35 PM, 03:50 PM, 05:05 PM |
| 19 | Music College | 05:53 AM, 07:08 AM, 08:23 AM, 09:38 AM, 10:53 AM, 12:08 PM, 01:23 PM, 02:38 PM, 03:53 PM, 05:08 PM |
| 20 | Sathya Studios | 05:56 AM, 07:11 AM, 08:26 AM, 09:41 AM, 10:56 AM, 12:11 PM, 01:26 PM, 02:41 PM, 03:56 PM, 05:11 PM |
| 21 | Adyar Malar Hospital | 05:59 AM, 07:14 AM, 08:29 AM, 09:44 AM, 10:59 AM, 12:14 PM, 01:29 PM, 02:44 PM, 03:59 PM, 05:14 PM |
| 22 | Avvai Illam | 06:02 AM, 07:17 AM, 08:32 AM, 09:47 AM, 11:02 AM, 12:17 PM, 01:32 PM, 02:47 PM, 04:02 PM, 05:17 PM |
| 23 | Rajaji Bhavan | 06:05 AM, 07:20 AM, 08:35 AM, 09:50 AM, 11:05 AM, 12:20 PM, 01:35 PM, 02:50 PM, 04:05 PM, 05:20 PM |
| 24 | Besant Nagar | 06:09 AM, 07:24 AM, 08:39 AM, 09:54 AM, 11:09 AM, 12:24 PM, 01:39 PM, 02:54 PM, 04:09 PM, 05:24 PM |
| 25 | Annai Velankanni Church Bus Stop (Besant Nagar Chruch) | 06:11 AM, 07:26 AM, 08:41 AM, 09:56 AM, 11:11 AM, 12:26 PM, 01:41 PM, 02:56 PM, 04:11 PM, 05:26 PM |
| 26 | Rbi Quarters | 06:13 AM, 07:28 AM, 08:43 AM, 09:58 AM, 11:13 AM, 12:28 PM, 01:43 PM, 02:58 PM, 04:13 PM, 05:28 PM |
| 27 | Vannanthurai Mtc Bus Stop | 06:15 AM, 07:30 AM, 08:45 AM, 10:00 AM, 11:15 AM, 12:30 PM, 01:45 PM, 03:00 PM, 04:15 PM, 05:30 PM |
| 28 | Vannanthurai | 06:17 AM, 07:32 AM, 08:47 AM, 10:02 AM, 11:17 AM, 12:32 PM, 01:47 PM, 03:02 PM, 04:17 PM, 05:32 PM |
| 29 | M.G.Road | 06:20 AM, 07:35 AM, 08:50 AM, 10:05 AM, 11:20 AM, 12:35 PM, 01:50 PM, 03:05 PM, 04:20 PM, 05:35 PM |
| 30 | Jayanthi Theatre L.B.Road | 06:23 AM, 07:38 AM, 08:53 AM, 10:08 AM, 11:23 AM, 12:38 PM, 01:53 PM, 03:08 PM, 04:23 PM, 05:38 PM |
| 31 | Thiruvanmiyur | 06:26 AM, 07:41 AM, 08:56 AM, 10:11 AM, 11:26 AM, 12:41 PM, 01:56 PM, 03:11 PM, 04:26 PM, 05:41 PM |
| 32 | Marudeeswarar Temple | 06:29 AM, 07:44 AM, 08:59 AM, 10:14 AM, 11:29 AM, 12:44 PM, 01:59 PM, 03:14 PM, 04:29 PM, 05:44 PM |
| 33 | Thiruvanmiyur R.T.O. | 06:32 AM, 07:47 AM, 09:02 AM, 10:17 AM, 11:32 AM, 12:47 PM, 02:02 PM, 03:17 PM, 04:32 PM, 05:47 PM |
| 34 | Srinivasapuram | 06:35 AM, 07:50 AM, 09:05 AM, 10:20 AM, 11:35 AM, 12:50 PM, 02:05 PM, 03:20 PM, 04:35 PM, 05:50 PM |
| 35 | Kottivakkam | 06:39 AM, 07:54 AM, 09:09 AM, 10:24 AM, 11:39 AM, 12:54 PM, 02:09 PM, 03:24 PM, 04:39 PM, 05:54 PM |
| 36 | Palavakkam | 06:42 AM, 07:57 AM, 09:12 AM, 10:27 AM, 11:42 AM, 12:57 PM, 02:12 PM, 03:27 PM, 04:42 PM, 05:57 PM |
| 37 | Saint Anthony Church (Palavakkam) | 06:45 AM, 08:00 AM, 09:15 AM, 10:30 AM, 11:45 AM, 01:00 PM, 02:15 PM, 03:30 PM, 04:45 PM, 06:00 PM |
| 38 | Chinna Neelangarai | 06:48 AM, 08:03 AM, 09:18 AM, 10:33 AM, 11:48 AM, 01:03 PM, 02:18 PM, 03:33 PM, 04:48 PM, 06:03 PM |
| 39 | Neelankarai | 06:51 AM, 08:06 AM, 09:21 AM, 10:36 AM, 11:51 AM, 01:06 PM, 02:21 PM, 03:36 PM, 04:51 PM, 06:06 PM |
| 40 | Bhuari Hotel | 06:54 AM, 08:09 AM, 09:24 AM, 10:39 AM, 11:54 AM, 01:09 PM, 02:24 PM, 03:39 PM, 04:54 PM, 06:09 PM |
| 41 | Vettuvakeni Saibaba Temple | 06:57 AM, 08:12 AM, 09:27 AM, 10:42 AM, 11:57 AM, 01:12 PM, 02:27 PM, 03:42 PM, 04:57 PM, 06:12 PM |
| 42 | Sai Baba Kovil | 07:00 AM, 08:15 AM, 09:30 AM, 10:45 AM, 12:00 PM, 01:15 PM, 02:30 PM, 03:45 PM, 05:00 PM, 06:15 PM |
| 43 | Injambakkam | 07:03 AM, 08:18 AM, 09:33 AM, 10:48 AM, 12:03 PM, 01:18 PM, 02:33 PM, 03:48 PM, 05:03 PM, 06:18 PM |
| 44 | Sai Baba Temple | 07:06 AM, 08:21 AM, 09:36 AM, 10:51 AM, 12:06 PM, 01:21 PM, 02:36 PM, 03:51 PM, 05:06 PM, 06:21 PM |
| 45 | Bethal Nagar | 07:09 AM, 08:24 AM, 09:39 AM, 10:54 AM, 12:09 PM, 01:24 PM, 02:39 PM, 03:54 PM, 05:09 PM, 06:24 PM |
| 46 | Injambakkam | 07:11 AM, 08:26 AM, 09:41 AM, 10:56 AM, 12:11 PM, 01:26 PM, 02:41 PM, 03:56 PM, 05:11 PM, 06:26 PM |
| 47 | Vgp Golden Beach | 07:14 AM, 08:29 AM, 09:44 AM, 10:59 AM, 12:14 PM, 01:29 PM, 02:44 PM, 03:59 PM, 05:14 PM, 06:29 PM |
| 48 | Iskon Temple | 07:17 AM, 08:32 AM, 09:47 AM, 11:02 AM, 12:17 PM, 01:32 PM, 02:47 PM, 04:02 PM, 05:17 PM, 06:32 PM |
| 49 | Water Supply Head Work | 07:20 AM, 08:35 AM, 09:50 AM, 11:05 AM, 12:20 PM, 01:35 PM, 02:50 PM, 04:05 PM, 05:20 PM, 06:35 PM |
| 50 | Panaiyur | 07:23 AM, 08:38 AM, 09:53 AM, 11:08 AM, 12:23 PM, 01:38 PM, 02:53 PM, 04:08 PM, 05:23 PM, 06:38 PM |
| 51 | Andarkuppam | 07:26 AM, 08:41 AM, 09:56 AM, 11:11 AM, 12:26 PM, 01:41 PM, 02:56 PM, 04:11 PM, 05:26 PM, 06:41 PM |
| 52 | Uthandi Village | 07:30 AM, 08:45 AM, 10:00 AM, 11:15 AM, 12:30 PM, 01:45 PM, 03:00 PM, 04:15 PM, 05:30 PM, 06:45 PM |
| 53 | Ragash College | 07:33 AM, 08:48 AM, 10:03 AM, 11:18 AM, 12:33 PM, 01:48 PM, 03:03 PM, 04:18 PM, 05:33 PM, 06:48 PM |
| 54 | Kanathur | 07:36 AM, 08:51 AM, 10:06 AM, 11:21 AM, 12:36 PM, 01:51 PM, 03:06 PM, 04:21 PM, 05:36 PM, 06:51 PM |
| 55 | Meera Nagar | 07:39 AM, 08:54 AM, 10:09 AM, 11:24 AM, 12:39 PM, 01:54 PM, 03:09 PM, 04:24 PM, 05:39 PM, 06:54 PM |
| 56 | Muttukadu | 07:43 AM, 08:58 AM, 10:13 AM, 11:28 AM, 12:43 PM, 01:58 PM, 03:13 PM, 04:28 PM, 05:43 PM, 06:58 PM |
| 57 | Mary World (Muttukadu) | 07:46 AM, 09:01 AM, 10:16 AM, 11:31 AM, 12:46 PM, 02:01 PM, 03:16 PM, 04:31 PM, 05:46 PM, 07:01 PM |
| 58 | Manjal Medu | 07:49 AM, 09:04 AM, 10:19 AM, 11:34 AM, 12:49 PM, 02:04 PM, 03:19 PM, 04:34 PM, 05:49 PM, 07:04 PM |
| 59 | Ice Factroy | 07:52 AM, 09:07 AM, 10:22 AM, 11:37 AM, 12:52 PM, 02:07 PM, 03:22 PM, 04:37 PM, 05:52 PM, 07:07 PM |
| 60 | Muttukkadu Boat Yard | 07:55 AM, 09:10 AM, 10:25 AM, 11:40 AM, 12:55 PM, 02:10 PM, 03:25 PM, 04:40 PM, 05:55 PM, 07:10 PM |
| 61 | Aalamaram | 07:58 AM, 09:13 AM, 10:28 AM, 11:43 AM, 12:58 PM, 02:13 PM, 03:28 PM, 04:43 PM, 05:58 PM, 07:13 PM |
| 62 | Kovalam | 08:01 AM, 09:16 AM, 10:31 AM, 11:46 AM, 01:01 PM, 02:16 PM, 03:31 PM, 04:46 PM, 06:01 PM, 07:16 PM |
| 63 | Kovalam Koot Road | Arrival: 06:50 AM, 08:05 AM, 09:20 AM, 10:35 AM, 11:50 AM, 01:05 PM, 02:20 PM, 03:35 PM, 04:50 PM, 06:05 PM |

