Chennai City Bus 101CT | MTC Bus 101CT Route | 101CT Bus Timings Chennai | MTC 101CT Route Timings | 101CT Bus Stops List | 101CT Bus Poonamallee to Broadway | Broadway to Poonamallee Bus 101CT | 101CT Bus Route Map Chennai | MTC 101CT Bus Fare | 101CT Bus Poonamallee Depot | Poonamallee to Broadway via 101CT | Chennai Electric Bus 101CT | 101CT AC Bus Chennai | MTC Electric Bus 101CT | 101CT Bus Timings from Poonamallee | 101CT Bus Timings from Broadway | First Bus 101CT Poonamallee | Last Bus 101CT Broadway | MTC Bus Route 101CT via EVR Salai | Royapuram to Poonamallee Bus 101CT | Bus 101CT Poonamallee Terminus | Chennai Bus Number 101CT Stops
| Stop No. | Stop Name | Departure – whole day |
|---|---|---|
| 1 | Broadway | 07:00, 09:30, 12:00, 15:00, 18:00, 20:00 |
| 2 | Central (Ripon Building) | 07:05, 09:35, 12:05, 15:05, 18:05, 20:05 |
| 3 | Chennai Central | 07:08, 09:38, 12:08, 15:08, 18:08, 20:08 |
| 4 | Park Station | 07:10, 09:40, 12:10, 15:10, 18:10, 20:10 |
| 5 | Hotel Everest | 07:13, 09:43, 12:13, 15:13, 18:13, 20:13 |
| 6 | Thinathanthi | 07:15, 09:45, 12:15, 15:15, 18:15, 20:15 |
| 7 | KMC Hospital | 07:18, 09:48, 12:18, 15:18, 18:18, 20:18 |
| 8 | Taylors Road | 07:21, 09:51, 12:21, 15:21, 18:21, 20:21 |
| 9 | Aminjikarai Toll Gate | 07:24, 09:54, 12:24, 15:24, 18:24, 20:24 |
| 10 | Arun Hotel / Ampa Skywalk | 07:28, 09:58, 12:28, 15:28, 18:28, 20:28 |
| 11 | N.S.K. Nagar / Arumbakkam | 07:30, 10:00, 12:30, 15:30, 18:30, 20:30 |
| 12 | D.G. Vaishnava College | 07:31, 10:01, 12:31, 15:31, 18:31, 20:31 |
| 13 | Arumbakkam Post Office | 07:32, 10:02, 12:32, 15:32, 18:32, 20:32 |
| 14 | Arumbakkam | 07:35, 10:05, 12:35, 15:35, 18:35, 20:35 |
| 15 | Rohini Theatre | 07:38, 10:08, 12:38, 15:38, 18:38, 20:38 |
| 16 | Mettukulam | 07:40, 10:10, 12:40, 15:40, 18:40, 20:40 |
| 17 | Nerkundram | 07:42, 10:12, 12:42, 15:42, 18:42, 20:42 |
| 18 | Vengaya Mandi | 07:44, 10:14, 12:44, 15:44, 18:44, 20:44 |
| 19 | Maduravoyal Ration Shop | 07:47, 10:17, 12:47, 15:47, 18:47, 20:47 |
| 20 | Maduravoyal Post Office | 07:48, 10:18, 12:48, 15:48, 18:48, 20:48 |
| 21 | Maduravoyal Market | 07:50, 10:20, 12:50, 15:50, 18:50, 20:50 |
| 22 | Maduravoyal Arikari | 07:51, 10:21, 12:51, 15:51, 18:51, 20:51 |
| 23 | Jesus Hall | 07:54, 10:24, 12:54, 15:54, 18:54, 20:54 |
| 24 | Vanagaram | 07:55, 10:25, 12:55, 15:55, 18:55, 20:55 |
| 25 | Kumar Theatre | 07:57, 10:27, 12:57, 15:57, 18:57, 20:57 |
| 26 | Madhuravoyal Earikarai | 08:00, 10:30, 13:00, 16:00, 19:00, 21:00 |
| 27 | Velappanchavadi | 08:01, 10:31, 13:01, 16:01, 19:01, 21:01 |
| 28 | A.C.S. Medical College | 08:06, 10:36, 13:06, 16:06, 19:06, 21:06 |
| 29 | Saveetha Hospital | 08:08, 10:38, 13:08, 16:08, 19:08, 21:08 |
| 30 | Karayanchavadi | 08:14, 10:44, 13:14, 16:14, 19:14, 21:14 |
| 31 | Kallarai | 08:16, 10:46, 13:16, 16:16, 19:16, 21:16 |
| 32 | Poonamallee Government Hospital | 08:18, 10:48, 13:18, 16:18, 19:18, 21:18 |
| 33 | Poonamallee Municipality | 08:20, 10:50, 13:20, 16:20, 19:20, 21:20 |
| 34 | Parivakkam Signal | 08:22, 10:52, 13:22, 16:22, 19:22, 21:22 |
| 35 | Maran Nagar | 08:24, 10:54, 13:24, 16:24, 19:24, 21:24 |
| 36 | Goparasanallur | 08:26, 10:56, 13:26, 16:26, 19:26, 21:26 |
| 37 | Muthu Kumaran Nagar | 08:28, 10:58, 13:28, 16:28, 19:28, 21:28 |
| 38 | Avadi High Road Junction | 08:30, 11:00, 13:30, 16:30, 19:30, 21:30 |
| 39 | Kumunanchavadi | 08:32, 11:02, 13:32, 16:32, 19:32, 21:32 |
| 40 | Vanagaram | 08:35, 11:05, 13:35, 16:35, 19:35, 21:35 |
| 41 | Porur | 08:37, 11:07, 13:37, 16:37, 19:37, 21:37 |
| 42 | Maduravoyal Bypass | 08:39, 11:09, 13:39, 16:39, 19:39, 21:39 |
| 43 | Poonamallee High Road End | 08:41, 11:11, 13:41, 16:41, 19:41, 21:41 |
| 44 | Poonamallee Terminus | 08:45, 11:15, 13:45, 16:45, 19:45, 21:45 |
Note : Bus Time Table May vary from original time table due to traffic and other concerns.

