Gajendragad NWKRTC Bus stand Time Table | Gajendragad Bus Stop Number | Gajendragad ksrtc Bus stand Enquiry Number | Gajendragad Bus Stop Time Table with Stop Details
From > To | Via | Time |
---|---|---|
Gajendragad > Amargol | – | 6:15 AM, 7:30 AM, 2:15 PM, 3:45 PM |
Gajendragad > Hanumasagar | – | 6:45 AM, 6:15 AM, 7:15 AM, 8:45 AM, 10:15 AM, 12:15 PM, 3:15 PM, 6:15 PM, 9:00 PM |
Gajendragad > Yaragatti | – | 7:00 AM, 2:00 PM |
Gajendragad > Narasapur | – | 7:10 AM |
Gajendragad > Mugalkhod | – | 7:15 AM |
Gajendragad > Hubballikote | – | 8:00 AM |
Gajendragad > Hanamsagar | – | 8:30 AM |
Gajendragad > Ichangi | – | 9:30 AM |
Gajendragad > Gadarwad | – | 11:30 AM, 1:15 PM, 5:00 PM |
Gajendragad > Malligavad | – | 2:05 PM |
Gajendragad > Barapura | – | 3:30 PM |
Gajendragad > Patikonda | – | 8:15 PM |
Gajendragad > Nagaral | – | 7:05 AM, 2:00 PM |
Gajendragad > Yelburga | – | 6:00 AM, 7:00 AM, 8:15 AM, 9:00 AM, 10:00 AM, 11:00 AM, 11:15 AM, 12:00 PM, 1:00 PM, 1:30 PM, 2:00 PM, 5:00 PM, 6:15 PM, 7:15 PM |
Gajendragad > Hulkoti | – | 8:20 AM, 8:50 AM, 4:35 PM |
Gajendragad > Koppal | – | 10:45 AM, 11:30 AM, 1:15 PM, 3:00 PM, 4:00 PM, 4:30 PM |
Gajendragad > Kansur | – | 3:15 PM |
Badami > Koppal | – | 3:30 PM |
Vijayapura > Yelburga | – | 4:05 PM, 6:00 PM |
Bidar > Kakkeri | – | 5:15 PM |
Haliyal > Bengaluru | – | 6:30 PM |
Mangalore > Kustagi | – | 5:00 AM |
Maski > Kustagi | – | 6:30 AM |
Mangalore > Anklimath | – | 6:45 AM |
Gajendragad > Kustagi | – | 7:00 AM, 9:15 AM, 9:30 AM, 9:45 AM, 10:15 AM, 11:45 AM, 1:45 PM, 2:15 PM |
Mangalore > Tavargera | – | 7:15 AM |
Ron > Bengaluru | – | 7:30 AM |
Gajendragad > Sindagi | – | 8:00 AM, 8:15 AM, 10:00 AM |
Gajendragad > Mantralaya | – | 8:10 AM |
Gajendragad > Gangavati | – | 8:30 AM, 9:00 AM |
Hubballi > Lingsugur | – | 8:45 AM, 3:30 PM, 4:45 PM |
Hubballi > Kalaburagi | – | 9:35 AM |
Gajendragad > Raichur | – | 10:30 AM, 4:00 PM |
Dharwad > Sindagi | – | 10:45 AM |
Haveri > Kalaburagi | – | 11:00 AM |
Hubballi > Hyderabad | – | 11:30 AM |
Dharwad > Yadgir | – | 12:15 PM |
Haliyal > Mattikere | – | 12:30 PM |
Hangal > Raichur | – | 1:15 PM |
Gajendragad > Kallabandi | – | 2:30 PM |
Karwar > Lingsugur | – | 2:35 PM |
Hubballi > Sindagi | – | 3:15 PM, 4:30 PM |
Panaji > Maski | – | 5:15 PM |
Dharwad > Hatti | – | 5:45 PM |
Hubballi > Hatti | – | 6:30 PM |
Gajendragad > Bengaluru | – | 7:30 PM |
Hubballi > Kustagi | – | 8:15 PM, 9:15 PM |
Dharwad > Afzalpur | – | 8:30 PM |
Gajendragad > Badami | – | 6:00 AM, 7:00 AM, 7:45 AM, 8:45 AM, 9:30 AM, 10:00 AM, 10:30 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:45 PM, 1:15 PM, 2:15 PM, 3:00 PM, 3:30 PM, 4:15 PM, 4:30 PM, 5:30 PM, 6:30 PM, 8:00 PM |
Gajendragad > Pyati | – | 7:15 AM |
Koppal > Badami | – | 12:15 PM |
Gajendragad > Masagi | – | 2:00 PM |
Bengaluru > Haliyal | – | 5:15 AM |
Kustagi > Hubballi | – | 6:30 AM |
Mangalore > Ron | – | 7:00 AM |
Gajendragad > Ron | – | 7:30 AM, 8:15 AM, 8:30 AM, 9:15 AM, 10:30 AM, 10:45 AM, 11:15 AM, 11:45 AM, 12:15 PM, 1:15 PM, 1:30 PM, 2:15 PM, 2:30 PM, 3:00 PM, 3:30 PM, 4:00 PM, 5:15 PM, 6:00 PM, 7:00 PM, 7:30 PM, 9:00 PM |
Gajendragad > Dandeli | – | 8:00 AM |
Gajendragad > Sudi | – | 8:45 AM |
Gajendragad > Hubballi | – | 9:00 AM |
Lingsugur > Dharwad | – | 10:00 AM |
Mattikere > Haliyal | – | 1:00 PM |
Hidkal > Hubballi | – | 4:05 PM |
Sindagi > Dharwad | – | 4:15 PM |
Bengaluru > Ron | – | 6:30 PM |
Gajendragad > Ilkal | – | 6:00 AM, 6:45 AM, 7:30 AM, 7:45 AM, 8:45 AM, 9:30 AM, 10:30 AM, 10:45 AM, 11:15 AM, 12:15 PM, 12:45 PM, 1:30 PM, 1:45 PM, 3:30 PM, 3:45 PM, 4:00 PM, 5:30 PM, 7:15 PM |
Mangalore > Hangal | – | 6:15 AM |
Mangalore > Dharwad | – | 6:20 AM |
Yelburga > Vijayapura | – | 6:30 AM, 9:00 AM |
Gadag > Sholapur | – | 9:45 AM |
Gadag > Mundargi | – | 10:00 AM, 6:30 PM |
Kakkeri > Badami | – | 10:15 AM |
Gadag > Ilkal | – | 11:00 AM, 4:45 PM, 8:45 PM |
Badami > Afzalpur | – | 11:45 AM |
Hirekerur > Gadagpur | – | 1:00 PM |
Hubballi > Hangal | – | 2:15 PM |
Badami > Sindagi | – | 2:45 PM |
Gajendragad > Gadag | – | 6:00 AM, 6:30 AM, 7:00 AM, 7:15 AM, 7:45 AM, 8:15 AM, 8:30 AM, 8:35 AM, 8:50 AM, 9:00 AM, 9:45 AM, 10:00 AM, 10:30 AM, 10:45 AM, 11:10 AM, 11:15 AM, 11:30 AM, 11:45 AM, 11:50 AM, 12:00 PM, 12:15 PM, 12:30 PM, 12:35 PM, 12:45 PM, 1:15 PM, 1:30 PM, 1:45 PM, 2:00 PM, 2:15 PM, 3:00 PM, 3:30 PM, 4:00 PM, 5:00 PM, 5:30 PM, 6:00 PM |
Kustagi > Hubballi | – | 7:20 AM |
Hangal > Hubballi | – | 7:25 AM |
Gajendragad > Haveri | – | 7:30 AM, 8:00 AM |
Ilkal > Hubballi | – | 8:20 AM |
Gajendragad > Arsikere | – | 8:40 AM |
Sindagi > Hubballi | – | 8:45 AM, 9:20 AM, 3:15 PM |
Mundargi > Mandya | – | 8:55 AM |
Lingsugur > Hubballi | – | 9:05 AM, 9:50 AM, 8:15 PM |
Gajendragad > Chikmagalur | – | 9:15 AM, 10:10 AM |
Ilkal > Gadag | – | 9:30 AM, 10:15 AM, 4:30 PM |
Maski > Panaji | – | 10:20 AM |
Raichur > Hungund | – | 10:50 AM |
Gajendragad > Madikeri | – | 11:00 AM |
Hatti > Hubballi | – | 11:20 AM |
Raichur > Gadag | – | 11:35 AM |
Gajendragad > Hubballi | – | 12:10 PM, 3:50 PM |
Gadagpur > Hukkeri | – | 12:20 PM |
Lingsugur > Karwar | – | 12:25 PM |
Afzalpur > Badami | – | 1:00 PM |
Yadgir > Dharwad | – | 1:20 PM |
Ilkal > Shimoga | – | 1:25 PM |
Sholapur > Gadag | – | 2:20 PM |
Gajendragad > Harihar | – | 2:30 PM |
Kalaburagi > Hubballi | – | 2:35 PM |
Sindagi > Badami | – | 2:45 PM |
Gangavati > Gadag | – | 2:50 PM |
Kalaburagi > Haveri | – | 3:35 PM |
Mundargi > Gadag | – | 3:45 PM |
Gajendragad > Vijayapura | – | 4:15 PM |
Hangal > Mangalore | – | 4:45 PM |
Gajendragad > Mangalore | – | 5:15 PM, 8:00 PM |
Dharwad > Mangalore | – | 5:35 PM |
Talikoti > Mangalore | – | 5:40 PM |
Ankola > Mangalore | – | 5:45 PM |
Ron > Mangalore | – | 5:55 PM |
Raichur > Mangalore | – | 6:05 PM |
Kalaburagi > Mangalore | – | 6:15 PM |
Karadi > Mangalore | – | 7:15 PM |
Kustagi > Mangalore | – | 7:20 PM |
Gajendragad > Panaji | – | 7:30 PM |
Tavargera > Mangalore | – | 8:30 PM |
Page 1
Gajendragad to Hanumasagar NWKRTC Karnataka Bus Full Timetable
Gajendragad to Yelburga NWKRTC Karnataka Bus Full Timetable
Gajendragad to Kustagi NWKRTC Karnataka Bus Full Timetable
Gajendragad to Yelburga NWKRTC Karnataka Bus Full Timetable
Gajendragad to Ilkal NWKRTC Karnataka Bus Full Timetable
Gajendragad to Ron NWKRTC Karnataka Bus Full Timetable
Gajendragad to Badami NWKRTC Karnataka Bus Full Timetable
Gajendragad to Gadag NWKRTC Karnataka Bus Full Timetable