DW-3 Route DTC Bus Time Table

Rohini Sec-16 To Dwarka GGS University Delhi City Bus Time Table | Dwarka GGS University To Rohini Sec-16 Delhi City Bus Time Table | Rohini Sec-16 To Dwarka GGS University DTC Bus Time Table | DW-3 Delhi Transport Corporation Time Table | Dwarka GGS University To Rohini Sec-16 DTC Bus Time Table | DW-3 Delhi City Bus Time Table | DW-3 DTC City Bus Time Table, Timings, Route

Rohini Sec-16 To Dwarka GGS University City Bus Time Table Delhi DTC

Stop NumberStop NameDeparture Times
1Rohini Sec 17/160634, 0738, 1018, 1122, 1418, 1522, 1802, 1906
2Rohini Sector-11 B2-Sector 11 Rohini0637, 0741, 1021, 1125, 1421, 1525, 1805, 1909
3A-Block Sector 11 Rohini0640, 0744, 1024, 1128, 1424, 1528, 1808, 1912
4Rithala Metro Station0643, 0747, 1027, 1131, 1427, 1531, 1811, 1915
5Rajiv Gandhi Cancer Hospital0646, 0750, 1030, 1134, 1430, 1534, 1814, 1918
6Rohini Depot 1 / Ambedkar Hospital0649, 0753, 1033, 1137, 1433, 1537, 1817, 1921
7Sector 6 Rohini0652, 0756, 1036, 1140, 1436, 1540, 1820, 1924
8Rohini West Metro Station0655, 0759, 1039, 1143, 1439, 1543, 1823, 1927
9Rohini Sec-9 /70658, 0802, 1042, 1146, 1442, 1546, 1826, 1930
10Rohini Sec-90701, 0805, 1045, 1149, 1445, 1549, 1829, 1933
11Rohini Sec 7 And 8 Crossing0704, 0808, 1048, 1152, 1448, 1552, 1832, 1936
12Fire Station Rohini Sector 80707, 0811, 1051, 1155, 1451, 1555, 1835, 1939
13Madhuban Chowk0710, 0814, 1054, 1158, 1454, 1558, 1838, 1942
14Madhuban Chowk Outer Ring Road0713, 0817, 1057, 1201, 1457, 1601, 1841, 1945
15Saraswati Vihar C Block0716, 0820, 1100, 1204, 1500, 1604, 1844, 1948
16Deepali Chowk0719, 0823, 1103, 1207, 1503, 1607, 1847, 1951
17Kali Mata Mandir0722, 0826, 1106, 1210, 1506, 1610, 1850, 1954
18Puspanjali Enclave0725, 0829, 1109, 1213, 1509, 1613, 1853, 1957
19Rohini Depot 30728, 0832, 1112, 1216, 1512, 1616, 1856, 2000
20Mangolpur School0731, 0835, 1115, 1219, 1515, 1619, 1859, 2003
21West Enclave0734, 0838, 1118, 1222, 1518, 1622, 1902, 2006
22Vidhya Vihar B Block0737, 0841, 1121, 1225, 1521, 1625, 1905, 2009
23Mangolpuri Outer Ring Road0740, 0844, 1124, 1228, 1524, 1628, 1908, 2012
24Peera Garhi Chowk Flyover0743, 0847, 1127, 1231, 1527, 1631, 1911, 2015
25Peera Garhi Chowk (Outer Ring Road)0746, 0850, 1130, 1234, 1530, 1634, 1914, 2018
26Peera Garhi Depot0749, 0853, 1133, 1237, 1533, 1637, 1917, 2021
27Bhera Enclave0752, 0856, 1136, 1240, 1536, 1640, 1920, 2024
28Paschim Vihar Power House0755, 0859, 1139, 1243, 1539, 1643, 1923, 2027
29Sundar Apartments0758, 0902, 1142, 1246, 1542, 1646, 1926, 2030
30Sunder Vihar0801, 0905, 1145, 1249, 1545, 1649, 1929, 2033
31Meera Bagh0804, 0908, 1148, 1252, 1548, 1652, 1932, 2036
32Keshopur Depot0807, 0911, 1151, 1255, 1551, 1655, 1935, 2039
33Major Bhupinder Singh Nagar0810, 0914, 1154, 1258, 1554, 1658, 1938, 2042
34C.R.P.F.Camp0813, 0917, 1157, 1301, 1557, 1701, 1941, 2045
35Manohar Nagar0816, 0920, 1200, 1304, 1600, 1704, 1944, 2048
36Krishna Park0819, 0923, 1203, 1307, 1603, 1707, 1947, 2051
37Kangra Niketan0822, 0926, 1206, 1310, 1606, 1710, 1950, 2054
38District Centre Outer Ring Road0825, 0929, 1209, 1313, 1609, 1713, 1953, 2057
39District Centre Nazafgarh Road0828, 0932, 1212, 1316, 1612, 1716, 1956, 2100
40Dholi Piao0831, 0935, 1215, 1319, 1615, 1719, 1959, 2103
41Uttamnagar / Vikaspuri Crossing0834, 0938, 1218, 1322, 1618, 1722, 2002, 2106
42Uttam Nagar (T)0837, 0941, 1221, 1325, 1621, 1725, 2005, 2109
43Uttam Nagar Prem Nagar0840, 0944, 1224, 1328, 1624, 1728, 2008, 2112
44Prem Nagar (Uttam Nagar West)0843, 0947, 1227, 1331, 1627, 1731, 2011, 2115
45Om Vihar0846, 0950, 1230, 1334, 1630, 1734, 2014, 2118
46Kiran Garden0849, 0953, 1233, 1337, 1633, 1737, 2017, 2121
47Nawada Village0852, 0956, 1236, 1340, 1636, 1740, 2020, 2124
48Mohan Garden0855, 0959, 1239, 1343, 1639, 1743, 2023, 2127
49Rama Park0858, 1002, 1242, 1346, 1642, 1746, 2026, 2130
50Dwarka More Metro Station (Sewak Park)0901, 1005, 1245, 1349, 1645, 1749, 2029, 2133
51Dwarka More Metro Station0904, 1008, 1248, 1352, 1648, 1752, 2032, 2136
52Suraj Vihar0907, 1011, 1251, 1355, 1651, 1755, 2035, 2139
53NSIT (Netaji Subhas Institute) / Sulahkul Mandir0910, 1014, 1254, 1358, 1654, 1758, 2038, 2142
54D.D.A Flats Sector 14 Dwarka0913, 1017, 1257, 1401, 1657, 1801, 2041, 2145
55S.F.S Flats Dwarka Sector 130916, 1020, 1300, 1404, 1700, 1804, 2044, 2148
56Dwarka Sector 14 Metro Station0919, 1023, 1303, 1407, 1703, 1807, 2047, 2151
57Dwarka Chowk Law University Sector-14 Dwarka0922, 1026, 1306, 1410, 1706, 1810, 2050, 2154
58Dwarka Sector 16c / Guru Gobind Singh Indraprastha University0925, 1029, 1309, 1413, 1709, 1813, 2053, 2157
59Dwarka Sec 16c/Ggs IP University0928, 1032, 1312, 1416, 1712, 1816, 2056, 2200

Dwarka GGS University To Rohini Sec-16 City Bus Time Table Delhi DTC

Stop NumberStop NameDeparture Times (AM/PM)
1Dwarka Sec 16c/Ggs IP University8:14 AM, 9:18 AM, 11:58 AM, 1:02 PM, 3:58 PM, 5:02 PM, 7:42 PM, 8:46 PM
2Dwarka Sector 16c / Guru Gobind Singh Indraprastha University8:17 AM, 9:21 AM, 12:01 PM, 1:05 PM, 4:01 PM, 5:05 PM, 7:45 PM, 8:49 PM
3Dwarka Chowk Law University Sector-14 Dwarka8:20 AM, 9:24 AM, 12:04 PM, 1:08 PM, 4:04 PM, 5:08 PM, 7:48 PM, 8:52 PM
4Dwarka Sector 14 Metro Station8:23 AM, 9:27 AM, 12:07 PM, 1:11 PM, 4:07 PM, 5:11 PM, 7:51 PM, 8:55 PM
5S.F.S Flats Dwarka Sector 138:26 AM, 9:30 AM, 12:10 PM, 1:14 PM, 4:10 PM, 5:14 PM, 7:54 PM, 8:58 PM
6D.D.A Flats Sector 14 Dwarka8:29 AM, 9:33 AM, 12:13 PM, 1:17 PM, 4:13 PM, 5:17 PM, 7:57 PM, 9:01 PM
7NSIT (Netaji Subhas Institute) / Sulahkul Mandir8:32 AM, 9:36 AM, 12:16 PM, 1:20 PM, 4:16 PM, 5:20 PM, 8:00 PM, 9:04 PM
8Suraj Vihar8:35 AM, 9:39 AM, 12:19 PM, 1:23 PM, 4:19 PM, 5:23 PM, 8:03 PM, 9:07 PM
9Dwarka More Metro Station8:38 AM, 9:42 AM, 12:22 PM, 1:26 PM, 4:22 PM, 5:26 PM, 8:06 PM, 9:10 PM
10Dwarka More Metro Station (Sewak Park)8:41 AM, 9:45 AM, 12:25 PM, 1:29 PM, 4:25 PM, 5:29 PM, 8:09 PM, 9:13 PM
11Rama Park8:44 AM, 9:48 AM, 12:28 PM, 1:32 PM, 4:28 PM, 5:32 PM, 8:12 PM, 9:16 PM
12Mohan Garden8:47 AM, 9:51 AM, 12:31 PM, 1:35 PM, 4:31 PM, 5:35 PM, 8:15 PM, 9:19 PM
13Nawada Village8:50 AM, 9:54 AM, 12:34 PM, 1:38 PM, 4:34 PM, 5:38 PM, 8:18 PM, 9:22 PM
14Kiran Garden8:53 AM, 9:57 AM, 12:37 PM, 1:41 PM, 4:37 PM, 5:41 PM, 8:21 PM, 9:25 PM
15Om Vihar8:56 AM, 10:00 AM, 12:40 PM, 1:44 PM, 4:40 PM, 5:44 PM, 8:24 PM, 9:28 PM
16Prem Nagar (Uttam Nagar West)8:59 AM, 10:03 AM, 12:43 PM, 1:47 PM, 4:43 PM, 5:47 PM, 8:27 PM, 9:31 PM
17Uttam Nagar Prem Nagar9:02 AM, 10:06 AM, 12:46 PM, 1:50 PM, 4:46 PM, 5:50 PM, 8:30 PM, 9:34 PM
18Uttam Nagar (T)9:05 AM, 10:09 AM, 12:49 PM, 1:53 PM, 4:49 PM, 5:53 PM, 8:33 PM, 9:37 PM
19Uttamnagar / Vikaspuri Crossing9:08 AM, 10:12 AM, 12:52 PM, 1:56 PM, 4:52 PM, 5:56 PM, 8:36 PM, 9:40 PM
20Dholi Piao9:11 AM, 10:15 AM, 12:55 PM, 1:59 PM, 4:55 PM, 5:59 PM, 8:39 PM, 9:43 PM
21District Centre Nazafgarh Road9:14 AM, 10:18 AM, 12:58 PM, 2:02 PM, 4:58 PM, 6:02 PM, 8:42 PM, 9:46 PM
22District Centre Outer Ring Road9:17 AM, 10:21 AM, 1:01 PM, 2:05 PM, 5:01 PM, 6:05 PM, 8:45 PM, 9:49 PM
23Kangra Niketan9:20 AM, 10:24 AM, 1:04 PM, 2:08 PM, 5:04 PM, 6:08 PM, 8:48 PM, 9:52 PM
24Krishna Park9:23 AM, 10:27 AM, 1:07 PM, 2:11 PM, 5:07 PM, 6:11 PM, 8:51 PM, 9:55 PM
25Manohar Nagar9:26 AM, 10:30 AM, 1:10 PM, 2:14 PM, 5:10 PM, 6:14 PM, 8:54 PM, 9:58 PM
26C.R.P.F.Camp9:29 AM, 10:33 AM, 1:13 PM, 2:17 PM, 5:13 PM, 6:17 PM, 8:57 PM, 10:01 PM
27Major Bhupinder Singh Nagar9:32 AM, 10:36 AM, 1:16 PM, 2:20 PM, 5:16 PM, 6:20 PM, 9:00 PM, 10:04 PM
28Keshopur Depot9:35 AM, 10:39 AM, 1:19 PM, 2:23 PM, 5:19 PM, 6:23 PM, 9:03 PM, 10:07 PM
29Meera Bagh9:38 AM, 10:42 AM, 1:22 PM, 2:26 PM, 5:22 PM, 6:26 PM, 9:06 PM, 10:10 PM
30Sunder Vihar9:41 AM, 10:45 AM, 1:25 PM, 2:29 PM, 5:25 PM, 6:29 PM, 9:09 PM, 10:13 PM
31Sundar Apartments9:44 AM, 10:48 AM, 1:28 PM, 2:32 PM, 5:28 PM, 6:32 PM, 9:12 PM, 10:16 PM
32Paschim Vihar Power House9:47 AM, 10:51 AM, 1:31 PM, 2:35 PM, 5:31 PM, 6:35 PM, 9:15 PM, 10:19 PM
33Bhera Enclave9:50 AM, 10:54 AM, 1:34 PM, 2:38 PM, 5:34 PM, 6:38 PM, 9:18 PM, 10:22 PM
34Peera Garhi Depot9:53 AM, 10:57 AM, 1:37 PM, 2:41 PM, 5:37 PM, 6:41 PM, 9:21 PM, 10:25 PM
35Peera Garhi Chowk (Outer Ring Road)9:56 AM, 11:00 AM, 1:40 PM, 2:44 PM, 5:40 PM, 6:44 PM, 9:24 PM, 10:28 PM
36Peera Garhi Chowk Flyover9:59 AM, 11:03 AM, 1:43 PM, 2:47 PM, 5:43 PM, 6:47 PM, 9:27 PM, 10:31 PM
37Mangolpuri Outer Ring Road10:02 AM, 11:06 AM, 1:46 PM, 2:50 PM, 5:46 PM, 6:50 PM, 9:30 PM, 10:34 PM
38Vidhya Vihar B Block10:05 AM, 11:09 AM, 1:49 PM, 2:53 PM, 5:49 PM, 6:53 PM, 9:33 PM, 10:37 PM
39West Enclave10:08 AM, 11:12 AM, 1:52 PM, 2:56 PM, 5:52 PM, 6:56 PM, 9:36 PM, 10:40 PM
40Mangolpur School10:11 AM, 11:15 AM, 1:55 PM, 2:59 PM, 5:55 PM, 6:59 PM, 9:39 PM, 10:43 PM
41Rohini Depot 310:14 AM, 11:18 AM, 1:58 PM, 3:02 PM, 5:58 PM, 7:02 PM, 9:42 PM, 10:46 PM
42Puspanjali Enclave10:17 AM, 11:21 AM, 2:01 PM, 3:05 PM, 6:01 PM, 7:05 PM, 9:45 PM, 10:49 PM
43Kali Mata Mandir10:20 AM, 11:24 AM, 2:04 PM, 3:08 PM, 6:04 PM, 7:08 PM, 9:48 PM, 10:52 PM
44Deepali Chowk10:23 AM, 11:27 AM, 2:07 PM, 3:11 PM, 6:07 PM, 7:11 PM, 9:51 PM, 10:55 PM
45Saraswati Vihar C Block10:26 AM, 11:30 AM, 2:10 PM, 3:14 PM, 6:10 PM, 7:14 PM, 9:54 PM, 10:58 PM
46Madhuban Chowk Outer Ring Road10:29 AM, 11:33 AM, 2:13 PM, 3:17 PM, 6:13 PM, 7:17 PM, 9:57 PM, 11:01 PM
47Madhuban Chowk10:32 AM, 11:36 AM, 2:16 PM, 3:20 PM, 6:16 PM, 7:20 PM, 10:00 PM, 11:04 PM
48Fire Station Rohini Sector 810:35 AM, 11:39 AM, 2:19 PM, 3:23 PM, 6:19 PM, 7:23 PM, 10:03 PM, 11:07 PM
49Rohini Sec 7 And 8 Crossing10:38 AM, 11:42 AM, 2:22 PM, 3:26 PM, 6:22 PM, 7:26 PM, 10:06 PM, 11:10 PM
50Rohini Sec-910:41 AM, 11:45 AM, 2:25 PM, 3:29 PM, 6:25 PM, 7:29 PM, 10:09 PM, 11:13 PM
51Rohini Sec-9 /710:44 AM, 11:48 AM, 2:28 PM, 3:32 PM, 6:28 PM, 7:32 PM, 10:12 PM, 11:16 PM
52Rohini West Metro Station10:47 AM, 11:51 AM, 2:31 PM, 3:35 PM, 6:31 PM, 7:35 PM, 10:15 PM, 11:19 PM
53Sector 6 Rohini10:50 AM, 11:54 AM, 2:34 PM, 3:38 PM, 6:34 PM, 7:38 PM, 10:18 PM, 11:22 PM
54Rohini Depot 1 / Ambedkar Hospital10:53 AM, 11:57 AM, 2:37 PM, 3:41 PM, 6:37 PM, 7:41 PM, 10:21 PM, 11:25 PM
55Rajiv Gandhi Cancer Hospital10:56 AM, 12:00 PM, 2:40 PM, 3:44 PM, 6:40 PM, 7:44 PM, 10:24 PM, 11:28 PM
56Rithala Metro Station10:59 AM, 12:03 PM, 2:43 PM, 3:47 PM, 6:43 PM, 7:47 PM, 10:27 PM, 11:31 PM
57A-Block Sector 11 Rohini11:02 AM, 12:06 PM, 2:46 PM, 3:50 PM, 6:46 PM, 7:50 PM, 10:30 PM, 11:34 PM
58Rohini Sector-11 B2-Sector 11 Rohini11:05 AM, 12:09 PM, 2:49 PM, 3:53 PM, 6:49 PM, 7:53 PM, 10:33 PM, 11:37 PM
59Rohini Sec 17/1611:08 AM, 12:12 PM, 2:52 PM, 3:56 PM, 6:52 PM, 7:56 PM, 10:36 PM, 11:40 PM

Leave a Reply

Your email address will not be published. Required fields are marked *