Cantt to Jalalpur Varanasi City Bus Time Table | Jalalpur to Cantt Varanasi City Bus Time Table | Cantt to Jalalpur Nagar Nigam Varanasi City Bus Time Table | Jalalpur to Cantt Nagar Nigam Varanasi City Bus Time Table | Cantt to Jalalpur Bus Timings Varanasi | Cantt to Jalalpur Bus Route Details
| Stop Number | Bus Stop Name | Departure Times |
|---|---|---|
| 1st | Cantt | 05:30 AM, 06:00 AM, 06:30 AM, 07:00 AM, 07:30 AM, 08:00 AM, 08:30 AM, 09:00 AM, 09:30 AM, 10:00 AM, 10:30 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 01:00 PM, 01:30 PM, 02:00 PM, 02:30 PM, 03:00 PM, 03:30 PM, 04:00 PM, 04:30 PM |
| 2nd | Police Line | 05:35 AM, 06:05 AM, 06:35 AM, 07:05 AM, 07:35 AM, 08:05 AM, 08:35 AM, 09:05 AM, 09:35 AM, 10:05 AM, 10:35 AM, 11:05 AM, 11:35 AM, 12:05 PM, 12:35 PM, 01:05 PM, 01:35 PM, 02:05 PM, 02:35 PM, 03:05 PM, 03:35 PM, 04:05 PM, 04:35 PM |
| 3rd | Bhojubir | 05:40 AM, 06:10 AM, 06:40 AM, 07:10 AM, 07:40 AM, 08:10 AM, 08:40 AM, 09:10 AM, 09:40 AM, 10:10 AM, 10:40 AM, 11:10 AM, 11:40 AM, 12:10 PM, 12:40 PM, 01:10 PM, 01:40 PM, 02:10 PM, 02:40 PM, 03:10 PM, 03:40 PM, 04:10 PM, 04:40 PM |
| 4th | Gilat Bazaar | 05:45 AM, 06:15 AM, 06:45 AM, 07:15 AM, 07:45 AM, 08:15 AM, 08:45 AM, 09:15 AM, 09:45 AM, 10:15 AM, 10:45 AM, 11:15 AM, 11:45 AM, 12:15 PM, 12:45 PM, 01:15 PM, 01:45 PM, 02:15 PM, 02:45 PM, 03:15 PM, 03:45 PM, 04:15 PM, 04:45 PM |
| 5th | Agrasen turning | 05:50 AM, 06:20 AM, 06:50 AM, 07:20 AM, 07:50 AM, 08:20 AM, 08:50 AM, 09:20 AM, 09:50 AM, 10:20 AM, 10:50 AM, 11:20 AM, 11:50 AM, 12:20 PM, 12:50 PM, 01:20 PM, 01:50 PM, 02:20 PM, 02:50 PM, 03:20 PM, 03:50 PM, 04:20 PM, 04:50 PM |
| 6th | Tarna | 05:55 AM, 06:25 AM, 06:55 AM, 07:25 AM, 07:55 AM, 08:25 AM, 08:55 AM, 09:25 AM, 09:55 AM, 10:25 AM, 10:55 AM, 11:25 AM, 11:55 AM, 12:25 PM, 12:55 PM, 01:25 PM, 01:55 PM, 02:25 PM, 02:55 PM, 03:25 PM, 03:55 PM, 04:25 PM, 04:55 PM |
| 7th | BHEL | 06:00 AM, 06:30 AM, 07:00 AM, 07:30 AM, 08:00 AM, 08:30 AM, 09:00 AM, 09:30 AM, 10:00 AM, 10:30 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 01:00 PM, 01:30 PM, 02:00 PM, 02:30 PM, 03:00 PM, 03:30 PM, 04:00 PM, 04:30 PM, 05:00 PM |
| 8th | Vyas Bagh | 06:05 AM, 06:35 AM, 07:05 AM, 07:35 AM, 08:05 AM, 08:35 AM, 09:05 AM, 09:35 AM, 10:05 AM, 10:35 AM, 11:05 AM, 11:35 AM, 12:05 PM, 12:35 PM, 01:05 PM, 01:35 PM, 02:05 PM, 02:35 PM, 03:05 PM, 03:35 PM, 04:05 PM, 04:35 PM, 05:05 PM |
| 9th | Harhua | 06:10 AM, 06:40 AM, 07:10 AM, 07:40 AM, 08:10 AM, 08:40 AM, 09:10 AM, 09:40 AM, 10:10 AM, 10:40 AM, 11:10 AM, 11:40 AM, 12:10 PM, 12:40 PM, 01:10 PM, 01:40 PM, 02:10 PM, 02:40 PM, 03:10 PM, 03:40 PM, 04:10 PM, 04:40 PM, 05:10 PM |
| 10th | Kazi Sarai | 06:15 AM, 06:45 AM, 07:15 AM, 07:45 AM, 08:15 AM, 08:45 AM, 09:15 AM, 09:45 AM, 10:15 AM, 10:45 AM, 11:15 AM, 11:45 AM, 12:15 PM, 12:45 PM, 01:15 PM, 01:45 PM, 02:15 PM, 02:45 PM, 03:15 PM, 03:45 PM, 04:15 PM, 04:45 PM, 05:15 PM |
| 11th | RTO | 06:20 AM, 06:50 AM, 07:20 AM, 07:50 AM, 08:20 AM, 08:50 AM, 09:20 AM, 09:50 AM, 10:20 AM, 10:50 AM, 11:20 AM, 11:50 AM, 12:20 PM, 12:50 PM, 01:20 PM, 01:50 PM, 02:20 PM, 02:50 PM, 03:20 PM, 03:50 PM, 04:20 PM, 04:50 PM, 05:20 PM |
| 12th | Baabatpur | 06:25 AM, 06:55 AM, 07:25 AM, 07:55 AM, 08:25 AM, 08:55 AM, 09:25 AM, 09:55 AM, 10:25 AM, 10:55 AM, 11:25 AM, 11:55 AM, 12:25 PM, 12:55 PM, 01:25 PM, 01:55 PM, 02:25 PM, 02:55 PM, 03:25 PM, 03:55 PM, 04:25 PM, 04:55 PM, 05:25 PM |
| 13th | Pindara | 06:30 AM, 07:00 AM, 07:30 AM, 08:00 AM, 08:30 AM, 09:00 AM, 09:30 AM, 10:00 AM, 10:30 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 01:00 PM, 01:30 PM, 02:00 PM, 02:30 PM, 03:00 PM, 03:30 PM, 04:00 PM, 04:30 PM, 05:00 PM, 05:30 PM |
| 14th | Phoolpur | 06:35 AM, 07:05 AM, 07:35 AM, 08:05 AM, 08:35 AM, 09:05 AM, 09:35 AM, 10:05 AM, 10:35 AM, 11:05 AM, 11:35 AM, 12:05 PM, 12:35 PM, 01:05 PM, 01:35 PM, 02:05 PM, 02:35 PM, 03:05 PM, 03:35 PM, 04:05 PM, 04:35 PM, 05:05 PM, 05:35 PM |
| 15th | Trilochan Mahadev | 06:40 AM, 07:10 AM, 07:40 AM, 08:10 AM, 08:40 AM, 09:10 AM, 09:40 AM, 10:10 AM, 10:40 AM, 11:10 AM, 11:40 AM, 12:10 PM, 12:40 PM, 01:10 PM, 01:40 PM, 02:10 PM, 02:40 PM, 03:10 PM, 03:40 PM, 04:10 PM, 04:40 PM, 05:10 PM, 05:40 PM |
| 16th | Jalalpur | 06:45 AM, 07:15 AM, 07:45 AM, 08:15 AM, 08:45 AM, 09:15 AM, 09:45 AM, 10:15 AM, 10:45 AM, 11:15 AM, 11:45 AM, 12:15 PM, 12:45 PM, 01:15 PM, 01:45 PM, 02:15 PM, 02:45 PM, 03:15 PM, 03:45 PM, 04:15 PM, 04:45 PM, 05:15 PM, 05:45 PM |
Note: Departure times are estimated, assummed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with Varanasi City Bus website. For a complete table with all stops, use the provided pattern or check real-time schedules.

