Belgavi Bus Stand time table | Belgavi NWKRTC Bus stand Full Time Table | Belgavi Depot Karnataka Bus Full Time Table details | Belgavi KSRTC bus Timings Details | Belgavi Karnataka bus stand Contact number | Belgavi Karnataka Bus Stand Time Table Full Details | Belgaum Bus Stand time table | Belgaum NWKRTC Bus stand Full Time Table | Belgaum Depot Bus Full Time Table details | Belgaum KSRTC bus Timings Details | Belgaum Karnataka bus stand Contact number | Belgaum Karnataka Bus Stand Time Table Full Details
Belgavi has 2 bus stand operating which are CBS and CBT here are the details regarding those bus stand.
Belgavi | Belgaum CBS Bus Stand Time Table
From | To | Time |
---|---|---|
Nasik | Hangal | 05:15 AM |
Belagavi | Udapi | 06:00 AM, 07:15 AM |
Mumbai | Hubballi | 06:00 AM, 05:00 PM |
Borivali | Hubballi | 06:30 AM |
Belagavi | Bengaluru | 07:30 AM, 08:00 AM, 08:45 AM, 02:30 PM, 03:30 PM, 04:20 PM, 06:40 PM, 07:30 PM, 08:00 PM, 08:40 PM, 08:45 PM |
Kolhapur | Gangavatti | 07:40 AM, 11:00 AM, 11:45 AM, 01:00 PM |
Kolhapur | Bhatakal | 08:00 AM, 08:15 AM, 08:45 AM |
Ichalkarnji | Davangere | 08:00 AM, 09:30 AM, 10:45 AM, 11:30 AM |
Belagavi | Chikkamagaluru | 08:30 AM, 03:45 PM, 07:45 PM, 08:00 PM, 09:00 PM |
Kolhapur | Sondur | 09:00 AM |
Belagavi | Dharwad | 09:05 AM, 02:05 PM, 06:15 PM, 06:00 AM, 06:15 AM, 06:30 AM, 06:45 AM, 07:00 AM, 07:20 AM, 07:30 AM, 07:40 AM, 08:00 AM, 08:15 AM, 08:20 AM, 08:30 AM, 08:40 AM, 08:45 AM, 08:50 AM, 09:00 AM, 09:15 AM, 09:30 AM, 09:40 AM, 09:50 AM, 10:00 AM, 10:05 AM, 10:10 AM, 10:15 AM, 10:20 AM, 10:30 AM, 10:35 AM, 10:40 AM, 10:50 AM, 10:55 AM, 11:00 AM, 11:05 AM, 11:10 AM, 11:15 AM, 11:20 AM, 11:30 AM, 11:35 AM, 11:40 AM, 11:50 AM, 11:55 AM, 12:00 PM, 12:10 PM, 12:15 PM, 12:20 PM, 12:30 PM, 12:35 PM, 12:40 PM, 12:45 PM, 12:50 PM, 12:55 PM, 01:00 PM, 01:05 PM, 01:10 PM, 01:15 PM, 01:20 PM, 01:30 PM, 01:35 PM, 01:40 PM, 01:50 PM, 01:55 PM, 02:00 PM, 02:10 PM, 02:15 PM, 02:20 PM, 02:30 PM, 02:40 PM, 02:50 PM, 03:05 PM, 03:10 PM, 03:15 PM, 03:20 PM, 03:30 PM, 03:35 PM, 03:40 PM, 03:55 PM, 04:00 PM, 04:15 PM, 04:30 PM, 04:40 PM, 05:00 PM, 05:15 PM, 05:20 PM, 05:30 PM, 05:35 PM, 05:40 PM, 05:55 PM, 06:00 PM, 06:15 PM, 06:20 PM, 06:30 PM, 06:40 PM, 06:45 PM, 07:00 PM, 07:15 PM, 07:20 PM, 07:30 PM, 07:45 PM, 08:00 PM, 08:20 PM, 08:30 PM, 08:40 PM, 09:00 PM, 09:15 PM |
Sadalaga | Badravatti | 09:15 AM |
Chikkodi | Dharwad | 09:15 AM |
Nippani | Shivamogga | 09:45 AM |
Kolhapur | Kumta | 10:00 AM, 11:15 AM |
Ichalkarnji | Hoshpet | 10:15 AM |
Sadalaga | Shivamogga | 10:30 AM |
Kolhapur | Laxmeshwar | 11:00 AM |
Belagavi | Hirakerur | 12:00 PM, 12:45 PM, 01:45 PM, 02:30 PM, 04:30 PM |
Belagavi | Chennai | 12:05 PM |
Athani | Gokarn | 12:15 PM |
Vishalgad | Savanur | 12:30 PM |
Nippani | Gangavatti | 12:30 PM |
Nippani | Davangere | 12:30 PM |
Miraj | Sagar | 12:30 PM |
Baramatti | Ranebennur | 01:15 PM |
Vishalgad | Hirakerur | 01:50 PM |
Kolhapur | Davangere | 02:00 PM |
Mahabaleshwar | Haveri | 02:00 PM |
Vishalgad | Hongal | 03:00 PM |
Jyotiba | Dharwad | 03:15 PM |
Kolhapur | Hubballi | 03:30 PM |
Pune | Hubballi | 04:00 PM, 04:15 PM, 05:15 PM |
Kolhapur | Dharwad | 04:15 PM, 05:00 PM |
Miraj | Hubballi | 04:45 PM, 05:05 PM |
Belagavi | Dharmastal | 05:00 PM |
Belagavi | Hassan | 05:30 PM |
Miraj | Bengaluru | 06:00 PM |
Belagavi | Mysuru | 06:00 PM, 08:00 PM, 08:15 PM, 09:00 PM |
Miraj | Mysuru | 07:00 PM |
Belagavi | Bellari | 07:00 PM, 10:00 PM, 10:45 PM |
Kolhapur | Bengaluru | 08:05 PM, 09:00 PM |
Kolhapur | Bellari | 08:30 PM |
Belagavi | Mudageri | 08:30 PM |
Sadalaga | Bengaluru | 08:31 PM |
Belagavi | Tirupati | 08:36 PM |
Kolhapur | Sagar | 09:00 PM |
Chikkodi | Bengaluru | 09:30 PM |
Kolhapur | Badravatti | 10:00 PM |
Ratanageri | Hubballi | 04:00 PM |
Belagavi | Hubballi | 07:00 AM, 07:15 AM, 07:30 AM, 07:45 AM, 08:00 AM, 08:15 AM, 08:30 AM, 08:45 AM, 09:00 AM, 09:15 AM, 09:30 AM, 09:45 AM, 10:00 AM, 10:10 AM, 10:20 AM, 10:30 AM, 10:40 AM, 11:00 AM, 11:15 AM, 11:25 AM, 11:35 AM, 11:45 AM, 11:55 AM, 12:05 PM, 12:15 PM, 12:30 PM, 12:45 PM, 01:00 PM, 01:10 PM, 01:25 PM, 01:35 PM, 01:50 PM, 02:05 PM, 02:20 PM, 02:35 PM, 02:50 PM, 03:00 PM, 03:15 PM, 03:30 PM, 03:40 PM, 03:50 PM, 04:05 PM, 04:20 PM, 04:30 PM, 04:45 PM, 04:55 PM, 05:05 PM, 05:15 PM, 05:30 PM, 05:45 PM, 05:55 PM, 06:05 PM, 06:15 PM, 06:30 PM, 06:45 PM, 06:55 PM, 07:25 PM, 07:50 PM, 08:40 PM, 08:50 PM |
Belagavi | Vijayapur | 05:00 AM, 05:30 AM, 06:00 AM, 06:30 AM, 07:00 AM, 07:15 AM, 07:30 AM, 07:45 AM, 08:00 AM, 08:15 AM, 08:30 AM, 08:45 AM, 09:00 AM, 09:15 AM, 09:30 AM, 09:45 AM, 10:30 AM, 11:00 AM, 11:30 AM, 11:45 AM, 12:15 PM, 12:40 PM, 01:00 PM, 01:45 PM, 02:00 PM, 02:30 PM, 03:00 PM, 03:15 PM, 03:30 PM, 04:00 PM, 04:30 PM, 05:00 PM, 05:30 PM, 06:00 PM, 06:30 PM, 07:00 PM, 07:30 PM, 08:00 PM, 09:00 PM |
Bengaluru | Sadalaga | 05:00 AM |
Bengaluru | Chikkodi | 05:15 AM |
Bengaluru | Raibag | 06:00 AM |
Belagavi | Guddapur | 07:00 AM |
Belagavi | Sangali | 06:45 AM, 08:45 AM, 04:40 PM, 06:00 PM |
Belagavi | Chikkodi | 07:30 AM, 08:00 AM, 08:30 AM, 09:00 AM, 09:15 AM, 10:00 AM, 10:15 AM, 11:00 AM, 11:15 AM, 11:30 AM, 12:00 PM, 12:15 PM, 12:45 PM, 01:30 PM, 01:45 PM, 02:30 PM, 03:15 PM, 03:30 PM, 04:00 PM, 04:15 PM, 04:45 PM, 05:00 PM, 06:15 PM, 06:30 PM, 08:00 PM, 09:00 PM, 09:30 PM |
Bailhongal | Sangali | 07:45 AM |
Belagavi | Hukkeri | 08:15 AM, 11:30 AM, 12:00 PM, 12:30 PM, 03:30 PM, 04:40 PM, 07:45 PM |
Belagavi | Kudachi | 09:30 AM, 10:15 AM, 11:30 AM |
Belagavi | Ichalkarnji | 09:30 AM, 10:15 AM, 11:00 AM |
Belagavi | Miraj | 09:30 AM, 11:05 AM, 11:30 AM, 01:30 PM, 04:05 PM |
Belagavi | B Bagewadi | 09:45 AM, 11:45 AM, 02:00 PM, 04:00 PM |
Redy | Hukkeri | 10:20 AM |
Hubballi | Miraj | 10:25 AM |
Belagavi | Raibag | 10:30 AM, 03:15 PM |
Gokarn | Athani | 12:15 PM |
Panjim | Ichalkarnji | 12:00 PM |
Belagavi | Gondavali | 12:45 PM |
Gondavali | Athani | 01:30 PM |
Ulavi | Ichalkarnji | 01:30 PM |
Sagar | Miraj | 02:15 PM |
Belagavi | Harugeri X | 03:15 PM |
Solhapur | Raibag | 03:15 PM |
Kumta | Miraj | 03:30 PM |
Belagavi | Athani | 04:15 PM, 04:45 PM |
Pune | Chikkodi | 04:15 PM |
Belagavi | Kilegav | 04:30 PM |
Belagavi | Sankeshwar | 05:15 PM, 05:30 PM |
Belagavi | Sadalaga | 05:00 PM, 08:15 PM |
Bhadravatti | Sadalaga | 05:30 PM |
Belagavi | Banahatti | 05:30 PM |
Belagavi | Siragav | 07:00 PM |
Kalyan | Nippani | 05:00 AM |
Mumbai | Sankeshwar | 05:00 AM |
Bengaluru | Kolhapur | 05:45 AM |
Bengaluru | Sankeshwar | 05:30 AM |
Belagavi | Ratangeri | 07:00 AM |
Belagavi | Nasik | 07:00 AM |
Belagavi | Kolhapur | 07:15 AM, 07:45 AM, 08:15 AM, 08:30 AM, 08:40 AM, 08:50 AM, 09:00 AM, 09:05 AM, 09:30 AM, 10:00 AM, 10:15 AM, 10:30 AM, 11:15 AM, 11:30 AM, 12:00 PM, 12:10 PM, 12:15 PM, 01:00 PM, 01:30 PM, 01:45 PM, 02:00 PM, 02:15 PM, 02:30 PM, 03:00 PM, 03:15 PM, 03:30 PM, 04:00 PM, 04:15 PM, 04:30 PM |
Belagavi | Jyotiba | 07:30 AM, 09:20 AM |
Hubballi | Pune | 07:30 AM |
Belagavi | Thane | 08:00 AM |
Belagavi | Vishalgad | 08:00 AM |
Pune | Ichalkarnji | 09:15 AM |
Dharwad | Kolhapur | 09:15 AM, 10:00 AM, 12:45 PM |
Belagavi | Pune | 09:30 AM, 10:30 AM, 12:30 PM, 01:30 PM |
Belagavi | Chiplun | 09:30 AM |
Haliyial | Baramatti | 10:00 AM |
Chikkodi | Jyotiba | 10:00 AM |
Khanapur | Kolhapur | 10:30 AM, 11:05 AM, 11:30 AM |
Savadatti | Kolhapur | 10:30 AM, 11:15 AM, 12:15 PM, 03:15 PM |
Dandeli | Kolhapur | 10:45 AM, 11:00 AM, 02:15 PM |
Haveri | Mahabelshwar | 11:00 AM |
Ramdurg | Pune | 11:00 AM |
Gadag | Mumbai | 11:00 AM, 03:30 PM |
Haveri | Pune | 11:15 AM |
Bailhongal | Kolhapur | 11:30 AM |
Karwar | Pune | 11:30 AM |
Belagavi | Baramatti | 12:15 PM |
Belagavi | Sankeshwar | 12:15 PM |
Savanur | Vishalgad | 12:15 PM |
Dharwad | Pune | 01:00 PM |
Ranebennur | Baramatti | 01:05 PM |
Davangere | Kolhapur | 01:00 PM |
Dandeli | Mumbai | 01:30 PM |
Hongal | Vishalgad | 01:45 PM |
Karwar | Pimpri | 02:00 PM |
Belagavi | Stara | 02:15 PM |
Karwar | Kolhapur | 02:15 PM |
Kumta | Kolhapur | 03:05 PM, 03:20 PM |
Baramatti | Nippani | 03:10 PM |
Hirakerur | Vishalgad | 03:15 PM |
Hongal | Nasik | 03:15 PM |
Ranebennur | Ichalkarnji | 03:30 PM |
Ranebennur | Mumbai | 03:45 PM, 09:30 PM |
Belagavi | Sankeshwar | 03:45 PM, 05:30 PM, 06:00 PM, 06:30 PM, 07:15 PM |
Sirsi | Kolhapur | 04:00 PM, 08:00 AM |
Bhatkal | Kolhapur | 04:00 PM, 04:05 PM, 05:05 PM |
Hongal | Mumbai | 04:30 PM |
Ranebennur | Ichalkaranji | 04:30 PM, 03:30 PM |
Belagavi | Nippani | 04:45 PM, 05:30 PM, 05:45 PM |
Kumta | Kolhapur | 04:45 PM, 03:05 PM, 03:20 PM |
Belagavi | Aurangabad | 05:00 PM |
Belagavi | Mumbai | 05:15 PM, 06:20 AM, 08:00 PM |
Belagavi | Borivali | 05:30 PM |
Belagavi | Nashik | 05:30 PM |
Shivamogga | Nippani | 06:15 PM |
Bailhongal | Borivali | 06:15 PM |
Gadag | Mumbai | 06:30 PM, 11:00 AM, 03:30 PM |
Belagavi | Kolhapur | 06:30 PM |
Ichalkaranji | Kalyan | 06:45 PM |
Hirakerur | Thane | 07:00 PM |
Savadatti | Mumbai | 07:15 PM |
Ron | Thane | 07:30 PM |
Hubballi | Mumbai | 08:15 PM, 09:30 AM |
Savadatti | Shirdi | 08:30 PM |
Hubballi | Nigdi | 08:45 PM |
Karwar | Thane | 09:00 PM |
Hubballi | Shirdi | 09:15 PM |
Belagavi | Thane | 09:30 PM, 07:15 AM |
Bhatkal | Pimpri | 09:45 PM |
Gadag | Pune | 09:45 PM |
Gangavati | Kolhapur | 12:45 PM, 04:00 PM, 06:00 PM, 09:15 PM |
Hospet | Ichalkaranji | 02:15 PM |
Sandur | Kolhapur | 05:40 PM |
Bengaluru | Kolhapur | 05:30 AM |
Davangere | Ichalkaranji | 04:00 PM, 06:00 PM |
Davangere | Kolhapur | 02:00 PM, 11:00 AM |
Belagavi | Ratnagiri | 06:00 AM, 08:45 AM, 03:00 PM, 06:00 PM |
Belagavi | Dapoli | 06:30 AM |
Belagavi | Vishalgad | 06:45 AM, 08:00 AM |
Belagavi | Baramati | 08:30 AM |
Belagavi | Sindhanur | 09:00 AM |
Hubballi | Pune | 09:00 AM, 07:30 AM |
Hubballi | Ratnagiri | 10:00 AM |
Belagavi | Sangameshwar | 02:30 PM |
Belagavi | Chiplun | 03:15 PM |
Panaji | Raichur | 08:30 PM, 08:00 PM |
Belagavi | Vijayapura | 05:15 AM, 06:00 AM, 06:30 AM, 07:00 AM, 07:15 AM, 07:30 AM, 07:45 AM, 08:00 AM, 08:15 AM, 08:30 AM, 08:45 AM, 09:00 AM, 09:15 AM, 09:45 AM, 10:00 AM, 11:15 AM, 12:00 PM, 12:15 PM, 01:00 PM, 02:00 PM, 02:30 PM, 03:00 PM, 04:00 PM, 04:30 PM, 05:00 PM |
Belagavi | Gurmatkal | 06:15 AM |
Belagavi | Jamkhandi | 06:00 AM, 01:15 PM, 01:45 PM, 02:45 PM, 04:30 PM, 05:15 PM, 06:30 PM, 07:15 PM, 07:45 PM, 08:30 PM |
Belagavi | Badami | 06:30 AM, 11:30 AM, 04:30 PM, 05:30 PM, 06:15 PM |
Belagavi | Sureban | 07:00 AM, 11:05 AM, 02:00 PM, 08:00 PM |
Belagavi | Aland | 07:00 AM |
Belagavi | Talikoti | 07:15 AM, 10:50 AM, 11:40 AM, 02:45 PM, 04:00 PM |
Belagavi | Yadgir | 07:30 AM |
Belagavi | Pandharpur | 07:45 AM |
Belagavi | Bagalkot | 07:45 AM, 08:30 AM, 08:45 AM, 10:45 AM, 11:15 AM, 04:30 PM, 04:45 PM, 05:00 PM, 05:30 PM, 05:45 PM, 06:15 PM, 06:30 PM, 07:00 PM, 07:30 PM, 08:00 PM, 08:15 PM |
Belagavi | Shaktinagar | 08:00 AM, 09:30 AM |
Belagavi | Balki | 08:00 AM |
Belagavi | Mudhol | 08:15 AM |
Belagavi | Ramdurg | 08:15 AM, 09:00 AM, 09:15 AM, 10:00 AM, 10:15 AM, 10:45 AM, 03:00 PM, 03:15 PM, 03:30 PM, 04:00 PM, 05:30 PM, 06:30 PM, 07:45 PM |
Belagavi | Latur | 08:15 AM, 07:05 PM |
Belagavi | Solapur | 08:15 AM, 09:00 PM |
Belagavi | Kalaburagi | 08:30 AM, 09:00 AM, 09:45 AM, 09:30 PM, 10:05 PM |
Belagavi | Raichur | 09:00 AM, 10:30 AM, 12:00 PM, 03:00 PM, 09:30 PM |
Belagavi | Tuljapur | 09:15 AM, 12:30 PM |
Belagavi | Surapur | 10:00 AM |
Belagavi | Ilkal | 10:15 AM, 12:15 PM, 01:00 PM, 03:45 PM, 04:00 PM, 05:30 PM |
Belagavi | Barsi | 10:15 AM |
Belagavi | Guledgudda | 11:00 AM |
Belagavi | Gulbarga | 12:00 PM, 02:10 PM |
Belagavi | Hunagund | 12:45 PM |
Belagavi | Ron | 01:30 PM |
Belagavi | Mahalingpur | 04:00 PM |
Belagavi | Banahatti | 05:30 PM |
Belagavi | Sedam | 05:30 PM |
Belagavi | Avarad | 06:00 PM |
Belagavi | Kulagod | 06:45 PM |
Belagavi | Kamakeri | 07:00 PM |
Belagavi | Bidar | 09:00 PM |
Belagavi | Sirsi | 06:00 AM, 08:30 AM, 09:00 AM, 09:20 AM, 12:30 PM, 01:30 PM, 03:00 PM, 04:00 PM |
Belagavi | Ankola | 06:15 AM |
Belagavi | Dandeli | 06:45 AM, 07:00 AM, 07:30 AM, 02:00 PM, 04:30 PM, 05:30 PM, 05:45 PM |
Belagavi | Udupi | 07:15 AM, 06:00 AM |
Belagavi | Ramnagar | 08:15 AM, 10:30 AM, 11:00 AM |
Belagavi | Yellapur | 09:45 AM, 10:15 AM |
Belagavi | Haliyal | 10:00 AM, 10:45 AM, 11:30 AM, 11:45 AM, 12:00 PM, 12:45 PM, 01:15 PM, 02:15 PM, 02:30 PM, 03:45 PM, 04:15 PM, 05:00 PM, 06:00 PM, 06:15 PM, 06:30 PM |
Belagavi | Karwar | 11:30 AM, 12:15 PM, 02:30 PM, 03:30 PM |
Belagavi | Sagar | 01:00 PM |
Belagavi | Khanapur | 09:45 AM, 10:00 AM, 10:15 AM, 10:30 AM, 11:00 AM, 11:15 AM, 11:30 AM, 11:45 AM, 12:00 PM, 12:15 PM, 12:30 PM, 12:45 PM, 01:15 PM, 01:30 PM, 01:45 PM, 02:15 PM, 02:30 PM, 02:45 PM, 03:00 PM, 03:15 PM, 03:30 PM, 03:45 PM, 04:00 PM, 04:15 PM, 04:30 PM, 04:45 PM, 05:00 PM, 05:15 PM, 05:30 PM, 05:45 PM, 06:00 PM, 06:15 PM, 06:30 PM, 06:35 PM, 06:40 PM, 06:45 PM, 07:00 PM, 07:15 PM, 07:35 PM, 07:45 PM, 08:00 PM, 08:15 PM, 08:30 PM, 08:35 PM, 08:45 PM |
Belagavi | Panaji | 06:15 AM, 06:30 AM, 06:45 AM, 07:30 AM, 07:45 AM, 08:00 AM, 09:00 AM, 09:30 AM, 10:45 AM, 11:45 AM, 12:15 PM, 12:30 PM, 02:30 PM, 03:30 PM, 04:00 PM |
Belagavi | Madgaon | 07:00 AM, 08:15 AM, 09:30 AM, 11:15 AM, 01:00 PM, 01:30 PM, 02:00 PM, 04:00 PM |
Belagavi | Vasco da Gama | 10:45 AM, 12:00 PM, 12:30 PM, 01:20 PM, 01:30 PM, 02:15 PM, 03:00 PM, 03:15 PM, 04:00 PM |
Belagavi | Devgad | 05:30 AM, 06:45 AM, 07:15 AM |
Belagavi | Malvan | 06:15 AM, 11:00 AM |
Belagavi | Hidkal | 06:30 AM, 07:15 AM, 08:15 AM, 09:45 AM, 10:00 AM, 10:30 AM, 11:30 AM, 12:45 PM, 01:00 PM, 03:45 PM, 04:30 PM, 05:15 PM, 06:00 PM |
Belagavi | Chandgad | 06:45 AM, 07:45 AM, 08:00 AM, 08:05 AM, 08:10 AM, 09:00 AM, 10:00 AM, 10:45 AM, 11:15 AM, 12:15 PM, 03:00 PM, 04:30 PM |
Belagavi | Nesargi | 07:00 AM, 07:45 AM, 08:30 AM, 09:45 AM, 10:00 AM, 11:15 AM, 01:00 PM, 02:00 PM, 04:00 PM, 05:30 PM |
Belagavi | Kalkarni | 07:30 AM, 10:15 AM, 03:30 PM, 06:30 PM |
Belagavi | Bailhongal | 07:45 AM, 08:00 AM, 02:00 PM, 05:15 PM, 06:30 PM |
Belagavi | Ajra | 08:30 AM, 09:30 AM, 10:15 AM, 10:45 AM, 11:45 AM, 01:00 PM, 02:00 PM, 02:30 PM, 03:00 PM, 04:00 PM, 05:15 PM, 06:00 PM |
Belagavi | Pachhapur | 09:00 AM, 10:15 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 02:15 PM |
Belagavi | Kowad | 10:15 AM |
Belagavi | Kudal | 12:00 PM, 01:30 PM |
Belagavi | Kankoli | 12:30 PM |
Belagavi | Vengurla | 01:45 PM |
Belagavi | Rajapur | 02:05 PM |
Belagavi | Sawantwadi | 03:30 PM, 04:00 PM, 05:00 PM |
Belagavi | Redy | 03:00 PM |
Belagavi | Nesargi | 07:45 PM |
Belagavi | Ajra | 07:00 PM |
Belagavi | Hidkal | 07:15 PM, 08:00 PM, 07:45 PM |
Belagavi | Kowad | 08:00 PM |
Belagavi | Inchala | 08:45 PM |
Belagavi | Naganur | 08:30 PM |
Belagavi | Mekalmardi | 08:30 PM |
Belagavi | Sigihalli | 09:00 PM |
Borivali | Bailhongal | 05:45 AM, 06:15 AM |
Aurangabad | Bailhongal | 06:00 AM |
Belagavi | Bailhongal | 07:45 AM, 08:00 AM, 08:20 AM, 08:35 AM, 08:40 AM, 09:00 AM, 09:10 AM, 09:20 AM, 09:30 AM, 09:40 AM, 10:10 AM, 10:20 AM, 10:40 AM, 10:45 AM, 11:00 AM, 11:15 AM, 11:20 AM, 11:40 AM, 11:50 AM, 12:00 PM, 12:10 PM, 12:20 PM, 12:40 PM, 01:00 PM, 01:10 PM, 01:20 PM, 01:30 PM, 01:35 PM, 02:00 PM, 02:20 PM, 02:40 PM, 02:45 PM, 03:00 PM, 03:10 PM, 03:20 PM, 03:40 PM, 03:50 PM, 04:00 PM, 04:10 PM, 04:15 PM, 04:30 PM, 04:45 PM, 05:00 PM, 05:20 PM, 05:40 PM, 06:00 PM, 06:10 PM, 06:15 PM, 06:20 PM, 06:30 PM, 06:40 PM, 06:45 PM, 07:00 PM, 07:20 PM, 07:40 PM, 08:00 PM, 08:10 PM, 08:15 PM, 08:30 PM, 08:40 PM, 08:45 PM, 08:50 PM, 09:00 PM, 09:10 PM, 09:30 PM, 10:00 PM, 10:30 PM, 11:00 PM |
Madgaon | Bailhongal | 10:40 AM |
Sangli | Bailhongal | 04:15 PM |
Kalaburagi | Bailhongal | 05:20 PM |
Belagavi | Nargund | 06:00 AM, 06:00 PM |
Belagavi | Saundatti | 06:15 AM, 06:30 AM, 09:00 AM, 09:15 AM, 09:30 AM, 10:00 AM, 10:15 AM, 10:30 AM, 10:45 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 01:00 PM, 01:30 PM, 01:45 PM, 02:15 PM, 02:45 PM, 03:30 PM, 05:00 PM |
Shirdi | Saundatti | 07:00 AM |
Thane | Ron | 07:15 AM |
Mumbai | Saundatti | 07:30 AM |
Khanapur | Yellur Hill | 08:15 AM |
Panaji | Saundatti | 11:45 AM |
Kolhapur | Saundatti | 04:30 PM, 05:30 PM, 06:30 PM, 06:45 PM, 08:00 PM |
Belagavi | Sirasangi | 07:15 PM |
Belagavi | Gokak | 06:00 AM, 06:15 AM, 06:30 AM, 07:00 AM, 07:15 AM, 07:30 AM, 07:35 AM, 07:45 AM, 08:00 AM, 08:15 AM, 08:20 AM, 08:30 AM, 08:45 AM, 09:20 AM, 09:30 AM, 09:45 AM, 09:55 AM, 10:10 AM, 10:15 AM, 10:20 AM, 10:40 AM, 10:45 AM, 10:50 AM, 10:55 AM, 11:00 AM, 11:10 AM, 11:15 AM, 11:20 AM, 11:30 AM, 11:50 AM, 12:00 PM, 12:05 PM, 12:10 PM, 12:30 PM, 12:45 PM, 01:00 PM, 01:05 PM, 01:20 PM, 01:25 PM, 01:30 PM, 01:45 PM, 01:50 PM, 02:00 PM, 02:15 PM, 02:25 PM, 02:35 PM, 03:00 PM, 03:10 PM, 03:30 PM, 03:40 PM, 03:50 PM, 04:00 PM, 04:10 PM, 04:15 PM, 04:30 PM, 05:20 PM, 05:30 PM, 05:40 PM, 05:45 PM, 06:15 PM, 06:30 PM, 06:35 PM, 06:50 PM, 07:00 PM, 07:10 PM, 07:15 PM, 07:30 PM, 08:00 PM, 08:30 PM, 09:00 PM |
Madgaon | Gokak | 09:00 AM, 10:55 AM |
Vijayapura | Gokak | 06:30 PM |
Panaji | Gokak | 07:30 PM |
Belagavi | Banhatti | 05:30 PM |
Belagavi | Aurada | 06:00 PM |
Belagavi | Ganikoppa | 07:30 AM, 09:30 AM, 03:15 PM, 05:40 PM, 08:30 PM |
Belagavi | Pangunti | 07:30 AM, 10:15 AM, 08:30 PM |
Belagavi | Chikhatiholi | 07:30 AM, 08:30 PM |
Belagavi | Islampur | 07:30 AM |
Belagavi | Tigadi | 07:30 AM, 10:00 AM, 02:00 PM |
Belagavi | Alanavar | 08:00 AM, 10:30 AM |
Belagavi | Chapagaon | 08:00 AM, 08:00 PM |
Belagavi | Mugalihal | 08:15 AM, 07:00 PM |
Belagavi | Halehosur | 08:20 AM |
Belagavi | Tolagi | 08:30 AM, 02:30 PM, 04:15 PM, 08:15 PM |
Belagavi | Bidi | 08:30 AM, 01:00 PM, 02:00 PM, 04:00 PM, 06:30 PM, 07:30 PM |
Belagavi | Pachhapur | 09:00 AM, 09:30 AM, 10:15 AM, 01:00 PM, 02:30 PM, 08:15 PM |
Belagavi | Khanapur | 09:15 AM, 04:30 PM |
Belagavi | Alnavar | 10:00 AM, 03:00 PM |
Belagavi | Mavanur | 10:45 AM |
Belagavi | Kodichawad | 01:30 PM, 03:00 PM, 05:15 PM |
Belagavi | Itagi | 02:15 PM, 08:30 PM, 09:00 PM |
Belagavi | Navalgund | 02:30 PM, 08:00 PM |
Belagavi | Kukadoli | 02:45 PM, 09:30 PM |
Belagavi | Hosaholalu | 05:20 PM |
Belagavi | Betageri | 05:30 PM |
Belagavi | Hirenadihalli | 07:30 PM |
Belagavi | Bugadikatti | 07:30 PM |
Belagavi | Harankolli | 08:00 PM |
Belagavi | Veerapur | 08:00 PM |
Belagavi | Badalanakalgai | 08:30 PM |
Belagavi | Giriyal | 08:45 PM |
Belagavi | Khanapur | 07:00 AM, 07:15 AM, 07:45 AM, 08:15 AM, 08:45 AM, 09:00 AM, 09:15 AM, 09:30 AM, 09:45 AM, 10:00 AM, 10:15 AM, 10:30 AM, 10:45 AM, 11:00 AM, 11:15 AM, 11:30 AM, 11:45 AM, 12:00 PM, 12:15 PM, 12:30 PM, 12:45 PM, 01:15 PM, 01:30 PM, 01:45 PM, 02:15 PM, 02:30 PM, 02:45 PM, 03:00 PM, 03:15 PM, 03:30 PM, 03:45 PM, 04:00 PM, 04:15 PM, 04:30 PM, 04:45 PM, 05:00 PM, 05:15 PM, 05:30 PM, 05:45 PM, 06:00 PM, 06:15 PM, 06:30 PM, 06:35 PM, 06:40 PM, 06:45 PM, 07:00 PM, 07:15 PM, 07:35 PM, 07:45 PM, 08:00 PM, 08:15 PM, 08:30 PM, 08:35 PM, 08:45 PM |
Belagavi | Garlgunji | 07:30 AM |
Belagavi | Desur | 07:35 AM |
