Bailhongal Bus Stand time table | Bailhongal NWKRTC Bus stand Full Time Table | Bailhongal Depot Bus Full Time Table details | Bailhongal KSRTC bus Timings Details | Bailhongal Karnataka bus stand Contact number | Bailhongal Karnataka Bus Stand Time Table Full Details
From | To | Time |
---|---|---|
Bailhongal | Belagavi | 06:35 AM, 06:40 AM, 07:15 AM, 07:20 AM, 07:30 AM, 07:45 AM, 07:50 AM, 08:00 AM, 08:10 AM, 08:20 AM, 08:30 AM, 08:40 AM, 08:50 AM, 09:00 AM, 09:10 AM, 09:20 AM, 09:45 AM, 10:00 AM, 10:05 AM, 10:20 AM, 10:35 AM, 10:40 AM, 10:50 AM, 11:00 AM, 11:10 AM, 11:20 AM, 11:30 AM, 11:40 AM, 12:00 PM, 12:15 PM, 12:20 PM, 12:30 PM, 12:40 PM, 12:45 PM, 01:00 PM, 01:20 PM, 01:40 PM, 01:50 PM, 02:00 PM, 02:10 PM, 02:20 PM, 02:30 PM, 02:40 PM, 02:50 PM, 03:00 PM, 03:10 PM, 03:20 PM, 03:40 PM, 04:00 PM, 04:10 PM, 04:20 PM, 04:30 PM, 04:40 PM, 05:00 PM, 05:10 PM, 05:15 PM, 05:20 PM, 05:30 PM, 05:40 PM, 05:50 PM, 06:00 PM, 06:10 PM, 06:20 PM, 06:30 PM, 06:40 PM, 07:00 PM, 07:10 PM, 07:15 PM, 07:20 PM, 07:30 PM, 07:40 PM, 07:50 PM, 08:00 PM, 08:20 PM, 08:30 PM, 09:00 PM, 09:20 PM, 09:30 PM, 10:00 PM, 10:30 PM, 11:30 PM |
Bailhongal | Belagavi Via NGNR | 08:00 AM, 10:00 AM, 04:00 PM |
Bailhongal | Kardiguddi | 07:30 AM, 08:00 AM, 10:30 AM, 11:15 AM, 01:30 PM, 02:45 PM, 04:30 PM, 05:15 PM |
Bailhongal | Ambt | 07:45 AM |
Bailhongal | Anklg | 07:30 AM |
Bailhongal | BLR(N/O) | 06:45 PM |
Bailhongal | Brnt | 02:30 PM, 07:15 AM, 02:45 PM, 05:15 PM |
Bailhongal | Bvp | 07:30 AM, 09:45 AM, 10:45 AM, 12:05 PM, 02:05 PM, 03:15 PM, 04:00 PM, 05:20 PM, 06:00 PM, 07:00 PM, 08:30 PM, 09:30 PM |
Bailhongal | Chd | 08:00 AM, 01:00 PM, 06:00 PM |
Bailhongal | Cvtg | 10:15 AM, 06:45 PM |
Bailhongal | Cvtg-Smp-Ptl | 06:45 AM |
Bailhongal | Devalapur | 07:00 AM, 08:00 AM, 08:15 AM, 09:15 AM, 10:00 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:15 PM, 01:15 PM, 02:00 PM, 02:45 PM, 03:30 PM, 04:00 PM, 04:15 PM, 04:45 PM, 05:00 PM, 05:45 PM, 06:30 PM, 07:15 PM, 07:30 PM |
Bailhongal | Devarshigahalli | 07:30 AM, 05:00 PM |
Bailhongal | Gudikotabagi | 09:15 PM |
Bailhongal | Gajamanal | 07:30 AM, 10:00 AM, 01:30 PM, 04:00 PM, 06:00 PM, 08:45 PM |
Bailhongal | Hannkeri | 08:15 PM |
Bailhongal | Holinagalapur | 08:15 AM, 09:35 AM, 10:15 AM, 03:15 PM, 05:15 PM, 08:45 PM |
Bailhongal | Hirenadihalli | 05:15 PM |
Bailhongal | Hosakoti | 02:30 PM |
Bailhongal | Inchal | 07:15 AM, 08:00 AM, 09:05 AM, 09:45 AM, 10:45 AM, 11:45 AM, 12:40 PM, 01:45 PM, 02:35 PM, 03:30 PM, 04:15 PM, 05:15 PM, 05:50 PM, 08:00 PM |
Dharwad | Inchal (N/O) | 08:30 PM |
Bailhongal | Itagi Rd. | 09:00 AM, 09:15 AM, 09:45 AM, 10:00 AM, 10:15 AM, 10:30 AM, 10:45 AM, 11:15 AM, 12:00 PM, 12:45 PM, 01:00 PM, 01:15 PM, 01:30 PM, 02:15 PM, 02:25 PM, 02:45 PM, 03:20 PM, 04:15 PM, 05:30 PM, 07:00 PM, 07:30 PM, 09:30 PM |
Bailhongal | Kittur | 06:45 AM, 07:35 AM, 07:45 AM, 08:00 AM, 08:15 AM, 08:45 AM, 09:15 AM, 09:35 AM, 09:45 AM, 11:15 AM, 01:00 PM, 02:15 PM, 02:30 PM, 03:30 PM, 04:00 PM, 04:15 PM, 04:30 PM, 06:00 PM, 06:15 PM, 06:30 PM, 07:45 PM |
Bailhongal | Khanagaon | 01:15 PM |
Bailhongal | Khanapur | 06:15 AM |
Bailhongal | Holihosur | 08:20 AM |
Bailhongal | Lakundi | 08:15 AM |
Bailhongal | Marakatti | 07:15 AM, 08:30 AM, 09:30 AM, 10:15 AM, 11:15 AM, 12:00 PM, 01:45 PM, 02:45 PM, 04:00 PM, 06:15 PM, 09:05 PM |
Bailhongal | Mastmardi | 08:15 AM, 09:00 AM, 12:00 PM, 03:00 PM, 05:00 PM |
Bailhongal | Matikoppa | 12:00 PM |
Bailhongal | Mutawad | 08:45 AM, 06:45 PM |
Bailhongal | Nesaragi | 07:20 AM, 07:40 AM, 08:00 AM, 08:20 AM, 08:50 AM, 09:10 AM, 09:15 AM, 09:30 AM, 09:50 AM, 10:15 AM, 10:20 AM, 10:40 AM, 11:00 AM, 11:15 AM, 11:20 AM, 11:30 AM, 11:50 AM, 12:10 PM, 12:30 PM, 12:50 PM, 01:30 PM, 01:50 PM, 02:10 PM, 02:40 PM, 03:00 PM, 03:10 PM, 03:20 PM, 03:40 PM, 03:45 PM, 04:00 PM, 04:10 PM, 04:50 PM, 05:10 PM, 05:20 PM, 05:35 PM, 06:00 PM, 06:20 PM, 06:40 PM, 07:00 PM, 07:10 PM, 07:20 PM |
Bailhongal | Pattihial | 08:15 AM, 12:15 PM, 03:15 PM, 05:15 PM |
Bailhongal | Sutagatti (N/O) | 09:00 PM |
Bailhongal | Sogal | 07:15 AM, 09:00 AM, 09:15 AM, 10:45 AM, 11:30 AM, 11:45 AM, 12:00 PM, 01:15 PM, 02:00 PM, 04:45 PM, 06:15 PM, 09:15 PM |
Bailhongal | Turmari | 08:00 AM, 11:00 AM, 12:30 PM, 08:15 PM |
Bailhongal | Ulavi | 07:15 AM |
Bailhongal | Vannur | 07:15 PM |
Savadatti | Belagavi | 07:30 AM, 09:45 AM, 10:40 AM, 11:45 AM, 12:15 PM, 12:45 PM, 01:10 PM, 02:10 PM, 02:50 PM, 03:35 PM, 03:45 PM, 04:10 PM, 04:30 PM, 05:30 PM, 08:45 PM |
Nargund | Belagavi | 08:50 AM |
Bailhongal | Borivalli | 04:00 PM |
Bailhongal | Bengaluru | 08:30 AM |
Bailhongal | Chikabelakatti | 08:00 AM, 01:45 PM, 04:15 PM, 08:15 PM |
Bailhongal | Dharwad | 06:00 AM, 06:15 AM, 06:30 AM, 06:35 AM, 06:45 AM, 07:00 AM, 07:15 AM, 07:30 AM, 07:45 AM, 08:00 AM, 08:15 AM, 08:30 AM, 08:40 AM, 08:50 AM, 09:00 AM, 09:15 AM, 09:30 AM, 09:45 AM, 10:00 AM, 10:15 AM, 10:30 AM, 10:45 AM, 11:00 AM, 11:05 AM, 11:40 AM, 11:45 AM, 12:00 PM, 12:15 PM, 12:30 PM, 01:00 PM, 01:05 PM, 01:15 PM, 01:20 PM, 01:30 PM, 01:45 PM, 02:00 PM, 02:15 PM, 02:20 PM, 02:30 PM, 02:45 PM, 03:00 PM, 03:10 PM, 03:20 PM, 03:45 PM, 04:00 PM, 04:15 PM, 04:30 PM, 04:50 PM, 05:05 PM, 05:20 PM, 05:45 PM, 05:50 PM, 06:15 PM, 06:30 PM, 07:00 PM, 07:30 PM, 08:00 PM, 08:30 PM, 09:00 PM, 10:00 AM, 10:45 AM, 11:45 AM, 12:30 PM, 01:00 PM, 01:30 PM, 02:15 PM, 03:00 PM, 03:30 PM, 04:30 PM, 05:00 PM, 06:15 PM, 08:00 PM |
Bailhongal | Dodwad | 07:30 AM, 09:30 AM, 11:30 AM, 01:30 PM, 02:30 PM, 03:15 PM, 04:30 PM, 05:15 PM, 06:30 PM, 09:30 PM |
Bailhongal | Devarashigalli | 07:45 AM |
Bailhongal | Yenagi | 08:05 AM, 10:30 AM, 11:30 AM, 01:00 PM, 02:30 PM, 03:30 PM, 05:45 PM, 08:30 PM |
Bailhongal | Gudakatti | 10:15 AM, 02:00 PM, 05:30 PM, 09:00 PM |
Bailhongal | Hittanagi | 07:30 AM, 11:15 AM, 02:45 PM, 05:30 PM, 09:15 PM |
Bailhongal | Inagalagi | 10:30 AM, 11:30 AM, 12:15 PM, 03:00 PM, 05:15 PM, 06:45 PM, 09:30 PM |
Bailhongal | Inamahongal | 10:45 AM, 08:30 PM |
Bailhongal | Garajur | 07:30 AM |
Savadatti | Kolhapur | 08:05 AM, 09:00 AM, 10:00 AM, 11:00 AM, 12:15 PM, 01:45 PM |
Bailhongal | Kolhapur | 10:20 AM |
Bailhongal | Korikoppa | 06:45 AM, 07:30 AM, 08:15 AM, 09:45 AM, 11:00 AM, 01:45 PM, 03:30 PM, 04:30 PM, 04:45 PM, 06:15 PM, 07:45 PM |
Savadatti | Mumbai | 05:15 PM |
Bailhongal | Naragund | 07:05 AM |
Bailhongal | Hire. Nadihalli N/O | 08:30 PM |
Bailhongal | Nadavinkoppa | 08:15 AM |
Bailhongal | Nayetagur | 06:45 PM |
Bailhongal | Oxprd School Trip | 08:45 AM |
Bailhongal | Panji | 06:30 AM |
Bailhongal | Ron | 08:30 AM |
Bailhongal | Sangali | 06:15 AM, 07:00 AM |
Bailhongal | Savadatti | 07:30 AM, 07:35 AM, 08:15 AM, 08:45 AM, 09:15 AM, 10:00 AM, 10:30 AM, 10:45 AM, 11:15 AM, 11:45 AM, 12:00 PM, 12:15 PM, 12:45 PM, 01:15 PM, 01:30 PM, 02:45 PM, 03:15 PM, 03:30 PM, 04:00 PM, 04:30 PM, 05:30 PM, 05:45 PM, 06:45 PM, 07:15 PM, 07:45 PM, 08:30 PM, 09:00 PM |
Savadatti | Sirdi | 06:30 PM |
Bailhongal | Savatagi | 07:15 AM, 01:00 PM, 05:00 PM, 08:45 PM |
Ron | Thane | 05:30 PM |
Bailhongal | Turakarshigahalli (N/O) | 09:00 PM |
Bailhongal | Vengurla | 09:00 AM |
Bailhongal | Vakund | 06:00 PM, 08:30 PM |
Bailhongal | Munnavalli | 06:30 AM, 07:00 AM, 07:30 AM, 08:00 AM, 08:30 AM, 09:00 AM, 09:30 AM, 09:45 AM, 10:00 AM, 10:30 AM, 11:00 AM, 11:15 AM, 11:45 AM, 12:15 PM, 12:40 PM, 12:45 PM, 01:00 PM, 01:15 PM, 01:45 PM, 02:15 PM, 02:45 PM, 03:00 PM, 03:35 PM, 03:45 PM, 04:00 PM, 04:30 PM, 04:45 PM, 05:30 PM, 06:30 PM, 07:15 PM, 09:30 PM |
Bailhongal | Ingalagi | 09:35 AM |
Bailhongal | Godachi(N/O) | 08:15 PM |
Bailhongal | Yakund (N/O) | 09:00 PM |
Bailhongal | Yaragatti | 06:45 AM, 07:30 AM, 07:45 AM, 08:00 AM, 08:15 AM, 08:20 AM, 08:45 AM, 09:00 AM, 09:15 AM, 09:30 AM, 09:45 AM, 10:00 AM, 10:15 AM, 10:45 AM, 10:50 AM, 11:00 AM, 11:15 AM, 11:30 AM, 12:00 PM, 12:15 PM, 12:30 PM, 12:40 PM, 12:45 PM, 01:00 PM, 01:15 PM, 01:30 PM, 01:45 PM, 02:00 PM, 02:15 PM, 02:30 PM, 02:45 PM, 03:00 PM, 03:05 PM, 03:25 PM, 04:00 PM, 04:30 PM, 05:00 PM, 05:30 PM, 05:45 PM, 06:15 PM, 06:45 PM, 07:30 PM, 08:15 PM, 09:00 PM |
Bailhongal | Yaragatti Via Yrjrvi | 10:15 AM |
Bailhongal | Guledgd | 07:15 AM |
Bailhongal | Klbrgi | 08:00 AM |
Tallur | Munnavalli | 09:45 AM, 11:30 AM |
Tallur | Yaragatti | 10:30 AM, 12:15 PM, 01:15 PM, 02:45 PM, 03:45 PM, 05:05 PM, 06:15 PM |
Belagavi | Bnkt(N/O) | 09:15 PM |
Bailhongal | Kutarnatti | 06:45 AM |
Bailhongal | Shivapr | 07:00 AM, 09:15 AM, 02:15 PM, 03:45 PM, 05:15 PM |
Bailhongal | Halaki Tande | 06:45 AM, 08:00 AM, 10:35 AM, 05:15 PM |
Bailhongal | Rudrapur Tande | 09:00 AM, 05:00 PM |
Bailhongal | Ingalagi | 07:05 AM, 08:05 AM, 05:45 PM, 07:40 PM |
Bailhongal | Matolli | 07:45 AM, 09:30 AM, 05:05 PM, 06:45 PM |
Bailhongal | Chikoppa | 08:00 AM, 10:00 AM, 12:30 PM, 03:30 PM, 05:15 PM |
Bailhongal | Chachadi | 06:45 AM, 10:00 AM, 12:15 PM, 02:00 PM, 03:30 PM, 05:00 PM, 07:00 PM, 09:00 PM |
Bailhongal | Hgp | 07:00 AM, 08:00 AM, 09:35 AM |
Bailhongal | Gokak | 06:15 AM, 06:30 AM, 08:30 AM, 10:00 AM, 01:15 PM, 02:30 PM, 03:00 PM, 05:40 PM |
Bailhongal | Kngv | 07:00 AM, 11:15 AM |
Bailhongal | Mtp | 07:15 AM, 08:15 AM, 08:30 PM |
Bailhongal | Anklgi | 10:45 AM, 07:30 PM |
Bailhongal | Ngnr | 11:05 AM |
Bailhongal | Ylpt | 04:15 PM, 08:00 PM |
Bailhongal | Kilegav Via Inchal | 07:35 AM, 04:30 PM |
Bailhongal | Gokak-Mklgeri | 07:45 AM, 11:45 AM, 03:45 PM |
Bailhongal | Yrgd | 10:45 AM, 12:30 PM, 02:00 PM, 03:15 PM, 07:00 PM, 09:00 PM |
Bailhongal | Cvtg,Ptl | 12:20 PM |
Bailhongal | Mrd(N/O) | 09:45 PM |
Bailhongal to Belagavi KSRTC/NWKRTC Karnataka Bus Timetable
Bailhongal to Itagi Rd KSRTC/NWKRTC Karnataka Bus Timetable
Bailhongal to Inchal KSRTC/NWKRTC Karnataka Bus Timetable
Bailhongal to Devalapur KSRTC/NWKRTC Karnataka Bus Timetable
Bailhongal to Sogal KSRTC/NWKRTC Karnataka Bus Timetable
Bailhongal to Nesaragi KSRTC/NWKRTC Karnataka Bus Timetable
Bailhongal to Marakatti KSRTC/NWKRTC Karnataka Bus Timetable
Bailhongal to Kittur KSRTC/NWKRTC Karnataka Bus Timetable
Bailhongal to Dharwad KSRTC/NWKRTC Karnataka Bus Timetable
Savadatti to Belagavi KSRTC/NWKRTC Karnataka Bus Timetable
Bailhongal to Yaragatti KSRTC/NWKRTC Karnataka Bus Timetable
Bailhongal to Munnavalli KSRTC/NWKRTC Karnataka Bus Timetable
Bailhongal to Savadatti KSRTC/NWKRTC Karnataka Bus Timetable