Kittur Bus Stand time table | Kittur NWKRTC Bus stand Full Time Table | Kittur Depot Bus Full Time Table details | Kittur KSRTC bus Timings Details | Kittur Karnataka bus stand Contact number | Kittur Karnataka Bus Stand Time Table Full Details
| From | To | Time |
|---|---|---|
| Kittur | Bailhongal | 06:50 AM, 07:45 AM, 09:45 AM, 10:30 AM, 11:45 AM, 12:00 PM, 12:30 PM, 03:00 PM, 05:00 PM, 05:15 PM, 05:30 PM, 05:40 PM, 06:15 PM, 06:30 PM |
| Gandigwad | Bailhongal | 07:00 AM |
| Kittur | Honnapur | 07:00 AM, 09:15 AM, 12:00 PM, 04:30 PM, 05:45 PM |
| Kittur | Jamanuru | 07:00 AM |
| Betageri | Belagavi | 08:15 AM, 08:15 PM |
| Kittur | Avaradi | 08:30 AM |
| Kittur | Dharwad | 08:45 AM, 10:00 AM, 12:00 PM, 12:15 PM, 03:30 PM, 07:00 PM |
| Kittur | Belavadi | 09:15 AM, 10:00 AM, 01:15 PM, 03:00 PM, 08:00 PM |
| Kittur | Allanavar | 09:30 AM, 05:10 PM, 07:00 AM, 08:00 AM, 09:15 AM, 10:15 AM, 11:30 AM, 12:30 PM, 02:00 PM, 03:30 PM, 04:30 PM, 05:30 PM, 06:15 PM, 08:00 PM |
| Kittur | Lingadalli | 10:00 AM |
| Kittur | Itagi Cross | 10:15 AM |
| Tegur | Bailhongal | 12:00 PM |
| Kittur | Beedi | 06:15 AM, 08:00 AM, 10:00 AM, 11:30 AM, 12:00 PM, 01:15 PM, 01:45 PM, 02:45 PM, 03:30 PM, 05:30 PM |
| Kittur | Nayi Tegur | 07:45 AM, 09:00 AM, 11:00 AM, 12:00 PM, 02:00 PM, 04:00 PM, 06:30 PM, 08:45 PM |
| Dodawad | Khanapur | 09:00 AM, 12:30 PM, 04:00 PM, 04:45 PM |
| Kittur | Holikatti | 08:40 AM |
| Kittur | Ambargatti | 08:30 PM |
| Dharwad | Kolhapur | 06:15 AM, 08:00 AM, 08:30 AM, 08:45 AM, 09:00 AM, 11:00 AM, 11:30 AM, 11:45 AM, 01:30 PM, 04:00 PM, 04:45 PM, 05:00 PM, 08:00 PM |
| Hubballi | Pune | 06:15 AM |
| Dharwad | Belagavi | 06:45 AM, 07:00 AM, 07:15 AM, 07:45 AM, 08:15 AM, 08:30 AM, 08:45 AM, 09:00 AM, 09:05 AM, 09:30 AM, 09:45 AM, 10:00 AM, 10:15 AM, 10:30 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 12:40 PM, 01:00 PM, 01:30 PM, 02:00 PM, 02:15 PM, 02:30 PM, 03:00 PM, 03:30 PM, 04:00 PM, 04:30 PM, 05:00 PM, 05:15 PM, 05:30 PM, 06:00 PM, 06:30 PM, 07:00 PM, 07:30 PM, 08:00 PM, 08:30 PM, 09:30 PM |
| Dharwad | Sangli | 07:30 AM |
| Hubballi | Miraj | 08:30 AM, 09:30 AM |
| Gadag | Mumbai | 10:00 AM, 02:00 PM |
| Haveri | Mahabaleshwar | 10:00 AM, 03:15 PM |
| Haveri | Pimpri | 11:15 AM, 07:00 PM |
| Savanur | Vishalgad | 11:30 AM, 02:30 PM |
| Ranebennur | Baramati | 12:00 PM, 02:00 PM |
| Davanagere | Kolhapur | 12:15 PM, 04:00 PM |
| Davanagere | Ichalkaranji | 12:30 PM, 12:45 PM, 01:30 PM, 02:30 PM, 04:00 PM |
| Hanagal | Vishalgad | 01:00 PM, 04:00 PM |
| Ranebennur | Ichalkaranji | 01:30 PM, 01:45 PM |
| Sagar | Miraj | 01:30 PM |
| Kumta | Kolhapur | 02:00 PM |
| Hirekerur | Vishalgad | 02:00 PM |
| Hanagal | Nashik | 02:00 PM, 06:15 AM |
| Gangavati | Kolhapur | 02:30 PM, 04:45 PM |
| Ranebennur | Mumbai | 02:30 PM, 08:00 PM |
| Batkal | Kolhapur | 02:45 PM, 03:00 PM, 04:15 PM |
| Kundapur | Kolhapur | 03:30 PM |
| Hirekerur | Thane | 05:30 PM |
| Udupi | Belagavi | 06:00 PM |
| Hubballi | Borivali | 06:30 PM, 07:00 AM |
| Hubballi | Mumbai | 07:15 PM |
| Hubballi | Nigdi | 08:00 PM, 08:30 PM |
| Gadag | Pune | 08:30 PM |
| Batkal | Pimpri | 08:30 PM |
| Laxmeshwar | Kopargaon | 10:00 PM |
| Mumbai | Hubballi | 06:00 AM |
| Belagavi | Bengaluru | 06:15 AM, 08:30 AM, 02:30 PM, 04:30 PM, 07:30 PM, 09:30 PM |
| Nashik | Hanagal | 06:15 AM |
| Mumbai | Ranebennur | 06:30 AM |
| Belagavi | Udupi | 06:45 AM |
| Belagavi | Dharwad | 06:50 AM, 07:10 AM, 07:20 AM, 07:30 AM, 08:00 AM, 08:15 AM, 08:45 AM, 09:00 AM, 09:15 AM, 09:45 AM, 10:00 AM, 10:15 AM, 10:30 AM, 11:00 AM, 11:30 AM, 11:40 AM, 12:00 PM, 12:30 PM, 12:40 PM, 01:00 PM, 01:30 PM, 01:40 PM, 02:00 PM, 02:15 PM, 02:30 PM, 03:00 PM, 03:15 PM, 03:30 PM, 04:00 PM, 04:05 PM, 04:15 PM, 04:20 PM, 04:30 PM, 04:35 PM, 04:45 PM, 05:00 PM, 05:05 PM, 05:30 PM, 06:00 PM, 06:30 PM, 07:00 PM, 07:30 PM, 08:00 PM, 08:15 PM, 08:30 PM, 09:30 PM |
| Bailhongal | Gadag | 07:00 AM |
| Borivali | Hubballi | 07:00 AM, 08:00 AM |
| Belagavi | Mysuru | 08:15 AM, 07:00 PM |
| Kolhapur | Kundapur | 08:05 AM |
| Kolhapur | Batkal | 08:45 AM, 09:30 AM, 09:40 AM |
| Ichalkaranji | Davanagere | 08:45 AM, 10:30 AM, 11:30 AM, 12:45 PM, 01:30 PM |
| Nippani | Dharwad | 10:00 AM |
| Kopargaon | Laxmeshwar | 10:00 AM, 12:00 PM |
| Nippani | 10:50 AM | |
| Ichalkaranji | Hospet | 11:00 AM |
| Kolhapur | Kumta | 11:00 AM |
| Atani | Gokarna | 11:00 AM, 12:45 PM |
| Sadalga | Shivamogga | 11:15 AM, 03:30 PM |
| Kolhapur | Gangavati | 11:45 AM, 01:00 PM, 02:00 PM |
| Kolhapur | Karwar | 12:00 PM |
| Baramati | Ranebennur | 12:00 PM, 02:00 PM |
| Belagavi | Shivamogga | 12:30 PM |
| Belagavi | Hirekerur | 12:45 PM, 01:30 PM, 02:30 PM, 03:00 PM, 03:15 PM, 05:30 PM |
| Kolhapur | Davanagere | 01:00 PM, 03:00 PM |
| Miraj | Sagar | 01:30 PM |
| Gadhinglaj | Chitradurga | 01:30 PM, 02:30 PM |
| Kolhapur | Dharwad | 01:30 PM, 08:00 PM |
| Vishalgad | Savanur | 02:30 PM |
| Belagavi | Bengaluru | 02:30 PM, 04:30 PM |
| Mahabaleshwar | Haveri | 03:15 PM |
| Sadalga | Bhadravati | 04:30 PM |
| Vishalgad | Hanagal | 04:00 PM |
| Belagavi | Mangaluru | 04:30 PM, 08:45 PM |
| Nippani | Haveri | 04:30 PM |
| Pune | Hubballi | 04:30 PM |
| Miraj | Mysuru | 04:45 PM |
| Kolhapur | Hubballi | 04:45 PM, 05:00 PM |
| Sadalga | Dharmasthala | 05:30 PM |
| Miraj | Hubballi | 06:00 PM, 07:00 PM |
| Sangli | Dharwad | 06:05 PM |
| Belagavi | Hassan | 06:30 PM |
| Belagavi | Mysuru | 07:00 PM |
| Miraj | Bengaluru | 07:15 PM |
| Kolhapur | Bengaluru | 09:00 PM |
| Kolhapur | Sagar | 09:30 PM |
| Belagavi | Chikkamagaluru | 09:30 PM |
| Belagavi | 09:20 AM, 09:35 AM |
Page 1

