Route 11A – Kolkata WBTC Bus Time Table

Route 11A Dum Dum to Howrah City Bus Time Table | Route 11A Howrah to Dum Dum City Bus Time Table | Dum Dum to Howrah WBTC City Bus Time Table | Howrah to Dum Dum WBTC City Bus Time Table | Dum Dum to Howrah Kolkata City Bus Time Table | Howrah to Dum Dum Kolkata City Bus Time Table | Dum Dum to Howrah Bus Time Table PDF Download | Howrah to Dum Dum Bus Time Table PDF Download | Dum Dum to Howrah WBTC INTRA CITY Bus Time Table Full | Howrah to Dum Dum WBTC INTRA CITY Bus Time Table Full PDF Download

Route 11A Dum Dum to Howrah City Bus Time Table

Stop NumberBus Stop NameDeparture Times
1Dum Dum Stn.05:00, 05:20, 05:40, 06:00, 06:20, 06:40, 07:00, 07:20, 07:40, 08:00, 08:20, 08:40, 09:00, 09:20, 09:40, 10:00, 10:20, 10:40, 11:00, 11:20, 11:40, 12:00, 12:20, 12:40, 13:00, 13:20, 13:40, 14:00, 14:20, 14:40, 15:00, 15:20, 15:40, 16:00, 16:20, 16:40, 17:00, 17:20, 17:40, 18:00, 18:20, 18:40, 19:00, 19:20, 19:40, 20:00, 20:20, 20:40, 21:00, 21:20, 21:40, 22:00, 22:20, 22:40, 23:00
2Chria05:03, 05:23, 05:43, 06:03, 06:23, 06:43, 07:03, 07:23, 07:43, 08:03, 08:23, 08:43, 09:03, 09:23, 09:43, 10:03, 10:23, 10:43, 11:03, 11:23, 11:43, 12:03, 12:23, 12:43, 13:03, 13:23, 13:43, 14:03, 14:23, 14:43, 15:03, 15:23, 15:43, 16:03, 16:23, 16:43, 17:03, 17:23, 17:43, 18:03, 18:23, 18:43, 19:03, 19:23, 19:43, 20:03, 20:23, 20:43, 21:03, 21:23, 21:43, 22:03, 22:23, 22:43, 23:03
3Shyambazar05:06, 05:26, 05:46, 06:06, 06:26, 06:46, 07:06, 07:26, 07:46, 08:06, 08:26, 08:46, 09:06, 09:26, 09:46, 10:06, 10:26, 10:46, 11:06, 11:26, 11:46, 12:06, 12:26, 12:46, 13:06, 13:26, 13:46, 14:06, 14:26, 14:46, 15:06, 15:26, 15:46, 16:06, 16:26, 16:46, 17:06, 17:26, 17:46, 18:06, 18:26, 18:46, 19:06, 19:26, 19:46, 20:06, 20:26, 20:46, 21:06, 21:26, 21:46, 22:06, 22:26, 22:46, 23:06
4Manicktala05:09, 05:29, 05:49, 06:09, 06:29, 06:49, 07:09, 07:29, 07:49, 08:09, 08:29, 08:49, 09:09, 09:29, 09:49, 10:09, 10:29, 10:49, 11:09, 11:29, 11:49, 12:09, 12:29, 12:49, 13:09, 13:29, 13:49, 14:09, 14:29, 14:49, 15:09, 15:29, 15:49, 16:09, 16:29, 16:49, 17:09, 17:29, 17:49, 18:09, 18:29, 18:49, 19:09, 19:29, 19:49, 20:09, 20:29, 20:49, 21:09, 21:29, 21:49, 22:09, 22:29, 22:49, 23:09
5Bedon Square05:12, 05:32, 05:52, 06:12, 06:32, 06:52, 07:12, 07:32, 07:52, 08:12, 08:32, 08:52, 09:12, 09:32, 09:52, 10:12, 10:32, 10:52, 11:12, 11:32, 11:52, 12:12, 12:32, 12:52, 13:12, 13:32, 13:52, 14:12, 14:32, 14:52, 15:12, 15:32, 15:52, 16:12, 16:32, 16:52, 17:12, 17:32, 17:52, 18:12, 18:32, 18:52, 19:12, 19:32, 19:52, 20:12, 20:32, 20:52, 21:12, 21:32, 21:52, 22:12, 22:32, 22:52, 23:12
6Howrah Bridge East/Barabazar05:15, 05:35, 05:55, 06:15, 06:35, 06:55, 07:15, 07:35, 07:55, 08:15, 08:35, 08:55, 09:15, 09:35, 09:55, 10:15, 10:35, 10:55, 11:15, 11:35, 11:55, 12:15, 12:35, 12:55, 13:15, 13:35, 13:55, 14:15, 14:35, 14:55, 15:15, 15:35, 15:55, 16:15, 16:35, 16:55, 17:15, 17:35, 17:55, 18:15, 18:35, 18:55, 19:15, 19:35, 19:55, 20:15, 20:35, 20:55, 21:15, 21:35, 21:55, 22:15, 22:35, 22:55, 23:15
7Howrah Stn.05:20, 05:40, 06:00, 06:20, 06:40, 07:00, 07:20, 07:40, 08:00, 08:20, 08:40, 09:00, 09:20, 09:40, 10:00, 10:20, 10:40, 11:00, 11:20, 11:40, 12:00, 12:20, 12:40, 13:00, 13:20, 13:40, 14:00, 14:20, 14:40, 15:00, 15:20, 15:40, 16:00, 16:20, 16:40, 17:00, 17:20, 17:40, 18:00, 18:20, 18:40, 19:00, 19:20, 19:40, 20:00, 20:20, 20:40, 21:00, 21:20, 21:40, 22:00, 22:20, 22:40, 23:00, 23:20

Note: Departure times are estimated, assumed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with WBTC website. For a complete table with all stops, use the provided pattern or check real-time schedules.

Route 11A Howrah to Dum Dum City Bus Time Table

Stop NumberBus Stop NameDeparture Times
1Howrah Stn.05:20, 05:40, 06:00, 06:20, 06:40, 07:00, 07:20, 07:40, 08:00, 08:20, 08:40, 09:00, 09:20, 09:40, 10:00, 10:20, 10:40, 11:00, 11:20, 11:40, 12:00, 12:20, 12:40, 13:00, 13:20, 13:40, 14:00, 14:20, 14:40, 15:00, 15:20, 15:40, 16:00, 16:20, 16:40, 17:00, 17:20, 17:40, 18:00, 18:20, 18:40, 19:00, 19:20, 19:40, 20:00, 20:20, 20:40, 21:00, 21:20, 21:40, 22:00, 22:20, 22:40, 23:00, 23:20
2Howrah Bridge East/Barabazar05:25, 05:45, 06:05, 06:25, 06:45, 07:05, 07:25, 07:45, 08:05, 08:25, 08:45, 09:05, 09:25, 09:45, 10:05, 10:25, 10:45, 11:05, 11:25, 11:45, 12:05, 12:25, 12:45, 13:05, 13:25, 13:45, 14:05, 14:25, 14:45, 15:05, 15:25, 15:45, 16:05, 16:25, 16:45, 17:05, 17:25, 17:45, 18:05, 18:25, 18:45, 19:05, 19:25, 19:45, 20:05, 20:25, 20:45, 21:05, 21:25, 21:45, 22:05, 22:25, 22:45, 23:05, 23:25
3Bedon Square05:28, 05:48, 06:08, 06:28, 06:48, 07:08, 07:28, 07:48, 08:08, 08:28, 08:48, 09:08, 09:28, 09:48, 10:08, 10:28, 10:48, 11:08, 11:28, 11:48, 12:08, 12:28, 12:48, 13:08, 13:28, 13:48, 14:08, 14:28, 14:48, 15:08, 15:28, 15:48, 16:08, 16:28, 16:48, 17:08, 17:28, 17:48, 18:08, 18:28, 18:48, 19:08, 19:28, 19:48, 20:08, 20:28, 20:48, 21:08, 21:28, 21:48, 22:08, 22:28, 22:48, 23:08, 23:28
4Manicktala05:31, 05:51, 06:11, 06:31, 06:51, 07:11, 07:31, 07:51, 08:11, 08:31, 08:51, 09:11, 09:31, 09:51, 10:11, 10:31, 10:51, 11:11, 11:31, 11:51, 12:11, 12:31, 12:51, 13:11, 13:31, 13:51, 14:11, 14:31, 14:51, 15:11, 15:31, 15:51, 16:11, 16:31, 16:51, 17:11, 17:31, 17:51, 18:11, 18:31, 18:51, 19:11, 19:31, 19:51, 20:11, 20:31, 20:51, 21:11, 21:31, 21:51, 22:11, 22:31, 22:51, 23:11, 23:31
5Shyambazar05:34, 05:54, 06:14, 06:34, 06:54, 07:14, 07:34, 07:54, 08:14, 08:34, 08:54, 09:14, 09:34, 09:54, 10:14, 10:34, 10:54, 11:14, 11:34, 11:54, 12:14, 12:34, 12:54, 13:14, 13:34, 13:54, 14:14, 14:34, 14:54, 15:14, 15:34, 15:54, 16:14, 16:34, 16:54, 17:14, 17:34, 17:54, 18:14, 18:34, 18:54, 19:14, 19:34, 19:54, 20:14, 20:34, 20:54, 21:14, 21:34, 21:54, 22:14, 22:34, 22:54, 23:14, 23:34
6Chria05:37, 05:57, 06:17, 06:37, 06:57, 07:17, 07:37, 07:57, 08:17, 08:37, 08:57, 09:17, 09:37, 09:57, 10:17, 10:37, 10:57, 11:17, 11:37, 11:57, 12:17, 12:37, 12:57, 13:17, 13:37, 13:57, 14:17, 14:37, 14:57, 15:17, 15:37, 15:57, 16:17, 16:37, 16:57, 17:17, 17:37, 17:57, 18:17, 18:37, 18:57, 19:17, 19:37, 19:57, 20:17, 20:37, 20:57, 21:17, 21:37, 21:57, 22:17, 22:37, 22:57, 23:17, 23:37
7Dum Dum Stn.05:40, 06:00, 06:20, 06:40, 07:00, 07:20, 07:40, 08:00, 08:20, 08:40, 09:00, 09:20, 09:40, 10:00, 10:20, 10:40, 11:00, 11:20, 11:40, 12:00, 12:20, 12:40, 13:00, 13:20, 13:40, 14:00, 14:20, 14:40, 15:00, 15:20, 15:40, 16:00, 16:20, 16:40, 17:00, 17:20, 17:40, 18:00, 18:20, 18:40, 19:00, 19:20, 19:40, 20:00, 20:20, 20:40, 21:00, 21:20, 21:40, 22:00, 22:20, 22:40, 23:00, 23:20, 23:40

Note: Departure times are estimated, assumed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with WBTC website. For a complete table with all stops, use the provided pattern or check real-time schedules.

Leave a Reply

Your email address will not be published. Required fields are marked *