33A : Noida Sector 43 To Chauhan Patti Terminal City Bus Time Table | 33A Chauhan Patti Terminal To Noida Sector 43 City Bus Time Table | Noida Sector 43 To Chauhan Patti Terminal Delhi City Bus Time Table | Chauhan Patti Terminal To Noida Sector 43 Delhi City Bus Time Table | Noida Sector 43 To Chauhan Patti Terminal DTC Bus Time Table | Chauhan Patti Terminal To Noida Sector 43 DTC Bus Time Table | Route 33A Delhi Transport Corporation Time Table | Chauhan Patti Terminal To Noida Sector 43 DTC City Bus Time Table | Route 33A Delhi City Bus Time Table | Route 33A DTC City Bus Time Table, Timings, Route
Noida Sector 43 To Chauhan Patti Terminal City Bus Time Table
| Stop Number | Bus Stop Name | Departure Times |
|---|---|---|
| 1 | Noida Sector 43 | 08:00 AM, 09:00 AM, 03:45 PM |
| 2 | Botanical Garden | 08:02 AM, 09:02 AM, 03:47 PM |
| 3 | Noida Sector 29 | 08:04 AM, 09:04 AM, 03:49 PM |
| 4 | Noida Sector 28 | 08:06 AM, 09:06 AM, 03:51 PM |
| 5 | Atta Chowk | 08:08 AM, 09:08 AM, 03:53 PM |
| 6 | Noida Sector 28 | 08:10 AM, 09:10 AM, 03:55 PM |
| 7 | Noida Sector 27 Market | 08:12 AM, 09:12 AM, 03:57 PM |
| 8 | Noida Sector 27 Chowk | 08:14 AM, 09:14 AM, 03:59 PM |
| 9 | Noida Sector 19b | 08:16 AM, 09:16 AM, 04:01 PM |
| 10 | U.P.P.C.L.Office Section | 08:18 AM, 09:18 AM, 04:03 PM |
| 11 | Sector 19 Telephone Exchange | 08:20 AM, 09:20 AM, 04:05 PM |
| 12 | Sector-9 | 08:22 AM, 09:22 AM, 04:07 PM |
| 13 | Police Station Sector-20 | 08:24 AM, 09:24 AM, 04:09 PM |
| 14 | Sector 21 | 08:26 AM, 09:26 AM, 04:11 PM |
| 15 | Noida Stadium | 08:28 AM, 09:28 AM, 04:13 PM |
| 16 | Noida Stadium | 08:30 AM, 09:30 AM, 04:15 PM |
| 17 | Chora More (Sector 12) | 08:32 AM, 09:32 AM, 04:17 PM |
| 18 | Raghu Nath Pur / Chora Village | 08:34 AM, 09:34 AM, 04:19 PM |
| 19 | Chora Village (Noida Sector 12) | 08:36 AM, 09:36 AM, 04:21 PM |
| 20 | Noida Sector 56 | 08:38 AM, 09:38 AM, 04:23 PM |
| 21 | Metro Hospital | 08:40 AM, 09:40 AM, 04:25 PM |
| 22 | Noida Sector 12a Block | 08:42 AM, 09:42 AM, 04:27 PM |
| 23 | H Block Market Sector-11 | 08:44 AM, 09:44 AM, 04:29 PM |
| 24 | Sector-11 | 08:46 AM, 09:46 AM, 04:31 PM |
| 25 | Noida Mor | 08:48 AM, 09:48 AM, 04:33 PM |
| 26 | Mayur Vihar Phase III Crossing | 08:50 AM, 09:50 AM, 04:35 PM |
| 27 | Fire Station | 08:52 AM, 09:52 AM, 04:37 PM |
| 28 | Fire Station Kondli | 08:54 AM, 09:54 AM, 04:39 PM |
| 29 | Dallu Pura | 08:56 AM, 09:56 AM, 04:41 PM |
| 30 | Kondali Old | 08:58 AM, 09:58 AM, 04:43 PM |
| 31 | Kalyanpuri Crossing | 09:00 AM, 10:00 AM, 04:45 PM |
| 32 | Ghazipur Dairy Farm | 09:02 AM, 10:02 AM, 04:47 PM |
| 33 | D.D.A.Flats Matiala Ghazipur | 09:04 AM, 10:04 AM, 04:49 PM |
| 34 | Ghazipur Shyam Dairy Farm | 09:06 AM, 10:06 AM, 04:51 PM |
| 35 | Gazipur N.H 24 Crossing | 09:08 AM, 10:08 AM, 04:53 PM |
| 36 | Ghazipur Village | 09:10 AM, 10:10 AM, 04:55 PM |
| 37 | Telco Gazipur | 09:12 AM, 10:12 AM, 04:57 PM |
| 38 | Gazipur Depot | 09:14 AM, 10:14 AM, 04:59 PM |
| 39 | Maharajpur Check Post | 09:16 AM, 10:16 AM, 05:01 PM |
| 40 | Anand Vihar I.S.B.T | 09:18 AM, 10:18 AM, 05:03 PM |
| 41 | Ram Prastha Crossing | 09:20 AM, 10:20 AM, 05:05 PM |
| 42 | Ram Prastha Mandir | 09:22 AM, 10:22 AM, 05:07 PM |
| 43 | Surya Nagar | 09:24 AM, 10:24 AM, 05:09 PM |
| 44 | Shahdara Border | 09:26 AM, 10:26 AM, 05:11 PM |
| 45 | J&K Pocket Dilshad Garden | 09:28 AM, 10:28 AM, 05:13 PM |
| 46 | Seemapuri | 09:30 AM, 10:30 AM, 05:15 PM |
| 47 | Saiyyad Nagar Dilshad Garden | 09:32 AM, 10:32 AM, 05:17 PM |
| 48 | Seemapuri Depot | 09:34 AM, 10:34 AM, 05:19 PM |
| 49 | Shalimar Garden More | 09:36 AM, 10:36 AM, 05:21 PM |
| 50 | D.L.F.More Seemapuri | 09:38 AM, 10:38 AM, 05:23 PM |
| 51 | Tahir Pur | 09:40 AM, 10:40 AM, 05:25 PM |
| 52 | Anand Gram Kusht Ashram | 09:42 AM, 10:42 AM, 05:27 PM |
| 53 | Anand Gram Ashram | 09:44 AM, 10:44 AM, 05:29 PM |
| 54 | Sunder Nagari | 09:46 AM, 10:46 AM, 05:31 PM |
| 55 | E Block Nand Nagari | 09:48 AM, 10:48 AM, 05:33 PM |
| 56 | Nand Nagari Terminal | 09:50 AM, 10:50 AM, 05:35 PM |
| 57 | G.T.B Hospital Crossing | 09:52 AM, 10:52 AM, 05:37 PM |
| 58 | Nand Nagari C-Block | 09:54 AM, 10:54 AM, 05:39 PM |
| 59 | Nathu Colony Chowk | 09:56 AM, 10:56 AM, 05:41 PM |
| 60 | Hardev Puri | 09:58 AM, 10:58 AM, 05:43 PM |
| 61 | Jyoti Nagar / Durgapuri Chowk | 10:00 AM, 11:00 AM, 05:45 PM |
| 62 | Chajjupur | 10:02 AM, 11:02 AM, 05:47 PM |
| 63 | Shiv Mandir Chajjupur | 10:04 AM, 11:04 AM, 05:49 PM |
| 64 | Babarpur Extension | 10:06 AM, 11:06 AM, 05:51 PM |
| 65 | Maujpur Babarpur Metro Station | 10:08 AM, 11:08 AM, 05:53 PM |
| 66 | Vijay Park / Kabir Nagar | 10:10 AM, 11:10 AM, 05:55 PM |
| 67 | Kabir Nagar Shamshan Ghat | 10:12 AM, 11:12 AM, 05:57 PM |
| 68 | Krishna Marg Kardam Puri | 10:14 AM, 11:14 AM, 05:59 PM |
| 69 | C4 Yamuna Vihar Crossing | 10:16 AM, 11:16 AM, 06:01 PM |
| 70 | Gokulpuri | 10:18 AM, 11:18 AM, 06:03 PM |
| 71 | C4 Yamuna Vihar | 10:20 AM, 11:20 AM, 06:05 PM |
| 72 | Yamuna Vihar Brijpuri | 10:22 AM, 11:22 AM, 06:07 PM |
| 73 | B Block Yamuna Vihar | 10:24 AM, 11:24 AM, 06:09 PM |
| 74 | Bhajanpura | 10:26 AM, 11:26 AM, 06:11 PM |
| 75 | Gurudwara Nanaksar | 10:28 AM, 11:28 AM, 06:13 PM |
| 76 | Pusta No.0 Sonia Vihar | 10:30 AM, 11:30 AM, 06:15 PM |
| 77 | Pusta No.1 Sonia Vihar | 10:32 AM, 11:32 AM, 06:17 PM |
| 78 | Pusta No.2 Sonia Vihar | 10:34 AM, 11:34 AM, 06:19 PM |
| 79 | Pusta No.3 Sonia Vihar | 10:36 AM, 11:36 AM, 06:21 PM |
| 80 | Gatta Factory Sonia Vihar | 10:38 AM, 11:38 AM, 06:23 PM |
| 81 | Sonia Vihar | 10:40 AM, 11:40 AM, 06:25 PM |
| 82 | Pusta No 5 Sonia Vihar | 10:42 AM, 11:42 AM, 06:27 PM |
| 83 | Check Post | 10:44 AM, 11:44 AM, 06:29 PM |
| 84 | Annpurna Mandir | 10:46 AM, 11:46 AM, 06:31 PM |
| 85 | Sabhapur More | 10:48 AM, 11:48 AM, 06:33 PM |
| 86 | Sonia Vihar Police | 10:50 AM, 11:50 AM, 06:35 PM |
| 87 | Chauhan Patti Terminal | 10:52 AM, 11:52 AM, 06:37 PM |
Note: Departure times are estimated, assummed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with DTC Bus website. For a complete table with all stops, use the provided pattern or check real-time schedules.
Chauhan Patti Terminal To Noida Sector 43 City Bus Time Table
| Stop Number | Bus Stop Name | Departure Times |
|---|---|---|
| 1 | Chauhan Patti Terminal | 06:00 AM, 07:00 AM, 08:00 AM, 09:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 01:00 PM, 02:00 PM, 03:00 PM, 04:00 PM, 05:00 PM, 06:00 PM, 07:00 PM, 08:00 PM, 09:00 PM |
| 2 | Sonia Vihar Police | 06:02 AM, 07:02 AM, 08:02 AM, 09:02 AM, 10:02 AM, 11:02 AM, 12:02 PM, 01:02 PM, 02:02 PM, 03:02 PM, 04:02 PM, 05:02 PM, 06:02 PM, 07:02 PM, 08:02 PM, 09:02 PM |
| 3 | Sabhapur More | 06:04 AM, 07:04 AM, 08:04 AM, 09:04 AM, 10:04 AM, 11:04 AM, 12:04 PM, 01:04 PM, 02:04 PM, 03:04 PM, 04:04 PM, 05:04 PM, 06:04 PM, 07:04 PM, 08:04 PM, 09:04 PM |
| 4 | Annpurna Mandir | 06:06 AM, 07:06 AM, 08:06 AM, 09:06 AM, 10:06 AM, 11:06 AM, 12:06 PM, 01:06 PM, 02:06 PM, 03:06 PM, 04:06 PM, 05:06 PM, 06:06 PM, 07:06 PM, 08:06 PM, 09:06 PM |
| 5 | Check Post | 06:08 AM, 07:08 AM, 08:08 AM, 09:08 AM, 10:08 AM, 11:08 AM, 12:08 PM, 01:08 PM, 02:08 PM, 03:08 PM, 04:08 PM, 05:08 PM, 06:08 PM, 07:08 PM, 08:08 PM, 09:08 PM |
| 6 | Pusta No 5 Sonia Vihar | 06:10 AM, 07:10 AM, 08:10 AM, 09:10 AM, 10:10 AM, 11:10 AM, 12:10 PM, 01:10 PM, 02:10 PM, 03:10 PM, 04:10 PM, 05:10 PM, 06:10 PM, 07:10 PM, 08:10 PM, 09:10 PM |
| 7 | Sonia Vihar | 06:12 AM, 07:12 AM, 08:12 AM, 09:12 AM, 10:12 AM, 11:12 AM, 12:12 PM, 01:12 PM, 02:12 PM, 03:12 PM, 04:12 PM, 05:12 PM, 06:12 PM, 07:12 PM, 08:12 PM, 09:12 PM |
| 8 | Gatta Factory Sonia Vihar | 06:14 AM, 07:14 AM, 08:14 AM, 09:14 AM, 10:14 AM, 11:14 AM, 12:14 PM, 01:14 PM, 02:14 PM, 03:14 PM, 04:14 PM, 05:14 PM, 06:14 PM, 07:14 PM, 08:14 PM, 09:14 PM |
| 9 | Pusta No.3 Sonia Vihar | 06:16 AM, 07:16 AM, 08:16 AM, 09:16 AM, 10:16 AM, 11:16 AM, 12:16 PM, 01:16 PM, 02:16 PM, 03:16 PM, 04:16 PM, 05:16 PM, 06:16 PM, 07:16 PM, 08:16 PM, 09:16 PM |
| 10 | Pusta No.2 Sonia Vihar | 06:18 AM, 07:18 AM, 08:18 AM, 09:18 AM, 10:18 AM, 11:18 AM, 12:18 PM, 01:18 PM, 02:18 PM, 03:18 PM, 04:18 PM, 05:18 PM, 06:18 PM, 07:18 PM, 08:18 PM, 09:18 PM |
| 11 | Pusta No.1 Sonia Vihar | 06:20 AM, 07:20 AM, 08:20 AM, 09:20 AM, 10:20 AM, 11:20 AM, 12:20 PM, 01:20 PM, 02:20 PM, 03:20 PM, 04:20 PM, 05:20 PM, 06:20 PM, 07:20 PM, 08:20 PM, 09:20 PM |
| 12 | Pusta No.0 Sonia Vihar | 06:22 AM, 07:22 AM, 08:22 AM, 09:22 AM, 10:22 AM, 11:22 AM, 12:22 PM, 01:22 PM, 02:22 PM, 03:22 PM, 04:22 PM, 05:22 PM, 06:22 PM, 07:22 PM, 08:22 PM, 09:22 PM |
| 13 | Gurudwara Nanaksar | 06:24 AM, 07:24 AM, 08:24 AM, 09:24 AM, 10:24 AM, 11:24 AM, 12:24 PM, 01:24 PM, 02:24 PM, 03:24 PM, 04:24 PM, 05:24 PM, 06:24 PM, 07:24 PM, 08:24 PM, 09:24 PM |
| 14 | Bhajanpura | 06:26 AM, 07:26 AM, 08:26 AM, 09:26 AM, 10:26 AM, 11:26 AM, 12:26 PM, 01:26 PM, 02:26 PM, 03:26 PM, 04:26 PM, 05:26 PM, 06:26 PM, 07:26 PM, 08:26 PM, 09:26 PM |
| 15 | B Block Yamuna Vihar | 06:28 AM, 07:28 AM, 08:28 AM, 09:28 AM, 10:28 AM, 11:28 AM, 12:28 PM, 01:28 PM, 02:28 PM, 03:28 PM, 04:28 PM, 05:28 PM, 06:28 PM, 07:28 PM, 08:28 PM, 09:28 PM |
| 16 | Yamuna Vihar Brijpuri | 06:30 AM, 07:30 AM, 08:30 AM, 09:30 AM, 10:30 AM, 11:30 AM, 12:30 PM, 01:30 PM, 02:30 PM, 03:30 PM, 04:30 PM, 05:30 PM, 06:30 PM, 07:30 PM, 08:30 PM, 09:30 PM |
| 17 | C4 Yamuna Vihar | 06:32 AM, 07:32 AM, 08:32 AM, 09:32 AM, 10:32 AM, 11:32 AM, 12:32 PM, 01:32 PM, 02:32 PM, 03:32 PM, 04:32 PM, 05:32 PM, 06:32 PM, 07:32 PM, 08:32 PM, 09:32 PM |
| 18 | Gokulpuri | 06:34 AM, 07:34 AM, 08:34 AM, 09:34 AM, 10:34 AM, 11:34 AM, 12:34 PM, 01:34 PM, 02:34 PM, 03:34 PM, 04:34 PM, 05:34 PM, 06:34 PM, 07:34 PM, 08:34 PM, 09:34 PM |
| 19 | C4 Yamuna Vihar Crossing | 06:36 AM, 07:36 AM, 08:36 AM, 09:36 AM, 10:36 AM, 11:36 AM, 12:36 PM, 01:36 PM, 02:36 PM, 03:36 PM, 04:36 PM, 05:36 PM, 06:36 PM, 07:36 PM, 08:36 PM, 09:36 PM |
| 20 | Krishna Marg Kardam Puri | 06:38 AM, 07:38 AM, 08:38 AM, 09:38 AM, 10:38 AM, 11:38 AM, 12:38 PM, 01:38 PM, 02:38 PM, 03:38 PM, 04:38 PM, 05:38 PM, 06:38 PM, 07:38 PM, 08:38 PM, 09:38 PM |
| 21 | Kabir Nagar Shamshan Ghat | 06:40 AM, 07:40 AM, 08:40 AM, 09:40 AM, 10:40 AM, 11:40 AM, 12:40 PM, 01:40 PM, 02:40 PM, 03:40 PM, 04:40 PM, 05:40 PM, 06:40 PM, 07:40 PM, 08:40 PM, 09:40 PM |
| 22 | Vijay Park / Kabir Nagar | 06:42 AM, 07:42 AM, 08:42 AM, 09:42 AM, 10:42 AM, 11:42 AM, 12:42 PM, 01:42 PM, 02:42 PM, 03:42 PM, 04:42 PM, 05:42 PM, 06:42 PM, 07:42 PM, 08:42 PM, 09:42 PM |
| 23 | Maujpur Babarpur Metro Station | 06:44 AM, 07:44 AM, 08:44 AM, 09:44 AM, 10:44 AM, 11:44 AM, 12:44 PM, 01:44 PM, 02:44 PM, 03:44 PM, 04:44 PM, 05:44 PM, 06:44 PM, 07:44 PM, 08:44 PM, 09:44 PM |
| 24 | Babarpur Extension | 06:46 AM, 07:46 AM, 08:46 AM, 09:46 AM, 10:46 AM, 11:46 AM, 12:46 PM, 01:46 PM, 02:46 PM, 03:46 PM, 04:46 PM, 05:46 PM, 06:46 PM, 07:46 PM, 08:46 PM, 09:46 PM |
| 25 | Shiv Mandir Chajjupur | 06:48 AM, 07:48 AM, 08:48 AM, 09:48 AM, 10:48 AM, 11:48 AM, 12:48 PM, 01:48 PM, 02:48 PM, 03:48 PM, 04:48 PM, 05:48 PM, 06:48 PM, 07:48 PM, 08:48 PM, 09:48 PM |
| 26 | Chajjupur | 06:50 AM, 07:50 AM, 08:50 AM, 09:50 AM, 10:50 AM, 11:50 AM, 12:50 PM, 01:50 PM, 02:50 PM, 03:50 PM, 04:50 PM, 05:50 PM, 06:50 PM, 07:50 PM, 08:50 PM, 09:50 PM |
| 27 | Jyoti Nagar / Durgapuri Chowk | 06:52 AM, 07:52 AM, 08:52 AM, 09:52 AM, 10:52 AM, 11:52 AM, 12:52 PM, 01:52 PM, 02:52 PM, 03:52 PM, 04:52 PM, 05:52 PM, 06:52 PM, 07:52 PM, 08:52 PM, 09:52 PM |
| 28 | Hardev Puri | 06:54 AM, 07:54 AM, 08:54 AM, 09:54 AM, 10:54 AM, 11:54 AM, 12:54 PM, 01:54 PM, 02:54 PM, 03:54 PM, 04:54 PM, 05:54 PM, 06:54 PM, 07:54 PM, 08:54 PM, 09:54 PM |
| 29 | Nathu Colony Chowk | 06:56 AM, 07:56 AM, 08:56 AM, 09:56 AM, 10:56 AM, 11:56 AM, 12:56 PM, 01:56 PM, 02:56 PM, 03:56 PM, 04:56 PM, 05:56 PM, 06:56 PM, 07:56 PM, 08:56 PM, 09:56 PM |
| 30 | Nand Nagari C-Block | 06:58 AM, 07:58 AM, 08:58 AM, 09:58 AM, 10:58 AM, 11:58 AM, 12:58 PM, 01:58 PM, 02:58 PM, 03:58 PM, 04:58 PM, 05:58 PM, 06:58 PM, 07:58 PM, 08:58 PM, 09:58 PM |
| 31 | G.T.B Hospital Crossing | 07:00 AM, 08:00 AM, 09:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 01:00 PM, 02:00 PM, 03:00 PM, 04:00 PM, 05:00 PM, 06:00 PM, 07:00 PM, 08:00 PM, 09:00 PM, 10:00 PM |
| 32 | Nand Nagari Terminal | 07:02 AM, 08:02 AM, 09:02 AM, 10:02 AM, 11:02 AM, 12:02 PM, 01:02 PM, 02:02 PM, 03:02 PM, 04:02 PM, 05:02 PM, 06:02 PM, 07:02 PM, 08:02 PM, 09:02 PM, 10:02 PM |
| 33 | E Block Nand Nagari | 07:04 AM, 08:04 AM, 09:04 AM, 10:04 AM, 11:04 AM, 12:04 PM, 01:04 PM, 02:04 PM, 03:04 PM, 04:04 PM, 05:04 PM, 06:04 PM, 07:04 PM, 08:04 PM, 09:04 PM, 10:04 PM |
| 34 | Sunder Nagari | 07:06 AM, 08:06 AM, 09:06 AM, 10:06 AM, 11:06 AM, 12:06 PM, 01:06 PM, 02:06 PM, 03:06 PM, 04:06 PM, 05:06 PM, 06:06 PM, 07:06 PM, 08:06 PM, 09:06 PM, 10:06 PM |
| 35 | Anand Gram Ashram | 07:08 AM, 08:08 AM, 09:08 AM, 10:08 AM, 11:08 AM, 12:08 PM, 01:08 PM, 02:08 PM, 03:08 PM, 04:08 PM, 05:08 PM, 06:08 PM, 07:08 PM, 08:08 PM, 09:08 PM, 10:08 PM |
| 36 | Anand Gram Kusht Ashram | 07:10 AM, 08:10 AM, 09:10 AM, 10:10 AM, 11:10 AM, 12:10 PM, 01:10 PM, 02:10 PM, 03:10 PM, 04:10 PM, 05:10 PM, 06:10 PM, 07:10 PM, 08:10 PM, 09:10 PM, 10:10 PM |
| 37 | Tahir Pur | 07:12 AM, 08:12 AM, 09:12 AM, 10:12 AM, 11:12 AM, 12:12 PM, 01:12 PM, 02:12 PM, 03:12 PM, 04:12 PM, 05:12 PM, 06:12 PM, 07:12 PM, 08:12 PM, 09:12 PM, 10:12 PM |
| 38 | D.L.F.More Seemapuri | 07:14 AM, 08:14 AM, 09:14 AM, 10:14 AM, 11:14 AM, 12:14 PM, 01:14 PM, 02:14 PM, 03:14 PM, 04:14 PM, 05:14 PM, 06:14 PM, 07:14 PM, 08:14 PM, 09:14 PM, 10:14 PM |
| 39 | Shalimar Garden More | 07:16 AM, 08:16 AM, 09:16 AM, 10:16 AM, 11:16 AM, 12:16 PM, 01:16 PM, 02:16 PM, 03:16 PM, 04:16 PM, 05:16 PM, 06:16 PM, 07:16 PM, 08:16 PM, 09:16 PM, 10:16 PM |
| 40 | Seemapuri Depot | 07:18 AM, 08:18 AM, 09:18 AM, 10:18 AM, 11:18 AM, 12:18 PM, 01:18 PM, 02:18 PM, 03:18 PM, 04:18 PM, 05:18 PM, 06:18 PM, 07:18 PM, 08:18 PM, 09:18 PM, 10:18 PM |
| 41 | Saiyyad Nagar Dilshad Garden | 07:20 AM, 08:20 AM, 09:20 AM, 10:20 AM, 11:20 AM, 12:20 PM, 01:20 PM, 02:20 PM, 03:20 PM, 04:20 PM, 05:20 PM, 06:20 PM, 07:20 PM, 08:20 PM, 09:20 PM, 10:20 PM |
| 42 | Seemapuri | 07:22 AM, 08:22 AM, 09:22 AM, 10:22 AM, 11:22 AM, 12:22 PM, 01:22 PM, 02:22 PM, 03:22 PM, 04:22 PM, 05:22 PM, 06:22 PM, 07:22 PM, 08:22 PM, 09:22 PM, 10:22 PM |
| 43 | J&K Pocket Dilshad Garden | 07:24 AM, 08:24 AM, 09:24 AM, 10:24 AM, 11:24 AM, 12:24 PM, 01:24 PM, 02:24 PM, 03:24 PM, 04:24 PM, 05:24 PM, 06:24 PM, 07:24 PM, 08:24 PM, 09:24 PM, 10:24 PM |
| 44 | Shahdara Border | 07:26 AM, 08:26 AM, 09:26 AM, 10:26 AM, 11:26 AM, 12:26 PM, 01:26 PM, 02:26 PM, 03:26 PM, 04:26 PM, 05:26 PM, 06:26 PM, 07:26 PM, 08:26 PM, 09:26 PM, 10:26 PM |
| 45 | Surya Nagar | 07:28 AM, 08:28 AM, 09:28 AM, 10:28 AM, 11:28 AM, 12:28 PM, 01:28 PM, 02:28 PM, 03:28 PM, 04:28 PM, 05:28 PM, 06:28 PM, 07:28 PM, 08:28 PM, 09:28 PM, 10:28 PM |
| 46 | Ram Prastha Mandir | 07:30 AM, 08:30 AM, 09:30 AM, 10:30 AM, 11:30 AM, 12:30 PM, 01:30 PM, 02:30 PM, 03:30 PM, 04:30 PM, 05:30 PM, 06:30 PM, 07:30 PM, 08:30 PM, 09:30 PM, 10:30 PM |
| 47 | Ram Prastha Crossing | 07:32 AM, 08:32 AM, 09:32 AM, 10:32 AM, 11:32 AM, 12:32 PM, 01:32 PM, 02:32 PM, 03:32 PM, 04:32 PM, 05:32 PM, 06:32 PM, 07:32 PM, 08:32 PM, 09:32 PM, 10:32 PM |
| 48 | Anand Vihar I.S.B.T | 07:34 AM, 08:34 AM, 09:34 AM, 10:34 AM, 11:34 AM, 12:34 PM, 01:34 PM, 02:34 PM, 03:34 PM, 04:34 PM, 05:34 PM, 06:34 PM, 07:34 PM, 08:34 PM, 09:34 PM, 10:34 PM |
| 49 | Maharajpur Check Post | 07:36 AM, 08:36 AM, 09:36 AM, 10:36 AM, 11:36 AM, 12:36 PM, 01:36 PM, 02:36 PM, 03:36 PM, 04:36 PM, 05:36 PM, 06:36 PM, 07:36 PM, 08:36 PM, 09:36 PM, 10:36 PM |
| 50 | Gazipur Depot | 07:38 AM, 08:38 AM, 09:38 AM, 10:38 AM, 11:38 AM, 12:38 PM, 01:38 PM, 02:38 PM, 03:38 PM, 04:38 PM, 05:38 PM, 06:38 PM, 07:38 PM, 08:38 PM, 09:38 PM, 10:38 PM |
| 51 | Telco Gazipur | 07:40 AM, 08:40 AM, 09:40 AM, 10:40 AM, 11:40 AM, 12:40 PM, 01:40 PM, 02:40 PM, 03:40 PM, 04:40 PM, 05:40 PM, 06:40 PM, 07:40 PM, 08:40 PM, 09:40 PM, 10:40 PM |
| 52 | Ghazipur Village | 07:42 AM, 08:42 AM, 09:42 AM, 10:42 AM, 11:42 AM, 12:42 PM, 01:42 PM, 02:42 PM, 03:42 PM, 04:42 PM, 05:42 PM, 06:42 PM, 07:42 PM, 08:42 PM, 09:42 PM, 10:42 PM |
| 53 | Gazipur N.H 24 Crossing | 07:44 AM, 08:44 AM, 09:44 AM, 10:44 AM, 11:44 AM, 12:44 PM, 01:44 PM, 02:44 PM, 03:44 PM, 04:44 PM, 05:44 PM, 06:44 PM, 07:44 PM, 08:44 PM, 09:44 PM, 10:44 PM |
| 54 | Ghazipur Shyam Dairy Farm | 07:46 AM, 08:46 AM, 09:46 AM, 10:46 AM, 11:46 AM, 12:46 PM, 01:46 PM, 02:46 PM, 03:46 PM, 04:46 PM, 05:46 PM, 06:46 PM, 07:46 PM, 08:46 PM, 09:46 PM, 10:46 PM |
| 55 | D.D.A.Flats Matiala Ghazipur | 07:48 AM, 08:48 AM, 09:48 AM, 10:48 AM, 11:48 AM, 12:48 PM, 01:48 PM, 02:48 PM, 03:48 PM, 04:48 PM, 05:48 PM, 06:48 PM, 07:48 PM, 08:48 PM, 09:48 PM, 10:48 PM |
| 56 | Ghazipur Dairy Farm | 07:50 AM, 08:50 AM, 09:50 AM, 10:50 AM, 11:50 AM, 12:50 PM, 01:50 PM, 02:50 PM, 03:50 PM, 04:50 PM, 05:50 PM, 06:50 PM, 07:50 PM, 08:50 PM, 09:50 PM, 10:50 PM |
| 57 | Kalyanpuri Crossing | 07:52 AM, 08:52 AM, 09:52 AM, 10:52 AM, 11:52 AM, 12:52 PM, 01:52 PM, 02:52 PM, 03:52 PM, 04:52 PM, 05:52 PM, 06:52 PM, 07:52 PM, 08:52 PM, 09:52 PM, 10:52 PM |
| 58 | Kondali Old | 07:54 AM, 08:54 AM, 09:54 AM, 10:54 AM, 11:54 AM, 12:54 PM, 01:54 PM, 02:54 PM, 03:54 PM, 04:54 PM, 05:54 PM, 06:54 PM, 07:54 PM, 08:54 PM, 09:54 PM, 10:54 PM |
| 59 | Dallu Pura | 07:56 AM, 08:56 AM, 09:56 AM, 10:56 AM, 11:56 AM, 12:56 PM, 01:56 PM, 02:56 PM, 03:56 PM, 04:56 PM, 05:56 PM, 06:56 PM, 07:56 PM, 08:56 PM, 09:56 PM, 10:56 PM |
| 60 | Fire Station Kondli | 07:58 AM, 08:58 AM, 09:58 AM, 10:58 AM, 11:58 AM, 12:58 PM, 01:58 PM, 02:58 PM, 03:58 PM, 04:58 PM, 05:58 PM, 06:58 PM, 07:58 PM, 08:58 PM, 09:58 PM, 10:58 PM |
| 61 | Fire Station | 08:00 AM, 09:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 01:00 PM, 02:00 PM, 03:00 PM, 04:00 PM, 05:00 PM, 06:00 PM, 07:00 PM, 08:00 PM, 09:00 PM, 10:00 PM, 11:00 PM |
| 62 | Mayur Vihar Phase III Crossing | 08:02 AM, 09:02 AM, 10:02 AM, 11:02 AM, 12:02 PM, 01:02 PM, 02:02 PM, 03:02 PM, 04:02 PM, 05:02 PM, 06:02 PM, 07:02 PM, 08:02 PM, 09:02 PM, 10:02 PM, 11:02 PM |
| 63 | Noida Mor | 08:04 AM, 09:04 AM, 10:04 AM, 11:04 AM, 12:04 PM, 01:04 PM, 02:04 PM, 03:04 PM, 04:04 PM, 05:04 PM, 06:04 PM, 07:04 PM, 08:04 PM, 09:04 PM, 10:04 PM, 11:04 PM |
| 64 | Sector-11 | 08:06 AM, 09:06 AM, 10:06 AM, 11:06 AM, 12:06 PM, 01:06 PM, 02:06 PM, 03:06 PM, 04:06 PM, 05:06 PM, 06:06 PM, 07:06 PM, 08:06 PM, 09:06 PM, 10:06 PM, 11:06 PM |
| 65 | H Block Market Sector-11 | 08:08 AM, 09:08 AM, 10:08 AM, 11:08 AM, 12:08 PM, 01:08 PM, 02:08 PM, 03:08 PM, 04:08 PM, 05:08 PM, 06:08 PM, 07:08 PM, 08:08 PM, 09:08 PM, 10:08 PM, 11:08 PM |
| 66 | Noida Sector 12a Block | 08:10 AM, 09:10 AM, 10:10 AM, 11:10 AM, 12:10 PM, 01:10 PM, 02:10 PM, 03:10 PM, 04:10 PM, 05:10 PM, 06:10 PM, 07:10 PM, 08:10 PM, 09:10 PM, 10:10 PM, 11:10 PM |
| 67 | Metro Hospital | 08:12 AM, 09:12 AM, 10:12 AM, 11:12 AM, 12:12 PM, 01:12 PM, 02:12 PM, 03:12 PM, 04:12 PM, 05:12 PM, 06:12 PM, 07:12 PM, 08:12 PM, 09:12 PM, 10:12 PM, 11:12 PM |
