Raibag Bus Stand time table | Raibag NWKRTC Bus stand Full Time Table | Raibag Depot Bus Full Time Table details | Raibag KSRTC bus Timings details | Raybag Karnataka bus stand Contact number | Raybag Karnataka Bus Stand Time Table Full Details
From | To | Time |
---|---|---|
Kudachi | Belagavi | 1:00 PM, 1:30 PM, 2:00 PM, 3:15 PM |
Raibag | Dharmastal | 1:45 PM |
Banahati | Belagavi | 2:30 PM |
Athani | Belagavi | 4:00 PM |
Raibag | Bengaluru | 6:30 PM |
Guddapur | Belagavi | 4:45 PM |
Raibag | Ichalkaranji | 7:15 AM, 9:30 AM, 12:45 PM, 1:45 PM, 5:15 PM |
Raibag | Bhoj | 8:00 AM, 11:30 AM, 3:30 PM |
Jamakhandi | Ichalkaranji | 10:45 AM |
Raibag | Nasik | 6:15 AM |
Raibag | Saptasagar | 7:05 AM |
Raibag | Biradi | 7:15 AM |
Raibag | Kudachi | 7:30 AM, 8:15 AM, 8:20 AM, 9:15 AM, 10:30 AM, 11:00 AM, 11:15 AM, 12:00 PM, 12:30 PM, 1:10 PM, 1:45 PM, 2:15 PM, 3:00 PM, 3:15 PM, 3:30 PM, 4:00 PM, 4:15 PM, 5:00 PM, 5:30 PM, 7:00 PM |
Raibag | Chinchali | 7:35 AM |
Raibag | Siddapur | 8:30 AM, 10:00 AM, 10:45 AM, 1:00 PM, 2:30 PM, 5:15 PM, 8:00 PM |
Belagavi | Kudachi | 11:45 AM, 12:15 PM, 1:50 PM, 2:00 PM, 3:45 PM |
Raibag | Shiragur | 1:20 PM, 8:30 PM |
Raibag | Mumbai | 6:30 PM |
Belagavi | Siddapur | 7:30 PM |
Raibag | Gokak | 6:30 AM, 7:00 AM, 8:00 AM, 8:30 AM, 9:30 AM, 10:15 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 1:00 PM, 1:30 PM, 1:45 PM, 2:15 PM, 3:00 PM, 4:00 PM, 4:30 PM, 5:30 PM, 7:15 PM |
Raibag | Harugeri | 6:00 AM, 8:00 AM, 1:00 PM |
Raibag | Morab | 7:05 AM, 8:30 AM, 9:45 AM, 11:15 AM, 12:30 PM, 3:00 PM, 4:15 PM, 5:30 PM, 7:00 PM |
Raibag | Bekkeri | 8:35 AM |
Raibag | Aalakhanur | 8:30 PM |
Raibag | Diggewadi | 7:15 AM |
Raibag | BSaudatti | 8:05 AM, 2:15 PM, 5:45 PM |
Raibag | Jalalpur | 8:00 AM, 5:00 PM |
Raibag | Bavachi | 7:15 AM |
Raibag | KorrDinni | 8:30 AM |
Raibag | Sankeshwar | 8:35 AM, 9:30 AM, 11:30 AM, 1:00 PM, 3:00 PM, 4:20 PM, 8:00 PM |
Raibag | Aadarsh | 9:45 AM, 4:10 PM, 4:15 PM |
Raibag | Hukkeri | 10:00 AM |
Raiabag | Bendawad | 8:45 AM |
Raibag | Nipnyal | 1:30 PM, 8:30 PM |
Raibag | Mantur | 6:00 PM, 8:30 PM |
Raibag | Mudali | 7:15 AM, 8:45 AM, 9:30 AM, 2:15 PM, 7:30 PM |
Raibag | Chikkodi | 6:00 AM, 7:00 AM, 7:15 AM, 8:15 AM, 9:30 AM, 11:30 AM, 1:30 PM, 2:30 PM, 3:45 PM, 4:45 PM |
Raibag | Chikkodi | 6:00 AM, 8:30 AM, 9:30 AM, 11:35 AM |
Raibag | Belagavi-Solapur | 7:10 AM |
Raibag | Kolhapur | 7:30 AM, 8:15 AM |
Raibag | Athani | 6:00 AM, 8:15 AM, 1:00 PM, 1:15 PM, 4:30 PM |
Raibag | Anantapur | 6:15 AM |
Raibag | Jamakhandi | 6:30 AM |
Raibag | HarugeriCross | 6:45 AM |
Raibag | Vijayapur | 7:45 AM, 8:25 AM, 11:45 AM, 3:45 PM, 4:15 PM |
Raibag | Raichur | 8:20 AM |
Raibag | Ballary | 9:15 AM |
Raibag | Banahatti | 11:10 AM |
Raibag | Belagavi | 6:15 AM, 7:00 AM, 11:00 AM |
Indi | Kolhapur | 12:30 PM |
Muddebihal | Kolhapur | 1:45 PM |
Kalaburgi | Nippani | 2:15 PM, 9:30 AM, 10:30 AM |
Guddapur | Nippani | 4:15 PM |
Parali | Chikkodi | 4:30 PM |
HarugeriX | Chikkodi | 5:15 PM |
Chikkodi | Athani | 8:00 AM, 1:45 PM |
Chikkodi | Guddapur | 8:30 AM |
Chikkodi | Parali | 8:45 AM |
Chikkodi | Jamakhandi | 11:30 AM |
Nippani | Kalaburgi | 9:30 AM, 10:30 AM |
Belagavi | Guddapur | 10:10 AM |
Belagavi | Athani | 12:35 PM |
Belagavi | Banahatti | 1:05 PM, 8:30 PM |
Belagavi | HarugeriX | 4:00 PM |
Kolhapur | Muddebihal | 12:45 PM |
Kolhapur | Indi | 2:00 PM |
Ichalakarani | Jamakhandi | 3:00 PM |
Jamakhandi | Ichalakarnji | 10:45 AM |
Banahatti | Belagavi | 7:30 AM |
Siddapur | Belagavi | 8:15 AM |
Kudachi | Belagavi | 9:30 AM, 10:15 AM |
Athani | Belagavi | 12:00 PM |
Page 1