GUWAHATI to JOLESWAR City Bus Time Table | GUWAHATI to JOLESWAR City Bus Time Table | JOLESWAR to GUWAHATI ASTC City Bus Time Table | JOLESWAR to GUWAHATI ASTC City Bus Time Table
GUWAHATI to JOLESWAR Guwahati City Bus Time Table
| Serial Number | Bus Stop Name | KM | Arrival Times | Departure Times |
|---|---|---|---|---|
| 1 | JALUKBARI | 0 | 6.00 am | |
| 2 | Mirza | 21 | 6.20 am | 6.22 am |
| 3 | Chhaygaon | 37 | 7.00 am | 7.02 am |
| 4 | Boko | 54 | 8.00 am | 8.02 am |
| 5 | Dhupdhara | 74 | 8.20 am | 8.22 am |
| 6 | Dudhnoi | 102 | 8.40 am | 8.42 am |
| 7 | Krisnai | 115 | 8.55 am | 9.00 am |
| 8 | Agiya | 127 | 9.15 am | 9.17 am |
| 9 | Lakhipur | 159 | 10.00 am | 10.02 am |
| 10 | Joleswar | 169 | 10.30 am |
Note: Departure times are estimated, assummed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with Assam Bus website. For a complete table with all stops, use the provided pattern or check real-time schedules.
JOLESWAR to GUWAHATI Guwahati City Bus Time Table
| Serial Number | Bus Stop Name | KM | Arrival Times | Departure Times |
|---|---|---|---|---|
| 1 | Joleswar | 0 | 10.50 am | |
| 2 | Lakhipur | 10 | 11.20 am | 11.22 am |
| 3 | Agiya | 42 | 12.00 pm | 12.02 pm |
| 4 | Krisnai | 54 | 12.15 pm | 12.17 pm |
| 5 | Dudhnoi | 67 | 12.30 pm | 12.32 pm |
| 6 | Dhupdhara | 95 | 12.50 pm | 12.52 pm |
| 7 | Boko | 115 | 1.10 pm | 1.12 pm |
| 8 | Chhaygaon | 132 | 2.10 pm | 2.12 pm |
| 9 | Mirza | 148 | 2.50 pm | 2.52 pm |
| 10 | Jalukbari | 169 | 3.10 pm |
Note: Departure times are estimated, assummed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with Assam Bus website. For a complete table with all stops, use the provided pattern or check real-time schedules.

