6D: Vrundavan Society – Anand Nagar Depot Thane City Bus Time Table | Thane City Bus 6D Route, Time Table | TMC Route 6D City Bus Time Table | Thane Municipal Corporation Route 6D Time Table | TMC Bus Route 6D | TMC Bus Timing Route 6D | TMT Bus Timing Route 6D | Mazi TMT Route 6D Time Table | Route 6D Bus Timetable PDF Download | TMT Route 6D Bus Timings | Vrundavan Society to Anand Nagar Depot Thane City Bus Time Table | Anand Nagar Depot to Vrundavan Society Thane City Bus Time Table | Vrundavan Society to Anand Nagar Depot Thane Municipal Transport (TMT) City Bus Time Table | Anand Nagar Depot to Vrundavan Society Thane Municipal Transport (TMT) City Bus Time Table | TMC Stops and Bus No 6D with Route Vrundavan Society to Anand Nagar Depot | TMC Stops and Bus No 6D with Route Anand Nagar Depot to Vrundavan Society | TMC Stops and Bus No 6D with Route Vrundavan Society to Anand Nagar Depot
Vrundavan Society to Anand Nagar Depot Thane City Bus Time Table
| Stop Number | Stop Name | Departure Times |
|---|---|---|
| 1 | Vrundavan Society | 12:20 PM, 12:40 PM, 1:00 PM, 1:20 PM, 1:40 PM, 2:10 PM, 2:30 PM, 2:50 PM, 3:30 PM, 9:20 PM, 9:40 PM, 10:00 PM, 10:20 PM, 10:40 PM, 11:10 PM, 11:30 PM, 11:50 PM, 12:10 AM, 12:30 AM |
| 2 | Rabodi Police Station | 12:22 PM, 12:42 PM, 1:02 PM, 1:22 PM, 1:42 PM, 2:12 PM, 2:32 PM, 2:52 PM, 3:32 PM, 9:22 PM, 9:42 PM, 10:02 PM, 10:22 PM, 10:42 PM, 11:12 PM, 11:32 PM, 11:52 PM, 12:12 AM, 12:32 AM |
| 3 | Shrirang Society (Thane) | 12:24 PM, 12:44 PM, 1:04 PM, 1:24 PM, 1:44 PM, 2:14 PM, 2:34 PM, 2:54 PM, 3:34 PM, 9:24 PM, 9:44 PM, 10:04 PM, 10:24 PM, 10:44 PM, 11:14 PM, 11:34 PM, 11:54 PM, 12:14 AM, 12:34 AM |
| 4 | Desai Bungalow | 12:26 PM, 12:46 PM, 1:06 PM, 1:26 PM, 1:46 PM, 2:16 PM, 2:36 PM, 2:56 PM, 3:36 PM, 9:26 PM, 9:46 PM, 10:06 PM, 10:26 PM, 10:46 PM, 11:16 PM, 11:36 PM, 11:56 PM, 12:16 AM, 12:36 AM |
| 5 | Castle Mill Chowk | 12:28 PM, 12:48 PM, 1:08 PM, 1:28 PM, 1:48 PM, 2:18 PM, 2:38 PM, 2:58 PM, 3:38 PM, 9:28 PM, 9:48 PM, 10:08 PM, 10:28 PM, 10:48 PM, 11:18 PM, 11:38 PM, 11:58 PM, 12:18 AM, 12:38 AM |
| 6 | Ambika Yog Kutir | 12:30 PM, 12:50 PM, 1:10 PM, 1:30 PM, 1:50 PM, 2:20 PM, 2:40 PM, 3:00 PM, 3:40 PM, 9:30 PM, 9:50 PM, 10:10 PM, 10:30 PM, 10:50 PM, 11:20 PM, 11:40 PM, 12:00 AM, 12:20 AM, 12:40 AM |
| 7 | Gokul Nagar | 12:32 PM, 12:52 PM, 1:12 PM, 1:32 PM, 1:52 PM, 2:22 PM, 2:42 PM, 3:02 PM, 3:42 PM, 9:32 PM, 9:52 PM, 10:12 PM, 10:32 PM, 10:52 PM, 11:22 PM, 11:42 PM, 12:02 AM, 12:22 AM, 12:42 AM |
| 8 | Muktai Nagar Majiwada | 12:34 PM, 12:54 PM, 1:14 PM, 1:34 PM, 1:54 PM, 2:24 PM, 2:44 PM, 3:04 PM, 3:44 PM, 9:34 PM, 9:54 PM, 10:14 PM, 10:34 PM, 10:54 PM, 11:24 PM, 11:44 PM, 12:04 AM, 12:24 AM, 12:44 AM |
| 9 | Majiwada Naka | 12:36 PM, 12:56 PM, 1:16 PM, 1:36 PM, 1:56 PM, 2:26 PM, 2:46 PM, 3:06 PM, 3:46 PM, 9:36 PM, 9:56 PM, 10:16 PM, 10:36 PM, 10:56 PM, 11:26 PM, 11:46 PM, 12:06 AM, 12:26 AM, 12:46 AM |
| 10 | Kapurbawdi | 12:38 PM, 12:58 PM, 1:18 PM, 1:38 PM, 1:58 PM, 2:28 PM, 2:48 PM, 3:08 PM, 3:48 PM, 9:38 PM, 9:58 PM, 10:18 PM, 10:38 PM, 10:58 PM, 11:28 PM, 11:48 PM, 12:08 AM, 12:28 AM, 12:48 AM |
| 11 | Tattvadnyan Vidyapeeth | 12:40 PM, 1:00 PM, 1:20 PM, 1:40 PM, 2:00 PM, 2:30 PM, 2:50 PM, 3:10 PM, 3:50 PM, 9:40 PM, 10:00 PM, 10:20 PM, 10:40 PM, 11:00 PM, 11:30 PM, 11:50 PM, 12:10 AM, 12:30 AM, 12:50 AM |
| 12 | Lockim Company / R Mall | 12:42 PM, 1:02 PM, 1:22 PM, 1:42 PM, 2:02 PM, 2:32 PM, 2:52 PM, 3:12 PM, 3:52 PM, 9:42 PM, 10:02 PM, 10:22 PM, 10:42 PM, 11:02 PM, 11:32 PM, 11:52 PM, 12:12 AM, 12:32 AM, 12:52 AM |
| 13 | Manpada | 12:44 PM, 1:04 PM, 1:24 PM, 1:44 PM, 2:04 PM, 2:34 PM, 2:54 PM, 3:14 PM, 3:54 PM, 9:44 PM, 10:04 PM, 10:24 PM, 10:44 PM, 11:04 PM, 11:34 PM, 11:54 PM, 12:14 AM, 12:34 AM, 12:54 AM |
| 14 | Mulla Baug | 12:46 PM, 1:06 PM, 1:26 PM, 1:46 PM, 2:06 PM, 2:36 PM, 2:56 PM, 3:16 PM, 3:56 PM, 9:46 PM, 10:06 PM, 10:26 PM, 10:46 PM, 11:06 PM, 11:36 PM, 11:56 PM, 12:16 AM, 12:36 AM, 12:56 AM |
| 15 | Azad Nagar Naka | 12:48 PM, 1:08 PM, 1:28 PM, 1:48 PM, 2:08 PM, 2:38 PM, 2:58 PM, 3:18 PM, 3:58 PM, 9:48 PM, 10:08 PM, 10:28 PM, 10:48 PM, 11:08 PM, 11:38 PM, 11:58 PM, 12:18 AM, 12:38 AM, 12:58 AM |
| 16 | Patli Pada Naka | 12:50 PM, 1:10 PM, 1:30 PM, 1:50 PM, 2:10 PM, 2:40 PM, 3:00 PM, 3:20 PM, 4:00 PM, 9:50 PM, 10:10 PM, 10:30 PM, 10:50 PM, 11:10 PM, 11:40 PM, 12:00 AM, 12:20 AM, 12:40 AM, 1:00 AM |
| 17 | Dongari Pada | 12:52 PM, 1:12 PM, 1:32 PM, 1:52 PM, 2:12 PM, 2:42 PM, 3:02 PM, 3:22 PM, 4:02 PM, 9:52 PM, 10:12 PM, 10:32 PM, 10:52 PM, 11:12 PM, 11:42 PM, 12:02 AM, 12:22 AM, 12:42 AM, 1:02 AM |
| 18 | Waghbil | 12:54 PM, 1:14 PM, 1:34 PM, 1:54 PM, 2:14 PM, 2:44 PM, 3:04 PM, 3:24 PM, 4:04 PM, 9:54 PM, 10:14 PM, 10:34 PM, 10:54 PM, 11:14 PM, 11:44 PM, 12:04 AM, 12:24 AM, 12:44 AM, 1:04 AM |
| 19 | Panchamrut | 12:56 PM, 1:16 PM, 1:36 PM, 1:56 PM, 2:16 PM, 2:46 PM, 3:06 PM, 3:26 PM, 4:06 PM, 9:56 PM, 10:16 PM, 10:36 PM, 10:56 PM, 11:16 PM, 11:46 PM, 12:06 AM, 12:26 AM, 12:46 AM, 1:06 AM |
| 20 | Batata Company | 12:58 PM, 1:18 PM, 1:38 PM, 1:58 PM, 2:18 PM, 2:48 PM, 3:08 PM, 3:28 PM, 4:08 PM, 9:58 PM, 10:18 PM, 10:38 PM, 10:58 PM, 11:18 PM, 11:48 PM, 12:08 AM, 12:28 AM, 12:48 AM, 1:08 AM |
| 21 | Muchhala College | 1:00 PM, 1:20 PM, 1:40 PM, 2:00 PM, 2:20 PM, 2:50 PM, 3:10 PM, 3:30 PM, 4:10 PM, 10:00 PM, 10:20 PM, 10:40 PM, 11:00 PM, 11:20 PM, 11:50 PM, 12:10 AM, 12:30 AM, 12:50 AM, 1:10 AM |
| 22 | Anand Nagar Depot | 1:02 PM, 1:22 PM, 1:42 PM, 2:02 PM, 2:22 PM, 2:52 PM, 3:12 PM, 3:32 PM, 4:12 PM, 10:02 PM, 10:22 PM, 10:42 PM, 11:02 PM, 11:22 PM, 11:52 PM, 12:12 AM, 12:32 AM, 12:52 AM, 1:12 AM |

