Route 1 Thane City Bus Time Table | Thane City Bus 1 Route,Time Table | TMC Route 1 City Bus Time Table | Thane Municipal Corporation Route 1 Time Table | TMC Bus Route 1 | TMC Bus Timing Route 1 | TMT Bus Timing Route 1 | Mazi TMT Route 1 Time Table | Route 1 Bus Timetable PDF Download | TMT Route 1 Bus Timings | Vrundavan Society to Thane Station (W) Thane City Bus Time Table | Thane Station (W) to Vrundavan Society Thane City Bus Time Table | Vrundavan Society to Thane Station (W) Thane Municipal Transport(TMT) City Bus Time Table | Thane Station (W) to Vrundavan Society Thane Municipal Transport(TMT) City Bus Time Table | TMC Stops and Bus no 1 with Route Thane Station (W) to Vrundavan Society | TMC Stops and Bus no 1 with Route Vrundavan Society to Thane Station (W) | TMC Stops and Bus no 1 with Route Thane Station (W) to Vrundavan Society
Vrundavan Society to Thane Station (W) Thane City Bus Time Table
| Stop Number | Stop Name | Departure Times |
|---|---|---|
| 1 | Vrundavan Society | 7:50 AM, 8:00 AM, 8:10 AM, 8:40 AM, 8:52 AM, 9:20 AM, 9:25 AM, 9:30 AM, 10:00 AM, 10:10 AM, 10:50 AM, 11:00 AM, 11:10 AM, 11:20 AM, 11:35 AM, 11:40 AM, 11:50 AM, 12:00 PM, 12:20 PM, 12:30 PM, 12:40 PM, 1:00 PM, 1:15 PM, 1:20 PM, 1:40 PM, 2:00 PM, 7:10 PM, 7:20 PM, 7:30 PM, 7:40 PM, 8:00 PM, 8:10 PM, 8:20 PM, 8:40 PM, 8:50 PM, 9:00 PM, 9:20 PM, 9:30 PM, 9:40 PM, 10:20 PM, 10:30 PM, 10:40 PM, 10:50 PM, 11:00 PM, 11:10 PM, 11:20 PM, 11:30 PM, 11:40 PM, 11:45 PM, 11:55 PM, 12:10 AM, 12:15 AM, 12:20 AM, 12:35 AM, 12:45 AM, 12:55 AM, 1:00 AM, 1:10 AM, 1:20 AM |
| 2 | Rabodi Police Station | 7:52 AM, 8:02 AM, 8:12 AM, 8:42 AM, 8:54 AM, 9:22 AM, 9:27 AM, 9:32 AM, 10:02 AM, 10:12 AM, 10:52 AM, 11:02 AM, 11:12 AM, 11:22 AM, 11:37 AM, 11:42 AM, 11:52 AM, 12:02 PM, 12:22 PM, 12:32 PM, 12:42 PM, 1:02 PM, 1:17 PM, 1:22 PM, 1:42 PM, 2:02 PM, 7:12 PM, 7:22 PM, 7:32 PM, 7:42 PM, 8:02 PM, 8:12 PM, 8:22 PM, 8:42 PM, 8:52 PM, 9:02 PM, 9:22 PM, 9:32 PM, 9:42 PM, 10:22 PM, 10:32 PM, 10:42 PM, 10:52 PM, 11:02 PM, 11:12 PM, 11:22 PM, 11:32 PM, 11:42 PM, 11:47 PM, 11:57 PM, 12:12 AM, 12:17 AM, 12:22 AM, 12:37 AM, 12:47 AM, 12:57 AM, 1:02 AM, 1:12 AM, 1:22 AM |
| 3 | Shrirang Society (Thane) | 7:54 AM, 8:04 AM, 8:14 AM, 8:44 AM, 8:56 AM, 9:24 AM, 9:29 AM, 9:34 AM, 10:04 AM, 10:14 AM, 10:54 AM, 11:04 AM, 11:14 AM, 11:24 AM, 11:39 AM, 11:44 AM, 11:54 AM, 12:04 PM, 12:24 PM, 12:34 PM, 12:44 PM, 1:04 PM, 1:19 PM, 1:24 PM, 1:44 PM, 2:04 PM, 7:14 PM, 7:24 PM, 7:34 PM, 7:44 PM, 8:04 PM, 8:14 PM, 8:24 PM, 8:44 PM, 8:54 PM, 9:04 PM, 9:24 PM, 9:34 PM, 9:44 PM, 10:24 PM, 10:34 PM, 10:44 PM, 10:54 PM, 11:04 PM, 11:14 PM, 11:24 PM, 11:34 PM, 11:44 PM, 11:49 PM, 11:59 PM, 12:14 AM, 12:19 AM, 12:24 AM, 12:39 AM, 12:49 AM, 12:59 AM, 1:04 AM, 1:14 AM, 1:24 AM |
| 4 | Desai Bungalow | 7:56 AM, 8:06 AM, 8:16 AM, 8:46 AM, 8:58 AM, 9:26 AM, 9:31 AM, 9:36 AM, 10:06 AM, 10:16 AM, 10:56 AM, 11:06 AM, 11:16 AM, 11:26 AM, 11:41 AM, 11:46 AM, 11:56 AM, 12:06 PM, 12:26 PM, 12:36 PM, 12:46 PM, 1:06 PM, 1:21 PM, 1:26 PM, 1:46 PM, 2:06 PM, 7:16 PM, 7:26 PM, 7:36 PM, 7:46 PM, 8:06 PM, 8:16 PM, 8:26 PM, 8:46 PM, 8:56 PM, 9:06 PM, 9:26 PM, 9:36 PM, 9:46 PM, 10:26 PM, 10:36 PM, 10:46 PM, 10:56 PM, 11:06 PM, 11:16 PM, 11:26 PM, 11:36 PM, 11:46 PM, 11:51 PM, 12:01 AM, 12:16 AM, 12:21 AM, 12:26 AM, 12:41 AM, 12:51 AM, 1:01 AM, 1:06 AM, 1:16 AM, 1:26 AM |
| 5 | Castle Mill Chowk | 7:58 AM, 8:08 AM, 8:18 AM, 8:48 AM, 9:00 AM, 9:28 AM, 9:33 AM, 9:38 AM, 10:08 AM, 10:18 AM, 10:58 AM, 11:08 AM, 11:18 AM, 11:28 AM, 11:43 AM, 11:48 AM, 11:58 AM, 12:08 PM, 12:28 PM, 12:38 PM, 12:48 PM, 1:08 PM, 1:23 PM, 1:28 PM, 1:48 PM, 2:08 PM, 7:18 PM, 7:28 PM, 7:38 PM, 7:48 PM, 8:08 PM, 8:18 PM, 8:28 PM, 8:48 PM, 8:58 PM, 9:08 PM, 9:28 PM, 9:38 PM, 9:48 PM, 10:28 PM, 10:38 PM, 10:48 PM, 10:58 PM, 11:08 PM, 11:18 PM, 11:28 PM, 11:38 PM, 11:48 PM, 11:53 PM, 12:03 AM, 12:18 AM, 12:23 AM, 12:28 AM, 12:43 AM, 12:53 AM, 1:03 AM, 1:08 AM, 1:18 AM, 1:28 AM |
| 6 | Holy Cross School | 8:00 AM, 8:10 AM, 8:20 AM, 8:50 AM, 9:02 AM, 9:30 AM, 9:35 AM, 9:40 AM, 10:10 AM, 10:20 AM, 11:00 AM, 11:10 AM, 11:20 AM, 11:30 AM, 11:45 AM, 11:50 AM, 12:00 PM, 12:10 PM, 12:30 PM, 12:40 PM, 12:50 PM, 1:10 PM, 1:25 PM, 1:30 PM, 1:50 PM, 2:10 PM, 7:20 PM, 7:30 PM, 7:40 PM, 7:50 PM, 8:10 PM, 8:20 PM, 8:30 PM, 8:50 PM, 9:00 PM, 9:10 PM, 9:30 PM, 9:40 PM, 9:50 PM, 10:30 PM, 10:40 PM, 10:50 PM, 11:00 PM, 11:10 PM, 11:20 PM, 11:30 PM, 11:40 PM, 11:50 PM, 11:55 PM, 12:05 AM, 12:20 AM, 12:25 AM, 12:30 AM, 12:45 AM, 12:55 AM, 1:05 AM, 1:10 AM, 1:20 AM, 1:30 AM |
| 7 | Police Line | 8:02 AM, 8:12 AM, 8:22 AM, 8:52 AM, 9:04 AM, 9:32 AM, 9:37 AM, 9:42 AM, 10:12 AM, 10:22 AM, 11:02 AM, 11:12 AM, 11:22 AM, 11:32 AM, 11:47 AM, 11:52 AM, 12:02 PM, 12:12 PM, 12:32 PM, 12:42 PM, 12:52 PM, 1:12 PM, 1:27 PM, 1:32 PM, 1:52 PM, 2:12 PM, 7:22 PM, 7:32 PM, 7:42 PM, 7:52 PM, 8:12 PM, 8:22 PM, 8:32 PM, 8:52 PM, 9:02 PM, 9:12 PM, 9:32 PM, 9:42 PM, 9:52 PM, 10:32 PM, 10:42 PM, 10:52 PM, 11:02 PM, 11:12 PM, 11:22 PM, 11:32 PM, 11:42 PM, 11:52 PM, 11:57 PM, 12:07 AM, 12:22 AM, 12:27 AM, 12:32 AM, 12:47 AM, 12:57 AM, 1:07 AM, 1:12 AM, 1:22 AM, 1:32 AM |
| 8 | Central Maidan | 8:04 AM, 8:14 AM, 8:24 AM, 8:54 AM, 9:06 AM, 9:34 AM, 9:39 AM, 9:44 AM, 10:14 AM, 10:24 AM, 11:04 AM, 11:14 AM, 11:24 AM, 11:34 AM, 11:49 AM, 11:54 AM, 12:04 PM, 12:14 PM, 12:34 PM, 12:44 PM, 12:54 PM, 1:14 PM, 1:29 PM, 1:34 PM, 1:54 PM, 2:14 PM, 7:24 PM, 7:34 PM, 7:44 PM, 7:54 PM, 8:14 PM, 8:24 PM, 8:34 PM, 8:54 PM, 9:04 PM, 9:14 PM, 9:34 PM, 9:44 PM, 9:54 PM, 10:34 PM, 10:44 PM, 10:54 PM, 11:04 PM, 11:14 PM, 11:24 PM, 11:34 PM, 11:44 PM, 11:54 PM, 11:59 PM, 12:09 AM, 12:24 AM, 12:29 AM, 12:34 AM, 12:49 AM, 12:59 AM, 1:09 AM, 1:14 AM, 1:24 AM, 1:34 AM |
| 9 | Civil Court Naka | 8:06 AM, 8:16 AM, 8:26 AM, 8:56 AM, 9:08 AM, 9:36 AM, 9:41 AM, 9:46 AM, 10:16 AM, 10:26 AM, 11:06 AM, 11:16 AM, 11:26 AM, 11:36 AM, 11:51 AM, 11:56 AM, 12:06 PM, 12:16 PM, 12:36 PM, 12:46 PM, 12:56 PM, 1:16 PM, 1:31 PM, 1:36 PM, 1:56 PM, 2:16 PM, 7:26 PM, 7:36 PM, 7:46 PM, 7:56 PM, 8:16 PM, 8:26 PM, 8:36 PM, 8:56 PM, 9:06 PM, 9:16 PM, 9:36 PM, 9:46 PM, 9:56 PM, 10:36 PM, 10:46 PM, 10:56 PM, 11:06 PM, 11:16 PM, 11:26 PM, 11:36 PM, 11:46 PM, 11:56 PM, 12:01 AM, 12:11 AM, 12:26 AM, 12:31 AM, 12:36 AM, 12:51 AM, 1:01 AM, 1:11 AM, 1:16 AM, 1:26 AM, 1:36 AM |
| 10 | Tembhi Naka | 8:08 AM, 8:18 AM, 8:28 AM, 8:58 AM, 9:10 AM, 9:38 AM, 9:43 AM, 9:48 AM, 10:18 AM, 10:28 AM, 11:08 AM, 11:18 AM, 11:28 AM, 11:38 AM, 11:53 AM, 11:58 AM, 12:08 PM, 12:18 PM, 12:38 PM, 12:48 PM, 12:58 PM, 1:18 PM, 1:33 PM, 1:38 PM, 1:58 PM, 2:18 PM, 7:28 PM, 7:38 PM, 7:48 PM, 7:58 PM, 8:18 PM, 8:28 PM, 8:38 PM, 8:58 PM, 9:08 PM, 9:18 PM, 9:38 PM, 9:48 PM, 9:58 PM, 10:38 PM, 10:48 PM, 10:58 PM, 11:08 PM, 11:18 PM, 11:28 PM, 11:38 PM, 11:48 PM, 11:58 PM, 12:03 AM, 12:13 AM, 12:28 AM, 12:33 AM, 12:38 AM, 12:53 AM, 1:03 AM, 1:13 AM, 1:18 AM, 1:28 AM, 1:38 AM |
| 11 | Talav Pali | 8:10 AM, 8:20 AM, 8:30 AM, 9:00 AM, 9:12 AM, 9:40 AM, 9:45 AM, 9:50 AM, 10:20 AM, 10:30 AM, 11:10 AM, 11:20 AM, 11:30 AM, 11:40 AM, 11:55 AM, 12:00 PM, 12:10 PM, 12:20 PM, 12:40 PM, 12:50 PM, 1:00 PM, 1:20 PM, 1:35 PM, 1:40 PM, 2:00 PM, 2:20 PM, 7:30 PM, 7:40 PM, 7:50 PM, 8:00 PM, 8:20 PM, 8:30 PM, 8:40 PM, 9:00 PM, 9:10 PM, 9:20 PM, 9:40 PM, 9:50 PM, 10:00 PM, 10:40 PM, 10:50 PM, 11:00 PM, 11:10 PM, 11:20 PM, 11:30 PM, 11:40 PM, 11:50 PM, 12:00 AM, 12:05 AM, 12:15 AM, 12:30 AM, 12:35 AM, 12:40 AM, 12:55 AM, 1:05 AM, 1:15 AM, 1:20 AM, 1:30 AM, 1:40 AM |
| 12 | Prabhat Cinema | 8:12 AM, 8:22 AM, 8:32 AM, 9:02 AM, 9:14 AM, 9:42 AM, 9:47 AM, 9:52 AM, 10:22 AM, 10:32 AM, 11:12 AM, 11:22 AM, 11:32 AM, 11:42 AM, 11:57 AM, 12:02 PM, 12:12 PM, 12:22 PM, 12:42 PM, 12:52 PM, 1:02 PM, 1:22 PM, 1:37 PM, 1:42 PM, 2:02 PM, 2:22 PM, 7:32 PM, 7:42 PM, 7:52 PM, 8:02 PM, 8:22 PM, 8:32 PM, 8:42 PM, 9:02 PM, 9:12 PM, 9:22 PM, 9:42 PM, 9:52 PM, 10:02 PM, 10:42 PM, 10:52 PM, 11:02 PM, 11:12 PM, 11:22 PM, 11:32 PM, 11:42 PM, 11:52 PM, 12:02 AM, 12:07 AM, 12:17 AM, 12:32 AM, 12:37 AM, 12:42 AM, 12:57 AM, 1:07 AM, 1:17 AM, 1:22 AM, 1:32 AM, 1:42 AM |
| 13 | S.T Bus Stand Thane | 8:14 AM, 8:24 AM, 8:34 AM, 9:04 AM, 9:16 AM, 9:44 AM, 9:49 AM, 9:54 AM, 10:24 AM, 10:34 AM, 11:14 AM, 11:24 AM, 11:34 AM, 11:44 AM, 11:59 AM, 12:04 PM, 12:14 PM, 12:24 PM, 12:44 PM, 12:54 PM, 1:04 PM, 1:24 PM, 1:39 PM, 1:44 PM, 2:04 PM, 2:24 PM, 7:34 PM, 7:44 PM, 7:54 PM, 8:04 PM, 8:24 PM, 8:34 PM, 8:44 PM, 9:04 PM, 9:14 PM, 9:24 PM, 9:44 PM, 9:54 PM, 10:04 PM, 10:44 PM, 10:54 PM, 11:04 PM, 11:14 PM, 11:24 PM, 11:34 PM, 11:44 PM, 11:54 PM, 12:04 AM, 12:09 AM, 12:19 AM, 12:34 AM, 12:39 AM, 12:44 AM, 12:59 AM, 1:09 AM, 1:19 AM, 1:24 AM, 1:34 AM, 1:44 AM |
| 14 | Thane Station (W) | 8:16 AM, 8:26 AM, 8:36 AM, 9:06 AM, 9:18 AM, 9:46 AM, 9:51 AM, 9:56 AM, 10:26 AM, 10:36 AM, 11:16 AM, 11:26 AM, 11:36 AM, 11:46 AM, 12:01 PM, 12:06 PM, 12:16 PM, 12:26 PM, 12:46 PM, 12:56 PM, 1:06 PM, 1:26 PM, 1:41 PM, 1:46 PM, 2:06 PM, 2:26 PM, 7:36 PM, 7:46 PM, 7:56 PM, 8:06 PM, 8:26 PM, 8:36 PM, 8:46 PM, 9:06 PM, 9:16 PM, 9:26 PM, 9:46 PM, 9:56 PM, 10:06 PM, 10:46 PM, 10:56 PM, 11:06 PM, 11:16 PM, 11:26 PM, 11:36 PM, 11:46 PM, 11:56 PM, 12:06 AM, 12:11 AM, 12:21 AM, 12:36 AM, 12:41 AM, 12:46 AM, 1:01 AM, 1:11 AM, 1:21 AM, 1:26 AM, 1:36 AM, 1:46 AM |
Thane Station (W) to Vrundavan Society Thane City Bus Time Table
| Stop Number | Stop Name | Departure Times |
|---|---|---|
| 1 | Thane Station (W) | 8:20 AM, 8:30 AM, 9:00 AM, 9:05 AM, 9:10 AM, 9:40 AM, 9:50 AM, 9:52 AM, 10:05 AM, 10:20 AM, 10:30 AM, 11:15 AM, 11:20 AM, 11:30 AM, 11:40 AM, 12:00 PM, 12:05 PM, 12:05 PM, 12:20 PM, 12:40 PM, 12:55 PM, 1:00 PM, 1:10 PM, 1:20 PM, 1:40 PM, 1:45 PM, 2:00 PM, 6:50 PM, 7:00 PM, 7:10 PM, 7:20 PM, 7:30 PM, 7:40 PM, 7:50 PM, 8:00 PM, 8:20 PM, 8:30 PM, 8:40 PM, 9:00 PM, 9:10 PM, 9:20 PM, 9:30 PM, 9:40 PM, 9:50 PM, 10:00 PM, 10:40 PM, 10:50 PM, 11:00 PM, 11:10 PM, 11:20 PM, 11:30 PM, 11:40 PM, 11:50 PM, 11:55 PM, 12:00 AM, 12:15 AM, 12:30 AM, 12:35 AM, 12:40 AM, 12:50 AM, 1:00 AM, 1:15 AM, 1:20 AM, 1:30 AM |
| 2 | S.T Bus Stand Thane | 8:22 AM, 8:32 AM, 9:02 AM, 9:07 AM, 9:12 AM, 9:42 AM, 9:52 AM, 9:54 AM, 10:07 AM, 10:22 AM, 10:32 AM, 11:17 AM, 11:22 AM, 11:32 AM, 11:42 AM, 12:02 PM, 12:07 PM, 12:07 PM, 12:22 PM, 12:42 PM, 12:57 PM, 1:02 PM, 1:12 PM, 1:22 PM, 1:42 PM, 1:47 PM, 2:02 PM, 6:52 PM, 7:02 PM, 7:12 PM, 7:22 PM, 7:32 PM, 7:42 PM, 7:52 PM, 8:02 PM, 8:22 PM, 8:32 PM, 8:42 PM, 9:02 PM, 9:12 PM, 9:22 PM, 9:32 PM, 9:42 PM, 9:52 PM, 10:02 PM, 10:42 PM, 10:52 PM, 11:02 PM, 11:12 PM, 11:22 PM, 11:32 PM, 11:42 PM, 11:52 PM, 11:57 PM, 12:02 AM, 12:17 AM, 12:32 AM, 12:37 AM, 12:42 AM, 12:52 AM, 1:02 AM, 1:17 AM, 1:22 AM, 1:32 AM |
| 3 | Prabhat Cinema | 8:24 AM, 8:34 AM, 9:04 AM, 9:09 AM, 9:14 AM, 9:44 AM, 9:54 AM, 9:56 AM, 10:09 AM, 10:24 AM, 10:34 AM, 11:19 AM, 11:24 AM, 11:34 AM, 11:44 AM, 12:04 PM, 12:09 PM, 12:09 PM, 12:24 PM, 12:44 PM, 12:59 PM, 1:04 PM, 1:14 PM, 1:24 PM, 1:44 PM, 1:49 PM, 2:04 PM, 6:54 PM, 7:04 PM, 7:14 PM, 7:24 PM, 7:34 PM, 7:44 PM, 7:54 PM, 8:04 PM, 8:24 PM, 8:34 PM, 8:44 PM, 9:04 PM, 9:14 PM, 9:24 PM, 9:34 PM, 9:44 PM, 9:54 PM, 10:04 PM, 10:44 PM, 10:54 PM, 11:04 PM, 11:14 PM, 11:24 PM, 11:34 PM, 11:44 PM, 11:54 PM, 11:59 PM, 12:04 AM, 12:19 AM, 12:34 AM, 12:39 AM, 12:44 AM, 12:54 AM, 1:04 AM, 1:19 AM, 1:24 AM, 1:34 AM |
| 4 | Talav Pali | 8:26 AM, 8:36 AM, 9:06 AM, 9:11 AM, 9:16 AM, 9:46 AM, 9:56 AM, 9:58 AM, 10:11 AM, 10:26 AM, 10:36 AM, 11:21 AM, 11:26 AM, 11:36 AM, 11:46 AM, 12:06 PM, 12:11 PM, 12:11 PM, 12:26 PM, 12:46 PM, 1:01 PM, 1:06 PM, 1:16 PM, 1:26 PM, 1:46 PM, 1:51 PM, 2:06 PM, 6:56 PM, 7:06 PM, 7:16 PM, 7:26 PM, 7:36 PM, 7:46 PM, 7:56 PM, 8:06 PM, 8:26 PM, 8:36 PM, 8:46 PM, 9:06 PM, 9:16 PM, 9:26 PM, 9:36 PM, 9:46 PM, 9:56 PM, 10:06 PM, 10:46 PM, 10:56 PM, 11:06 PM, 11:16 PM, 11:26 PM, 11:36 PM, 11:46 PM, 11:56 PM, 12:01 AM, 12:06 AM, 12:21 AM, 12:36 AM, 12:41 AM, 12:46 AM, 12:56 AM, 1:06 AM, 1:21 AM, 1:26 AM, 1:36 AM |
| 5 | Tembhi Naka | 8:28 AM, 8:38 AM, 9:08 AM, 9:13 AM, 9:18 AM, 9:48 AM, 9:58 AM, 10:00 AM, 10:13 AM, 10:28 AM, 10:38 AM, 11:23 AM, 11:28 AM, 11:38 AM, 11:48 AM, 12:08 PM, 12:13 PM, 12:13 PM, 12:28 PM, 12:48 PM, 1:03 PM, 1:08 PM, 1:18 PM, 1:28 PM, 1:48 PM, 1:53 PM, 2:08 PM, 6:58 PM, 7:08 PM, 7:18 PM, 7:28 PM, 7:38 PM, 7:48 PM, 7:58 PM, 8:08 PM, 8:28 PM, 8:38 PM, 8:48 PM, 9:08 PM, 9:18 PM, 9:28 PM, 9:38 PM, 9:48 PM, 9:58 PM, 10:08 PM, 10:48 PM, 10:58 PM, 11:08 PM, 11:18 PM, 11:28 PM, 11:38 PM, 11:48 PM, 11:58 PM, 12:03 AM, 12:08 AM, 12:23 AM, 12:38 AM, 12:43 AM, 12:48 AM, 12:58 AM, 1:08 AM, 1:23 AM, 1:28 AM, 1:38 AM |
| 6 | Civil Court Naka | 8:30 AM, 8:40 AM, 9:10 AM, 9:15 AM, 9:20 AM, 9:50 AM, 10:00 AM, 10:02 AM, 10:15 AM, 10:30 AM, 10:40 AM, 11:25 AM, 11:30 AM, 11:40 AM, 11:50 AM, 12:10 PM, 12:15 PM, 12:15 PM, 12:30 PM, 12:50 PM, 1:05 PM, 1:10 PM, 1:20 PM, 1:30 PM, 1:50 PM, 1:55 PM, 2:10 PM, 7:00 PM, 7:10 PM, 7:20 PM, 7:30 PM, 7:40 PM, 7:50 PM, 8:00 PM, 8:10 PM, 8:30 PM, 8:40 PM, 8:50 PM, 9:10 PM, 9:20 PM, 9:30 PM, 9:40 PM, 9:50 PM, 10:00 PM, 10:10 PM, 10:50 PM, 11:00 PM, 11:10 PM, 11:20 PM, 11:30 PM, 11:40 PM, 11:50 PM, 12:00 AM, 12:05 AM, 12:10 AM, 12:25 AM, 12:40 AM, 12:45 AM, 12:50 AM, 1:00 AM, 1:10 AM, 1:25 AM, 1:30 AM, 1:40 AM |
| 7 | Central Maidan | 8:32 AM, 8:42 AM, 9:12 AM, 9:17 AM, 9:22 AM, 9:52 AM, 10:02 AM, 10:04 AM, 10:17 AM, 10:32 AM, 10:42 AM, 11:27 AM, 11:32 AM, 11:42 AM, 11:52 AM, 12:12 PM, 12:17 PM, 12:17 PM, 12:32 PM, 12:52 PM, 1:07 PM, 1:12 PM, 1:22 PM, 1:32 PM, 1:52 PM, 1:57 PM, 2:12 PM, 7:02 PM, 7:12 PM, 7:22 PM, 7:32 PM, 7:42 PM, 7:52 PM, 8:02 PM, 8:12 PM, 8:32 PM, 8:42 PM, 8:52 PM, 9:12 PM, 9:22 PM, 9:32 PM, 9:42 PM, 9:52 PM, 10:02 PM, 10:12 PM, 10:52 PM, 11:02 PM, 11:12 PM, 11:22 PM, 11:32 PM, 11:42 PM, 11:52 PM, 12:02 AM, 12:07 AM, 12:12 AM, 12:27 AM, 12:42 AM, 12:47 AM, 12:52 AM, 1:02 AM, 1:12 AM, 1:27 AM, 1:32 AM, 1:42 AM |
| 8 | Police Line | 8:34 AM, 8:44 AM, 9:14 AM, 9:19 AM, 9:24 AM, 9:54 AM, 10:04 AM, 10:06 AM, 10:19 AM, 10:34 AM, 10:44 AM, 11:29 AM, 11:34 AM, 11:44 AM, 11:54 AM, 12:14 PM, 12:19 PM, 12:19 PM, 12:34 PM, 12:54 PM, 1:09 PM, 1:14 PM, 1:24 PM, 1:34 PM, 1:54 PM, 1:59 PM, 2:14 PM, 7:04 PM, 7:14 PM, 7:24 PM, 7:34 PM, 7:44 PM, 7:54 PM, 8:04 PM, 8:14 PM, 8:34 PM, 8:44 PM, 8:54 PM, 9:14 PM, 9:24 PM, 9:34 PM, 9:44 PM, 9:54 PM, 10:04 PM, 10:14 PM, 10:54 PM, 11:04 PM, 11:14 PM, 11:24 PM, 11:34 PM, 11:44 PM, 11:54 PM, 12:04 AM, 12:09 AM, 12:14 AM, 12:29 AM, 12:44 AM, 12:49 AM, 12:54 AM, 1:04 AM, 1:14 AM, 1:29 AM, 1:34 AM, 1:44 AM |
| 9 | Holy Cross School | 8:36 AM, 8:46 AM, 9:16 AM, 9:21 AM, 9:26 AM, 9:56 AM, 10:06 AM, 10:08 AM, 10:21 AM, 10:36 AM, 10:46 AM, 11:31 AM, 11:36 AM, 11:46 AM, 11:56 AM, 12:16 PM, 12:21 PM, 12:21 PM, 12:36 PM, 12:56 PM, 1:11 PM, 1:16 PM, 1:26 PM, 1:36 PM, 1:56 PM, 2:01 PM, 2:16 PM, 7:06 PM, 7:16 PM, 7:26 PM, 7:36 PM, 7:46 PM, 7:56 PM, 8:06 PM, 8:16 PM, 8:36 PM, 8:46 PM, 8:56 PM, 9:16 PM, 9:26 PM, 9:36 PM, 9:46 PM, 9:56 PM, 10:06 PM, 10:16 PM, 10:56 PM, 11:06 PM, 11:16 PM, 11:26 PM, 11:36 PM, 11:46 PM, 11:56 PM, 12:06 AM, 12:11 AM, 12:16 AM, 12:31 AM, 12:46 AM, 12:51 AM, 12:56 AM, 1:06 AM, 1:16 AM, 1:31 AM, 1:36 AM, 1:46 AM |
| 10 | Castle Mill Chowk | 8:38 AM, 8:48 AM, 9:18 AM, 9:23 AM, 9:28 AM, 9:58 AM, 10:08 AM, 10:10 AM, 10:23 AM, 10:38 AM, 10:48 AM, 11:33 AM, 11:38 AM, 11:48 AM, 11:58 AM, 12:18 PM, 12:23 PM, 12:23 PM, 12:38 PM, 12:58 PM, 1:13 PM, 1:18 PM, 1:28 PM, 1:38 PM, 1:58 PM, 2:03 PM, 2:18 PM, 7:08 PM, 7:18 PM, 7:28 PM, 7:38 PM, 7:48 PM, 7:58 PM, 8:08 PM, 8:18 PM, 8:38 PM, 8:48 PM, 8:58 PM, 9:18 PM, 9:28 PM, 9:38 PM, 9:48 PM, 9:58 PM, 10:08 PM, 10:18 PM, 10:58 PM, 11:08 PM, 11:18 PM, 11:28 PM, 11:38 PM, 11:48 PM, 11:58 PM, 12:08 AM, 12:13 AM, 12:18 AM, 12:33 AM, 12:48 AM, 12:53 AM, 12:58 AM, 1:08 AM, 1:18 AM, 1:33 AM, 1:38 AM, 1:48 AM |
| 11 | Desai Bungalow | 8:40 AM, 8:50 AM, 9:20 AM, 9:25 AM, 9:30 AM, 10:00 AM, 10:10 AM, 10:12 AM, 10:25 AM, 10:40 AM, 10:50 AM, 11:35 AM, 11:40 AM, 11:50 AM, 12:00 PM, 12:20 PM, 12:25 PM, 12:25 PM, 12:40 PM, 1:00 PM, 1:15 PM, 1:20 PM, 1:30 PM, 1:40 PM, 2:00 PM, 2:05 PM, 2:20 PM, 7:10 PM, 7:20 PM, 7:30 PM, 7:40 PM, 7:50 PM, 8:00 PM, 8:10 PM, 8:20 PM, 8:40 PM, 8:50 PM, 9:00 PM, 9:20 PM, 9:30 PM, 9:40 PM, 9:50 PM, 10:00 PM, 10:10 PM, 10:20 PM, 11:00 PM, 11:10 PM, 11:20 PM, 11:30 PM, 11:40 PM, 11:50 PM, 12:00 AM, 12:10 AM, 12:15 AM, 12:20 AM, 12:35 AM, 12:50 AM, 12:55 AM, 1:00 AM, 1:10 AM, 1:20 AM, 1:35 AM, 1:40 AM, 1:50 AM |
| 12 | Shrirang Society (Thane) | 8:42 AM, 8:52 AM, 9:22 AM, 9:27 AM, 9:32 AM, 10:02 AM, 10:12 AM, 10:14 AM, 10:27 AM, 10:42 AM, 10:52 AM, 11:37 AM, 11:42 AM, 11:52 AM, 12:02 PM, 12:22 PM, 12:27 PM, 12:27 PM, 12:42 PM, 1:02 PM, 1:17 PM, 1:22 PM, 1:32 PM, 1:42 PM, 2:02 PM, 2:07 PM, 2:22 PM, 7:12 PM, 7:22 PM, 7:32 PM, 7:42 PM, 7:52 PM, 8:02 PM, 8:12 PM, 8:22 PM, 8:42 PM, 8:52 PM, 9:02 PM, 9:22 PM, 9:32 PM, 9:42 PM, 9:52 PM, 10:02 PM, 10:12 PM, 10:22 PM, 11:02 PM, 11:12 PM, 11:22 PM, 11:32 PM, 11:42 PM, 11:52 PM, 12:02 AM, 12:12 AM, 12:17 AM, 12:22 AM, 12:37 AM, 12:52 AM, 12:57 AM, 1:02 AM, 1:12 AM, 1:22 AM, 1:37 AM, 1:42 AM, 1:52 AM |
