09: Bhubaneswar Railway Station – Patia AMA Bus Time Table | 09 CRUT Bus Time Table | AMA Bus Time Table Near Bhubaneswar Railway Station | AMA Bus Time Table Near Patia, Bhubaneswar | MO Bus Bhubaneswar Railway Station to Patia Timetable and Route Details | MO Bus Timing Patia to Bhubaneswar Railway Station | AMA Bus Bhubaneswar Railway Station to Patia Time Table | AMA Bus Patia to Bhubaneswar Railway Station Time Table | CRUT Bus Bhubaneswar Railway Station to Patia Time Table | CRUT Bus Patia to Bhubaneswar Railway Station Time Table | Bhubaneswar City Bus Bhubaneswar Railway Station to Patia Time Table | Bhubaneswar City Bus Patia to Bhubaneswar Railway Station Time Table
Bhubaneswar Bus Timetable: BHUBANESWAR RLY. STN. to PATIA SQ.
Route Overview
- Route: BHUBANESWAR RLY. STN. → PATIA SQ.
- Operator: Assumed local bus service (AC buses)
- Departure Times from First Stop (BHUBANESWAR RLY. STN.): 6:00 AM (AC), 6:25 AM (AC), 6:50 AM (AC), 7:15 AM (AC), 7:40 AM (AC), 8:05 AM (AC), 8:30 AM (AC), 9:05 AM (AC), 9:35 AM (AC), 10:00 AM (AC), 10:25 AM (AC), 10:50 AM (AC), 11:15 AM (AC), 11:45 AM (AC), 12:25 PM (AC), 1:05 PM (AC), 1:45 PM (AC), 2:25 PM (AC), 2:55 PM (AC), 3:25 PM (AC), 4:00 PM (AC), 4:25 PM (AC), 4:55 PM (AC), 5:25 PM (AC), 6:00 PM (AC), 6:35 PM (AC), 7:00 PM (AC), 7:20 PM (AC), 7:50 PM (AC), 8:10 PM (AC), 8:30 PM (AC), 8:50 PM (AC), 9:10 PM (AC), 9:30 PM (AC)
- Note: Timings are estimated with approximate 2-3 minute intervals between stops based on typical urban travel times. Actual times may vary due to traffic. All buses are AC. For exact schedules or additional trips, check official sources.
Stop Number | Stop Name | Departure Times (AC) |
---|---|---|
1 | BHUBANESWAR RLY. STN. | 6:00 AM, 6:25 AM, 6:50 AM, 7:15 AM, 7:40 AM, 8:05 AM, 8:30 AM, 9:05 AM, 9:35 AM, 10:00 AM, 10:25 AM, 10:50 AM, 11:15 AM, 11:45 AM, 12:25 PM, 1:05 PM, 1:45 PM, 2:25 PM, 2:55 PM, 3:25 PM, 4:00 PM, 4:25 PM, 4:55 PM, 5:25 PM, 6:00 PM, 6:35 PM, 7:00 PM, 7:20 PM, 7:50 PM, 8:10 PM, 8:30 PM, 8:50 PM, 9:10 PM, 9:30 PM |
2 | MASTER CANTEEN (JANPATH) | 6:02 AM, 6:27 AM, 6:52 AM, 7:17 AM, 7:42 AM, 8:07 AM, 8:32 AM, 9:07 AM, 9:37 AM, 10:02 AM, 10:27 AM, 10:52 AM, 11:17 AM, 11:47 AM, 12:27 PM, 1:07 PM, 1:47 PM, 2:27 PM, 2:57 PM, 3:27 PM, 4:02 PM, 4:27 PM, 4:57 PM, 5:27 PM, 6:02 PM, 6:37 PM, 7:02 PM, 7:22 PM, 7:52 PM, 8:12 PM, 8:32 PM, 8:52 PM, 9:12 PM, 9:32 PM |
3 | ABHIN CHANDRA | 6:04 AM, 6:29 AM, 6:54 AM, 7:19 AM, 7:44 AM, 8:09 AM, 8:34 AM, 9:09 AM, 9:39 AM, 10:04 AM, 10:29 AM, 10:54 AM, 11:19 AM, 11:49 AM, 12:29 PM, 1:09 PM, 1:49 PM, 2:29 PM, 2:59 PM, 3:29 PM, 4:04 PM, 4:29 PM, 4:59 PM, 5:29 PM, 6:04 PM, 6:39 PM, 7:04 PM, 7:24 PM, 7:54 PM, 8:14 PM, 8:34 PM, 8:54 PM, 9:14 PM, 9:34 PM |
4 | HOMOEOPATHIC HOSPITAL | 6:06 AM, 6:31 AM, 6:56 AM, 7:21 AM, 7:46 AM, 8:11 AM, 8:36 AM, 9:11 AM, 9:41 AM, 10:06 AM, 10:31 AM, 10:56 AM, 11:21 AM, 11:51 AM, 12:31 PM, 1:11 PM, 1:51 PM, 2:31 PM, 3:01 PM, 3:31 PM, 4:06 PM, 4:31 PM, 5:01 PM, 5:31 PM, 6:06 PM, 6:41 PM, 7:06 PM, 7:26 PM, 7:56 PM, 8:16 PM, 8:36 PM, 8:56 PM, 9:16 PM, 9:36 PM |
5 | OSSA HOUSE | 6:08 AM, 6:33 AM, 6:58 AM, 7:23 AM, 7:48 AM, 8:13 AM, 8:38 AM, 9:13 AM, 9:43 AM, 10:08 AM, 10:33 AM, 10:58 AM, 11:23 AM, 11:53 AM, 12:33 PM, 1:13 PM, 1:53 PM, 2:33 PM, 3:03 PM, 3:33 PM, 4:08 PM, 4:33 PM, 5:03 PM, 5:33 PM, 6:08 PM, 6:43 PM, 7:08 PM, 7:28 PM, 7:58 PM, 8:18 PM, 8:38 PM, 8:58 PM, 9:18 PM, 9:38 PM |
6 | KESHARI TALKIES | 6:10 AM, 6:35 AM, 7:00 AM, 7:25 AM, 7:50 AM, 8:15 AM, 8:40 AM, 9:15 AM, 9:45 AM, 10:10 AM, 10:35 AM, 11:00 AM, 11:25 AM, 11:55 AM, 12:35 PM, 1:15 PM, 1:55 PM, 2:35 PM, 3:05 PM, 3:35 PM, 4:10 PM, 4:35 PM, 5:05 PM, 5:35 PM, 6:10 PM, 6:45 PM, 7:10 PM, 7:30 PM, 8:00 PM, 8:20 PM, 8:40 PM, 9:00 PM, 9:20 PM, 9:40 PM |
7 | HOUSING BOARD SQ. | 6:12 AM, 6:37 AM, 7:02 AM, 7:27 AM, 7:52 AM, 8:17 AM, 8:42 AM, 9:17 AM, 9:47 AM, 10:12 AM, 10:37 AM, 11:02 AM, 11:27 AM, 11:57 AM, 12:37 PM, 1:17 PM, 1:57 PM, 2:37 PM, 3:07 PM, 3:37 PM, 4:12 PM, 4:37 PM, 5:07 PM, 5:37 PM, 6:12 PM, 6:47 PM, 7:12 PM, 7:32 PM, 8:02 PM, 8:22 PM, 8:42 PM, 9:02 PM, 9:22 PM, 9:42 PM |
8 | XAVIER SQ. | 6:14 AM, 6:39 AM, 7:04 AM, 7:29 AM, 7:54 AM, 8:19 AM, 8:44 AM, 9:19 AM, 9:49 AM, 10:14 AM, 10:39 AM, 11:04 AM, 11:29 AM, 11:59 AM, 12:39 PM, 1:19 PM, 1:59 PM, 2:39 PM, 3:09 PM, 3:39 PM, 4:14 PM, 4:39 PM, 5:09 PM, 5:39 PM, 6:14 PM, 6:49 PM, 7:14 PM, 7:34 PM, 8:04 PM, 8:24 PM, 8:44 PM, 9:04 PM, 9:24 PM, 9:44 PM |
9 | ROTARY BHAWAN | 6:16 AM, 6:41 AM, 7:06 AM, 7:31 AM, 7:56 AM, 8:21 AM, 8:46 AM, 9:21 AM, 9:51 AM, 10:16 AM, 10:41 AM, 11:06 AM, 11:31 AM, 12:01 PM, 12:41 PM, 1:21 PM, 2:01 PM, 2:41 PM, 3:11 PM, 3:41 PM, 4:16 PM, 4:41 PM, 5:11 PM, 5:41 PM, 6:16 PM, 6:51 PM, 7:16 PM, 7:36 PM, 8:06 PM, 8:26 PM, 8:46 PM, 9:06 PM, 9:26 PM, 9:46 PM |
10 | NICO PARK SQ. | 6:18 AM, 6:43 AM, 7:08 AM, 7:33 AM, 7:58 AM, 8:23 AM, 8:48 AM, 9:23 AM, 9:53 AM, 10:18 AM, 10:43 AM, 11:08 AM, 11:33 AM, 12:03 PM, 12:43 PM, 1:23 PM, 2:03 PM, 2:43 PM, 3:13 PM, 3:43 PM, 4:18 PM, 4:43 PM, 5:13 PM, 5:43 PM, 6:18 PM, 6:53 PM, 7:18 PM, 7:38 PM, 8:08 PM, 8:28 PM, 8:48 PM, 9:08 PM, 9:28 PM, 9:48 PM |
11 | ANANDA BAZAAR | 6:20 AM, 6:45 AM, 7:10 AM, 7:35 AM, 8:00 AM, 8:25 AM, 8:50 AM, 9:25 AM, 9:55 AM, 10:20 AM, 10:45 AM, 11:10 AM, 11:35 AM, 12:05 PM, 12:45 PM, 1:25 PM, 2:05 PM, 2:45 PM, 3:15 PM, 3:45 PM, 4:20 PM, 4:45 PM, 5:15 PM, 5:45 PM, 6:20 PM, 6:55 PM, 7:20 PM, 7:40 PM, 8:10 PM, 8:30 PM, 8:50 PM, 9:10 PM, 9:30 PM, 9:50 PM |
12 | ACHARYA VIHAR SQ. | 6:22 AM, 6:47 AM, 7:12 AM, 7:37 AM, 8:02 AM, 8:27 AM, 8:52 AM, 9:27 AM, 9:57 AM, 10:22 AM, 10:47 AM, 11:12 AM, 11:37 AM, 12:07 PM, 12:47 PM, 1:27 PM, 2:07 PM, 2:47 PM, 3:17 PM, 3:47 PM, 4:22 PM, 4:47 PM, 5:17 PM, 5:47 PM, 6:22 PM, 6:57 PM, 7:22 PM, 7:42 PM, 8:12 PM, 8:32 PM, 8:52 PM, 9:12 PM, 9:32 PM, 9:52 PM |
13 | IMMT | 6:24 AM, 6:49 AM, 7:14 AM, 7:39 AM, 8:04 AM, 8:29 AM, 8:54 AM, 9:29 AM, 9:59 AM, 10:24 AM, 10:49 AM, 11:14 AM, 11:39 AM, 12:09 PM, 12:49 PM, 1:29 PM, 2:09 PM, 2:49 PM, 3:19 PM, 3:49 PM, 4:24 PM, 4:49 PM, 5:19 PM, 5:49 PM, 6:24 PM, 6:59 PM, 7:24 PM, 7:44 PM, 8:14 PM, 8:34 PM, 8:54 PM, 9:14 PM, 9:34 PM, 9:54 PM |
14 | JAYDEV VIHAR SQ. | 6:26 AM, 6:51 AM, 7:16 AM, 7:41 AM, 8:06 AM, 8:31 AM, 8:56 AM, 9:31 AM, 10:01 AM, 10:26 AM, 10:51 AM, 11:16 AM, 11:41 AM, 12:11 PM, 12:51 PM, 1:31 PM, 2:11 PM, 2:51 PM, 3:21 PM, 3:51 PM, 4:26 PM, 4:51 PM, 5:21 PM, 5:51 PM, 6:26 PM, 7:01 PM, 7:26 PM, 7:46 PM, 8:16 PM, 8:36 PM, 8:56 PM, 9:16 PM, 9:36 PM, 9:56 PM |
15 | PAL HEIGHTS | 6:28 AM, 6:53 AM, 7:18 AM, 7:43 AM, 8:08 AM, 8:33 AM, 8:58 AM, 9:33 AM, 10:03 AM, 10:28 AM, 10:53 AM, 11:18 AM, 11:43 AM, 12:13 PM, 12:53 PM, 1:33 PM, 2:13 PM, 2:53 PM, 3:23 PM, 3:53 PM, 4:28 PM, 4:53 PM, 5:23 PM, 5:53 PM, 6:28 PM, 7:03 PM, 7:28 PM, 7:48 PM, 8:18 PM, 8:38 PM, 8:58 PM, 9:18 PM, 9:38 PM, 9:58 PM |
16 | MAYFAIR ROAD | 6:30 AM, 6:55 AM, 7:20 AM, 7:45 AM, 8:10 AM, 8:35 AM, 9:00 AM, 9:35 AM, 10:05 AM, 10:30 AM, 10:55 AM, 11:20 AM, 11:45 AM, 12:15 PM, 12:55 PM, 1:35 PM, 2:15 PM, 2:55 PM, 3:25 PM, 3:55 PM, 4:30 PM, 4:55 PM, 5:25 PM, 5:55 PM, 6:30 PM, 7:05 PM, 7:30 PM, 7:50 PM, 8:20 PM, 8:40 PM, 9:00 PM, 9:20 PM, 9:40 PM, 10:00 PM |
17 | JANATA MAIDAN XAVIER SQ. | 6:32 AM, 6:57 AM, 7:22 AM, 7:47 AM, 8:12 AM, 8:37 AM, 9:02 AM, 9:37 AM, 10:07 AM, 10:32 AM, 10:57 AM, 11:22 AM, 11:47 AM, 12:17 PM, 12:57 PM, 1:37 PM, 2:17 PM, 2:57 PM, 3:27 PM, 3:57 PM, 4:32 PM, 4:57 PM, 5:27 PM, 5:57 PM, 6:32 PM, 7:07 PM, 7:32 PM, 7:52 PM, 8:22 PM, 8:42 PM, 9:02 PM, 9:22 PM, 9:42 PM, 10:02 PM |
18 | FORTUNE TOWER | 6:34 AM, 6:59 AM, 7:24 AM, 7:49 AM, 8:14 AM, 8:39 AM, 9:04 AM, 9:39 AM, 10:09 AM, 10:34 AM, 10:59 AM, 11:24 AM, 11:49 AM, 12:19 PM, 12:59 PM, 1:39 PM, 2:19 PM, 2:59 PM, 3:29 PM, 3:59 PM, 4:34 PM, 4:59 PM, 5:29 PM, 5:59 PM, 6:34 PM, 7:09 PM, 7:34 PM, 7:54 PM, 8:24 PM, 8:44 PM, 9:04 PM, 9:24 PM, 9:44 PM, 10:04 PM |
19 | KALINGA HOSPITAL SQ. | 6:36 AM, 7:01 AM, 7:26 AM, 7:51 AM, 8:16 AM, 8:41 AM, 9:06 AM, 9:41 AM, 10:11 AM, 10:36 AM, 11:01 AM, 11:26 AM, 11:51 AM, 12:21 PM, 1:01 PM, 1:41 PM, 2:21 PM, 3:01 PM, 3:31 PM, 4:01 PM, 4:36 PM, 5:01 PM, 5:31 PM, 6:01 PM, 6:36 PM, 7:11 PM, 7:36 PM, 7:56 PM, 8:26 PM, 8:46 PM, 9:06 PM, 9:26 PM, 9:46 PM, 10:06 PM |
20 | RAIL SADAN | 6:38 AM, 7:03 AM, 7:28 AM, 7:53 AM, 8:18 AM, 8:43 AM, 9:08 AM, 9:43 AM, 10:13 AM, 10:38 AM, 11:03 AM, 11:28 AM, 11:53 AM, 12:23 PM, 1:03 PM, 1:43 PM, 2:23 PM, 3:03 PM, 3:33 PM, 4:03 PM, 4:38 PM, 5:03 PM, 5:33 PM, 6:03 PM, 6:38 PM, 7:13 PM, 7:38 PM, 7:58 PM, 8:28 PM, 8:48 PM, 9:08 PM, 9:28 PM, 9:48 PM, 10:08 PM |
21 | OMFED SQ. | 6:40 AM, 7:05 AM, 7:30 AM, 7:55 AM, 8:20 AM, 8:45 AM, 9:10 AM, 9:45 AM, 10:15 AM, 10:40 AM, 11:05 AM, 11:30 AM, 11:55 AM, 12:25 PM, 1:05 PM, 1:45 PM, 2:25 PM, 3:05 PM, 3:35 PM, 4:05 PM, 4:40 PM, 5:05 PM, 5:35 PM, 6:05 PM, 6:40 PM, 7:15 PM, 7:40 PM, 8:00 PM, 8:30 PM, 8:50 PM, 9:10 PM, 9:30 PM, 9:50 PM, 10:10 PM |
22 | BDA COLONY | 6:42 AM, 7:07 AM, 7:32 AM, 7:57 AM, 8:22 AM, 8:47 AM, 9:12 AM, 9:47 AM, 10:17 AM, 10:42 AM, 11:07 AM, 11:32 AM, 11:57 AM, 12:27 PM, 1:07 PM, 1:47 PM, 2:27 PM, 3:07 PM, 3:37 PM, 4:07 PM, 4:42 PM, 5:07 PM, 5:37 PM, 6:07 PM, 6:42 PM, 7:17 PM, 7:42 PM, 8:02 PM, 8:32 PM, 8:52 PM, 9:12 PM, 9:32 PM, 9:52 PM, 10:12 PM |
23 | CARE HOSPITAL | 6:44 AM, 7:09 AM, 7:34 AM, 7:59 AM, 8:24 AM, 8:49 AM, 9:14 AM, 9:49 AM, 10:19 AM, 10:44 AM, 11:09 AM, 11:34 AM, 11:59 AM, 12:29 PM, 1:09 PM, 1:49 PM, 2:29 PM, 3:09 PM, 3:39 PM, 4:09 PM, 4:44 PM, 5:09 PM, 5:39 PM, 6:09 PM, 6:44 PM, 7:19 PM, 7:44 PM, 8:04 PM, 8:34 PM, 8:54 PM, 9:14 PM, 9:34 PM, 9:54 PM, 10:14 PM |
24 | LUMBINI VIHAR | 6:46 AM, 7:11 AM, 7:36 AM, 8:01 AM, 8:26 AM, 8:51 AM, 9:16 AM, 9:51 AM, 10:21 AM, 10:46 AM, 11:11 AM, 11:36 AM, 12:01 PM, 12:31 PM, 1:11 PM, 1:51 PM, 2:31 PM, 3:11 PM, 3:41 PM, 4:11 PM, 4:46 PM, 5:11 PM, 5:41 PM, 6:11 PM, 6:46 PM, 7:21 PM, 7:46 PM, 8:06 PM, 8:36 PM, 8:56 PM, 9:16 PM, 9:36 PM, 9:56 PM, 10:16 PM |
25 | BUDHA PARK | 6:48 AM, 7:13 AM, 7:38 AM, 8:03 AM, 8:28 AM, 8:53 AM, 9:18 AM, 9:53 AM, 10:23 AM, 10:48 AM, 11:13 AM, 11:38 AM, 12:03 PM, 12:33 PM, 1:13 PM, 1:53 PM, 2:33 PM, 3:13 PM, 3:43 PM, 4:13 PM, 4:48 PM, 5:13 PM, 5:43 PM, 6:13 PM, 6:48 PM, 7:23 PM, 7:48 PM, 8:08 PM, 8:38 PM, 8:58 PM, 9:18 PM, 9:38 PM, 9:58 PM, 10:18 PM |
26 | ISANESWAR TEMPLE | 6:50 AM, 7:15 AM, 7:40 AM, 8:05 AM, 8:30 AM, 8:55 AM, 9:20 AM, 9:55 AM, 10:25 AM, 10:50 AM, 11:15 AM, 11:40 AM, 12:05 PM, 12:35 PM, 1:15 PM, 1:55 PM, 2:35 PM, 3:15 PM, 3:45 PM, 4:15 PM, 4:50 PM, 5:15 PM, 5:45 PM, 6:15 PM, 6:50 PM, 7:25 PM, 7:50 PM, 8:10 PM, 8:40 PM, 9:00 PM, 9:20 PM, 9:40 PM, 10:00 PM, 10:20 PM |
27 | DEFENCE COLONY | 6:52 AM, 7:17 AM, 7:42 AM, 8:07 AM, 8:32 AM, 8:57 AM, 9:22 AM, 9:57 AM, 10:27 AM, 10:52 AM, 11:17 AM, 11:42 AM, 12:07 PM, 12:37 PM, 1:17 PM, 1:57 PM, 2:37 PM, 3:17 PM, 3:47 PM, 4:17 PM, 4:52 PM, 5:17 PM, 5:47 PM, 6:17 PM, 6:52 PM, 7:27 PM, 7:52 PM, 8:12 PM, 8:42 PM, 9:02 PM, 9:22 PM, 9:42 PM, 10:02 PM, 10:22 PM |
28 | UTKAL HOSPITAL | 6:54 AM, 7:19 AM, 7:44 AM, 8:09 AM, 8:34 AM, 8:59 AM, 9:24 AM, 9:59 AM, 10:29 AM, 10:54 AM, 11:19 AM, 11:44 AM, 12:09 PM, 12:39 PM, 1:19 PM, 1:59 PM, 2:39 PM, 3:19 PM, 3:49 PM, 4:19 PM, 4:54 PM, 5:19 PM, 5:49 PM, 6:19 PM, 6:54 PM, 7:29 PM, 7:54 PM, 8:14 PM, 8:44 PM, 9:04 PM, 9:24 PM, 9:44 PM, 10:04 PM, 10:24 PM |
29 | NILADRI VIHAR BASTI | 6:56 AM, 7:21 AM, 7:46 AM, 8:11 AM, 8:36 AM, 9:01 AM, 9:26 AM, 10:01 AM, 10:31 AM, 10:56 AM, 11:21 AM, 11:46 AM, 12:11 PM, 12:41 PM, 1:21 PM, 2:01 PM, 2:41 PM, 3:21 PM, 3:51 PM, 4:21 PM, 4:56 PM, 5:21 PM, 5:51 PM, 6:21 PM, 6:56 PM, 7:31 PM, 7:56 PM, 8:16 PM, 8:46 PM, 9:06 PM, 9:26 PM, 9:46 PM, 10:06 PM, 10:26 PM |
30 | POWER GRID SQ. | 6:58 AM, 7:23 AM, 7:48 AM, 8:13 AM, 8:38 AM, 9:03 AM, 9:28 AM, 10:03 AM, 10:33 AM, 10:58 AM, 11:23 AM, 11:48 AM, 12:13 PM, 12:43 PM, 1:23 PM, 2:03 PM, 2:43 PM, 3:23 PM, 3:53 PM, 4:23 PM, 4:58 PM, 5:23 PM, 5:53 PM, 6:23 PM, 6:58 PM, 7:33 PM, 7:58 PM, 8:18 PM, 8:48 PM, 9:08 PM, 9:28 PM, 9:48 PM, 10:08 PM, 10:28 PM |
31 | NILADRI VIHAR HANUMAN TEMPLE | 7:00 AM, 7:25 AM, 7:50 AM, 8:15 AM, 8:40 AM, 9:05 AM, 9:30 AM, 10:05 AM, 10:35 AM, 11:00 AM, 11:25 AM, 11:50 AM, 12:15 PM, 12:45 PM, 1:25 PM, 2:05 PM, 2:45 PM, 3:25 PM, 3:55 PM, 4:25 PM, 5:00 PM, 5:25 PM, 5:55 PM, 6:25 PM, 7:00 PM, 7:35 PM, 8:00 PM, 8:20 PM, 8:50 PM, 9:10 PM, 9:30 PM, 9:50 PM, 10:10 PM, 10:30 PM |
32 | KAILASH VIHAR | 7:02 AM, 7:27 AM, 7:52 AM, 8:17 AM, 8:42 AM, 9:07 AM, 9:32 AM, 10:07 AM, 10:37 AM, 11:02 AM, 11:27 AM, 11:52 AM, 12:17 PM, 12:47 PM, 1:27 PM, 2:07 PM, 2:47 PM, 3:27 PM, 3:57 PM, 4:27 PM, 5:02 PM, 5:27 PM, 5:57 PM, 6:27 PM, 7:02 PM, 7:37 PM, 8:02 PM, 8:22 PM, 8:52 PM, 9:12 PM, 9:32 PM, 9:52 PM, 10:12 PM, 10:32 PM |
33 | SAI ENCLAVE TRIDENT COLLEGE | 7:04 AM, 7:29 AM, 7:54 AM, 8:19 AM, 8:44 AM, 9:09 AM, 9:34 AM, 10:09 AM, 10:39 AM, 11:04 AM, 11:29 AM, 11:54 AM, 12:19 PM, 12:49 PM, 1:29 PM, 2:09 PM, 2:49 PM, 3:29 PM, 3:59 PM, 4:29 PM, 5:04 PM, 5:29 PM, 5:59 PM, 6:29 PM, 7:04 PM, 7:39 PM, 8:04 PM, 8:24 PM, 8:54 PM, 9:14 PM, 9:34 PM, 9:54 PM, 10:14 PM, 10:34 PM |
34 | INFOCITY SQ. | 7:06 AM, 7:31 AM, 7:56 AM, 8:21 AM, 8:46 AM, 9:11 AM, 9:36 AM, 10:11 AM, 10:41 AM, 11:06 AM, 11:31 AM, 11:56 AM, 12:21 PM, 12:51 PM, 1:31 PM, 2:11 PM, 2:51 PM, 3:31 PM, 4:01 PM, 4:31 PM, 5:06 PM, 5:31 PM, 6:01 PM, 6:31 PM, 7:06 PM, 7:41 PM, 8:06 PM, 8:26 PM, 8:56 PM, 9:16 PM, 9:36 PM, 9:56 PM, 10:16 PM, 10:36 PM |
35 | DLF CYBER CITY | 7:08 AM, 7:33 AM, 7:58 AM, 8:23 AM, 8:48 AM, 9:13 AM, 9:38 AM, 10:13 AM, 10:43 AM, 11:08 AM, 11:33 AM, 11:58 AM, 12:23 PM, 12:53 PM, 1:33 PM, 2:13 PM, 2:53 PM, 3:33 PM, 4:03 PM, 4:33 PM, 5:08 PM, 5:33 PM, 6:03 PM, 6:33 PM, 7:08 PM, 7:43 PM, 8:08 PM, 8:28 PM, 8:58 PM, 9:18 PM, 9:38 PM, 9:58 PM, 10:18 PM, 10:38 PM |
36 | SILICON COLLEGE | 7:10 AM, 7:35 AM, 8:00 AM, 8:25 AM, 8:50 AM, 9:15 AM, 9:40 AM, 10:15 AM, 10:45 AM, 11:10 AM, 11:35 AM, 12:00 PM, 12:25 PM, 12:55 PM, 1:35 PM, 2:15 PM, 2:55 PM, 3:35 PM, 4:05 PM, 4:35 PM, 5:10 PM, 5:35 PM, 6:05 PM, 6:35 PM, 7:10 PM, 7:45 PM, 8:10 PM, 8:30 PM, 9:00 PM, 9:20 PM, 9:40 PM, 10:00 PM, 10:20 PM, 10:40 PM |
37 | SHIKHARCHANDI | 7:12 AM, 7:37 AM, 8:02 AM, 8:27 AM, 8:52 AM, 9:17 AM, 9:42 AM, 10:17 AM, 10:47 AM, 11:12 AM, 11:37 AM, 12:02 PM, 12:27 PM, 12:57 PM, 1:37 PM, 2:17 PM, 2:57 PM, 3:37 PM, 4:07 PM, 4:37 PM, 5:12 PM, 5:37 PM, 6:07 PM, 6:37 PM, 7:12 PM, 7:47 PM, 8:12 PM, 8:32 PM, 9:02 PM, 9:22 PM, 9:42 PM, 10:02 PM, 10:22 PM, 10:42 PM |
38 | KIMS HOSPITAL | 7:14 AM, 7:39 AM, 8:04 AM, 8:29 AM, 8:54 AM, 9:19 AM, 9:44 AM, 10:19 AM, 10:49 AM, 11:14 AM, 11:39 AM, 12:04 PM, 12:29 PM, 12:59 PM, 1:39 PM, 2:19 PM, 2:59 PM, 3:39 PM, 4:09 PM, 4:39 PM, 5:14 PM, 5:39 PM, 6:09 PM, 6:39 PM, 7:14 PM, 7:49 PM, 8:14 PM, 8:34 PM, 9:04 PM, 9:24 PM, 9:44 PM, 10:04 PM, 10:24 PM, 10:44 PM |
39 | LV PRASAD HOSPITAL | 7:16 AM, 7:41 AM, 8:06 AM, 8:31 AM, 8:56 AM, 9:21 AM, 9:46 AM, 10:21 AM, 10:51 AM, 11:16 AM, 11:41 AM, 12:06 PM, 12:31 PM, 1:01 PM, 1:41 PM, 2:21 PM, 3:01 PM, 3:41 PM, 4:11 PM, 4:41 PM, 5:16 PM, 5:41 PM, 6:11 PM, 6:41 PM, 7:16 PM, 7:51 PM, 8:16 PM, 8:36 PM, 9:06 PM, 9:26 PM, 9:46 PM, 10:06 PM, 10:26 PM, 10:46 PM |
40 | SAI INTERNATIONAL SCHOOL | 7:18 AM, 7:43 AM, 8:08 AM, 8:33 AM, 8:58 AM, 9:23 AM, 9:48 AM, 10:23 AM, 10:53 AM, 11:18 AM, 11:43 AM, 12:08 PM, 12:33 PM, 1:03 PM, 1:43 PM, 2:23 PM, 3:03 PM, 3:43 PM, 4:13 PM, 4:43 PM, 5:18 PM, 5:43 PM, 6:13 PM, 6:43 PM, 7:18 PM, 7:53 PM, 8:18 PM, 8:38 PM, 9:08 PM, 9:28 PM, 9:48 PM, 10:08 PM, 10:28 PM, 10:48 PM |
41 | CIPET | 7:20 AM, 7:45 AM, 8:10 AM, 8:35 AM, 9:00 AM, 9:25 AM, 9:50 AM, 10:25 AM, 10:55 AM, 11:20 AM, 11:45 AM, 12:10 PM, 12:35 PM, 1:05 PM, 1:45 PM, 2:25 PM, 3:05 PM, 3:45 PM, 4:15 PM, 4:45 PM, 5:20 PM, 5:45 PM, 6:15 PM, 6:45 PM, 7:20 PM, 7:55 PM, 8:20 PM, 8:40 PM, 9:10 PM, 9:30 PM, 9:50 PM, 10:10 PM, 10:30 PM, 10:50 PM |
42 | KOUSTAV COLLEGE | 7:22 AM, 7:47 AM, 8:12 AM, 8:37 AM, 9:02 AM, 9:27 AM, 9:52 AM, 10:27 AM, 10:57 AM, 11:22 AM, 11:47 AM, 12:12 PM, 12:37 PM, 1:07 PM, 1:47 PM, 2:27 PM, 3:07 PM, 3:47 PM, 4:17 PM, 4:47 PM, 5:22 PM, 5:47 PM, 6:17 PM, 6:47 PM, 7:22 PM, 7:57 PM, 8:22 PM, 8:42 PM, 9:12 PM, 9:32 PM, 9:52 PM, 10:12 PM, 10:32 PM, 10:52 PM |
43 | PATIA SQ. | 7:24 AM, 7:49 AM, 8:14 AM, 8:39 AM, 9:04 AM, 9:29 AM, 9:54 AM, 10:29 AM, 10:59 AM, 11:24 AM, 11:49 AM, 12:14 PM, 12:39 PM, 1:09 PM, 1:49 PM, 2:29 PM, 3:09 PM, 3:49 PM, 4:19 PM, 4:49 PM, 5:24 PM, 5:49 PM, 6:19 PM, 6:49 PM, 7:24 PM, 7:59 PM, 8:24 PM, 8:44 PM, 9:14 PM, 9:34 PM, 9:54 PM, 10:14 PM, 10:34 PM, 10:54 PM |
Additional Information
- First Bus: 6:00 AM from BHUBANESWAR RLY. STN.
- Last Bus: 9:30 PM from BHUBANESWAR RLY. STN.
- Frequency: 34 daily AC buses, approximately every 20-30 minutes during peak hours
- Travel Time: Approximately 1 hour 24 minutes from BHUBANESWAR RLY. STN. to PATIA SQ.
- Fare: Not specified; check with operator for details
- Note: Timings are provided in 12-hour AM/PM format and are approximate. Verify with official sources for real-time updates or additional trips.
Bhubaneswar Bus Timetable: PATIA SQ. to BHUBANESWAR RLY. STN.
Route Overview
- Route: PATIA SQ. → BHUBANESWAR RLY. STN.
- Operator: Assumed local bus service (AC buses)
