Route 213 – VVMT Bus Time Table

VVMT 213 Route Time Table | VVCMC Route 213 Bus Time Table | VVMT Nalasopara (E) to Range Office Bus Time Table | VVCMC Nalasopara (E) to Range Office Bus Time Table | VVMT Range Office to Nalasopara (E) Bus Time Table | VVCMC Range Office to Nalasopara (E) Bus Time Table | Vasai-Virar Municipal Transport Bus Route 213 Time Table | Vasai-Virar Municipal Transport Nalasopara (E) to Range Office Bus Time Table | Vasai-Virar Municipal Transport Range Office to Nalasopara (E) Bus Time Table | Vasai-Virar Municipal Transport Route 213 Bus Time Table | Vasai ST Depot Nalasopara (E) to Range Office Bus Time Table | Vasai ST Depot Range Office to Nalasopara (E) Bus Time Table | VVMC 213 Route Bus Time Table | VVMC Nalasopara (E) to Range Office Bus Time Table | VVMC Range Office to Nalasopara (E) Bus Time Table | नालासोपारा (पूर्व) – रेंज ऑफिस VVMT 213 Route Time Table | रेंज ऑफिस – नालासोपारा (पूर्व) VVMT 213 Route Time Table

No matching bus stops found

VVMT Nalasopara (E) to Range Office Bus Time Table

Stop NumberBus Stop NameDeparture Times
1Nalasopara Station (E)7:00 AM, 7:35 AM, 8:45 AM, 9:55 AM, 11:05 AM, 12:35 PM, 2:50 PM, 4:00 PM, 5:10 PM, 6:20 PM, 7:30 PM, 9:10 PM
2Tulinj Naka7:03 AM, 7:38 AM, 8:48 AM, 9:58 AM, 11:08 AM, 12:38 PM, 2:53 PM, 4:03 PM, 5:13 PM, 6:23 PM, 7:33 PM, 9:13 PM
3Apex Boot Bazar7:05 AM, 7:40 AM, 8:50 AM, 10:00 AM, 11:10 AM, 12:40 PM, 2:55 PM, 4:05 PM, 5:15 PM, 6:25 PM, 7:35 PM, 9:15 PM
4Post Office7:08 AM, 7:43 AM, 8:53 AM, 10:03 AM, 11:13 AM, 12:43 PM, 2:58 PM, 4:08 PM, 5:18 PM, 6:28 PM, 7:38 PM, 9:18 PM
5Rana Pratap7:10 AM, 7:45 AM, 8:55 AM, 10:05 AM, 11:15 AM, 12:45 PM, 3:00 PM, 4:10 PM, 5:20 PM, 6:30 PM, 7:40 PM, 9:20 PM
6Narwade High School7:13 AM, 7:48 AM, 8:58 AM, 10:08 AM, 11:18 AM, 12:48 PM, 3:03 PM, 4:13 PM, 5:23 PM, 6:33 PM, 7:43 PM, 9:23 PM
7Santosh Bhavan Naka7:15 AM, 7:50 AM, 9:00 AM, 10:10 AM, 11:20 AM, 12:50 PM, 3:05 PM, 4:15 PM, 5:25 PM, 6:35 PM, 7:45 PM, 9:25 PM
8Gorai Pada7:18 AM, 7:53 AM, 9:03 AM, 10:13 AM, 11:23 AM, 12:53 PM, 3:08 PM, 4:18 PM, 5:28 PM, 6:38 PM, 7:48 PM, 9:28 PM
9Sadguru Krupa7:20 AM, 7:55 AM, 9:05 AM, 10:15 AM, 11:25 AM, 12:55 PM, 3:10 PM, 4:20 PM, 5:30 PM, 6:40 PM, 7:50 PM, 9:30 PM
10Jeevan Nagar7:23 AM, 7:58 AM, 9:08 AM, 10:18 AM, 11:28 AM, 12:58 PM, 3:13 PM, 4:23 PM, 5:33 PM, 6:43 PM, 7:53 PM, 9:33 PM
11Bhoir Nagar7:25 AM, 8:00 AM, 9:10 AM, 10:20 AM, 11:30 AM, 1:00 PM, 3:15 PM, 4:25 PM, 5:35 PM, 6:45 PM, 7:55 PM, 9:35 PM
12Shiv Mandir7:28 AM, 8:03 AM, 9:13 AM, 10:23 AM, 11:33 AM, 1:03 PM, 3:18 PM, 4:28 PM, 5:38 PM, 6:48 PM, 7:58 PM, 9:38 PM
13Satya Narayan Mandir7:30 AM, 8:05 AM, 9:15 AM, 10:25 AM, 11:35 AM, 1:05 PM, 3:20 PM, 4:30 PM, 5:40 PM, 6:50 PM, 8:00 PM, 9:40 PM
14Industrial7:33 AM, 8:08 AM, 9:18 AM, 10:28 AM, 11:38 AM, 1:08 PM, 3:23 PM, 4:33 PM, 5:43 PM, 6:53 PM, 8:03 PM, 9:43 PM
15Hanuman Mandir7:35 AM, 8:10 AM, 9:20 AM, 10:30 AM, 11:40 AM, 1:10 PM, 3:25 PM, 4:35 PM, 5:45 PM, 6:55 PM, 8:05 PM, 9:45 PM
16Gaurai Pada7:38 AM, 8:13 AM, 9:23 AM, 10:33 AM, 11:43 AM, 1:13 PM, 3:28 PM, 4:38 PM, 5:48 PM, 6:58 PM, 8:08 PM, 9:48 PM
17Industrial7:40 AM, 8:15 AM, 9:25 AM, 10:35 AM, 11:45 AM, 1:15 PM, 3:30 PM, 4:40 PM, 5:50 PM, 7:00 PM, 8:10 PM, 9:50 PM
18Waliv Police Station7:43 AM, 8:18 AM, 9:28 AM, 10:38 AM, 11:48 AM, 1:18 PM, 3:33 PM, 4:43 PM, 5:53 PM, 7:03 PM, 8:13 PM, 9:53 PM
19Gauripada7:45 AM, 8:20 AM, 9:30 AM, 10:40 AM, 11:50 AM, 1:20 PM, 3:35 PM, 4:45 PM, 5:55 PM, 7:05 PM, 8:15 PM, 9:55 PM
20Range Office7:50 AM, 8:25 AM, 9:35 AM, 10:45 AM, 11:55 AM, 1:25 PM, 3:40 PM, 4:50 PM, 6:00 PM, 7:10 PM, 8:20 PM, 10:00 PM

Note: Departure times are estimated, assumed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with VMMT/VVCMC/VVMC website. For a complete table with all stops, use the provided pattern or check real-time schedules.

VVMT Range Office to Nalasopara (E) Bus Time Table

Stop NumberBus Stop NameDeparture Times
1Range Office7:00 AM, 8:10 AM, 9:20 AM, 10:30 AM, 11:40 AM, 1:10 PM, 3:25 PM, 4:35 PM, 5:45 PM, 6:55 PM, 8:05 PM, 9:45 PM
2Gauripada7:02 AM, 8:12 AM, 9:22 AM, 10:32 AM, 11:42 AM, 1:12 PM, 3:27 PM, 4:37 PM, 5:47 PM, 6:57 PM, 8:07 PM, 9:47 PM
3Waliv Police Station7:05 AM, 8:15 AM, 9:25 AM, 10:35 AM, 11:45 AM, 1:15 PM, 3:30 PM, 4:40 PM, 5:50 PM, 7:00 PM, 8:10 PM, 9:50 PM
4Industrial7:08 AM, 8:18 AM, 9:28 AM, 10:38 AM, 11:48 AM, 1:18 PM, 3:33 PM, 4:43 PM, 5:53 PM, 7:03 PM, 8:13 PM, 9:53 PM
5Gaurai Pada7:10 AM, 8:20 AM, 9:30 AM, 10:40 AM, 11:50 AM, 1:20 PM, 3:35 PM, 4:45 PM, 5:55 PM, 7:05 PM, 8:15 PM, 9:55 PM
6Hanuman Mandir7:13 AM, 8:23 AM, 9:33 AM, 10:43 AM, 11:53 AM, 1:23 PM, 3:38 PM, 4:48 PM, 5:58 PM, 7:08 PM, 8:18 PM, 9:58 PM
7Industrial7:15 AM, 8:25 AM, 9:35 AM, 10:45 AM, 11:55 AM, 1:25 PM, 3:40 PM, 4:50 PM, 6:00 PM, 7:10 PM, 8:20 PM, 10:00 PM
8Satya Narayan Mandir7:18 AM, 8:28 AM, 9:38 AM, 10:48 AM, 11:58 AM, 1:28 PM, 3:43 PM, 4:53 PM, 6:03 PM, 7:13 PM, 8:23 PM, 10:03 PM
9Shiv Mandir7:20 AM, 8:30 AM, 9:40 AM, 10:50 AM, 12:00 PM, 1:30 PM, 3:45 PM, 4:55 PM, 6:05 PM, 7:15 PM, 8:25 PM, 10:05 PM
10Bhoir Nagar7:23 AM, 8:33 AM, 9:43 AM, 10:53 AM, 12:03 PM, 1:33 PM, 3:48 PM, 4:58 PM, 6:08 PM, 7:18 PM, 8:28 PM, 10:08 PM
11Jeevan Nagar7:25 AM, 8:35 AM, 9:45 AM, 10:55 AM, 12:05 PM, 1:35 PM, 3:50 PM, 5:00 PM, 6:10 PM, 7:20 PM, 8:30 PM, 10:10 PM
12Sadguru Krupa7:28 AM, 8:38 AM, 9:48 AM, 10:58 AM, 12:08 PM, 1:38 PM, 3:53 PM, 5:03 PM, 6:13 PM, 7:23 PM, 8:33 PM, 10:13 PM
13Gorai Pada7:30 AM, 8:40 AM, 9:50 AM, 11:00 AM, 12:10 PM, 1:40 PM, 3:55 PM, 5:05 PM, 6:15 PM, 7:25 PM, 8:35 PM, 10:15 PM
14Santosh Bhavan Naka7:33 AM, 8:43 AM, 9:53 AM, 11:03 AM, 12:13 PM, 1:43 PM, 3:58 PM, 5:08 PM, 6:18 PM, 7:28 PM, 8:38 PM, 10:18 PM
15Narwade High School7:35 AM, 8:45 AM, 9:55 AM, 11:05 AM, 12:15 PM, 1:45 PM, 4:00 PM, 5:10 PM, 6:20 PM, 7:30 PM, 8:40 PM, 10:20 PM
16Rana Pratap7:38 AM, 8:48 AM, 9:58 AM, 11:08 AM, 12:18 PM, 1:48 PM, 4:03 PM, 5:13 PM, 6:23 PM, 7:33 PM, 8:43 PM, 10:23 PM
17Post Office7:40 AM, 8:50 AM, 10:00 AM, 11:10 AM, 12:20 PM, 1:50 PM, 4:05 PM, 5:15 PM, 6:25 PM, 7:35 PM, 8:45 PM, 10:25 PM
18Apex Boot Bazar7:43 AM, 8:53 AM, 10:03 AM, 11:13 AM, 12:23 PM, 1:53 PM, 4:08 PM, 5:18 PM, 6:28 PM, 7:38 PM, 8:48 PM, 10:28 PM
19Tulinj Naka7:45 AM, 8:55 AM, 10:05 AM, 11:15 AM, 12:25 PM, 1:55 PM, 4:10 PM, 5:20 PM, 6:30 PM, 7:40 PM, 8:50 PM, 10:30 PM
20Nalasopara Station (E)7:50 AM, 9:00 AM, 10:10 AM, 11:20 AM, 12:30 PM, 2:00 PM, 4:15 PM, 5:25 PM, 6:35 PM, 7:45 PM, 8:55 PM, 10:35 PM

Note: Departure times are estimated, assumed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with VMMT/VVCMC/VVMC website. For a complete table with all stops, use the provided pattern or check real-time schedules.

Leave a Reply

Your email address will not be published. Required fields are marked *