Koparkhairane Bus Station To Uran Pensioner Park NMMT Bus Timetable | Uran Pensioner Park To Koparkhairane Bus Station NMMT Bus Timetable | NMMT Bus Route 31 Time Table | Koparkhairane Bus Station To Uran Pensioner Park Navi Mumbai Municipal Transport Time Table Full Details | Uran Pensioner Park To Koparkhairane Bus Station Navi Mumbai Municipal Transport Time Table Full Details | Koparkhairane Bus Station To Uran Pensioner Park Navi Mumbai Mahanagar Palika Transport Bus Time Table Full Details | Uran Pensioner Park To Koparkhairane Bus Station Navi Mumbai Mahanagar Palika Transport Bus Time Table Full Details | NMMT Bus No: 31 Timetable | No 31 Bus NMMT Route Timetable
Koparkhairane Bus Station To Uran Pensioner Park NMMT Bus Timetable
Stop Number | Bus Stop Name | Departure Times |
---|---|---|
1 | Koparkhairane Bus Station | 05:35AM,06:20AM,07:15AM,08:15AM,09:00AM,09:55AM,10:55AM,11:40AM,12:35PM,01:35PM,02:20PM,03:15PM,04:15PM,05:00PM,05:55PM,06:55PM,07:40PM,08:35PM,09:00PM |
2 | Shubham Palace | 05:36AM,06:21AM,07:16AM,08:16AM,09:01AM,09:56AM,10:56AM,11:41AM,12:36PM,01:36PM,02:21PM,03:16PM,04:16PM,05:01PM,05:56PM,06:56PM,07:41PM,08:36PM,09:01PM |
3 | R.F.Naik School | 05:38AM,06:23AM,07:18AM,08:18AM,09:03AM,09:58AM,10:58AM,11:43AM,12:38PM,01:38PM,02:23PM,03:18PM,04:18PM,05:03PM,05:58PM,06:58PM,07:43PM,08:38PM,09:03PM |
4 | Bonkode Gaon / Kalash Udyan | 05:39AM,06:24AM,07:19AM,08:19AM,09:04AM,09:59AM,10:59AM,11:44AM,12:39PM,01:39PM,02:24PM,03:19PM,04:19PM,05:04PM,05:59PM,06:59PM,07:44PM,08:39PM,09:04PM |
5 | O.E.S.International School (Mega Mart) | 05:41AM,06:26AM,07:21AM,08:21AM,09:06AM,10:01AM,11:01AM,11:46AM,12:41PM,01:41PM,02:26PM,03:21PM,04:21PM,05:06PM,06:01PM,07:01PM,07:46PM,08:41PM,09:06PM |
6 | Kopari Naka Sector 29 | 05:42AM,06:27AM,07:22AM,08:22AM,09:07AM,10:02AM,11:02AM,11:47AM,12:42PM,01:42PM,02:27PM,03:22PM,04:22PM,05:07PM,06:02PM,07:02PM,07:47PM,08:42PM,09:07PM |
7 | Juhu Village Sector 14 | 05:44AM,06:29AM,07:24AM,08:24AM,09:09AM,10:04AM,11:04AM,11:49AM,12:44PM,01:44PM,02:29PM,03:24PM,04:24PM,05:09PM,06:04PM,07:04PM,07:49PM,08:44PM,09:09PM |
8 | Mahatma Gandhi Complex (Juhu Nagar) | 05:45AM,06:30AM,07:25AM,08:25AM,09:10AM,10:05AM,11:05AM,11:50AM,12:45PM,01:45PM,02:30PM,03:25PM,04:25PM,05:10PM,06:05PM,07:05PM,07:50PM,08:45PM,09:10PM |
9 | Navi Mumbai Bank (Vashi Sector 10-15) | 05:47AM,06:32AM,07:27AM,08:27AM,09:12AM,10:07AM,11:07AM,11:52AM,12:47PM,01:47PM,02:32PM,03:27PM,04:27PM,05:12PM,06:07PM,07:07PM,07:52PM,08:47PM,09:12PM |
10 | Juhu Nagar Market (Vashi Sector 9-16) | 05:48AM,06:33AM,07:28AM,08:28AM,09:13AM,10:08AM,11:08AM,11:53AM,12:48PM,01:48PM,02:33PM,03:28PM,04:28PM,05:13PM,06:08PM,07:08PM,07:53PM,08:48PM,09:13PM |
11 | Vashi Bus Station | 05:50AM,06:35AM,07:30AM,08:30AM,09:15AM,10:10AM,11:10AM,11:55AM,12:50PM,01:50PM,02:35PM,03:30PM,04:30PM,05:15PM,06:10PM,07:10PM,07:55PM,08:50PM,09:15PM |
12 | S.S.C.Board Office / St.Lawrence School (Vashi) | 05:51AM,06:36AM,07:31AM,08:31AM,09:16AM,10:11AM,11:11AM,11:56AM,12:51PM,01:51PM,02:36PM,03:31PM,04:31PM,05:16PM,06:11PM,07:11PM,07:56PM,08:51PM,09:16PM |
13 | Shiv Centre | 05:53AM,06:38AM,07:33AM,08:33AM,09:18AM,10:13AM,11:13AM,11:58AM,12:53PM,01:53PM,02:38PM,03:33PM,04:33PM,05:18PM,06:13PM,07:13PM,07:58PM,08:53PM,09:18PM |
14 | B.A.P.Market (Vashi) | 05:54AM,06:39AM,07:34AM,08:34AM,09:19AM,10:14AM,11:14AM,11:59AM,12:54PM,01:54PM,02:39PM,03:34PM,04:34PM,05:19PM,06:14PM,07:14PM,07:59PM,08:54PM,09:19PM |
15 | I.C.L.School (Vashi) | 05:56AM,06:41AM,07:36AM,08:36AM,09:21AM,10:16AM,11:16AM,12:01PM,12:56PM,01:56PM,02:41PM,03:36PM,04:36PM,05:21PM,06:16PM,07:16PM,08:01PM,08:56PM,09:21PM |
16 | Turbhe Naka (Janta Market) | 05:57AM,06:42AM,07:37AM,08:37AM,09:22AM,10:17AM,11:17AM,12:02PM,12:57PM,01:57PM,02:42PM,03:37PM,04:37PM,05:22PM,06:17PM,07:17PM,08:02PM,08:57PM,09:22PM |
17 | Sanpada Police Station | 05:59AM,06:44AM,07:39AM,08:39AM,09:24AM,10:19AM,11:19AM,12:04PM,12:59PM,01:59PM,02:44PM,03:39PM,04:39PM,05:24PM,06:19PM,07:19PM,08:04PM,08:59PM,09:24PM |
18 | Juinagar Station (Herdilla Co.) | 06:00AM,06:45AM,07:40AM,08:40AM,09:25AM,10:20AM,11:20AM,12:05PM,01:00PM,02:00PM,02:45PM,03:40PM,04:40PM,05:25PM,06:20PM,07:20PM,08:05PM,09:00PM,09:25PM |
19 | Shiravane Village | 06:02AM,06:47AM,07:42AM,08:42AM,09:27AM,10:22AM,11:22AM,12:07PM,01:02PM,02:02PM,02:47PM,03:42PM,04:42PM,05:27PM,06:22PM,07:22PM,08:07PM,09:02PM,09:27PM |
20 | Nerul Naka | 06:03AM,06:48AM,07:43AM,08:43AM,09:28AM,10:23AM,11:23AM,12:08PM,01:03PM,02:03PM,02:48PM,03:43PM,04:43PM,05:28PM,06:23PM,07:23PM,08:08PM,09:03PM,09:28PM |
21 | D.Y.Patil Stadium | 06:05AM,06:50AM,07:45AM,08:45AM,09:30AM,10:25AM,11:25AM,12:10PM,01:05PM,02:05PM,02:50PM,03:45PM,04:45PM,05:30PM,06:25PM,07:25PM,08:10PM,09:05PM,09:30PM |
22 | Tata Press | 06:06AM,06:51AM,07:46AM,08:46AM,09:31AM,10:26AM,11:26AM,12:11PM,01:06PM,02:06PM,02:51PM,03:46PM,04:46PM,05:31PM,06:26PM,07:26PM,08:11PM,09:06PM,09:31PM |
23 | Uran Phata | 06:08AM,06:53AM,07:48AM,08:48AM,09:33AM,10:28AM,11:28AM,12:13PM,01:08PM,02:08PM,02:53PM,03:48PM,04:48PM,05:33PM,06:28PM,07:28PM,08:13PM,09:08PM,09:33PM |
24 | Ekta Vihar | 06:09AM,06:54AM,07:49AM,08:49AM,09:34AM,10:29AM,11:29AM,12:14PM,01:09PM,02:09PM,02:54PM,03:49PM,04:49PM,05:34PM,06:29PM,07:29PM,08:14PM,09:09PM,09:34PM |
25 | Nilgiri Garden | 06:11AM,06:56AM,07:51AM,08:51AM,09:36AM,10:31AM,11:31AM,12:16PM,01:11PM,02:11PM,02:56PM,03:51PM,04:51PM,05:36PM,06:31PM,07:31PM,08:16PM,09:11PM,09:36PM |
26 | Parsik Hill Phata | 06:12AM,06:57AM,07:52AM,08:52AM,09:37AM,10:32AM,11:32AM,12:17PM,01:12PM,02:12PM,02:57PM,03:52PM,04:52PM,05:37PM,06:32PM,07:32PM,08:17PM,09:12PM,09:37PM |
27 | Income Tax Colony | 06:14AM,06:59AM,07:54AM,08:54AM,09:39AM,10:34AM,11:34AM,12:19PM,01:14PM,02:14PM,02:59PM,03:54PM,04:54PM,05:39PM,06:34PM,07:34PM,08:19PM,09:14PM,09:39PM |
28 | Belapur West | 06:15AM,07:00AM,07:55AM,08:55AM,09:40AM,10:35AM,11:35AM,12:20PM,01:15PM,02:15PM,03:00PM,03:55PM,04:55PM,05:40PM,06:35PM,07:35PM,08:20PM,09:15PM,09:40PM |
29 | Kille Gaon | 06:17AM,07:02AM,07:57AM,08:57AM,09:42AM,10:37AM,11:37AM,12:22PM,01:17PM,02:17PM,03:02PM,03:57PM,04:57PM,05:42PM,06:37PM,07:37PM,08:22PM,09:17PM,09:42PM |
30 | Retibunder Targhar Road | 06:18AM,07:03AM,07:58AM,08:58AM,09:43AM,10:38AM,11:38AM,12:23PM,01:18PM,02:18PM,03:03PM,03:58PM,04:58PM,05:43PM,06:38PM,07:38PM,08:23PM,09:18PM,09:43PM |
31 | Targhar | 06:20AM,07:05AM,08:00AM,09:00AM,09:45AM,10:40AM,11:40AM,12:25PM,01:20PM,02:20PM,03:05PM,04:00PM,05:00PM,05:45PM,06:40PM,07:40PM,08:25PM,09:20PM,09:45PM |
32 | Ulwe Gaon | 06:21AM,07:06AM,08:01AM,09:01AM,09:46AM,10:41AM,11:41AM,12:26PM,01:21PM,02:21PM,03:06PM,04:01PM,05:01PM,05:46PM,06:41PM,07:41PM,08:26PM,09:21PM,09:46PM |
33 | Morva Phata | 06:23AM,07:08AM,08:03AM,09:03AM,09:48AM,10:43AM,11:43AM,12:28PM,01:23PM,02:23PM,03:08PM,04:03PM,05:03PM,05:48PM,06:43PM,07:43PM,08:28PM,09:23PM,09:48PM |
34 | Ulwe Naka | 06:24AM,07:09AM,08:04AM,09:04AM,09:49AM,10:44AM,11:44AM,12:29PM,01:24PM,02:24PM,03:09PM,04:04PM,05:04PM,05:49PM,06:44PM,07:44PM,08:29PM,09:24PM,09:49PM |
35 | Sainagar Vahal | 06:26AM,07:11AM,08:06AM,09:06AM,09:51AM,10:46AM,11:46AM,12:31PM,01:26PM,02:26PM,03:11PM,04:06PM,05:06PM,05:51PM,06:46PM,07:46PM,08:31PM,09:26PM,09:51PM |
36 | Gavhan Phata | 06:27AM,07:12AM,08:07AM,09:07AM,09:52AM,10:47AM,11:47AM,12:32PM,01:27PM,02:27PM,03:12PM,04:07PM,05:07PM,05:52PM,06:47PM,07:47PM,08:32PM,09:27PM,09:52PM |
37 | Shirke Company | 06:29AM,07:14AM,08:09AM,09:09AM,09:54AM,10:49AM,11:49AM,12:34PM,01:29PM,02:29PM,03:14PM,04:09PM,05:09PM,05:54PM,06:49PM,07:49PM,08:34PM,09:29PM,09:54PM |
38 | Shankar Temple | 06:30AM,07:15AM,08:10AM,09:10AM,09:55AM,10:50AM,11:50AM,12:35PM,01:30PM,02:30PM,03:15PM,04:10PM,05:10PM,05:55PM,06:50PM,07:50PM,08:35PM,09:30PM,09:55PM |
39 | Chirner Phata / Chirle Phata | 06:32AM,07:17AM,08:12AM,09:12AM,09:57AM,10:52AM,11:52AM,12:37PM,01:32PM,02:32PM,03:17PM,04:12PM,05:12PM,05:57PM,06:52PM,07:52PM,08:37PM,09:32PM,09:57PM |
40 | Jasai | 06:33AM,07:18AM,08:13AM,09:13AM,09:58AM,10:53AM,11:53AM,12:38PM,01:33PM,02:33PM,03:18PM,04:13PM,05:13PM,05:58PM,06:53PM,07:53PM,08:38PM,09:33PM,09:58PM |
41 | Saint Stephens School | 06:35AM,07:20AM,08:15AM,09:15AM,10:00AM,10:55AM,11:55AM,12:40PM,01:35PM,02:35PM,03:20PM,04:15PM,05:15PM,06:00PM,06:55PM,07:55PM,08:40PM,09:35PM,10:00PM |
42 | Dastan Phata Bus Station | 06:36AM,07:21AM,08:16AM,09:16AM,10:01AM,10:56AM,11:56AM,12:41PM,01:36PM,02:36PM,03:21PM,04:16PM,05:16PM,06:01PM,06:56PM,07:56PM,08:41PM,09:36PM,10:01PM |
43 | Dastan Toll Plaza | 06:38AM,07:23AM,08:18AM,09:18AM,10:03AM,10:58AM,11:58AM,12:43PM,01:38PM,02:38PM,03:23PM,04:18PM,05:18PM,06:03PM,06:58PM,07:58PM,08:43PM,09:38PM,10:03PM |
44 | Ramshankar Container | 06:39AM,07:24AM,08:19AM,09:19AM,10:04AM,10:59AM,11:59AM,12:44PM,01:39PM,02:39PM,03:24PM,04:19PM,05:19PM,06:04PM,06:59PM,07:59PM,08:44PM,09:39PM,10:04PM |
45 | Karal Junction | 06:41AM,07:26AM,08:21AM,09:21AM,10:06AM,11:01AM,12:01PM,12:46PM,01:41PM,02:41PM,03:26PM,04:21PM,05:21PM,06:06PM,07:01PM,08:01PM,08:46PM,09:41PM,10:06PM |
46 | Navghar Phata Bus Station | 06:42AM,07:27AM,08:22AM,09:22AM,10:07AM,11:02AM,12:02PM,12:47PM,01:42PM,02:42PM,03:27PM,04:22PM,05:22PM,06:07PM,07:02PM,08:02PM,08:47PM,09:42PM,10:07PM |
47 | J.N.P.T.Bus Station | 06:44AM,07:29AM,08:24AM,09:24AM,10:09AM,11:04AM,12:04PM,12:49PM,01:44PM,02:44PM,03:29PM,04:24PM,05:24PM,06:09PM,07:04PM,08:04PM,08:49PM,09:44PM,10:09PM |
48 | Funde College | 06:45AM,07:30AM,08:25AM,09:25AM,10:10AM,11:05AM,12:05PM,12:50PM,01:45PM,02:45PM,03:30PM,04:25PM,05:25PM,06:10PM,07:05PM,08:05PM,08:50PM,09:45PM,10:10PM |
49 | Navghar | 06:47AM,07:32AM,08:27AM,09:27AM,10:12AM,11:07AM,12:07PM,12:52PM,01:47PM,02:47PM,03:32PM,04:27PM,05:27PM,06:12PM,07:07PM,08:07PM,08:52PM,09:47PM,10:12PM |
50 | Bhendkhal | 06:48AM,07:33AM,08:28AM,09:28AM,10:13AM,11:08AM,12:08PM,12:53PM,01:48PM,02:48PM,03:33PM,04:28PM,05:28PM,06:13PM,07:08PM,08:08PM,08:53PM,09:48PM,10:13PM |
51 | Balmer Lawrie | 06:50AM,07:35AM,08:30AM,09:30AM,10:15AM,11:10AM,12:10PM,12:55PM,01:50PM,02:50PM,03:35PM,04:30PM,05:30PM,06:15PM,07:10PM,08:10PM,08:55PM,09:50PM,10:15PM |
52 | Bhendkhal Gaon | 06:51AM,07:36AM,08:31AM,09:31AM,10:16AM,11:11AM,12:11PM,12:56PM,01:51PM,02:51PM,03:36PM,04:31PM,05:31PM,06:16PM,07:11PM,08:11PM,08:56PM,09:51PM,10:16PM |
53 | Hind Turminals Company | 06:53AM,07:38AM,08:33AM,09:33AM,10:18AM,11:13AM,12:13PM,12:58PM,01:53PM,02:53PM,03:38PM,04:33PM,05:33PM,06:18PM,07:13PM,08:13PM,08:58PM,09:53PM,10:18PM |
54 | Bharat Petrolium Company | 06:54AM,07:39AM,08:34AM,09:34AM,10:19AM,11:14AM,12:14PM,12:59PM,01:54PM,02:54PM,03:39PM,04:34PM,05:34PM,06:19PM,07:14PM,08:14PM,08:59PM,09:54PM,10:19PM |
55 | M.S.E.B. Gas Tarmaine | 06:56AM,07:41AM,08:36AM,09:36AM,10:21AM,11:16AM,12:16PM,01:01PM,01:56PM,02:56PM,03:41PM,04:36PM,05:36PM,06:21PM,07:16PM,08:16PM,09:01PM,09:56PM,10:21PM |
56 | Devkrupa / Nirmal Heights (Dronagiri Sector 51) | 06:57AM,07:42AM,08:37AM,09:37AM,10:22AM,11:17AM,12:17PM,01:02PM,01:57PM,02:57PM,03:42PM,04:37PM,05:37PM,06:22PM,07:17PM,08:17PM,09:02PM,09:57PM,10:22PM |
57 | Riddhi – Siddhi (Dronagiri Sector 50) | 06:59AM,07:44AM,08:39AM,09:39AM,10:24AM,11:19AM,12:19PM,01:04PM,01:59PM,02:59PM,03:44PM,04:39PM,05:39PM,06:24PM,07:19PM,08:19PM,09:04PM,09:59PM,10:24PM |
58 | Shivrai Chowk (Dronagiri Sector 47) | 07:00AM,07:45AM,08:40AM,09:40AM,10:25AM,11:20AM,12:20PM,01:05PM,02:00PM,03:00PM,03:45PM,04:40PM,05:40PM,06:25PM,07:20PM,08:20PM,09:05PM,10:00PM,10:25PM |
59 | Navin Sheva | 07:02AM,07:47AM,08:42AM,09:42AM,10:27AM,11:22AM,12:22PM,01:07PM,02:02PM,03:02PM,03:47PM,04:42PM,05:42PM,06:27PM,07:22PM,08:22PM,09:07PM,10:02PM,10:27PM |
60 | Teli Pada | 07:03AM,07:48AM,08:43AM,09:43AM,10:28AM,11:23AM,12:23PM,01:08PM,02:03PM,03:03PM,03:48PM,04:43PM,05:43PM,06:28PM,07:23PM,08:23PM,09:08PM,10:03PM,10:28PM |
61 | O.N.G.C.Colony | 07:05AM,07:50AM,08:45AM,09:45AM,10:30AM,11:25AM,12:25PM,01:10PM,02:05PM,03:05PM,03:50PM,04:45PM,05:45PM,06:30PM,07:25PM,08:25PM,09:10PM,10:05PM,10:30PM |
62 | Chaar Phata (Uran S.T.Stand) | 07:06AM,07:51AM,08:46AM,09:46AM,10:31AM,11:26AM,12:26PM,01:11PM,02:06PM,03:06PM,03:51PM,04:46PM,05:46PM,06:31PM,07:26PM,08:26PM,09:11PM,10:06PM,10:31PM |
63 | Anand Nagar | 07:08AM,07:53AM,08:48AM,09:48AM,10:33AM,11:28AM,12:28PM,01:13PM,02:08PM,03:08PM,03:53PM,04:48PM,05:48PM,06:33PM,07:28PM,08:28PM,09:13PM,10:08PM,10:33PM |
64 | Uran Bazar Peth | 07:09AM,07:54AM,08:49AM,09:49AM,10:34AM,11:29AM,12:29PM,01:14PM,02:09PM,03:09PM,03:54PM,04:49PM,05:49PM,06:34PM,07:29PM,08:29PM,09:14PM,10:09PM,10:34PM |
65 | Nagarpalika Office | 07:11AM,07:56AM,08:51AM,09:51AM,10:36AM,11:31AM,12:31PM,01:16PM,02:11PM,03:11PM,03:56PM,04:51PM,05:51PM,06:36PM,07:31PM,08:31PM,09:16PM,10:11PM,10:36PM |
66 | Vimala Talao | 07:12AM,07:57AM,08:52AM,09:52AM,10:37AM,11:32AM,12:32PM,01:17PM,02:12PM,03:12PM,03:57PM,04:52PM,05:52PM,06:37PM,07:32PM,08:32PM,09:17PM,10:12PM,10:37PM |
67 | Pallavi Hospital | 07:14AM,07:59AM,08:54AM,09:54AM,10:39AM,11:34AM,12:34PM,01:19PM,02:14PM,03:14PM,03:59PM,04:54PM,05:54PM,06:39PM,07:34PM,08:34PM,09:19PM,10:14PM,10:39PM |
68 | Uran Pensioner Park | 07:15AM,08:00AM,08:55AM,09:55AM,10:40AM,11:35AM,12:35PM,01:20PM,02:15PM,03:15PM,04:00PM,04:55PM,05:55PM,06:40PM,07:35PM,08:35PM,09:20PM,10:15PM,10:40PM |
Note: Departure times are estimated, assummed per stop. Actual times may vary due to traffic, passenger load, or road conditions. Verify once with NMMT website. For a complete table with all stops, use the provided pattern or check real-time schedules.
Uran Pensioner Park To Koparkhairane Bus Station NMMT Bus Timetable
Stop Number | Bus Stop Name | Departure Times |
---|---|---|
1 | Uran Pensioner Park | 07:00AM,07:45AM,08:40AM,09:40AM,10:25AM,11:20AM,12:20PM,01:05PM,02:00PM,03:00PM,03:45PM,04:40PM,05:40PM,06:25PM,07:20PM,08:20PM,09:05PM,10:00PM,10:40PM |
2 | Pallavi Hospital | 07:01AM,07:46AM,08:41AM,09:41AM,10:26AM,11:21AM,12:21PM,01:06PM,02:01PM,03:01PM,03:46PM,04:41PM,05:41PM,06:26PM,07:21PM,08:21PM,09:06PM,10:01PM,10:41PM |
3 | Vimala Talao | 07:03AM,07:48AM,08:43AM,09:43AM,10:28AM,11:23AM,12:23PM,01:08PM,02:03PM,03:03PM,03:48PM,04:43PM,05:43PM,06:28PM,07:23PM,08:23PM,09:08PM,10:03PM,10:43PM |
4 | Nagarpalika Office | 07:04AM,07:49AM,08:44AM,09:44AM,10:29AM,11:24AM,12:24PM,01:09PM,02:04PM,03:04PM,03:49PM,04:44PM,05:44PM,06:29PM,07:24PM,08:24PM,09:09PM,10:04PM,10:44PM |
5 | Uran Bazar Peth | 07:06AM,07:51AM,08:46AM,09:46AM,10:31AM,11:26AM,12:26PM,01:11PM,02:06PM,03:06PM,03:51PM,04:46PM,05:46PM,06:31PM,07:26PM,08:26PM,09:11PM,10:06PM,10:46PM |
6 | Anand Nagar | 07:07AM,07:52AM,08:47AM,09:47AM,10:32AM,11:27AM,12:27PM,01:12PM,02:07PM,03:07PM,03:52PM,04:47PM,05:47PM,06:32PM,07:27PM,08:27PM,09:12PM,10:07PM,10:47PM |
7 | Chaar Phata (Uran S.T.Stand) | 07:09AM,07:54AM,08:49AM,09:49AM,10:34AM,11:29AM,12:29PM,01:14PM,02:09PM,03:09PM,03:54PM,04:49PM,05:49PM,06:34PM,07:29PM,08:29PM,09:14PM,10:09PM,10:49PM |
8 | O.N.G.C.Colony | 07:10AM,07:55AM,08:50AM,09:50AM,10:35AM,11:30AM,12:30PM,01:15PM,02:10PM,03:10PM,03:55PM,04:50PM,05:50PM,06:35PM,07:30PM,08:30PM,09:15PM,10:10PM,10:50PM |
9 | Teli Pada | 07:12AM,07:57AM,08:52AM,09:52AM,10:37AM,11:32AM,12:32PM,01:17PM,02:12PM,03:12PM,03:57PM,04:52PM,05:52PM,06:37PM,07:32PM,08:32PM,09:17PM,10:12PM,10:52PM |
10 | Navin Sheva | 07:13AM,07:58AM,08:53AM,09:53AM,10:38AM,11:33AM,12:33PM,01:18PM,02:13PM,03:13PM,03:58PM,04:53PM,05:53PM,06:38PM,07:33PM,08:33PM,09:18PM,10:13PM,10:53PM |
11 | Shivrai Chowk (Dronagiri Sector 47) | 07:15AM,08:00AM,08:55AM,09:55AM,10:40AM,11:35AM,12:35PM,01:20PM,02:15PM,03:15PM,04:00PM,04:55PM,05:55PM,06:40PM,07:35PM,08:35PM,09:20PM,10:15PM,10:55PM |
12 | Riddhi – Siddhi (Dronagiri Sector 50) | 07:16AM,08:01AM,08:56AM,09:56AM,10:41AM,11:36AM,12:36PM,01:21PM,02:16PM,03:16PM,04:01PM,04:56PM,05:56PM,06:41PM,07:36PM,08:36PM,09:21PM,10:16PM,10:56PM |
13 | Devkrupa / Nirmal Heights (Dronagiri Sector 51) | 07:18AM,08:03AM,08:58AM,09:58AM,10:43AM,11:38AM,12:38PM,01:23PM,02:18PM,03:18PM,04:03PM,04:58PM,05:58PM,06:43PM,07:38PM,08:38PM,09:23PM,10:18PM,10:58PM |
14 | M.S.E.B. Gas Tarmaine | 07:19AM,08:04AM,08:59AM,09:59AM,10:44AM,11:39AM,12:39PM,01:24PM,02:19PM,03:19PM,04:04PM,04:59PM,05:59PM,06:44PM,07:39PM,08:39PM,09:24PM,10:19PM,10:59PM |
15 | Bharat Petrolium Company | 07:21AM,08:06AM,09:01AM,10:01AM,10:46AM,11:41AM,12:41PM,01:26PM,02:21PM,03:21PM,04:06PM,05:01PM,06:01PM,06:46PM,07:41PM,08:41PM,09:26PM,10:21PM,11:01PM |
16 | Hind Turminals Company | 07:22AM,08:07AM,09:02AM,10:02AM,10:47AM,11:42AM,12:42PM,01:27PM,02:22PM,03:22PM,04:07PM,05:02PM,06:02PM,06:47PM,07:42PM,08:42PM,09:27PM,10:22PM,11:02PM |
17 | Bhendkhal Gaon | 07:24AM,08:09AM,09:04AM,10:04AM,10:49AM,11:44AM,12:44PM,01:29PM,02:24PM,03:24PM,04:09PM,05:04PM,06:04PM,06:49PM,07:44PM,08:44PM,09:29PM,10:24PM,11:04PM |
18 | Balmer Lawrie | 07:25AM,08:10AM,09:05AM,10:05AM,10:50AM,11:45AM,12:45PM,01:30PM,02:25PM,03:25PM,04:10PM,05:05PM,06:05PM,06:50PM,07:45PM,08:45PM,09:30PM,10:25PM,11:05PM |
19 | Bhendkhal | 07:27AM,08:12AM,09:07AM,10:07AM,10:52AM,11:47AM,12:47PM,01:32PM,02:27PM,03:27PM,04:12PM,05:07PM,06:07PM,06:52PM,07:47PM,08:47PM,09:32PM,10:27PM,11:07PM |
20 | Navghar | 07:28AM,08:13AM,09:08AM,10:08AM,10:53AM,11:48AM,12:48PM,01:33PM,02:28PM,03:28PM,04:13PM,05:08PM,06:08PM,06:53PM,07:48PM,08:48PM,09:33PM,10:28PM,11:08PM |
21 | Funde College | 07:30AM,08:15AM,09:10AM,10:10AM,10:55AM,11:50AM,12:50PM,01:35PM,02:30PM,03:30PM,04:15PM,05:10PM,06:10PM,06:55PM,07:50PM,08:50PM,09:35PM,10:30PM,11:10PM |
22 | J.N.P.T.Bus Station | 07:31AM,08:16AM,09:11AM,10:11AM,10:56AM,11:51AM,12:51PM,01:36PM,02:31PM,03:31PM,04:16PM,05:11PM,06:11PM,06:56PM,07:51PM,08:51PM,09:36PM,10:31PM,11:11PM |
23 | Navghar Phata Bus Station | 07:33AM,08:18AM,09:13AM,10:13AM,10:58AM,11:53AM,12:53PM,01:38PM,02:33PM,03:33PM,04:18PM,05:13PM,06:13PM,06:58PM,07:53PM,08:53PM,09:38PM,10:33PM,11:13PM |
24 | Karal Junction | 07:34AM,08:19AM,09:14AM,10:14AM,10:59AM,11:54AM,12:54PM,01:39PM,02:34PM,03:34PM,04:19PM,05:14PM,06:14PM,06:59PM,07:54PM,08:54PM,09:39PM,10:34PM,11:14PM |
25 | Ramshankar Container | 07:36AM,08:21AM,09:16AM,10:16AM,11:01AM,11:56AM,12:56PM,01:41PM,02:36PM,03:36PM,04:21PM,05:16PM,06:16PM,07:01PM,07:56PM,08:56PM,09:41PM,10:36PM,11:16PM |
26 | Dastan Toll Plaza | 07:37AM,08:22AM,09:17AM,10:17AM,11:02AM,11:57AM,12:57PM,01:42PM,02:37PM,03:37PM,04:22PM,05:17PM,06:17PM,07:02PM,07:57PM,08:57PM,09:42PM,10:37PM,11:17PM |
27 | Dastan Phata Bus Station | 07:39AM,08:24AM,09:19AM,10:19AM,11:04AM,11:59AM,12:59PM,01:44PM,02:39PM,03:39PM,04:24PM,05:19PM,06:19PM,07:04PM,07:59PM,08:59PM,09:44PM,10:39PM,11:19PM |
28 | Saint Stephens School | 07:40AM,08:25AM,09:20AM,10:20AM,11:05AM,12:00PM,01:00PM,01:45PM,02:40PM,03:40PM,04:25PM,05:20PM,06:20PM,07:05PM,08:00PM,09:00PM,09:45PM,10:40PM,11:18PM |
29 | Jasai | 07:42AM,08:27AM,09:22AM,10:22AM,11:07AM,12:02PM,01:02PM,01:47PM,02:42PM,03:42PM,04:27PM,05:22PM,06:22PM,07:07PM,08:02PM,09:02PM,09:47PM,10:42PM,11:20PM |
30 | Chirner Phata / Chirle Phata | 07:43AM,08:28AM,09:23AM,10:23AM,11:08AM,12:03PM,01:03PM,01:48PM,02:43PM,03:43PM,04:28PM,05:23PM,06:23PM,07:08PM,08:03PM,09:03PM,09:48PM,10:43PM,11:21PM |
31 | Shankar Temple | 07:45AM,08:30AM,09:25AM,10:25AM,11:10AM,12:05PM,01:05PM,01:50PM,02:45PM,03:45PM,04:30PM,05:25PM,06:25PM,07:10PM,08:05PM,09:05PM,09:50PM,10:45PM,11:23PM |
32 | Shirke Company | 07:46AM,08:31AM,09:26AM,10:26AM,11:11AM,12:06PM,01:06PM,01:51PM,02:46PM,03:46PM,04:31PM,05:26PM,06:26PM,07:11PM,08:06PM,09:06PM,09:51PM,10:46PM,11:24PM |
